Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Alpine Swift | 0 | 21 | 20 | 1 | 0 | 42 | 42 | 0 | 20 (28 Aug) | 7 | 8 | 19 Aug | 14 Oct | ||||
2. | Swift | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
3. | Pallid Swift | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
4. | Cuckoo | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (16 Jul) | 2 | 2 | 16 Jul | 19 Aug | ||||
5. | Feral Pigeon | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 2 | 2 | 2 Sep | 13 Oct | ||||
6. | Stock Dove | 0 | 6 | 429 | 4893 | 30 | 5358 | 5358 | 0 | 1196 (23 Oct) | 38 | 47 | 30 Aug | 2 Nov | ||||
7. | Woodpigeon | 0 | 0 | 1 | 2228 | 4854 | 7083 | 7075 | 8 | 4846 ( 1 Nov) | 13 | 16 | 30 Sep | 6 Nov | ||||
8. | dove (Columba) sp. | 0 | 0 | 0 | 1262 | 47190 | 48452 | 48450 | 2 | 36055 ( 2 Nov) | 10 | 12 | 13 Oct | 6 Nov | ||||
9. | Collared Dove | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
10. | Crane | 0 | 0 | 0 | 23400 | 7244 | 30644 | 30644 | 0 | 19811 (23 Oct) | 24 | 30 | 5 Oct | 14 Nov | ||||
11. | Ringed Plover | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
12. | Lapwing | 0 | 0 | 1 | 13 | 22 | 36 | 36 | 0 | 22 ( 4 Nov) | 2 | 3 | 28 Sep | 4 Nov | ||||
13. | Whimbrel | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 1 | 1 | 18 Aug | 18 Aug | ||||
14. | Bar-tailed Godwit | 0 | 26 | 0 | 0 | 0 | 26 | 26 | 0 | 26 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
15. | Snipe | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
16. | Green Sandpiper | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jul) | 1 | 1 | 24 Jul | 24 Jul | ||||
17. | Greenshank | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
18. | wader sp. | 45 | 0 | 51 | 1 | 0 | 97 | 97 | 0 | 45 (18 Jul) | 4 | 5 | 18 Jul | 11 Oct | ||||
19. | small wader | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
20. | Mediterranean Gull | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
21. | Yellow-legged Gull | 0 | 2 | 4 | 0 | 0 | 6 | 6 | 0 | 3 (10 Sep) | 3 | 4 | 12 Aug | 12 Sep | ||||
22. | Lesser Black-backed Gull | 4 | 9 | 29 | 2 | 0 | 44 | 44 | 0 | 7 ( 4 Sep) | 9 | 11 | 31 Jul | 10 Oct | ||||
23. | large gull sp. | 0 | 32 | 1 | 1 | 0 | 34 | 34 | 0 | 22 (31 Aug) | 3 | 4 | 30 Aug | 20 Oct | ||||
24. | Black Stork | 5 | 77 | 1139 | 135 | 2 | 1358 | 1358 | 0 | 315 (13 Sep) | 44 | 54 | 16 Jul | 1 Nov | ||||
25. | White Stork | 0 | 2075 | 2126 | 0 | 0 | 4201 | 4201 | 0 | 1054 (10 Sep) | 18 | 22 | 4 Aug | 23 Sep | ||||
26. | Ciconia sp. | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
27. | Cormorant | 7 | 113 | 880 | 2275 | 408 | 3683 | 3680 | 3 | 527 ( 5 Oct) | 45 | 55 | 16 Jul | 8 Nov | ||||
28. | Spoonbill | 0 | 0 | 24 | 10 | 0 | 34 | 34 | 0 | 24 (28 Sep) | 2 | 3 | 28 Sep | 23 Oct | ||||
29. | Little Egret | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 1 | 1 | 18 Aug | 18 Aug | ||||
30. | Great White Egret | 0 | 0 | 10 | 10 | 0 | 20 | 20 | 0 | 6 (19 Sep) | 3 | 4 | 19 Sep | 23 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | heron sp. | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
32. | Grey Heron | 1 | 52 | 174 | 14 | 1 | 242 | 242 | 0 | 73 (19 Sep) | 18 | 22 | 30 Jul | 5 Nov | ||||
33. | Purple Heron | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 5 Sep) | 2 | 2 | 5 Sep | 19 Sep | ||||
34. | Osprey | 0 | 62 | 178 | 28 | 0 | 268 | 268 | 0 | 28 (10 Sep) | 39 | 48 | 9 Aug | 27 Oct | ||||
35. | Black-winged Kite | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
36. | Egyptian Vulture | 1 | 1 | 4 | 0 | 0 | 6 | 6 | 0 | 2 ( 7 Sep) | 4 | 5 | 23 Jul | 19 Sep | ||||
37. | Honey Buzzard | 3 | 9898 | 4512 | 2 | 0 | 14415 | 14406 | 9 | 2469 ( 7 Sep) | 38 | 47 | 22 Jul | 13 Oct | ||||
38. | Short-toed Eagle | 0 | 18 | 322 | 74 | 1 | 415 | 415 | 0 | 54 (19 Sep) | 31 | 38 | 17 Aug | 4 Nov | ||||
39. | Lesser Spotted Eagle | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
40. | Booted Eagle | 0 | 25 | 285 | 15 | 0 | 325 | 325 | 0 | 49 (18 Sep) | 29 | 36 | 17 Aug | 21 Oct | ||||
41. | Sparrowhawk | 0 | 58 | 623 | 235 | 22 | 938 | 938 | 0 | 130 (18 Sep) | 54 | 66 | 4 Aug | 14 Nov | ||||
42. | Goshawk | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 (31 Aug) | 3 | 4 | 31 Aug | 23 Oct | ||||
43. | Marsh Harrier | 0 | 136 | 554 | 121 | 3 | 814 | 813 | 1 | 71 (15 Sep) | 50 | 62 | 10 Aug | 5 Nov | ||||
44. | Hen Harrier | 0 | 4 | 12 | 53 | 2 | 71 | 71 | 0 | 9 (23 Oct) | 23 | 28 | 22 Aug | 3 Nov | ||||
45. | Pallid Harrier | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (23 Sep) | 3 | 4 | 23 Sep | 19 Oct | ||||
46. | Montagu's Harrier | 0 | 60 | 46 | 1 | 0 | 107 | 107 | 0 | 18 ( 5 Sep) | 20 | 24 | 11 Aug | 3 Oct | ||||
47. | harrier sp. | 0 | 4 | 3 | 1 | 0 | 8 | 8 | 0 | 3 (12 Sep) | 4 | 5 | 22 Aug | 16 Oct | ||||
48. | Montagu's/Pallid Harrier | 0 | 7 | 5 | 2 | 0 | 14 | 14 | 0 | 2 (22 Aug) | 9 | 11 | 17 Aug | 19 Oct | ||||
49. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (24 Sep) | 2 | 2 | 24 Sep | 5 Oct | ||||
50. | Red Kite | 0 | 1 | 986 | 8211 | 2415 | 11613 | 11613 | 0 | 1432 ( 1 Nov) | 44 | 54 | 31 Aug | 14 Nov | ||||
51. | Black Kite | 17869 | 17640 | 375 | 26 | 1 | 35911 | 35911 | 0 | 8944 (28 Jul) | 52 | 64 | 15 Jul | 1 Nov | ||||
52. | Common Buzzard | 0 | 0 | 34 | 79 | 20 | 133 | 133 | 0 | 13 (11 Oct) | 28 | 35 | 13 Sep | 14 Nov | ||||
53. | raptor sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
54. | MediumRaptor | 0 | 351 | 92 | 8 | 0 | 451 | 451 | 0 | 114 (27 Aug) | 24 | 30 | 11 Aug | 30 Oct | ||||
55. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
56. | Hoopoe | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
57. | European Bee-eater | 0 | 22 | 22 | 0 | 0 | 44 | 44 | 0 | 22 (19 Aug) | 2 | 2 | 19 Aug | 13 Sep | ||||
58. | Kestrel | 0 | 0 | 28 | 179 | 4 | 211 | 211 | 0 | 34 (19 Oct) | 24 | 29 | 18 Sep | 2 Nov | ||||
59. | Common / Lesser Kestrel | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
60. | falcon sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Eleonora's Falcon | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Aug) | 1 | 1 | 4 Aug | 4 Aug | ||||
62. | Merlin | 0 | 1 | 3 | 32 | 3 | 39 | 39 | 0 | 5 (20 Oct) | 19 | 23 | 22 Aug | 5 Nov | ||||
63. | Hobby | 1 | 11 | 49 | 23 | 0 | 84 | 84 | 0 | 11 (30 Sep) | 28 | 34 | 18 Jul | 23 Oct | ||||
64. | Peregrine | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 (20 Oct) | 2 | 2 | 20 Oct | 23 Oct | ||||
65. | Golden Oriole | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Aug) | 1 | 1 | 10 Aug | 10 Aug | ||||
66. | Wood Lark | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 8 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
67. | Short-toed Lark | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
68. | Phylloscopus sp. | 0 | 0 | 0 | 340 | 0 | 340 | 340 | 0 | 340 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
69. | Starling | 6 | 0 | 4 | 4 | 0 | 14 | 14 | 0 | 6 (17 Jul) | 3 | 4 | 17 Jul | 12 Oct | ||||
70. | Ring Ouzel | 0 | 0 | 0 | 94 | 0 | 94 | 94 | 0 | 82 (23 Oct) | 2 | 2 | 14 Oct | 23 Oct | ||||
71. | Alpine Accentor | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
72. | Yellow wagtail sp. | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
73. | Tawny Pipit | 0 | 7 | 6 | 0 | 0 | 13 | 13 | 0 | 3 ( 7 Sep) | 7 | 9 | 16 Aug | 10 Sep | ||||
74. | Meadow Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
75. | Hawfinch | 0 | 0 | 2 | 203 | 0 | 205 | 205 | 0 | 81 (14 Oct) | 3 | 4 | 30 Sep | 15 Oct | ||||
76. | Corn Bunting | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
77. | Ortolan Bunting | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (27 Aug) | 3 | 4 | 23 Aug | 14 Sep | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 2 | 0 | 84 | 0 | 0 | 86 | 86 | 0 | 60 (19 Sep) | 5 | 6 | 17 Jul | 19 Sep | ||||
2. | Red Admiral | 1 | 0 | 124 | 0 | 0 | 125 | 125 | 0 | 87 (19 Sep) | 7 | 8 | 19 Jul | 24 Sep | ||||
3. | Painted Lady | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Vagrant Emperor | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 4 Aug) | 2 | 2 | 4 Aug | 22 Aug | ||||
2. | Red-veined Darter | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (20 Jul) | 2 | 2 | 20 Jul | 10 Aug | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 17948 | 30743 | 13288 | 43996 | 62223 | 168198 | 168175 | 23 | 100 | 123 | ||||||||
Observation hours | 165:06 | 363:29 | 373:07 | 355:29 | 142:43 | 1399:54 |
This page is created on 2024/12/21 18:36:26 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4523 seconds..