Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 4 | 6 | 0 | 10 | 4 | 6 | 4 (22 Feb) | 24 | 4 | 22 Feb | 22 Mar | ||||
2. | Barnacle Goose | 4707 | 1174 | 0 | 5881 | 98 | 5783 | 1697 (19 Feb) | 71 | 12 | 17 Feb | 27 Mar | ||||
3. | Greylag Goose | 26 | 186 | 61 | 273 | 2 | 271 | 62 (20 Mar) | 76 | 13 | 18 Feb | 8 Apr | ||||
4. | Pink-footed Goose | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 6 Mar) | 6 | 1 | 6 Mar | 6 Mar | ||||
5. | Tundra Bean Goose | 71 | 0 | 0 | 71 | 0 | 71 | 48 (21 Feb) | 12 | 2 | 20 Feb | 21 Feb | ||||
6. | Eurasian White-fronted Goose | 9563 | 24715 | 1 | 34279 | 164 | 34115 | 13441 (20 Mar) | 82 | 14 | 17 Feb | 3 Apr | ||||
7. | Mute Swan | 4 | 1 | 2 | 7 | 4 | 3 | 4 (20 Feb) | 18 | 3 | 20 Feb | 4 Apr | ||||
8. | Bewick's Swan | 184 | 0 | 0 | 184 | 0 | 184 | 146 (21 Feb) | 18 | 3 | 20 Feb | 22 Feb | ||||
9. | Whooper Swan | 15 | 24 | 0 | 39 | 0 | 39 | 24 (13 Mar) | 18 | 3 | 21 Feb | 13 Mar | ||||
10. | Egyptian Goose | 0 | 15 | 3 | 18 | 6 | 12 | 6 (13 Mar) | 24 | 4 | 13 Mar | 3 Apr | ||||
11. | Shelduck | 1 | 0 | 5 | 6 | 0 | 6 | 4 ( 5 Apr) | 18 | 3 | 20 Feb | 5 Apr | ||||
12. | Garganey | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Apr) | 6 | 1 | 5 Apr | 5 Apr | ||||
13. | Shoveler | 0 | 10 | 12 | 22 | 0 | 22 | 11 ( 3 Apr) | 29 | 5 | 1 Mar | 5 Apr | ||||
14. | Gadwall | 16 | 42 | 9 | 67 | 0 | 67 | 17 (22 Mar) | 41 | 7 | 17 Feb | 5 Apr | ||||
15. | Wigeon | 37 | 1297 | 115 | 1449 | 0 | 1449 | 965 ( 8 Mar) | 59 | 10 | 18 Feb | 8 Apr | ||||
16. | Mallard | 19 | 4 | 5 | 28 | 0 | 28 | 19 (17 Feb) | 24 | 4 | 17 Feb | 3 Apr | ||||
17. | Pintail | 4 | 5 | 0 | 9 | 0 | 9 | 5 (13 Mar) | 12 | 2 | 21 Feb | 13 Mar | ||||
18. | Teal | 0 | 0 | 6 | 6 | 0 | 6 | 6 ( 3 Apr) | 6 | 1 | 3 Apr | 3 Apr | ||||
19. | Red-crested Pochard | 0 | 0 | 5 | 5 | 0 | 5 | 3 ( 3 Apr) | 12 | 2 | 3 Apr | 5 Apr | ||||
20. | Pochard | 0 | 56 | 14 | 70 | 0 | 70 | 32 ( 1 Mar) | 29 | 5 | 1 Mar | 8 Apr | ||||
21. | Tufted Duck | 6 | 25 | 33 | 64 | 0 | 64 | 27 ( 5 Apr) | 35 | 6 | 20 Feb | 5 Apr | ||||
22. | Goldeneye | 0 | 2 | 6 | 8 | 0 | 8 | 4 ( 5 Apr) | 18 | 3 | 27 Mar | 5 Apr | ||||
23. | Smew | 18 | 3 | 1 | 22 | 0 | 22 | 17 (17 Feb) | 24 | 4 | 17 Feb | 3 Apr | ||||
24. | Goosander | 4 | 1 | 0 | 5 | 0 | 5 | 3 (19 Feb) | 18 | 3 | 19 Feb | 27 Mar | ||||
25. | Stock Dove | 7 | 14 | 14 | 35 | 0 | 35 | 12 (22 Mar) | 53 | 9 | 19 Feb | 8 Apr | ||||
26. | Woodpigeon | 61 | 183 | 90 | 334 | 0 | 334 | 147 (22 Mar) | 71 | 12 | 17 Feb | 5 Apr | ||||
27. | Crane | 1 | 1 | 1 | 3 | 0 | 3 | 1 (20 Feb) | 18 | 3 | 20 Feb | 5 Apr | ||||
28. | Great Crested Grebe | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 5 Apr) | 6 | 1 | 5 Apr | 5 Apr | ||||
29. | Oystercatcher | 6 | 4 | 0 | 10 | 6 | 4 | 5 (22 Feb) | 24 | 4 | 20 Feb | 20 Mar | ||||
30. | Golden Plover | 298 | 1516 | 97 | 1911 | 0 | 1911 | 491 ( 1 Mar) | 71 | 12 | 18 Feb | 5 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Ringed Plover | 1 | 1 | 1 | 3 | 0 | 3 | 1 (22 Feb) | 18 | 3 | 22 Feb | 5 Apr | ||||
32. | Little Ringed Plover | 0 | 0 | 4 | 4 | 0 | 4 | 3 ( 5 Apr) | 12 | 2 | 3 Apr | 5 Apr | ||||
33. | Lapwing | 637 | 128 | 5 | 770 | 22 | 748 | 312 (21 Feb) | 76 | 13 | 17 Feb | 5 Apr | ||||
34. | Whimbrel | 0 | 0 | 25 | 25 | 0 | 25 | 20 ( 8 Apr) | 12 | 2 | 5 Apr | 8 Apr | ||||
35. | Curlew | 37 | 162 | 82 | 281 | 0 | 281 | 73 ( 5 Apr) | 53 | 9 | 20 Feb | 5 Apr | ||||
36. | Black-tailed Godwit | 3 | 17 | 11 | 31 | 2 | 29 | 6 ( 5 Apr) | 47 | 8 | 21 Feb | 5 Apr | ||||
37. | Snipe | 18 | 34 | 14 | 66 | 26 | 40 | 17 (17 Feb) | 59 | 10 | 17 Feb | 5 Apr | ||||
38. | Green Sandpiper | 0 | 3 | 63 | 66 | 0 | 66 | 48 ( 3 Apr) | 29 | 5 | 22 Mar | 8 Apr | ||||
39. | Redshank | 0 | 11 | 3 | 14 | 1 | 13 | 6 (20 Mar) | 24 | 4 | 8 Mar | 5 Apr | ||||
40. | Ruff | 0 | 35 | 3 | 38 | 0 | 38 | 29 (22 Mar) | 18 | 3 | 8 Mar | 3 Apr | ||||
41. | wader sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 6 | 1 | 8 Mar | 8 Mar | ||||
42. | Dunlin | 0 | 2 | 34 | 36 | 0 | 36 | 34 ( 3 Apr) | 18 | 3 | 13 Mar | 3 Apr | ||||
43. | Caspian Tern | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 6 | 1 | 4 Apr | 4 Apr | ||||
44. | Black-headed Gull | 28 | 225 | 135 | 388 | 0 | 388 | 138 (13 Mar) | 71 | 12 | 21 Feb | 8 Apr | ||||
45. | Mediterranean Gull | 0 | 8 | 3 | 11 | 0 | 11 | 4 (13 Mar) | 29 | 5 | 8 Mar | 8 Apr | ||||
46. | Common Gull | 6 | 32 | 5 | 43 | 0 | 43 | 9 (13 Mar) | 59 | 10 | 21 Feb | 5 Apr | ||||
47. | Caspian Gull | 2 | 10 | 9 | 21 | 0 | 21 | 5 ( 5 Apr) | 53 | 9 | 21 Feb | 5 Apr | ||||
48. | Herring Gull | 0 | 3 | 3 | 6 | 0 | 6 | 2 ( 1 Mar) | 24 | 4 | 1 Mar | 5 Apr | ||||
49. | Yellow-legged Gull | 0 | 0 | 3 | 3 | 0 | 3 | 2 ( 5 Apr) | 12 | 2 | 4 Apr | 5 Apr | ||||
50. | Lesser Black-backed Gull | 2 | 27 | 32 | 61 | 0 | 61 | 13 ( 5 Apr) | 65 | 11 | 21 Feb | 8 Apr | ||||
51. | White Stork | 10 | 1 | 6 | 17 | 0 | 17 | 8 (21 Feb) | 41 | 7 | 20 Feb | 8 Apr | ||||
52. | Cormorant | 4 | 319 | 167 | 490 | 0 | 490 | 171 (20 Mar) | 71 | 12 | 17 Feb | 8 Apr | ||||
53. | Spoonbill | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 3 Apr) | 12 | 2 | 3 Apr | 5 Apr | ||||
54. | Little Egret | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Mar) | 6 | 1 | 20 Mar | 20 Mar | ||||
55. | Great White Egret | 8 | 12 | 5 | 25 | 3 | 22 | 5 (17 Feb) | 59 | 10 | 17 Feb | 5 Apr | ||||
56. | Grey Heron | 0 | 23 | 18 | 41 | 3 | 38 | 14 (20 Mar) | 47 | 8 | 8 Mar | 8 Apr | ||||
57. | Purple Heron | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 5 Apr) | 6 | 1 | 5 Apr | 5 Apr | ||||
58. | Osprey | 0 | 0 | 4 | 4 | 0 | 4 | 3 ( 3 Apr) | 12 | 2 | 3 Apr | 5 Apr | ||||
59. | Sparrowhawk | 0 | 3 | 3 | 6 | 0 | 6 | 2 (20 Mar) | 29 | 5 | 20 Mar | 5 Apr | ||||
60. | Marsh Harrier | 2 | 19 | 63 | 84 | 0 | 84 | 20 ( 5 Apr) | 65 | 11 | 20 Feb | 8 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Hen Harrier | 0 | 3 | 3 | 6 | 0 | 6 | 2 ( 4 Apr) | 29 | 5 | 8 Mar | 4 Apr | ||||
62. | Red Kite | 0 | 1 | 1 | 2 | 0 | 2 | 1 (22 Mar) | 12 | 2 | 22 Mar | 5 Apr | ||||
63. | White-tailed Eagle | 1 | 1 | 0 | 2 | 0 | 2 | 1 (20 Feb) | 12 | 2 | 20 Feb | 27 Mar | ||||
64. | Common Buzzard | 2 | 0 | 5 | 7 | 0 | 7 | 2 (21 Feb) | 29 | 5 | 21 Feb | 8 Apr | ||||
65. | Great Spotted Woodpecker | 0 | 3 | 0 | 3 | 0 | 3 | 2 ( 8 Mar) | 12 | 2 | 8 Mar | 22 Mar | ||||
66. | Kestrel | 0 | 2 | 8 | 10 | 0 | 10 | 3 ( 5 Apr) | 29 | 5 | 22 Mar | 8 Apr | ||||
67. | Merlin | 0 | 1 | 3 | 4 | 0 | 4 | 1 (20 Mar) | 24 | 4 | 20 Mar | 5 Apr | ||||
68. | Peregrine | 0 | 2 | 0 | 2 | 1 | 1 | 1 ( 1 Mar) | 12 | 2 | 1 Mar | 20 Mar | ||||
69. | Jay | 0 | 2 | 0 | 2 | 0 | 2 | 2 (20 Mar) | 6 | 1 | 20 Mar | 20 Mar | ||||
70. | Jackdaw | 3 | 27 | 4 | 34 | 1 | 33 | 12 (20 Mar) | 53 | 9 | 18 Feb | 5 Apr | ||||
71. | Rook | 2 | 8 | 5 | 15 | 0 | 15 | 5 ( 8 Mar) | 35 | 6 | 18 Feb | 5 Apr | ||||
72. | Carrion Crow | 1 | 16 | 7 | 24 | 0 | 24 | 5 ( 3 Apr) | 65 | 11 | 21 Feb | 5 Apr | ||||
73. | Blue Tit | 2 | 5 | 0 | 7 | 0 | 7 | 3 ( 8 Mar) | 24 | 4 | 21 Feb | 13 Mar | ||||
74. | Bearded Tit | 0 | 8 | 1 | 9 | 0 | 9 | 5 (13 Mar) | 18 | 3 | 13 Mar | 3 Apr | ||||
75. | Skylark | 437 | 122 | 0 | 559 | 0 | 559 | 332 (20 Feb) | 59 | 10 | 18 Feb | 27 Mar | ||||
76. | Sand Martin | 0 | 0 | 37 | 37 | 0 | 37 | 21 ( 5 Apr) | 24 | 4 | 3 Apr | 8 Apr | ||||
77. | Swallow | 0 | 3 | 136 | 139 | 0 | 139 | 67 ( 5 Apr) | 29 | 5 | 27 Mar | 8 Apr | ||||
78. | House Martin | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 4 Apr) | 12 | 2 | 4 Apr | 8 Apr | ||||
79. | Chiffchaff | 0 | 2 | 3 | 5 | 0 | 5 | 2 ( 3 Apr) | 24 | 4 | 20 Mar | 5 Apr | ||||
80. | Starling | 2258 | 15722 | 147 | 18127 | 0 | 18127 | 7260 (20 Mar) | 100 | 17 | 17 Feb | 8 Apr | ||||
81. | Song Thrush | 0 | 1 | 21 | 22 | 0 | 22 | 18 ( 8 Apr) | 24 | 4 | 20 Mar | 8 Apr | ||||
82. | Mistle Thrush | 2 | 0 | 1 | 3 | 0 | 3 | 1 (19 Feb) | 18 | 3 | 19 Feb | 3 Apr | ||||
83. | Redwing | 0 | 1 | 15 | 16 | 0 | 16 | 14 ( 3 Apr) | 18 | 3 | 6 Mar | 5 Apr | ||||
84. | Fieldfare | 13 | 17 | 80 | 110 | 10 | 100 | 54 ( 5 Apr) | 41 | 7 | 20 Feb | 5 Apr | ||||
85. | Ring Ouzel | 0 | 0 | 6 | 6 | 0 | 6 | 3 ( 3 Apr) | 12 | 2 | 3 Apr | 5 Apr | ||||
86. | thrush sp. | 0 | 0 | 90 | 90 | 0 | 90 | 90 ( 4 Apr) | 6 | 1 | 4 Apr | 4 Apr | ||||
87. | Stonechat | 0 | 2 | 1 | 3 | 0 | 3 | 2 ( 8 Mar) | 12 | 2 | 8 Mar | 5 Apr | ||||
88. | Dunnock | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 6 | 1 | 13 Mar | 13 Mar | ||||
89. | Blue-headed Wagtail | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 6 | 1 | 3 Apr | 3 Apr | ||||
90. | Yellow wagtail sp. | 0 | 4 | 27 | 31 | 1 | 30 | 17 ( 5 Apr) | 35 | 6 | 22 Mar | 8 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Grey Wagtail | 1 | 2 | 0 | 3 | 0 | 3 | 2 (27 Mar) | 12 | 2 | 20 Feb | 27 Mar | ||||
92. | White Wagtail | 1 | 17 | 6 | 24 | 0 | 24 | 11 (22 Mar) | 47 | 8 | 21 Feb | 8 Apr | ||||
93. | alba wagtail sp. | 16 | 277 | 45 | 338 | 3 | 335 | 162 (22 Mar) | 76 | 13 | 20 Feb | 5 Apr | ||||
94. | Pied Wagtail | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 6 | 1 | 8 Mar | 8 Mar | ||||
95. | Meadow Pipit | 62 | 297 | 5185 | 5544 | 0 | 5544 | 3691 ( 5 Apr) | 88 | 15 | 17 Feb | 8 Apr | ||||
96. | Tree Pipit | 0 | 0 | 3 | 3 | 0 | 3 | 1 ( 3 Apr) | 18 | 3 | 3 Apr | 8 Apr | ||||
97. | Water Pipit | 2 | 1 | 0 | 3 | 1 | 2 | 1 (17 Feb) | 18 | 3 | 17 Feb | 27 Mar | ||||
98. | Rock Pipit/Water Pipit | 1 | 5 | 1 | 7 | 0 | 7 | 2 ( 1 Mar) | 29 | 5 | 22 Feb | 3 Apr | ||||
99. | Chaffinch | 12 | 149 | 18 | 179 | 1 | 178 | 123 (22 Mar) | 76 | 13 | 20 Feb | 5 Apr | ||||
100. | Greenfinch | 1 | 5 | 4 | 10 | 0 | 10 | 3 ( 8 Mar) | 35 | 6 | 20 Feb | 5 Apr | ||||
101. | Linnet | 1 | 102 | 173 | 276 | 1 | 275 | 106 ( 5 Apr) | 59 | 10 | 21 Feb | 8 Apr | ||||
102. | Goldfinch | 0 | 12 | 5 | 17 | 1 | 16 | 4 ( 8 Mar) | 53 | 9 | 8 Mar | 8 Apr | ||||
103. | Serin | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 6 | 1 | 20 Mar | 20 Mar | ||||
104. | Siskin | 1 | 0 | 0 | 1 | 0 | 1 | 1 (20 Feb) | 6 | 1 | 20 Feb | 20 Feb | ||||
105. | Reed Bunting | 5 | 165 | 22 | 192 | 0 | 192 | 63 ( 8 Mar) | 82 | 14 | 17 Feb | 8 Apr | ||||
Other species | ||||||||||||||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Mar) | 6 | 1 | 8 Mar | 8 Mar | ||||
2. | European Peacock | 1 | 1 | 3 | 5 | 1 | 4 | 3 ( 4 Apr) | 18 | 3 | 21 Feb | 4 Apr | ||||
Other species | ||||||||||||||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Feb) | 6 | 1 | 21 Feb | 21 Feb | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 18636 | 47352 | 7259 | 73247 | 366 | 72881 | 100 | 17 | ||||||||
Observation hours | 13:30 | 27:00 | 19:00 | 59:30 |
This page is created on 2025/04/09 11:57:24 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2830 seconds..