Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 2 | 2 | 0 | 2 | 2 (10 May) | 9 | 1 | 10 May | 10 May | ||||
2. | Canada Goose | 1 | 1 | 0 | 1 | 1 ( 6 May) | 9 | 1 | 6 May | 6 May | ||||
3. | Barnacle Goose | 26088 | 26088 | 131 | 25957 | 16926 ( 3 May) | 100 | 11 | 1 May | 11 May | ||||
4. | Greylag Goose | 4 | 4 | 0 | 4 | 3 ( 6 May) | 18 | 2 | 6 May | 8 May | ||||
5. | Anser sp. | 1647 | 1647 | 0 | 1647 | 1577 (11 May) | 18 | 2 | 10 May | 11 May | ||||
6. | goose sp. | 9425 | 9425 | 0 | 9425 | 4105 ( 9 May) | 82 | 9 | 2 May | 11 May | ||||
7. | Taiga Bean Goose | 1 | 1 | 0 | 1 | 1 ( 7 May) | 9 | 1 | 7 May | 7 May | ||||
8. | Tundra Bean Goose | 134 | 134 | 0 | 134 | 64 (10 May) | 45 | 5 | 7 May | 11 May | ||||
9. | Bean Goose sp. | 53 | 53 | 0 | 53 | 49 ( 7 May) | 18 | 2 | 2 May | 7 May | ||||
10. | Eurasian White-fronted Goose | 43 | 43 | 0 | 43 | 31 ( 7 May) | 36 | 4 | 3 May | 11 May | ||||
11. | Mute Swan | 20 | 20 | 7 | 13 | 10 ( 6 May) | 45 | 5 | 3 May | 11 May | ||||
12. | Whooper Swan | 9 | 9 | 0 | 9 | 7 ( 2 May) | 18 | 2 | 2 May | 9 May | ||||
13. | swan sp. | 5 | 5 | 5 | 0 | 3 (11 May) | 18 | 2 | 10 May | 11 May | ||||
14. | Garganey | 2 | 2 | 0 | 2 | 2 ( 2 May) | 9 | 1 | 2 May | 2 May | ||||
15. | Shoveler | 43 | 43 | 0 | 43 | 21 ( 2 May) | 36 | 4 | 2 May | 10 May | ||||
16. | Gadwall | 5 | 5 | 0 | 5 | 2 ( 8 May) | 27 | 3 | 7 May | 9 May | ||||
17. | Wigeon | 78 | 78 | 1 | 77 | 20 ( 2 May) | 55 | 6 | 2 May | 9 May | ||||
18. | Pintail | 30 | 30 | 0 | 30 | 14 ( 4 May) | 27 | 3 | 1 May | 4 May | ||||
19. | Teal | 275 | 275 | 0 | 275 | 232 ( 2 May) | 45 | 5 | 2 May | 11 May | ||||
20. | dabbling duck sp. | 15 | 15 | 0 | 15 | 15 ( 2 May) | 9 | 1 | 2 May | 2 May | ||||
21. | duck sp. | 1404 | 1404 | 0 | 1404 | 880 (10 May) | 36 | 4 | 2 May | 11 May | ||||
22. | Tufted Duck | 94 | 94 | 0 | 94 | 26 ( 9 May) | 64 | 7 | 1 May | 11 May | ||||
23. | Scaup | 369 | 369 | 2 | 367 | 357 ( 2 May) | 36 | 4 | 2 May | 10 May | ||||
24. | Aythya sp. | 9 | 9 | 0 | 9 | 9 ( 2 May) | 9 | 1 | 2 May | 2 May | ||||
25. | Steller's Eider | 36 | 36 | 0 | 36 | 34 ( 2 May) | 18 | 2 | 2 May | 6 May | ||||
26. | Eider | 1097 | 1097 | 581 | 516 | 172 ( 7 May) | 100 | 11 | 1 May | 11 May | ||||
27. | Velvet Scoter | 550 | 550 | 25 | 525 | 166 (10 May) | 100 | 11 | 1 May | 11 May | ||||
28. | Common Scoter | 60746 | 60746 | 177 | 60569 | 22173 ( 2 May) | 100 | 11 | 1 May | 11 May | ||||
29. | Long-tailed Duck | 10701 | 10701 | 452 | 10249 | 3258 (11 May) | 100 | 11 | 1 May | 11 May | ||||
30. | Goldeneye | 21 | 21 | 10 | 11 | 5 ( 7 May) | 45 | 5 | 2 May | 11 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goosander | 91 | 91 | 23 | 68 | 28 ( 9 May) | 100 | 11 | 1 May | 11 May | ||||
32. | Red-breasted Merganser | 221 | 221 | 16 | 205 | 55 ( 9 May) | 100 | 11 | 1 May | 11 May | ||||
33. | Crane | 35 | 35 | 0 | 35 | 26 ( 3 May) | 27 | 3 | 2 May | 9 May | ||||
34. | Red-necked Grebe | 18 | 18 | 0 | 18 | 6 ( 3 May) | 64 | 7 | 1 May | 10 May | ||||
35. | Great Crested Grebe | 2 | 2 | 2 | 0 | 1 ( 3 May) | 18 | 2 | 3 May | 7 May | ||||
36. | Oystercatcher | 22 | 22 | 0 | 22 | 21 ( 5 May) | 18 | 2 | 5 May | 8 May | ||||
37. | Grey Plover | 1 | 1 | 0 | 1 | 1 ( 3 May) | 9 | 1 | 3 May | 3 May | ||||
38. | Golden Plover | 24 | 24 | 0 | 24 | 23 ( 4 May) | 18 | 2 | 4 May | 8 May | ||||
39. | Whimbrel | 709 | 709 | 10 | 699 | 244 ( 9 May) | 73 | 8 | 4 May | 11 May | ||||
40. | Curlew | 7 | 7 | 0 | 7 | 5 (11 May) | 18 | 2 | 8 May | 11 May | ||||
41. | Numenius sp. | 9 | 9 | 0 | 9 | 6 ( 2 May) | 18 | 2 | 2 May | 6 May | ||||
42. | Bar-tailed Godwit | 5510 | 5510 | 0 | 5510 | 2150 ( 9 May) | 73 | 8 | 2 May | 11 May | ||||
43. | Black-tailed Godwit | 1 | 1 | 0 | 1 | 1 (11 May) | 9 | 1 | 11 May | 11 May | ||||
44. | Wood Sandpiper | 112 | 112 | 0 | 112 | 96 (11 May) | 27 | 3 | 4 May | 11 May | ||||
45. | Redshank | 2 | 2 | 0 | 2 | 2 ( 6 May) | 9 | 1 | 6 May | 6 May | ||||
46. | Spotted Redshank | 7 | 7 | 0 | 7 | 4 ( 8 May) | 18 | 2 | 8 May | 11 May | ||||
47. | Greenshank | 31 | 31 | 0 | 31 | 19 ( 8 May) | 36 | 4 | 5 May | 9 May | ||||
48. | Knot | 30 | 30 | 0 | 30 | 28 ( 9 May) | 18 | 2 | 8 May | 9 May | ||||
49. | Ruff | 3 | 3 | 0 | 3 | 3 ( 7 May) | 9 | 1 | 7 May | 7 May | ||||
50. | small wader | 2 | 2 | 0 | 2 | 2 ( 6 May) | 9 | 1 | 6 May | 6 May | ||||
51. | large wader | 859 | 859 | 0 | 859 | 470 ( 7 May) | 55 | 6 | 3 May | 11 May | ||||
52. | Caspian Tern | 1 | 1 | 0 | 1 | 1 ( 6 May) | 9 | 1 | 6 May | 6 May | ||||
53. | Arctic Tern | 488 | 488 | 2 | 486 | 205 ( 8 May) | 82 | 9 | 2 May | 11 May | ||||
54. | Common/Arctic Tern | 313 | 313 | 1 | 312 | 62 ( 2 May) | 100 | 11 | 1 May | 11 May | ||||
55. | Common Tern | 126 | 126 | 0 | 126 | 20 ( 5 May) | 100 | 11 | 1 May | 11 May | ||||
56. | Little Gull | 22 | 22 | 3 | 19 | 15 ( 2 May) | 36 | 4 | 2 May | 9 May | ||||
57. | Black-headed Gull | 12 | 12 | 0 | 12 | 8 ( 9 May) | 18 | 2 | 3 May | 9 May | ||||
58. | Common Gull | 84 | 84 | 1 | 83 | 68 ( 8 May) | 45 | 5 | 4 May | 11 May | ||||
59. | Herring Gull | 23 | 23 | 0 | 23 | 14 ( 8 May) | 36 | 4 | 7 May | 10 May | ||||
60. | Lesser Black-backed Gull | 15 | 15 | 0 | 15 | 5 ( 8 May) | 64 | 7 | 2 May | 11 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Larus fuscus fuscus | 3 | 3 | 0 | 3 | 2 ( 7 May) | 18 | 2 | 7 May | 8 May | ||||
62. | skua sp. | 4 | 4 | 1 | 3 | 3 ( 3 May) | 18 | 2 | 2 May | 3 May | ||||
63. | Arctic Skua | 57 | 57 | 10 | 47 | 10 ( 6 May) | 91 | 10 | 1 May | 11 May | ||||
64. | Pomarine Skua | 1 | 1 | 1 | 0 | 1 (10 May) | 9 | 1 | 10 May | 10 May | ||||
65. | Black Guillemot | 6 | 6 | 2 | 4 | 3 ( 9 May) | 36 | 4 | 1 May | 9 May | ||||
66. | Razorbill | 185 | 185 | 16 | 169 | 74 ( 9 May) | 100 | 11 | 1 May | 11 May | ||||
67. | Razorbill/Guillemot | 14 | 14 | 2 | 12 | 5 ( 2 May) | 45 | 5 | 2 May | 9 May | ||||
68. | Guillemot | 12 | 12 | 2 | 10 | 3 ( 3 May) | 73 | 8 | 2 May | 10 May | ||||
69. | Red-throated Diver | 154 | 154 | 9 | 145 | 33 ( 2 May) | 91 | 10 | 2 May | 11 May | ||||
70. | Black-throated Diver | 1414 | 1414 | 28 | 1386 | 548 ( 9 May) | 100 | 11 | 1 May | 11 May | ||||
71. | White-billed Diver | 1 | 1 | 0 | 1 | 1 (11 May) | 9 | 1 | 11 May | 11 May | ||||
72. | diver sp. | 433 | 433 | 3 | 430 | 111 ( 2 May) | 91 | 10 | 1 May | 11 May | ||||
73. | Gannet | 1 | 1 | 0 | 1 | 1 ( 3 May) | 9 | 1 | 3 May | 3 May | ||||
74. | Cormorant | 145 | 145 | 20 | 125 | 30 ( 9 May) | 91 | 10 | 2 May | 11 May | ||||
75. | Great White Egret | 6 | 6 | 0 | 6 | 6 (11 May) | 9 | 1 | 11 May | 11 May | ||||
76. | Grey Heron | 2 | 2 | 0 | 2 | 2 ( 4 May) | 9 | 1 | 4 May | 4 May | ||||
77. | Osprey | 4 | 4 | 0 | 4 | 3 ( 5 May) | 18 | 2 | 5 May | 9 May | ||||
78. | Sparrowhawk | 4 | 4 | 0 | 4 | 2 (10 May) | 27 | 3 | 4 May | 11 May | ||||
79. | Goshawk | 1 | 1 | 0 | 1 | 1 (11 May) | 9 | 1 | 11 May | 11 May | ||||
80. | Marsh Harrier | 7 | 7 | 0 | 7 | 2 ( 3 May) | 36 | 4 | 3 May | 10 May | ||||
81. | Common Buzzard | 2 | 2 | 0 | 2 | 1 ( 5 May) | 18 | 2 | 5 May | 7 May | ||||
82. | MediumRaptor | 1 | 1 | 0 | 1 | 1 ( 9 May) | 9 | 1 | 9 May | 9 May | ||||
83. | Kestrel | 5 | 5 | 0 | 5 | 3 ( 5 May) | 27 | 3 | 3 May | 5 May | ||||
84. | Hobby | 8 | 8 | 2 | 6 | 2 ( 7 May) | 55 | 6 | 3 May | 8 May | ||||
85. | Jackdaw | 2 | 2 | 0 | 2 | 2 (11 May) | 9 | 1 | 11 May | 11 May | ||||
86. | Hooded Crow | 2 | 2 | 0 | 2 | 1 ( 5 May) | 18 | 2 | 5 May | 11 May | ||||
87. | Skylark | 1 | 1 | 0 | 1 | 1 ( 3 May) | 9 | 1 | 3 May | 3 May | ||||
88. | Swallow | 12 | 12 | 0 | 12 | 7 (11 May) | 36 | 4 | 2 May | 11 May | ||||
89. | House Martin | 5 | 5 | 0 | 5 | 5 (11 May) | 9 | 1 | 11 May | 11 May | ||||
90. | Starling | 4 | 4 | 0 | 4 | 2 ( 6 May) | 18 | 2 | 6 May | 8 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Yellow wagtail sp. | 19 | 19 | 0 | 19 | 13 (11 May) | 27 | 3 | 7 May | 11 May | ||||
92. | Citrine Wagtail | 1 | 1 | 0 | 1 | 1 ( 3 May) | 9 | 1 | 3 May | 3 May | ||||
93. | White Wagtail | 32 | 32 | 3 | 29 | 18 ( 8 May) | 73 | 8 | 3 May | 11 May | ||||
94. | alba wagtail sp. | 3 | 3 | 0 | 3 | 3 (11 May) | 9 | 1 | 11 May | 11 May | ||||
95. | Tree Pipit | 1 | 1 | 0 | 1 | 1 ( 7 May) | 9 | 1 | 7 May | 7 May | ||||
96. | pipit sp. | 2 | 2 | 0 | 2 | 1 ( 3 May) | 18 | 2 | 3 May | 11 May | ||||
97. | Linnet | 1 | 1 | 0 | 1 | 1 ( 4 May) | 9 | 1 | 4 May | 4 May | ||||
98. | Serin | 1 | 1 | 0 | 1 | 1 ( 5 May) | 9 | 1 | 5 May | 5 May | ||||
99. | Reed Bunting | 2 | 2 | 0 | 2 | 1 ( 4 May) | 18 | 2 | 4 May | 9 May | ||||
100. | passerine sp. | 13 | 13 | 0 | 13 | 6 (11 May) | 27 | 3 | 4 May | 11 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 124258 | 124258 | 1548 | 122710 | 100 | 11 | ||||||||
Observation hours | 146:15 | 146:15 |
This page is created on 2025/05/12 08:53:59 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1415 seconds..