Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 82828 | 0 | 0 | 0 | 0 | 8630 | 91458 | 8630 | 82828 | 45106 (23 May) | 79 | 11 | 18 May | 23 Oct | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 0 | 40 (24 Oct) | 7 | 1 | 24 Oct | 24 Oct | ||||
3. | Barnacle Goose | 23811 | 0 | 0 | 0 | 0 | 1142 | 24953 | 1142 | 23811 | 12700 (10 May) | 93 | 13 | 10 May | 24 Oct | ||||
4. | goose sp. | 33083 | 0 | 0 | 0 | 0 | 762 | 33845 | 762 | 33083 | 26101 (23 May) | 64 | 9 | 10 May | 24 Oct | ||||
5. | Bean Goose sp. | 19 | 0 | 0 | 0 | 0 | 3 | 22 | 6 | 16 | 14 (18 May) | 29 | 4 | 18 May | 22 Oct | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 91 | 0 | 70 (14 Oct) | 14 | 2 | 14 Oct | 22 Oct | ||||
7. | Mute Swan | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 45 | 45 (25 May) | 14 | 2 | 21 May | 25 May | ||||
8. | Whooper Swan | 69 | 0 | 0 | 0 | 0 | 23 | 92 | 23 | 69 | 50 (25 May) | 36 | 5 | 23 May | 24 Oct | ||||
9. | swan sp. | 62 | 0 | 0 | 0 | 0 | 11 | 73 | 11 | 62 | 50 (20 May) | 21 | 3 | 20 May | 24 Oct | ||||
10. | Shoveler | 9 | 0 | 0 | 0 | 0 | 10 | 19 | 12 | 7 | 10 (22 Oct) | 29 | 4 | 18 May | 22 Oct | ||||
11. | Gadwall | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (22 Oct) | 7 | 1 | 22 Oct | 22 Oct | ||||
12. | Wigeon | 11 | 0 | 0 | 0 | 0 | 1669 | 1680 | 1669 | 11 | 961 (14 Oct) | 29 | 4 | 23 May | 23 Oct | ||||
13. | Mallard | 0 | 0 | 0 | 0 | 0 | 389 | 389 | 389 | 0 | 388 (22 Oct) | 14 | 2 | 22 Oct | 23 Oct | ||||
14. | Pintail | 1 | 0 | 0 | 0 | 0 | 96 | 97 | 96 | 1 | 50 (22 Oct) | 29 | 4 | 23 May | 23 Oct | ||||
15. | Teal | 0 | 0 | 0 | 0 | 0 | 367 | 367 | 367 | 0 | 367 (22 Oct) | 7 | 1 | 22 Oct | 22 Oct | ||||
16. | duck sp. | 5545 | 0 | 0 | 0 | 0 | 0 | 5545 | 0 | 5545 | 2170 (10 May) | 36 | 5 | 10 May | 24 May | ||||
17. | Tufted Duck | 2 | 0 | 0 | 0 | 0 | 99 | 101 | 99 | 2 | 55 (14 Oct) | 21 | 3 | 23 May | 22 Oct | ||||
18. | Scaup | 52 | 0 | 0 | 0 | 0 | 348 | 400 | 348 | 52 | 283 (22 Oct) | 43 | 6 | 18 May | 22 Oct | ||||
19. | Eider | 165 | 0 | 0 | 0 | 0 | 15 | 180 | 131 | 49 | 51 (21 May) | 71 | 10 | 10 May | 22 Oct | ||||
20. | Velvet Scoter | 368 | 0 | 0 | 0 | 0 | 231 | 599 | 231 | 368 | 221 (22 Oct) | 86 | 12 | 10 May | 24 Oct | ||||
21. | Common Scoter | 89633 | 0 | 0 | 0 | 0 | 1264 | 90897 | 1271 | 89626 | 81900 ( 6 May) | 93 | 13 | 6 May | 24 Oct | ||||
22. | Long-tailed Duck | 31632 | 0 | 0 | 0 | 0 | 60240 | 91872 | 61954 | 29918 | 46500 (14 Oct) | 86 | 12 | 10 May | 24 Oct | ||||
23. | Goldeneye | 10 | 0 | 0 | 0 | 0 | 31 | 41 | 31 | 10 | 25 (22 Oct) | 36 | 5 | 10 May | 23 Oct | ||||
24. | Goosander | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | 5 (25 May) | 14 | 2 | 25 May | 23 Oct | ||||
25. | Red-breasted Merganser | 116 | 0 | 0 | 0 | 0 | 48 | 164 | 53 | 111 | 51 (23 May) | 57 | 8 | 10 May | 22 Oct | ||||
26. | Swift | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | 43 (23 May) | 43 | 6 | 18 May | 24 May | ||||
27. | Crane | 276 | 0 | 0 | 0 | 0 | 0 | 276 | 3 | 273 | 82 (18 May) | 50 | 7 | 18 May | 25 May | ||||
28. | Red-necked Grebe | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 (10 May) | 14 | 2 | 10 May | 22 Oct | ||||
29. | Oystercatcher | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (23 May) | 7 | 1 | 23 May | 23 May | ||||
30. | Avocet | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 6 May) | 7 | 1 | 6 May | 6 May | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Grey Plover | 1628 | 0 | 0 | 0 | 0 | 1 | 1629 | 5 | 1624 | 770 (25 May) | 43 | 6 | 19 May | 22 Oct | ||||
32. | Ringed Plover | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 7 | 1 | 19 May | 19 May | ||||
33. | Lapwing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 May) | 7 | 1 | 24 May | 24 May | ||||
34. | Whimbrel | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 15 (19 May) | 29 | 4 | 10 May | 23 May | ||||
35. | Curlew | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 7 | 1 | 19 May | 19 May | ||||
36. | Bar-tailed Godwit | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 75 ( 6 May) | 21 | 3 | 6 May | 25 May | ||||
37. | Wood Sandpiper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 May) | 7 | 1 | 22 May | 22 May | ||||
38. | Redshank | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 7 | 1 | 19 May | 19 May | ||||
39. | Spotted Redshank | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (22 May) | 7 | 1 | 22 May | 22 May | ||||
40. | Turnstone | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 May) | 7 | 1 | 21 May | 21 May | ||||
41. | Knot | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 7 (22 May) | 14 | 2 | 19 May | 22 May | ||||
42. | Ruff | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 (19 May) | 7 | 1 | 19 May | 19 May | ||||
43. | small wader | 6293 | 0 | 0 | 0 | 0 | 0 | 6293 | 0 | 6293 | 6135 (23 May) | 29 | 4 | 19 May | 24 May | ||||
44. | large wader | 824 | 0 | 0 | 0 | 0 | 0 | 824 | 0 | 824 | 411 (25 May) | 43 | 6 | 6 May | 25 May | ||||
45. | Dunlin | 3793 | 0 | 0 | 0 | 0 | 9 | 3802 | 9 | 3793 | 2352 (23 May) | 57 | 8 | 18 May | 22 Oct | ||||
46. | Calidris sp. | 9987 | 0 | 0 | 0 | 0 | 0 | 9987 | 0 | 9987 | 9595 (18 May) | 29 | 4 | 18 May | 23 May | ||||
47. | Black Tern | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 (19 May) | 7 | 1 | 19 May | 19 May | ||||
48. | Common/Arctic Tern | 102 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 102 | 41 (22 May) | 21 | 3 | 18 May | 22 May | ||||
49. | Common Tern | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 May) | 7 | 1 | 22 May | 22 May | ||||
50. | Little Gull | 9 | 0 | 0 | 0 | 0 | 41 | 50 | 41 | 9 | 23 (22 Oct) | 50 | 7 | 10 May | 24 Oct | ||||
51. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 4 (22 Oct) | 14 | 2 | 22 Oct | 23 Oct | ||||
52. | Black-headed Gull | 31 | 0 | 0 | 0 | 0 | 9 | 40 | 9 | 31 | 10 (19 May) | 50 | 7 | 10 May | 22 Oct | ||||
53. | Common Gull | 19 | 0 | 0 | 0 | 0 | 110 | 129 | 110 | 19 | 110 (22 Oct) | 21 | 3 | 18 May | 22 Oct | ||||
54. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 55 | 0 | 46 (22 Oct) | 14 | 2 | 22 Oct | 23 Oct | ||||
55. | Lesser Black-backed Gull | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (18 May) | 14 | 2 | 18 May | 21 May | ||||
56. | skua sp. | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (10 May) | 21 | 3 | 10 May | 23 May | ||||
57. | Arctic Skua | 61 | 0 | 0 | 0 | 0 | 1 | 62 | 1 | 61 | 14 ( 6 May) | 79 | 11 | 6 May | 22 Oct | ||||
58. | Pomarine Skua | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 May) | 7 | 1 | 24 May | 24 May | ||||
59. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 8 (22 Oct) | 14 | 2 | 22 Oct | 23 Oct | ||||
60. | Razorbill | 179 | 0 | 0 | 0 | 0 | 0 | 179 | 11 | 168 | 51 (23 May) | 64 | 9 | 10 May | 25 May | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Razorbill/Guillemot | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 May) | 7 | 1 | 23 May | 23 May | ||||
62. | Guillemot | 17 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 17 | 7 ( 6 May) | 43 | 6 | 6 May | 22 Oct | ||||
63. | Red-throated Diver | 285 | 0 | 0 | 0 | 0 | 45 | 330 | 45 | 285 | 84 (22 May) | 79 | 11 | 10 May | 23 Oct | ||||
64. | Black-throated Diver | 7529 | 0 | 0 | 0 | 0 | 36 | 7565 | 36 | 7529 | 2058 (23 May) | 79 | 11 | 10 May | 23 Oct | ||||
65. | diver sp. | 8114 | 0 | 0 | 0 | 0 | 39 | 8153 | 39 | 8114 | 3456 (23 May) | 86 | 12 | 10 May | 24 Oct | ||||
66. | Cormorant | 10 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | 10 | 5 (21 May) | 21 | 3 | 21 May | 24 Oct | ||||
67. | Grey Heron | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 (19 May) | 29 | 4 | 10 May | 24 May | ||||
68. | Osprey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 7 | 1 | 19 May | 19 May | ||||
69. | Honey Buzzard | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 6 (23 May) | 36 | 5 | 18 May | 24 May | ||||
70. | Sparrowhawk | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 3 (14 Oct) | 21 | 3 | 23 May | 24 Oct | ||||
71. | Marsh Harrier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (18 May) | 14 | 2 | 18 May | 21 May | ||||
72. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (23 Oct) | 7 | 1 | 23 Oct | 23 Oct | ||||
73. | White-tailed Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 May) | 7 | 1 | 24 May | 24 May | ||||
74. | Short-eared Owl | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (23 May) | 7 | 1 | 23 May | 23 May | ||||
75. | Kestrel | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 3 (18 May) | 21 | 3 | 18 May | 24 May | ||||
76. | Hobby | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (23 May) | 14 | 2 | 20 May | 23 May | ||||
77. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (23 Oct) | 7 | 1 | 23 Oct | 23 Oct | ||||
78. | Rook | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 May) | 7 | 1 | 24 May | 24 May | ||||
79. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 0 | 88 (23 Oct) | 14 | 2 | 23 Oct | 24 Oct | ||||
80. | Raven | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (24 Oct) | 7 | 1 | 24 Oct | 24 Oct | ||||
81. | Waxwing | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 80 | 0 | 80 (22 Oct) | 7 | 1 | 22 Oct | 22 Oct | ||||
82. | Sand Martin | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 16 (19 May) | 29 | 4 | 19 May | 23 May | ||||
83. | Swallow | 153 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 153 | 79 (23 May) | 57 | 8 | 18 May | 25 May | ||||
84. | House Martin | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 6 (19 May) | 21 | 3 | 18 May | 25 May | ||||
85. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (22 Oct) | 7 | 1 | 22 Oct | 22 Oct | ||||
86. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 11 (23 Oct) | 14 | 2 | 23 Oct | 24 Oct | ||||
87. | Yellow wagtail sp. | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 18 (18 May) | 43 | 6 | 18 May | 25 May | ||||
88. | White Wagtail | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 (21 May) | 21 | 3 | 21 May | 22 Oct | ||||
89. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 (23 Oct) | 14 | 2 | 23 Oct | 24 Oct | ||||
90. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (23 Oct) | 7 | 1 | 23 Oct | 23 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 9 (24 Oct) | 14 | 2 | 23 Oct | 24 Oct | ||||
92. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 4 (24 Oct) | 14 | 2 | 23 Oct | 24 Oct | ||||
93. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (24 Oct) | 7 | 1 | 24 Oct | 24 Oct | ||||
94. | Siskin | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 6 (23 Oct) | 14 | 2 | 23 Oct | 24 Oct | ||||
95. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 11 (23 Oct) | 14 | 2 | 23 Oct | 24 Oct | ||||
96. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 3 (24 Oct) | 14 | 2 | 23 Oct | 24 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 307153 | 0 | 0 | 0 | 0 | 76151 | 383304 | 78023 | 305281 | 100 | 14 | ||||||||
Observation hours | 138:50 | 0:00 | 0:00 | 0:00 | 0:00 | 27:00 | 165:50 |
This page is created on 2025/05/12 12:52:38 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1209 seconds..