Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 4 (23 Feb) | 6 | 2 | 14 Feb | 23 Feb | ||||
2. | Greylag Goose | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (25 Feb) | 3 | 1 | 25 Feb | 25 Feb | ||||
3. | Tundra Bean Goose | 0 | 754 | 0 | 0 | 754 | 0 | 754 | 564 (23 Feb) | 13 | 4 | 9 Feb | 26 Feb | ||||
4. | Eurasian White-fronted Goose | 32 | 932 | 364 | 0 | 1328 | 382 | 946 | 350 (14 Feb) | 34 | 11 | 29 Jan | 20 Mar | ||||
5. | Mute Swan | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 3 Mar) | 3 | 1 | 3 Mar | 3 Mar | ||||
6. | Egyptian Goose | 1 | 10 | 30 | 9 | 50 | 1 | 49 | 17 (21 Mar) | 44 | 14 | 29 Jan | 9 Apr | ||||
7. | Shoveler | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 3 | 1 | 8 Mar | 8 Mar | ||||
8. | Mallard | 0 | 5 | 6 | 0 | 11 | 0 | 11 | 6 (22 Mar) | 6 | 2 | 26 Feb | 22 Mar | ||||
9. | Teal | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 12 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
10. | Cuckoo | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 4 Apr) | 6 | 2 | 4 Apr | 12 Apr | ||||
11. | Stock Dove | 3 | 25 | 30 | 7 | 65 | 0 | 65 | 10 (12 Feb) | 47 | 15 | 29 Jan | 5 Apr | ||||
12. | Woodpigeon | 26 | 460 | 449 | 113 | 1048 | 24 | 1024 | 291 (21 Feb) | 91 | 29 | 29 Jan | 9 Apr | ||||
13. | Crane | 0 | 517 | 31 | 0 | 548 | 0 | 548 | 277 (12 Feb) | 13 | 4 | 12 Feb | 6 Mar | ||||
14. | Oystercatcher | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
15. | Golden Plover | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (21 Feb) | 6 | 2 | 21 Feb | 23 Feb | ||||
16. | Little Ringed Plover | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 3 Apr) | 3 | 1 | 3 Apr | 3 Apr | ||||
17. | Lapwing | 0 | 121 | 118 | 5 | 244 | 0 | 244 | 77 ( 6 Mar) | 59 | 19 | 18 Feb | 5 Apr | ||||
18. | Curlew | 0 | 2 | 5 | 5 | 12 | 0 | 12 | 3 (22 Mar) | 19 | 6 | 14 Feb | 5 Apr | ||||
19. | Black-tailed Godwit | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
20. | Jack Snipe | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Feb) | 3 | 1 | 9 Feb | 9 Feb | ||||
21. | Woodcock | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
22. | Snipe | 0 | 0 | 27 | 7 | 34 | 0 | 34 | 8 ( 6 Mar) | 28 | 9 | 4 Mar | 4 Apr | ||||
23. | Green Sandpiper | 0 | 0 | 3 | 4 | 7 | 0 | 7 | 2 ( 5 Apr) | 19 | 6 | 13 Mar | 9 Apr | ||||
24. | Greenshank | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 3 | 1 | 3 Apr | 3 Apr | ||||
25. | Black-headed Gull | 265 | 23 | 470 | 59 | 817 | 0 | 817 | 265 (29 Jan) | 63 | 20 | 29 Jan | 12 Apr | ||||
26. | Common Gull | 148 | 117 | 48 | 2 | 315 | 0 | 315 | 148 (29 Jan) | 47 | 15 | 29 Jan | 4 Apr | ||||
27. | Great Black-backed Gull | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 3 | 1 | 13 Mar | 13 Mar | ||||
28. | Lesser Black-backed Gull | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 3 (21 Mar) | 13 | 4 | 10 Feb | 21 Mar | ||||
29. | White Stork | 0 | 0 | 6 | 1 | 7 | 0 | 7 | 5 (27 Mar) | 9 | 3 | 22 Mar | 4 Apr | ||||
30. | Cormorant | 4 | 58 | 102 | 51 | 215 | 1 | 214 | 32 ( 5 Apr) | 88 | 28 | 29 Jan | 12 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Spoonbill | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 3 | 1 | 4 Mar | 4 Mar | ||||
32. | Great White Egret | 1 | 51 | 203 | 12 | 267 | 2 | 265 | 39 (26 Feb) | 69 | 22 | 29 Jan | 12 Apr | ||||
33. | Grey Heron | 0 | 9 | 62 | 34 | 105 | 0 | 105 | 16 ( 5 Apr) | 63 | 20 | 10 Feb | 9 Apr | ||||
34. | Osprey | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
35. | Sparrowhawk | 0 | 5 | 9 | 4 | 18 | 0 | 18 | 4 (20 Mar) | 31 | 10 | 12 Feb | 5 Apr | ||||
36. | Marsh Harrier | 0 | 0 | 6 | 12 | 18 | 0 | 18 | 7 ( 5 Apr) | 19 | 6 | 20 Mar | 5 Apr | ||||
37. | Hen Harrier | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 2 ( 6 Mar) | 16 | 5 | 6 Mar | 5 Apr | ||||
38. | Red Kite | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 2 (22 Mar) | 16 | 5 | 17 Mar | 27 Mar | ||||
39. | Black Kite | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (22 Mar) | 6 | 2 | 22 Mar | 4 Apr | ||||
40. | Common Buzzard | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
41. | Peregrine | 0 | 1 | 2 | 2 | 5 | 0 | 5 | 1 (12 Feb) | 16 | 5 | 12 Feb | 12 Apr | ||||
42. | Jay | 0 | 12 | 5 | 0 | 17 | 0 | 17 | 12 (14 Feb) | 6 | 2 | 14 Feb | 19 Mar | ||||
43. | Magpie | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Feb) | 3 | 1 | 25 Feb | 25 Feb | ||||
44. | Jackdaw | 0 | 13 | 72 | 8 | 93 | 0 | 93 | 33 ( 6 Mar) | 50 | 16 | 12 Feb | 5 Apr | ||||
45. | Rook | 0 | 0 | 10 | 3 | 13 | 5 | 8 | 5 (27 Mar) | 13 | 4 | 4 Mar | 12 Apr | ||||
46. | Carrion Crow | 3 | 35 | 124 | 12 | 174 | 6 | 168 | 16 ( 7 Mar) | 72 | 23 | 29 Jan | 9 Apr | ||||
47. | Willow Tit | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Feb) | 3 | 1 | 12 Feb | 12 Feb | ||||
48. | Blue Tit | 0 | 2 | 4 | 0 | 6 | 0 | 6 | 4 ( 8 Mar) | 6 | 2 | 21 Feb | 8 Mar | ||||
49. | Great Tit | 0 | 8 | 8 | 0 | 16 | 2 | 14 | 4 (21 Feb) | 19 | 6 | 9 Feb | 13 Mar | ||||
50. | Wood Lark | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 5 (23 Feb) | 6 | 2 | 21 Feb | 23 Feb | ||||
51. | Skylark | 0 | 57 | 99 | 12 | 168 | 0 | 168 | 36 (23 Feb) | 69 | 22 | 20 Feb | 12 Apr | ||||
52. | Sand Martin | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 3 Apr) | 6 | 2 | 3 Apr | 5 Apr | ||||
53. | Swallow | 0 | 0 | 1 | 20 | 21 | 0 | 21 | 16 ( 5 Apr) | 13 | 4 | 20 Mar | 5 Apr | ||||
54. | Long-tailed Tit | 0 | 20 | 0 | 0 | 20 | 5 | 15 | 7 (23 Feb) | 13 | 4 | 10 Feb | 23 Feb | ||||
55. | Willow Warbler | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
56. | Goldcrest | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (12 Feb) | 3 | 1 | 12 Feb | 12 Feb | ||||
57. | Starling | 25 | 280 | 268 | 14 | 587 | 8 | 579 | 107 (20 Feb) | 75 | 24 | 29 Jan | 9 Apr | ||||
58. | Mistle Thrush | 0 | 6 | 2 | 0 | 8 | 0 | 8 | 3 (21 Feb) | 16 | 5 | 10 Feb | 22 Mar | ||||
59. | Redwing | 7 | 92 | 218 | 11 | 328 | 0 | 328 | 123 (27 Mar) | 31 | 10 | 29 Jan | 3 Apr | ||||
60. | Fieldfare | 1 | 93 | 38 | 0 | 132 | 0 | 132 | 70 (21 Feb) | 25 | 8 | 29 Jan | 27 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Ring Ouzel | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
62. | Bluethroat | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 3 | 1 | 13 Mar | 13 Mar | ||||
63. | Black Redstart | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
64. | Stonechat | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (21 Feb) | 3 | 1 | 21 Feb | 21 Feb | ||||
65. | Wheatear | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 5 ( 9 Apr) | 6 | 2 | 9 Apr | 12 Apr | ||||
66. | Dunnock | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Feb) | 3 | 1 | 9 Feb | 9 Feb | ||||
67. | Blue-headed Wagtail | 0 | 0 | 5 | 8 | 13 | 0 | 13 | 4 ( 5 Apr) | 22 | 7 | 20 Mar | 5 Apr | ||||
68. | Grey Wagtail | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 8 Mar) | 6 | 2 | 8 Mar | 27 Mar | ||||
69. | White Wagtail | 1 | 15 | 67 | 16 | 99 | 0 | 99 | 9 ( 8 Mar) | 69 | 22 | 29 Jan | 12 Apr | ||||
70. | Meadow Pipit | 12 | 97 | 28 | 0 | 137 | 12 | 125 | 22 (21 Feb) | 47 | 15 | 29 Jan | 4 Mar | ||||
71. | Tree Pipit | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 3 Apr) | 6 | 2 | 3 Apr | 4 Apr | ||||
72. | Water Pipit | 0 | 5 | 29 | 4 | 38 | 0 | 38 | 4 (20 Mar) | 63 | 20 | 12 Feb | 12 Apr | ||||
73. | Chaffinch | 11 | 206 | 1455 | 130 | 1802 | 11 | 1791 | 370 (22 Mar) | 94 | 30 | 29 Jan | 9 Apr | ||||
74. | Brambling | 0 | 13 | 8 | 1 | 22 | 0 | 22 | 5 (23 Feb) | 31 | 10 | 17 Feb | 3 Apr | ||||
75. | Hawfinch | 0 | 2 | 6 | 1 | 9 | 0 | 9 | 2 (27 Mar) | 25 | 8 | 23 Feb | 3 Apr | ||||
76. | Greenfinch | 0 | 5 | 27 | 2 | 34 | 0 | 34 | 7 (17 Mar) | 38 | 12 | 21 Feb | 3 Apr | ||||
77. | Linnet | 7 | 16 | 126 | 0 | 149 | 7 | 142 | 19 (17 Mar) | 53 | 17 | 29 Jan | 23 Mar | ||||
78. | Crossbill | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
79. | Goldfinch | 0 | 6 | 19 | 6 | 31 | 0 | 31 | 4 (18 Mar) | 41 | 13 | 20 Feb | 5 Apr | ||||
80. | Siskin | 1 | 4 | 2 | 0 | 7 | 0 | 7 | 2 (13 Feb) | 13 | 4 | 29 Jan | 4 Mar | ||||
81. | Yellowhammer | 1 | 17 | 41 | 10 | 69 | 1 | 68 | 6 (21 Feb) | 63 | 20 | 29 Jan | 5 Apr | ||||
82. | Reed Bunting | 5 | 21 | 66 | 6 | 98 | 5 | 93 | 9 ( 4 Mar) | 69 | 22 | 29 Jan | 4 Apr | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 554 | 4144 | 4750 | 614 | 10062 | 476 | 9586 | 100 | 32 | ||||||||
Observation hours | 2:30 | 34:15 | 50:01 | 13:50 | 100:36 |
This page is created on 2025/05/09 19:42:07 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5657 seconds..