Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 30 ( 5 Nov) | 3 | 1 | 5 Nov | 5 Nov | ||||
2. | Greylag Goose | 0 | 0 | 61 | 0 | 61 | 61 | 0 | 16 (13 Oct) | 19 | 6 | 12 Oct | 31 Oct | ||||
3. | Eurasian White-fronted Goose | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (31 Oct) | 3 | 1 | 31 Oct | 31 Oct | ||||
4. | Shoveler | 0 | 19 | 2 | 0 | 21 | 21 | 0 | 16 ( 2 Sep) | 13 | 4 | 2 Sep | 28 Oct | ||||
5. | Wigeon | 0 | 9 | 16 | 0 | 25 | 25 | 0 | 16 (21 Oct) | 9 | 3 | 1 Sep | 21 Oct | ||||
6. | Pintail | 0 | 31 | 86 | 0 | 117 | 117 | 0 | 74 (28 Oct) | 19 | 6 | 1 Sep | 28 Oct | ||||
7. | Teal | 0 | 4 | 7 | 0 | 11 | 11 | 0 | 7 (21 Oct) | 6 | 2 | 2 Sep | 21 Oct | ||||
8. | Swift | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
9. | Stock Dove | 0 | 6 | 561 | 22 | 589 | 589 | 0 | 334 (19 Oct) | 72 | 23 | 12 Sep | 16 Nov | ||||
10. | Woodpigeon | 0 | 30 | 2973 | 3232 | 6235 | 6235 | 0 | 1891 (10 Nov) | 75 | 24 | 29 Sep | 16 Nov | ||||
11. | Turtle Dove | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
12. | Collared Dove | 0 | 5 | 17 | 0 | 22 | 22 | 0 | 5 ( 7 Oct) | 34 | 11 | 12 Sep | 31 Oct | ||||
13. | Grey Plover | 0 | 14 | 0 | 0 | 14 | 14 | 0 | 14 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
14. | Golden Plover | 0 | 19 | 396 | 553 | 968 | 968 | 0 | 295 (15 Nov) | 41 | 13 | 21 Sep | 16 Nov | ||||
15. | Ringed Plover | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (22 Sep) | 3 | 1 | 22 Sep | 22 Sep | ||||
16. | Little Ringed Plover | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
17. | Lapwing | 0 | 14 | 619 | 282 | 915 | 915 | 0 | 395 (19 Oct) | 41 | 13 | 1 Sep | 16 Nov | ||||
18. | Curlew | 3 | 6 | 0 | 0 | 9 | 9 | 0 | 3 (24 Aug) | 9 | 3 | 24 Aug | 7 Sep | ||||
19. | Black-tailed Godwit | 0 | 23 | 0 | 0 | 23 | 23 | 0 | 18 ( 2 Sep) | 6 | 2 | 2 Sep | 7 Sep | ||||
20. | Snipe | 4 | 53 | 63 | 22 | 142 | 142 | 0 | 16 (21 Sep) | 72 | 23 | 24 Aug | 16 Nov | ||||
21. | Green Sandpiper | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 1 Sep) | 6 | 2 | 1 Sep | 28 Oct | ||||
22. | Greenshank | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
23. | Ruff | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 1 Sep) | 9 | 3 | 1 Sep | 22 Sep | ||||
24. | Dunlin | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 14 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
25. | Cormorant | 0 | 27 | 235 | 30 | 292 | 292 | 0 | 56 (21 Oct) | 53 | 17 | 21 Sep | 15 Nov | ||||
26. | Spoonbill | 0 | 30 | 95 | 0 | 125 | 125 | 0 | 68 ( 3 Oct) | 34 | 11 | 21 Sep | 31 Oct | ||||
27. | Little Egret | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 9 (19 Oct) | 6 | 2 | 19 Oct | 25 Oct | ||||
28. | Cattle Egret | 14 | 0 | 7 | 0 | 21 | 21 | 0 | 14 (24 Aug) | 6 | 2 | 24 Aug | 11 Oct | ||||
29. | Great White Egret | 0 | 34 | 90 | 0 | 124 | 124 | 0 | 35 (12 Oct) | 50 | 16 | 1 Sep | 31 Oct | ||||
30. | Grey Heron | 5 | 2 | 28 | 0 | 35 | 35 | 0 | 8 (12 Oct) | 28 | 9 | 24 Aug | 31 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Osprey | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 1 Sep) | 6 | 2 | 1 Sep | 7 Sep | ||||
32. | Black-winged Kite | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 3 | 1 | 21 Oct | 21 Oct | ||||
33. | Honey Buzzard | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 5 Nov) | 3 | 1 | 5 Nov | 5 Nov | ||||
34. | Sparrowhawk | 0 | 2 | 101 | 23 | 126 | 126 | 0 | 29 (19 Oct) | 69 | 22 | 7 Sep | 16 Nov | ||||
35. | Marsh Harrier | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 (10 Oct) | 13 | 4 | 10 Oct | 5 Nov | ||||
36. | Hen Harrier | 0 | 0 | 3 | 7 | 10 | 10 | 0 | 6 (15 Nov) | 13 | 4 | 25 Oct | 15 Nov | ||||
37. | Red Kite | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 3 | 1 | 31 Oct | 31 Oct | ||||
38. | Common Buzzard | 0 | 0 | 22 | 2 | 24 | 24 | 0 | 9 (19 Oct) | 25 | 8 | 10 Oct | 15 Nov | ||||
39. | Lesser Spotted Woodpecker | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (21 Sep) | 6 | 2 | 21 Sep | 22 Sep | ||||
40. | Great Spotted Woodpecker | 0 | 8 | 28 | 1 | 37 | 37 | 0 | 5 ( 7 Oct) | 59 | 19 | 1 Sep | 10 Nov | ||||
41. | Black Woodpecker | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
42. | Green Woodpecker | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 1 ( 4 Oct) | 13 | 4 | 4 Oct | 28 Oct | ||||
43. | Kestrel | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 6 | 2 | 10 Oct | 21 Oct | ||||
44. | Merlin | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 (19 Oct) | 9 | 3 | 19 Oct | 16 Nov | ||||
45. | Hobby | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 7 Sep) | 9 | 3 | 7 Sep | 7 Oct | ||||
46. | Jay | 0 | 12 | 20 | 0 | 32 | 32 | 0 | 8 ( 7 Oct) | 31 | 10 | 12 Sep | 31 Oct | ||||
47. | Magpie | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (21 Oct) | 3 | 1 | 21 Oct | 21 Oct | ||||
48. | Jackdaw | 0 | 22 | 6691 | 106 | 6819 | 6819 | 0 | 1440 (19 Oct) | 72 | 23 | 22 Sep | 15 Nov | ||||
49. | Rook | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 29 ( 7 Oct) | 13 | 4 | 7 Oct | 26 Oct | ||||
50. | Carrion Crow | 0 | 46 | 51 | 0 | 97 | 97 | 0 | 20 (29 Sep) | 44 | 14 | 12 Sep | 31 Oct | ||||
51. | Blue Tit | 0 | 26 | 211 | 25 | 262 | 262 | 0 | 69 (11 Oct) | 63 | 20 | 12 Sep | 11 Nov | ||||
52. | Great Tit | 0 | 11 | 96 | 1 | 108 | 108 | 0 | 31 (12 Oct) | 44 | 14 | 21 Sep | 10 Nov | ||||
53. | Wood Lark | 0 | 42 | 1165 | 36 | 1243 | 1243 | 0 | 333 (28 Oct) | 69 | 22 | 21 Sep | 15 Nov | ||||
54. | Skylark | 0 | 6 | 1919 | 121 | 2046 | 2046 | 0 | 428 (27 Oct) | 66 | 21 | 29 Sep | 16 Nov | ||||
55. | Shore Lark | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (11 Nov) | 3 | 1 | 11 Nov | 11 Nov | ||||
56. | Sand Martin | 2 | 107 | 13 | 0 | 122 | 122 | 0 | 74 (30 Sep) | 34 | 11 | 24 Aug | 12 Oct | ||||
57. | Swallow | 2 | 1572 | 619 | 1 | 2194 | 2194 | 0 | 571 (30 Sep) | 59 | 19 | 24 Aug | 15 Nov | ||||
58. | House Martin | 0 | 24 | 781 | 0 | 805 | 805 | 0 | 504 (10 Oct) | 25 | 8 | 1 Sep | 19 Oct | ||||
59. | Long-tailed Tit | 0 | 20 | 112 | 15 | 147 | 147 | 0 | 47 (11 Oct) | 34 | 11 | 12 Sep | 11 Nov | ||||
60. | Chiffchaff | 0 | 10 | 13 | 1 | 24 | 24 | 0 | 8 (29 Sep) | 41 | 13 | 7 Sep | 15 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Zitting Cisticola | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 3 | 1 | 12 Oct | 12 Oct | ||||
62. | Blackcap | 0 | 8 | 6 | 0 | 14 | 14 | 0 | 3 (10 Oct) | 28 | 9 | 7 Sep | 31 Oct | ||||
63. | Goldcrest | 0 | 0 | 12 | 4 | 16 | 16 | 0 | 7 (25 Oct) | 19 | 6 | 10 Oct | 16 Nov | ||||
64. | Starling | 0 | 1108 | 94040 | 34030 | 129178 | 129178 | 0 | 20000 (27 Oct) | 88 | 28 | 12 Sep | 16 Nov | ||||
65. | Song Thrush | 0 | 99 | 3890 | 8 | 3997 | 3997 | 0 | 1704 (10 Oct) | 75 | 24 | 7 Sep | 16 Nov | ||||
66. | Mistle Thrush | 0 | 5 | 764 | 37 | 806 | 806 | 0 | 215 (31 Oct) | 75 | 24 | 12 Sep | 16 Nov | ||||
67. | Redwing | 0 | 6 | 29206 | 5253 | 34465 | 34465 | 0 | 26450 (19 Oct) | 72 | 23 | 29 Sep | 16 Nov | ||||
68. | Blackbird | 0 | 3 | 109 | 31 | 143 | 143 | 0 | 23 (31 Oct) | 69 | 22 | 22 Sep | 16 Nov | ||||
69. | Fieldfare | 0 | 0 | 3099 | 36 | 3135 | 3135 | 0 | 2952 (19 Oct) | 47 | 15 | 12 Oct | 16 Nov | ||||
70. | Ring Ouzel | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (19 Oct) | 9 | 3 | 4 Oct | 21 Oct | ||||
71. | thrush sp. | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 (10 Nov) | 3 | 1 | 10 Nov | 10 Nov | ||||
72. | Wheatear | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (12 Sep) | 6 | 2 | 12 Sep | 21 Sep | ||||
73. | House Sparrow | 0 | 21 | 26 | 0 | 47 | 47 | 0 | 20 (22 Sep) | 25 | 8 | 22 Sep | 26 Oct | ||||
74. | Dunnock | 0 | 29 | 32 | 0 | 61 | 60 | 1 | 15 (12 Sep) | 34 | 11 | 1 Sep | 27 Oct | ||||
75. | Yellow wagtail sp. | 12 | 165 | 1 | 0 | 178 | 162 | 16 | 69 ( 1 Sep) | 28 | 9 | 24 Aug | 22 Oct | ||||
76. | Grey Wagtail | 0 | 24 | 27 | 0 | 51 | 49 | 2 | 5 (21 Sep) | 59 | 19 | 1 Sep | 28 Oct | ||||
77. | alba wagtail sp. | 0 | 41 | 39 | 7 | 87 | 87 | 0 | 12 (29 Sep) | 72 | 23 | 1 Sep | 11 Nov | ||||
78. | Meadow Pipit | 0 | 762 | 1353 | 162 | 2277 | 2275 | 2 | 362 (29 Sep) | 88 | 28 | 12 Sep | 16 Nov | ||||
79. | Tree Pipit | 3 | 42 | 4 | 0 | 49 | 48 | 1 | 14 ( 1 Sep) | 34 | 11 | 24 Aug | 10 Oct | ||||
80. | Chaffinch | 0 | 2613 | 519233 | 53480 | 575326 | 575326 | 0 | 144000 (26 Oct) | 88 | 28 | 7 Sep | 16 Nov | ||||
81. | Brambling | 0 | 6 | 427 | 104 | 537 | 537 | 0 | 66 ( 4 Oct) | 75 | 24 | 29 Sep | 16 Nov | ||||
82. | Hawfinch | 0 | 0 | 231 | 62 | 293 | 293 | 0 | 92 (27 Oct) | 34 | 11 | 3 Oct | 15 Nov | ||||
83. | Bullfinch | 0 | 0 | 28 | 6 | 34 | 34 | 0 | 9 (11 Oct) | 34 | 11 | 7 Oct | 16 Nov | ||||
84. | Greenfinch | 0 | 6 | 368 | 72 | 446 | 446 | 0 | 74 ( 7 Oct) | 75 | 24 | 29 Sep | 16 Nov | ||||
85. | Linnet | 0 | 403 | 888 | 62 | 1353 | 1353 | 0 | 316 ( 7 Oct) | 91 | 29 | 1 Sep | 16 Nov | ||||
86. | Mealy Redpoll | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 7 Oct) | 6 | 2 | 7 Oct | 10 Oct | ||||
87. | redpoll sp. | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 4 (28 Oct) | 22 | 7 | 4 Oct | 28 Oct | ||||
88. | Crossbill | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (13 Oct) | 6 | 2 | 13 Oct | 27 Oct | ||||
89. | Goldfinch | 0 | 137 | 1339 | 404 | 1880 | 1880 | 0 | 324 (28 Oct) | 91 | 29 | 2 Sep | 16 Nov | ||||
90. | Serin | 0 | 5 | 19 | 4 | 28 | 27 | 1 | 6 (21 Oct) | 47 | 15 | 1 Sep | 15 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Siskin | 0 | 121 | 6832 | 1043 | 7996 | 7996 | 0 | 1719 (19 Oct) | 78 | 25 | 21 Sep | 16 Nov | ||||
92. | Lapland Bunting | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 3 | 1 | 5 Nov | 5 Nov | ||||
93. | Corn Bunting | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 ( 4 Oct) | 9 | 3 | 4 Oct | 11 Nov | ||||
94. | Yellowhammer | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 (10 Nov) | 6 | 2 | 27 Oct | 10 Nov | ||||
95. | Reed Bunting | 0 | 39 | 542 | 131 | 712 | 712 | 0 | 115 (28 Oct) | 81 | 26 | 21 Sep | 16 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 51 | 7897 | 679739 | 99474 | 787161 | 787138 | 23 | 100 | 32 | ||||||||
Observation hours | 2:20 | 23:20 | 62:20 | 22:00 | 110:00 |
This page is created on 2025/01/17 22:49:35 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1571 seconds..