Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 2 | 182 | 6 | 190 | 190 | 0 | 59 (20 Oct) | 13 | 11 | 23 Sep | 13 Nov | ||||
2. | Anser sp. | 0 | 0 | 7 | 6 | 13 | 13 | 0 | 7 (27 Oct) | 2 | 2 | 27 Oct | 5 Nov | ||||
3. | Eurasian White-fronted Goose | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 9 (18 Oct) | 2 | 2 | 18 Oct | 23 Oct | ||||
4. | Bewick's Swan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Nov) | 1 | 1 | 20 Nov | 20 Nov | ||||
5. | Egyptian Goose | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (16 Sep) | 2 | 2 | 16 Sep | 20 Oct | ||||
6. | Mallard | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
7. | Goosander | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
8. | Swift | 10 | 7 | 0 | 0 | 17 | 17 | 0 | 6 ( 4 Sep) | 8 | 7 | 15 Aug | 4 Sep | ||||
9. | Stock Dove | 59 | 146 | 1221 | 62 | 1488 | 1488 | 0 | 171 (19 Oct) | 81 | 71 | 14 Aug | 21 Nov | ||||
10. | Woodpigeon | 14 | 292 | 127421 | 19127 | 146854 | 146854 | 0 | 29495 (20 Oct) | 82 | 72 | 26 Aug | 21 Nov | ||||
11. | Turtle Dove | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (14 Aug) | 3 | 3 | 14 Aug | 26 Aug | ||||
12. | Collared Dove | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 2 | 2 | 23 Sep | 9 Oct | ||||
13. | Crane | 5 | 0 | 834 | 196 | 1035 | 1035 | 0 | 750 (19 Oct) | 9 | 8 | 28 Aug | 20 Nov | ||||
14. | Grey Plover | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
15. | Golden Plover | 0 | 4 | 4 | 1753 | 1761 | 1761 | 0 | 1254 (20 Nov) | 8 | 7 | 2 Sep | 21 Nov | ||||
16. | Dotterel | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
17. | Lapwing | 42 | 312 | 3294 | 1511 | 5159 | 5159 | 0 | 650 (20 Oct) | 55 | 48 | 19 Aug | 21 Nov | ||||
18. | Curlew | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
19. | Numenius sp. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
20. | Snipe | 0 | 0 | 10 | 1 | 11 | 11 | 0 | 3 (21 Oct) | 9 | 8 | 9 Oct | 1 Nov | ||||
21. | Green Sandpiper | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 6 (20 Aug) | 5 | 4 | 18 Aug | 21 Aug | ||||
22. | Greenshank | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
23. | Black-headed Gull | 0 | 0 | 4 | 41 | 45 | 45 | 0 | 28 (21 Nov) | 5 | 4 | 11 Oct | 21 Nov | ||||
24. | Great Black-backed Gull | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Nov) | 1 | 1 | 20 Nov | 20 Nov | ||||
25. | Lesser Black-backed Gull | 0 | 6 | 0 | 0 | 6 | 5 | 1 | 2 ( 4 Sep) | 5 | 4 | 4 Sep | 25 Sep | ||||
26. | large gull sp. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
27. | Black Stork | 17 | 12 | 0 | 0 | 29 | 29 | 0 | 9 (28 Aug) | 14 | 12 | 6 Aug | 20 Sep | ||||
28. | White Stork | 172 | 12 | 0 | 0 | 184 | 184 | 0 | 79 (28 Aug) | 10 | 9 | 14 Aug | 20 Sep | ||||
29. | Cormorant | 339 | 1125 | 2761 | 912 | 5137 | 5137 | 0 | 456 ( 4 Oct) | 86 | 76 | 15 Aug | 21 Nov | ||||
30. | Great White Egret | 41 | 19 | 100 | 57 | 217 | 217 | 0 | 34 (31 Aug) | 43 | 38 | 22 Aug | 21 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Grey Heron | 69 | 20 | 7 | 0 | 96 | 96 | 0 | 17 (31 Aug) | 27 | 24 | 14 Aug | 24 Oct | ||||
32. | Osprey | 17 | 13 | 1 | 0 | 31 | 31 | 0 | 6 (31 Aug) | 15 | 13 | 22 Aug | 1 Oct | ||||
33. | Honey Buzzard | 550 | 115 | 0 | 0 | 665 | 665 | 0 | 300 (31 Aug) | 28 | 25 | 6 Aug | 20 Sep | ||||
34. | Sparrowhawk | 16 | 62 | 247 | 44 | 369 | 369 | 0 | 27 (19 Oct) | 75 | 66 | 28 Aug | 20 Nov | ||||
35. | Goshawk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
36. | Marsh Harrier | 60 | 107 | 25 | 1 | 193 | 193 | 0 | 23 (28 Aug) | 45 | 40 | 14 Aug | 13 Nov | ||||
37. | Hen Harrier | 1 | 1 | 4 | 2 | 8 | 8 | 0 | 1 (31 Aug) | 9 | 8 | 31 Aug | 13 Nov | ||||
38. | Pallid Harrier | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
39. | harrier sp. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
40. | Montagu's/Pallid Harrier | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Aug) | 2 | 2 | 28 Aug | 19 Sep | ||||
41. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
42. | Red Kite | 0 | 122 | 241 | 34 | 397 | 397 | 0 | 33 (20 Oct) | 68 | 60 | 3 Sep | 21 Nov | ||||
43. | Black Kite | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (14 Aug) | 5 | 4 | 6 Aug | 27 Aug | ||||
44. | Common Buzzard | 0 | 52 | 36 | 34 | 122 | 122 | 0 | 17 (25 Sep) | 51 | 45 | 2 Sep | 21 Nov | ||||
45. | Middle Spotted Woodpecker | 0 | 3 | 4 | 0 | 7 | 7 | 0 | 1 ( 4 Sep) | 8 | 7 | 4 Sep | 27 Oct | ||||
46. | Lesser Spotted Woodpecker | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 2 Sep) | 3 | 3 | 2 Sep | 22 Sep | ||||
47. | Great Spotted Woodpecker | 25 | 47 | 37 | 1 | 110 | 110 | 0 | 6 (20 Sep) | 56 | 49 | 14 Aug | 9 Nov | ||||
48. | Kestrel | 0 | 5 | 9 | 1 | 15 | 15 | 0 | 4 (19 Oct) | 11 | 10 | 19 Sep | 13 Nov | ||||
49. | falcon sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
50. | Merlin | 0 | 5 | 15 | 1 | 21 | 21 | 0 | 5 (20 Oct) | 17 | 15 | 17 Sep | 1 Nov | ||||
51. | Hobby | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 3 (14 Sep) | 3 | 3 | 14 Sep | 11 Oct | ||||
52. | Peregrine | 0 | 6 | 13 | 3 | 22 | 22 | 0 | 2 ( 4 Oct) | 23 | 20 | 3 Sep | 21 Nov | ||||
53. | Jay | 10 | 28 | 30 | 8 | 76 | 76 | 0 | 10 (31 Oct) | 32 | 28 | 20 Aug | 5 Nov | ||||
54. | Jackdaw | 0 | 44 | 1428 | 392 | 1864 | 1864 | 0 | 208 (31 Oct) | 49 | 43 | 15 Sep | 21 Nov | ||||
55. | Rook | 0 | 11 | 551 | 300 | 862 | 862 | 0 | 158 (25 Oct) | 34 | 30 | 29 Sep | 21 Nov | ||||
56. | Carrion Crow | 0 | 18 | 66 | 20 | 104 | 104 | 0 | 12 (26 Oct) | 27 | 24 | 15 Sep | 12 Nov | ||||
57. | Raven | 1 | 3 | 0 | 5 | 9 | 9 | 0 | 5 ( 2 Nov) | 3 | 3 | 31 Aug | 2 Nov | ||||
58. | Coal Tit | 4 | 4 | 129 | 24 | 161 | 161 | 0 | 41 (27 Oct) | 33 | 29 | 30 Aug | 21 Nov | ||||
59. | Crested Tit | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
60. | Blue Tit | 59 | 331 | 625 | 107 | 1122 | 1122 | 0 | 85 (27 Oct) | 77 | 68 | 21 Aug | 14 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Tit | 2 | 45 | 490 | 70 | 607 | 607 | 0 | 51 ( 6 Oct) | 64 | 56 | 30 Aug | 21 Nov | ||||
62. | Penduline Tit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
63. | Wood Lark | 0 | 46 | 1048 | 17 | 1111 | 1111 | 0 | 155 (16 Oct) | 49 | 43 | 16 Sep | 10 Nov | ||||
64. | Skylark | 0 | 73 | 20605 | 905 | 21583 | 21583 | 0 | 3200 (12 Oct) | 55 | 48 | 11 Sep | 20 Nov | ||||
65. | Sand Martin | 2 | 15 | 0 | 0 | 17 | 17 | 0 | 5 ( 4 Sep) | 9 | 8 | 22 Aug | 30 Sep | ||||
66. | Swallow | 3282 | 12034 | 2692 | 0 | 18008 | 18008 | 0 | 2085 ( 5 Sep) | 68 | 60 | 14 Aug | 22 Oct | ||||
67. | House Martin | 1153 | 1504 | 54 | 0 | 2711 | 2711 | 0 | 307 (17 Aug) | 55 | 48 | 14 Aug | 30 Oct | ||||
68. | Long-tailed Tit | 0 | 0 | 18 | 0 | 18 | 18 | 0 | 10 (30 Oct) | 2 | 2 | 15 Oct | 30 Oct | ||||
69. | Willow Warbler | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
70. | Chiffchaff | 1 | 62 | 45 | 0 | 108 | 108 | 0 | 9 (23 Sep) | 36 | 32 | 14 Aug | 22 Oct | ||||
71. | Blackcap | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
72. | Lesser Whitethroat | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
73. | Regulus sp. | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
74. | Firecrest | 13 | 27 | 86 | 4 | 130 | 130 | 0 | 29 (26 Oct) | 28 | 25 | 20 Aug | 2 Nov | ||||
75. | Goldcrest | 0 | 0 | 8 | 2 | 10 | 10 | 0 | 2 (20 Oct) | 7 | 6 | 13 Oct | 10 Nov | ||||
76. | Nuthatch | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (27 Aug) | 2 | 2 | 27 Aug | 26 Oct | ||||
77. | Short-toed Tree Creeper | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 4 Sep) | 3 | 3 | 4 Sep | 22 Oct | ||||
78. | Starling | 0 | 798 | 17901 | 4860 | 23559 | 23559 | 0 | 9620 (27 Oct) | 67 | 59 | 3 Sep | 21 Nov | ||||
79. | Song Thrush | 0 | 351 | 3457 | 59 | 3867 | 3867 | 0 | 697 ( 4 Oct) | 58 | 51 | 3 Sep | 14 Nov | ||||
80. | Mistle Thrush | 141 | 274 | 638 | 116 | 1169 | 1169 | 0 | 76 (10 Oct) | 77 | 68 | 16 Aug | 21 Nov | ||||
81. | Redwing | 0 | 0 | 10924 | 2176 | 13100 | 13100 | 0 | 2485 (20 Oct) | 50 | 44 | 3 Oct | 21 Nov | ||||
82. | Blackbird | 1 | 19 | 138 | 61 | 219 | 219 | 0 | 17 (14 Nov) | 51 | 45 | 26 Aug | 20 Nov | ||||
83. | Fieldfare | 0 | 4 | 2921 | 561 | 3486 | 3486 | 0 | 1978 (19 Oct) | 36 | 32 | 3 Sep | 21 Nov | ||||
84. | Ring Ouzel | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 4 Oct) | 2 | 2 | 4 Oct | 12 Oct | ||||
85. | Spotted Flycatcher | 9 | 4 | 0 | 0 | 13 | 13 | 0 | 4 (25 Aug) | 10 | 9 | 20 Aug | 14 Sep | ||||
86. | Pied Flycatcher | 11 | 10 | 0 | 0 | 21 | 21 | 0 | 4 ( 4 Sep) | 14 | 12 | 14 Aug | 5 Sep | ||||
87. | Black Redstart | 0 | 7 | 67 | 1 | 75 | 75 | 0 | 7 ( 6 Oct) | 31 | 27 | 20 Sep | 2 Nov | ||||
88. | Redstart | 1 | 9 | 2 | 1 | 13 | 13 | 0 | 3 ( 3 Sep) | 10 | 9 | 21 Aug | 6 Nov | ||||
89. | Whinchat | 8 | 18 | 0 | 0 | 26 | 26 | 0 | 6 ( 3 Sep) | 9 | 8 | 25 Aug | 12 Sep | ||||
90. | Stonechat | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Wheatear | 19 | 38 | 1 | 0 | 58 | 58 | 0 | 13 (30 Aug) | 17 | 15 | 16 Aug | 12 Oct | ||||
92. | Tree Sparrow | 0 | 2 | 25 | 0 | 27 | 27 | 0 | 9 ( 7 Oct) | 9 | 8 | 23 Sep | 31 Oct | ||||
93. | House Sparrow | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 4 (21 Sep) | 3 | 3 | 21 Sep | 28 Sep | ||||
94. | Dunnock | 12 | 142 | 207 | 4 | 365 | 365 | 0 | 45 ( 4 Oct) | 67 | 59 | 22 Aug | 12 Nov | ||||
95. | Blue-headed Wagtail | 836 | 1400 | 6 | 0 | 2242 | 2242 | 0 | 378 ( 3 Sep) | 53 | 47 | 6 Aug | 7 Oct | ||||
96. | Grey Wagtail | 0 | 39 | 15 | 0 | 54 | 54 | 0 | 8 (30 Sep) | 24 | 21 | 2 Sep | 20 Oct | ||||
97. | White Wagtail | 5 | 240 | 2405 | 11 | 2661 | 2661 | 0 | 333 (16 Oct) | 65 | 57 | 16 Aug | 10 Nov | ||||
98. | Tawny Pipit | 6 | 3 | 0 | 0 | 9 | 9 | 0 | 2 (31 Aug) | 9 | 8 | 16 Aug | 3 Sep | ||||
99. | Meadow Pipit | 1 | 1077 | 3843 | 193 | 5114 | 5114 | 0 | 648 ( 7 Oct) | 68 | 60 | 28 Aug | 21 Nov | ||||
100. | Tree Pipit | 1028 | 1828 | 13 | 0 | 2869 | 2869 | 0 | 484 ( 2 Sep) | 53 | 47 | 6 Aug | 7 Oct | ||||
101. | Water Pipit | 0 | 0 | 15 | 2 | 17 | 17 | 0 | 4 ( 9 Oct) | 14 | 12 | 7 Oct | 21 Nov | ||||
102. | Chaffinch | 3 | 4595 | 113800 | 6754 | 125152 | 125152 | 0 | 10450 ( 4 Oct) | 81 | 71 | 26 Aug | 21 Nov | ||||
103. | Brambling | 0 | 2 | 1194 | 1189 | 2385 | 2385 | 0 | 668 ( 8 Nov) | 47 | 41 | 30 Sep | 21 Nov | ||||
104. | Hawfinch | 149 | 266 | 1480 | 417 | 2312 | 2284 | 28 | 108 (27 Oct) | 93 | 82 | 14 Aug | 21 Nov | ||||
105. | Bullfinch | 0 | 5 | 14 | 4 | 23 | 23 | 0 | 5 (30 Sep) | 14 | 12 | 30 Sep | 9 Nov | ||||
106. | Greenfinch | 0 | 7 | 85 | 13 | 105 | 105 | 0 | 27 (17 Oct) | 28 | 25 | 6 Sep | 13 Nov | ||||
107. | Linnet | 0 | 259 | 1933 | 197 | 2389 | 2389 | 0 | 173 (17 Oct) | 61 | 54 | 4 Sep | 21 Nov | ||||
108. | Crossbill | 11 | 51 | 87 | 16 | 165 | 154 | 11 | 22 (20 Sep) | 40 | 35 | 15 Aug | 9 Nov | ||||
109. | Goldfinch | 0 | 21 | 346 | 39 | 406 | 406 | 0 | 54 (29 Oct) | 40 | 35 | 11 Sep | 15 Nov | ||||
110. | Serin | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 4 ( 2 Nov) | 3 | 3 | 4 Oct | 2 Nov | ||||
111. | Siskin | 1 | 125 | 6110 | 183 | 6419 | 6419 | 0 | 423 (17 Oct) | 58 | 51 | 27 Aug | 21 Nov | ||||
112. | Yellowhammer | 0 | 47 | 92 | 47 | 186 | 186 | 0 | 16 (12 Oct) | 41 | 36 | 6 Sep | 20 Nov | ||||
113. | Ortolan Bunting | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 2 | 2 | 2 Sep | 21 Sep | ||||
114. | Reed Bunting | 0 | 4 | 323 | 54 | 381 | 381 | 0 | 102 (27 Oct) | 39 | 34 | 28 Sep | 12 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 8231 | 28421 | 332423 | 42616 | 411691 | 411651 | 40 | 100 | 88 | ||||||||
Observation hours | 126:45 | 136:05 | 162:50 | 56:20 | 482:00 |
This page is created on 2024/12/22 05:43:54 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.6826 seconds..