Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 618 | 181 | 9 | 808 | 354 | 454 | 252 (15 Feb) | 50 | 10 | 15 Feb | 6 Apr | ||||
2. | Greylag Goose | 90 | 208 | 54 | 352 | 68 | 284 | 57 ( 7 Mar) | 90 | 18 | 6 Feb | 6 Apr | ||||
3. | Anser sp. | 35 | 142 | 0 | 177 | 0 | 177 | 100 ( 5 Mar) | 15 | 3 | 15 Feb | 7 Mar | ||||
4. | goose sp. | 0 | 23 | 8 | 31 | 0 | 31 | 12 ( 8 Mar) | 15 | 3 | 8 Mar | 2 Apr | ||||
5. | Tundra Bean Goose | 113 | 0 | 0 | 113 | 18 | 95 | 50 (21 Feb) | 20 | 4 | 6 Feb | 28 Feb | ||||
6. | Eurasian White-fronted Goose | 2277 | 6002 | 0 | 8279 | 776 | 7503 | 4624 (20 Mar) | 55 | 11 | 6 Feb | 21 Mar | ||||
7. | Shelduck | 1 | 3 | 2 | 6 | 2 | 4 | 2 ( 9 Mar) | 20 | 4 | 6 Feb | 6 Apr | ||||
8. | Ruddy Shelduck | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 6 Apr) | 5 | 1 | 6 Apr | 6 Apr | ||||
9. | Gadwall | 4 | 1 | 1 | 6 | 0 | 6 | 4 (21 Feb) | 15 | 3 | 21 Feb | 3 Apr | ||||
10. | Wigeon | 0 | 134 | 0 | 134 | 0 | 134 | 130 ( 8 Mar) | 10 | 2 | 8 Mar | 29 Mar | ||||
11. | Mallard | 0 | 3 | 2 | 5 | 0 | 5 | 3 ( 7 Mar) | 10 | 2 | 7 Mar | 6 Apr | ||||
12. | duck sp. | 22 | 0 | 0 | 22 | 0 | 22 | 22 (21 Feb) | 5 | 1 | 21 Feb | 21 Feb | ||||
13. | Goosander | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Mar) | 5 | 1 | 8 Mar | 8 Mar | ||||
14. | Swift | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 5 Apr) | 5 | 1 | 5 Apr | 5 Apr | ||||
15. | Stock Dove | 6 | 12 | 9 | 27 | 0 | 27 | 6 ( 3 Apr) | 65 | 13 | 8 Feb | 6 Apr | ||||
16. | Woodpigeon | 7 | 272 | 68 | 347 | 0 | 347 | 146 (19 Mar) | 75 | 15 | 15 Feb | 6 Apr | ||||
17. | Collared Dove | 0 | 5 | 1 | 6 | 1 | 5 | 3 (20 Mar) | 20 | 4 | 9 Mar | 3 Apr | ||||
18. | Crane | 0 | 8 | 0 | 8 | 0 | 8 | 7 (19 Mar) | 10 | 2 | 7 Mar | 19 Mar | ||||
19. | Oystercatcher | 2 | 2 | 3 | 7 | 0 | 7 | 2 (28 Feb) | 30 | 6 | 28 Feb | 6 Apr | ||||
20. | Golden Plover | 285 | 55 | 0 | 340 | 0 | 340 | 285 (21 Feb) | 30 | 6 | 21 Feb | 21 Mar | ||||
21. | Little Ringed Plover | 0 | 12 | 9 | 21 | 1 | 20 | 4 (19 Mar) | 55 | 11 | 15 Mar | 6 Apr | ||||
22. | Lapwing | 1315 | 59 | 19 | 1393 | 7 | 1386 | 615 (21 Feb) | 80 | 16 | 6 Feb | 5 Apr | ||||
23. | Whimbrel | 0 | 0 | 65 | 65 | 0 | 65 | 65 ( 5 Apr) | 5 | 1 | 5 Apr | 5 Apr | ||||
24. | Curlew | 3 | 3 | 0 | 6 | 6 | 0 | 3 (21 Feb) | 10 | 2 | 21 Feb | 7 Mar | ||||
25. | Black-tailed Godwit | 0 | 16 | 2 | 18 | 14 | 4 | 13 (20 Mar) | 30 | 6 | 5 Mar | 5 Apr | ||||
26. | Snipe | 0 | 2 | 1 | 3 | 1 | 2 | 1 ( 5 Mar) | 15 | 3 | 5 Mar | 4 Apr | ||||
27. | Green Sandpiper | 0 | 7 | 32 | 39 | 0 | 39 | 14 ( 3 Apr) | 55 | 11 | 5 Mar | 6 Apr | ||||
28. | Redshank | 0 | 36 | 11 | 47 | 1 | 46 | 11 (20 Mar) | 70 | 14 | 5 Mar | 6 Apr | ||||
29. | wader sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 5 | 1 | 3 Apr | 3 Apr | ||||
30. | Little Gull | 0 | 2 | 0 | 2 | 0 | 2 | 2 (29 Mar) | 5 | 1 | 29 Mar | 29 Mar | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-headed Gull | 171 | 452 | 149 | 772 | 0 | 772 | 197 ( 7 Mar) | 70 | 14 | 15 Feb | 6 Apr | ||||
32. | Mediterranean Gull | 0 | 7 | 1 | 8 | 1 | 7 | 5 (29 Mar) | 20 | 4 | 5 Mar | 6 Apr | ||||
33. | Common Gull | 16 | 59 | 8 | 83 | 0 | 83 | 32 ( 7 Mar) | 50 | 10 | 15 Feb | 6 Apr | ||||
34. | Caspian Gull | 1 | 2 | 2 | 5 | 0 | 5 | 2 ( 6 Apr) | 20 | 4 | 21 Feb | 6 Apr | ||||
35. | Herring Gull | 5 | 8 | 1 | 14 | 0 | 14 | 5 (21 Feb) | 30 | 6 | 21 Feb | 6 Apr | ||||
36. | Yellow-legged Gull | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 5 | 1 | 15 Mar | 15 Mar | ||||
37. | Lesser Black-backed Gull | 13 | 66 | 29 | 108 | 0 | 108 | 16 ( 7 Mar) | 65 | 13 | 21 Feb | 6 Apr | ||||
38. | large gull sp. | 0 | 3 | 0 | 3 | 0 | 3 | 2 ( 7 Mar) | 10 | 2 | 7 Mar | 8 Mar | ||||
39. | White Stork | 5 | 7 | 14 | 26 | 3 | 23 | 13 ( 6 Apr) | 20 | 4 | 21 Feb | 6 Apr | ||||
40. | Cormorant | 18 | 908 | 438 | 1364 | 8 | 1356 | 650 (19 Mar) | 85 | 17 | 15 Feb | 6 Apr | ||||
41. | Spoonbill | 1 | 4 | 1 | 6 | 0 | 6 | 4 (29 Mar) | 15 | 3 | 21 Feb | 6 Apr | ||||
42. | Great White Egret | 1 | 12 | 2 | 15 | 0 | 15 | 5 ( 7 Mar) | 40 | 8 | 21 Feb | 2 Apr | ||||
43. | Grey Heron | 2 | 23 | 20 | 45 | 0 | 45 | 12 ( 4 Apr) | 70 | 14 | 15 Feb | 6 Apr | ||||
44. | Purple Heron | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 5 | 1 | 7 Mar | 7 Mar | ||||
45. | Sparrowhawk | 1 | 9 | 10 | 20 | 0 | 20 | 5 ( 6 Apr) | 55 | 11 | 21 Feb | 6 Apr | ||||
46. | Marsh Harrier | 0 | 7 | 30 | 37 | 0 | 37 | 13 ( 6 Apr) | 50 | 10 | 19 Mar | 6 Apr | ||||
47. | Hen Harrier | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 5 | 1 | 19 Mar | 19 Mar | ||||
48. | Common Buzzard | 1 | 6 | 5 | 12 | 0 | 12 | 4 (19 Mar) | 30 | 6 | 21 Feb | 6 Apr | ||||
49. | Great Spotted Woodpecker | 1 | 4 | 1 | 6 | 0 | 6 | 2 (28 Mar) | 25 | 5 | 21 Feb | 4 Apr | ||||
50. | Kestrel | 0 | 1 | 18 | 19 | 0 | 19 | 8 ( 6 Apr) | 30 | 6 | 19 Mar | 6 Apr | ||||
51. | Merlin | 0 | 0 | 3 | 3 | 0 | 3 | 1 ( 3 Apr) | 15 | 3 | 3 Apr | 6 Apr | ||||
52. | Peregrine | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Feb) | 5 | 1 | 21 Feb | 21 Feb | ||||
53. | Yellow-crowned Amazon | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 5 | 1 | 8 Mar | 8 Mar | ||||
54. | Jay | 2 | 7 | 2 | 11 | 0 | 11 | 4 (29 Mar) | 20 | 4 | 15 Feb | 3 Apr | ||||
55. | Magpie | 0 | 9 | 3 | 12 | 0 | 12 | 9 (29 Mar) | 15 | 3 | 29 Mar | 6 Apr | ||||
56. | Jackdaw | 6 | 55 | 8 | 69 | 0 | 69 | 22 (19 Mar) | 55 | 11 | 21 Feb | 2 Apr | ||||
57. | Rook | 0 | 2 | 0 | 2 | 0 | 2 | 2 (21 Mar) | 5 | 1 | 21 Mar | 21 Mar | ||||
58. | Marsh Tit | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 5 | 1 | 8 Mar | 8 Mar | ||||
59. | Blue Tit | 0 | 20 | 2 | 22 | 0 | 22 | 6 (29 Mar) | 45 | 9 | 7 Mar | 3 Apr | ||||
60. | Great Tit | 0 | 1 | 1 | 2 | 0 | 2 | 1 (20 Mar) | 10 | 2 | 20 Mar | 3 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Wood Lark | 2 | 4 | 0 | 6 | 1 | 5 | 2 (21 Feb) | 20 | 4 | 21 Feb | 29 Mar | ||||
62. | Skylark | 19 | 18 | 0 | 37 | 3 | 34 | 17 (21 Feb) | 45 | 9 | 6 Feb | 28 Mar | ||||
63. | Sand Martin | 0 | 3 | 57 | 60 | 0 | 60 | 30 ( 6 Apr) | 35 | 7 | 21 Mar | 6 Apr | ||||
64. | Swallow | 0 | 35 | 286 | 321 | 0 | 321 | 135 ( 6 Apr) | 40 | 8 | 19 Mar | 6 Apr | ||||
65. | House Martin | 0 | 2 | 21 | 23 | 0 | 23 | 20 ( 6 Apr) | 15 | 3 | 28 Mar | 6 Apr | ||||
66. | Long-tailed Tit | 2 | 0 | 0 | 2 | 0 | 2 | 2 (21 Feb) | 5 | 1 | 21 Feb | 21 Feb | ||||
67. | Chiffchaff | 0 | 6 | 2 | 8 | 0 | 8 | 3 (20 Mar) | 25 | 5 | 9 Mar | 3 Apr | ||||
68. | Starling | 36 | 1488 | 28 | 1552 | 0 | 1552 | 986 (21 Mar) | 80 | 16 | 6 Feb | 6 Apr | ||||
69. | Song Thrush | 0 | 2 | 3 | 5 | 0 | 5 | 2 ( 6 Apr) | 20 | 4 | 8 Mar | 6 Apr | ||||
70. | Redwing | 62 | 759 | 128 | 949 | 0 | 949 | 421 (29 Mar) | 80 | 16 | 21 Feb | 6 Apr | ||||
71. | Blackbird | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 6 Apr) | 5 | 1 | 6 Apr | 6 Apr | ||||
72. | Fieldfare | 12 | 127 | 21 | 160 | 6 | 154 | 41 ( 8 Mar) | 65 | 13 | 8 Feb | 6 Apr | ||||
73. | Ring Ouzel | 0 | 2 | 5 | 7 | 0 | 7 | 5 ( 3 Apr) | 10 | 2 | 29 Mar | 3 Apr | ||||
74. | thrush sp. | 0 | 0 | 5 | 5 | 0 | 5 | 3 ( 5 Apr) | 10 | 2 | 4 Apr | 5 Apr | ||||
75. | Dunnock | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 5 | 1 | 7 Mar | 7 Mar | ||||
76. | Blue-headed Wagtail | 0 | 0 | 17 | 17 | 0 | 17 | 12 ( 6 Apr) | 20 | 4 | 3 Apr | 6 Apr | ||||
77. | Yellow wagtail sp. | 0 | 0 | 4 | 4 | 0 | 4 | 4 ( 4 Apr) | 5 | 1 | 4 Apr | 4 Apr | ||||
78. | White Wagtail | 8 | 150 | 58 | 216 | 2 | 214 | 41 (21 Mar) | 85 | 17 | 15 Feb | 6 Apr | ||||
79. | Meadow Pipit | 15 | 88 | 890 | 993 | 0 | 993 | 285 ( 5 Apr) | 70 | 14 | 21 Feb | 6 Apr | ||||
80. | Tree Pipit | 0 | 0 | 4 | 4 | 0 | 4 | 2 ( 5 Apr) | 15 | 3 | 3 Apr | 5 Apr | ||||
81. | Water Pipit | 1 | 0 | 1 | 2 | 0 | 2 | 1 ( 6 Feb) | 10 | 2 | 6 Feb | 2 Apr | ||||
82. | pipit sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 5 | 1 | 9 Mar | 9 Mar | ||||
83. | Chaffinch | 19 | 1606 | 34 | 1659 | 7 | 1652 | 672 ( 8 Mar) | 85 | 17 | 15 Feb | 6 Apr | ||||
84. | Brambling | 2 | 2 | 0 | 4 | 1 | 3 | 1 ( 8 Feb) | 20 | 4 | 8 Feb | 21 Mar | ||||
85. | Hawfinch | 2 | 6 | 5 | 13 | 2 | 11 | 2 ( 9 Mar) | 45 | 9 | 8 Feb | 6 Apr | ||||
86. | Greenfinch | 4 | 14 | 14 | 32 | 0 | 32 | 9 ( 3 Apr) | 55 | 11 | 15 Feb | 6 Apr | ||||
87. | Linnet | 0 | 17 | 15 | 32 | 1 | 31 | 7 ( 2 Apr) | 40 | 8 | 8 Mar | 6 Apr | ||||
88. | redpoll sp. | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Feb) | 5 | 1 | 6 Feb | 6 Feb | ||||
89. | Goldfinch | 17 | 94 | 31 | 142 | 2 | 140 | 28 (19 Mar) | 75 | 15 | 8 Feb | 5 Apr | ||||
90. | Siskin | 50 | 1 | 0 | 51 | 7 | 44 | 29 ( 6 Feb) | 30 | 6 | 6 Feb | 15 Mar | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Reed Bunting | 0 | 32 | 7 | 39 | 3 | 36 | 8 (19 Mar) | 55 | 11 | 5 Mar | 6 Apr | ||||
92. | passerine sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 5 | 1 | 3 Apr | 3 Apr | ||||
Other species | ||||||||||||||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 1 | 1 | 0 | 2 | 1 | 1 | 1 (21 Feb) | 10 | 2 | 21 Feb | 21 Mar | ||||
2. | Comma | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 5 | 1 | 21 Mar | 21 Mar | ||||
Other species | ||||||||||||||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 4 | 0 | 4 | 0 | 4 | 4 (19 Mar) | 5 | 1 | 19 Mar | 19 Mar | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5276 | 13330 | 2687 | 21293 | 1298 | 19995 | 100 | 20 | ||||||||
Observation hours | 17:00 | 44:45 | 31:05 | 92:50 |
This page is created on 2025/04/08 14:55:29 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1899 seconds..