Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 212 | 16 | 228 | 142 | 86 | 77 (20 Mar) | 58 | 23 | 1 Mar | 5 Apr | ||||
2. | Canada Goose | 2959 | 13 | 2972 | 44 | 2928 | 2005 (10 Mar) | 55 | 22 | 1 Mar | 9 Apr | ||||
3. | Lesser Canada Goose | 1 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 3 | 1 | 12 Mar | 12 Mar | ||||
4. | Snow Goose | 61 | 0 | 61 | 4 | 57 | 21 (22 Mar) | 10 | 4 | 1 Mar | 22 Mar | ||||
5. | Mute Swan | 5 | 0 | 5 | 0 | 5 | 5 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
6. | Tundra Swan | 9 | 0 | 9 | 8 | 1 | 5 (11 Mar) | 8 | 3 | 6 Mar | 22 Mar | ||||
7. | Wood Duck | 5 | 3 | 8 | 1 | 7 | 3 ( 4 Apr) | 10 | 4 | 3 Mar | 4 Apr | ||||
8. | Blue-winged Teal | 0 | 6 | 6 | 4 | 2 | 4 ( 5 Apr) | 5 | 2 | 1 Apr | 5 Apr | ||||
9. | Shoveler | 2 | 0 | 2 | 0 | 2 | 2 (25 Mar) | 3 | 1 | 25 Mar | 25 Mar | ||||
10. | Gadwall | 9 | 7 | 16 | 8 | 8 | 7 (18 Mar) | 10 | 4 | 6 Mar | 1 Apr | ||||
11. | American Wigeon | 6 | 0 | 6 | 2 | 4 | 2 ( 6 Mar) | 8 | 3 | 6 Mar | 21 Mar | ||||
12. | Mallard | 11 | 0 | 11 | 0 | 11 | 4 (26 Mar) | 10 | 4 | 12 Mar | 26 Mar | ||||
13. | Black Duck | 61 | 2 | 63 | 9 | 54 | 28 (21 Mar) | 28 | 11 | 2 Mar | 7 Apr | ||||
14. | Black Duck/Mallard | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
15. | Pintail | 79 | 0 | 79 | 33 | 46 | 21 (22 Mar) | 25 | 10 | 1 Mar | 29 Mar | ||||
16. | Green-winged Teal | 24 | 22 | 46 | 14 | 32 | 17 (17 Mar) | 23 | 9 | 17 Mar | 8 Apr | ||||
17. | Ring-necked Duck | 15 | 3 | 18 | 3 | 15 | 15 (25 Mar) | 5 | 2 | 25 Mar | 1 Apr | ||||
18. | Scaup | 10 | 0 | 10 | 0 | 10 | 6 (26 Mar) | 5 | 2 | 23 Mar | 26 Mar | ||||
19. | Lesser Scaup | 17 | 1 | 18 | 0 | 18 | 9 (10 Mar) | 13 | 5 | 7 Mar | 2 Apr | ||||
20. | Greater / Lesser Scaup | 2 | 0 | 2 | 0 | 2 | 2 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
21. | Eider | 1 | 0 | 1 | 1 | 0 | 1 (31 Mar) | 3 | 1 | 31 Mar | 31 Mar | ||||
22. | Harlequin Duck | 2 | 0 | 2 | 2 | 0 | 2 (12 Mar) | 3 | 1 | 12 Mar | 12 Mar | ||||
23. | Surf Scoter | 1997 | 508 | 2505 | 2464 | 41 | 309 ( 3 Apr) | 98 | 39 | 1 Mar | 8 Apr | ||||
24. | White-winged Scoter | 58 | 1 | 59 | 46 | 13 | 20 ( 6 Mar) | 38 | 15 | 1 Mar | 8 Apr | ||||
25. | Black Scoter | 9376 | 1674 | 11050 | 11026 | 24 | 1076 ( 1 Mar) | 100 | 40 | 1 Mar | 9 Apr | ||||
26. | scoter sp. | 51 | 44 | 95 | 95 | 0 | 44 ( 1 Apr) | 10 | 4 | 19 Mar | 1 Apr | ||||
27. | Surf/Black Scoter | 919 | 77 | 996 | 996 | 0 | 812 (13 Mar) | 20 | 8 | 13 Mar | 8 Apr | ||||
28. | Long-tailed Duck | 2623 | 27 | 2650 | 2501 | 149 | 818 ( 1 Mar) | 83 | 33 | 1 Mar | 8 Apr | ||||
29. | Goldeneye | 2 | 0 | 2 | 0 | 2 | 2 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
30. | Goosander | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Mar) | 3 | 1 | 2 Mar | 2 Mar | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-breasted Merganser | 985 | 187 | 1172 | 545 | 627 | 76 ( 5 Mar) | 100 | 40 | 1 Mar | 9 Apr | ||||
32. | Chimney Swift | 1 | 19 | 20 | 3 | 17 | 8 ( 4 Apr) | 15 | 6 | 29 Mar | 8 Apr | ||||
33. | Ruby-throated Hummingbird | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Apr) | 3 | 1 | 9 Apr | 9 Apr | ||||
34. | Rock Dove | 2 | 0 | 2 | 0 | 2 | 2 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
35. | Feral Pigeon | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Apr) | 3 | 1 | 9 Apr | 9 Apr | ||||
36. | Mourning Dove | 15 | 7 | 22 | 1 | 21 | 5 ( 6 Mar) | 23 | 9 | 6 Mar | 8 Apr | ||||
37. | Slavonian Grebe | 39 | 0 | 39 | 21 | 18 | 10 ( 4 Mar) | 33 | 13 | 1 Mar | 19 Mar | ||||
38. | American Oystercatcher | 227 | 2 | 229 | 167 | 62 | 39 (14 Mar) | 48 | 19 | 1 Mar | 3 Apr | ||||
39. | Black-necked Stilt | 1 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 3 | 1 | 27 Mar | 27 Mar | ||||
40. | Grey Plover | 5 | 9 | 14 | 4 | 10 | 5 ( 8 Apr) | 13 | 5 | 17 Mar | 8 Apr | ||||
41. | Killdeer | 51 | 0 | 51 | 1 | 50 | 18 ( 2 Mar) | 33 | 13 | 2 Mar | 25 Mar | ||||
42. | Piping Plover | 5 | 1 | 6 | 6 | 0 | 3 (13 Mar) | 10 | 4 | 13 Mar | 7 Apr | ||||
43. | Short-billed Dowitcher | 1 | 6 | 7 | 0 | 7 | 3 ( 1 Apr) | 10 | 4 | 18 Mar | 8 Apr | ||||
44. | Wilson's Snipe | 1 | 1 | 2 | 0 | 2 | 1 (18 Mar) | 5 | 2 | 18 Mar | 7 Apr | ||||
45. | Lesser Yellowlegs | 3 | 26 | 29 | 0 | 29 | 22 ( 1 Apr) | 15 | 6 | 18 Mar | 9 Apr | ||||
46. | Willet | 0 | 3 | 3 | 0 | 3 | 2 ( 4 Apr) | 5 | 2 | 4 Apr | 6 Apr | ||||
47. | Greater Yellowlegs | 24 | 32 | 56 | 6 | 50 | 12 ( 4 Apr) | 38 | 15 | 2 Mar | 9 Apr | ||||
48. | Turnstone | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
49. | wader sp. | 1 | 8 | 9 | 5 | 4 | 5 ( 8 Apr) | 8 | 3 | 26 Mar | 8 Apr | ||||
50. | small wader | 10 | 2 | 12 | 0 | 12 | 6 (29 Mar) | 10 | 4 | 2 Mar | 9 Apr | ||||
51. | Stilt Sandpiper | 0 | 1 | 1 | 0 | 1 | 1 ( 1 Apr) | 3 | 1 | 1 Apr | 1 Apr | ||||
52. | Sanderling | 3 | 20 | 23 | 5 | 18 | 13 ( 1 Apr) | 10 | 4 | 25 Mar | 9 Apr | ||||
53. | Dunlin | 41 | 78 | 119 | 3 | 116 | 24 ( 4 Apr) | 38 | 15 | 20 Mar | 9 Apr | ||||
54. | Purple Sandpiper | 3 | 0 | 3 | 0 | 3 | 2 ( 8 Mar) | 5 | 2 | 8 Mar | 19 Mar | ||||
55. | Least Sandpiper | 5 | 1 | 6 | 0 | 6 | 5 (22 Mar) | 5 | 2 | 22 Mar | 6 Apr | ||||
56. | Pectoral Sandpiper | 1 | 2 | 3 | 0 | 3 | 2 ( 1 Apr) | 5 | 2 | 21 Mar | 1 Apr | ||||
57. | Calidris sp. | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
58. | Forster's Tern | 29 | 100 | 129 | 79 | 50 | 20 ( 5 Apr) | 48 | 19 | 18 Mar | 9 Apr | ||||
59. | Royal Tern | 15 | 14 | 29 | 20 | 9 | 4 ( 3 Apr) | 38 | 15 | 19 Mar | 8 Apr | ||||
60. | Bonaparte's Gull | 319 | 79 | 398 | 209 | 189 | 48 ( 7 Mar) | 75 | 30 | 1 Mar | 8 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black-headed Gull | 2 | 0 | 2 | 0 | 2 | 2 (14 Mar) | 3 | 1 | 14 Mar | 14 Mar | ||||
62. | Laughing Gull | 2203 | 1864 | 4067 | 1023 | 3044 | 823 (27 Mar) | 70 | 28 | 11 Mar | 9 Apr | ||||
63. | Ring-billed Gull | 480 | 53 | 533 | 70 | 463 | 157 ( 2 Mar) | 75 | 30 | 1 Mar | 9 Apr | ||||
64. | Herring Gull | 1374 | 2369 | 3743 | 706 | 3037 | 2033 ( 8 Apr) | 58 | 23 | 1 Mar | 9 Apr | ||||
65. | Great Black-backed Gull | 205 | 98 | 303 | 67 | 236 | 73 ( 8 Apr) | 43 | 17 | 2 Mar | 8 Apr | ||||
66. | Glaucous Gull | 2 | 0 | 2 | 2 | 0 | 1 (24 Mar) | 5 | 2 | 24 Mar | 30 Mar | ||||
67. | Lesser Black-backed Gull | 268 | 108 | 376 | 113 | 263 | 71 ( 8 Apr) | 78 | 31 | 1 Mar | 8 Apr | ||||
68. | large gull sp. | 0 | 3 | 3 | 1 | 2 | 2 ( 1 Apr) | 5 | 2 | 1 Apr | 3 Apr | ||||
69. | Iceland Gull | 2 | 1 | 3 | 1 | 2 | 1 ( 8 Mar) | 8 | 3 | 8 Mar | 1 Apr | ||||
70. | Razorbill | 14 | 0 | 14 | 11 | 3 | 5 (16 Mar) | 13 | 5 | 4 Mar | 25 Mar | ||||
71. | Little Auk | 8 | 0 | 8 | 8 | 0 | 6 ( 5 Mar) | 5 | 2 | 1 Mar | 5 Mar | ||||
72. | Red-throated Diver | 1798 | 2538 | 4336 | 4320 | 16 | 1100 ( 4 Apr) | 85 | 34 | 1 Mar | 9 Apr | ||||
73. | Pacific Loon | 1 | 1 | 2 | 2 | 0 | 1 (21 Mar) | 5 | 2 | 21 Mar | 5 Apr | ||||
74. | Great Northern Diver | 55 | 159 | 214 | 44 | 170 | 65 ( 6 Apr) | 63 | 25 | 1 Mar | 9 Apr | ||||
75. | Gannet | 52384 | 6575 | 58959 | 58959 | 0 | 13335 (16 Mar) | 95 | 38 | 1 Mar | 9 Apr | ||||
76. | Cormorant (p. c. carbo) | 21 | 1 | 22 | 13 | 9 | 6 (10 Mar) | 25 | 10 | 2 Mar | 4 Apr | ||||
77. | Double-crested Cormorant | 6247 | 4975 | 11222 | 2309 | 8913 | 3946 (25 Mar) | 78 | 31 | 1 Mar | 9 Apr | ||||
78. | White Ibis | 94 | 337 | 431 | 33 | 398 | 300 ( 6 Apr) | 25 | 10 | 22 Mar | 9 Apr | ||||
79. | Glossy Ibis | 57 | 29 | 86 | 6 | 80 | 22 (16 Mar) | 30 | 12 | 16 Mar | 6 Apr | ||||
80. | Little Blue Heron | 1 | 1 | 2 | 0 | 2 | 1 (25 Mar) | 5 | 2 | 25 Mar | 4 Apr | ||||
81. | Snowy Egret | 2 | 20 | 22 | 3 | 19 | 5 ( 8 Apr) | 20 | 8 | 28 Mar | 9 Apr | ||||
82. | Green Heron | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
83. | Cattle Egret | 0 | 2 | 2 | 0 | 2 | 1 ( 6 Apr) | 5 | 2 | 6 Apr | 7 Apr | ||||
84. | Great White Egret | 37 | 23 | 60 | 13 | 47 | 13 (25 Mar) | 55 | 22 | 6 Mar | 9 Apr | ||||
85. | Great Blue Heron | 76 | 15 | 91 | 14 | 77 | 22 (19 Mar) | 40 | 16 | 8 Mar | 9 Apr | ||||
86. | Brown Pelican | 2 | 3 | 5 | 4 | 1 | 3 ( 5 Apr) | 8 | 3 | 16 Mar | 5 Apr | ||||
87. | Black Vulture | 15 | 4 | 19 | 0 | 19 | 7 (23 Mar) | 10 | 4 | 18 Mar | 2 Apr | ||||
88. | Turkey Vulture | 112 | 32 | 144 | 1 | 143 | 41 (18 Mar) | 23 | 9 | 18 Mar | 8 Apr | ||||
89. | Osprey | 74 | 30 | 104 | 10 | 94 | 17 (25 Mar) | 53 | 21 | 8 Mar | 9 Apr | ||||
90. | Sharp-shinned Hawk | 4 | 2 | 6 | 1 | 5 | 2 ( 7 Mar) | 13 | 5 | 2 Mar | 8 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Cooper's Hawk | 4 | 3 | 7 | 2 | 5 | 3 (23 Mar) | 10 | 4 | 19 Mar | 6 Apr | ||||
92. | Northern Harrier | 14 | 3 | 17 | 5 | 12 | 3 (18 Mar) | 28 | 11 | 3 Mar | 6 Apr | ||||
93. | Bald Eagle | 70 | 22 | 92 | 11 | 81 | 13 (18 Mar) | 65 | 26 | 2 Mar | 9 Apr | ||||
94. | Red-shouldered Hawk | 10 | 0 | 10 | 0 | 10 | 4 (23 Mar) | 13 | 5 | 3 Mar | 23 Mar | ||||
95. | Red-tailed Hawk | 46 | 5 | 51 | 0 | 51 | 10 (23 Mar) | 33 | 13 | 3 Mar | 9 Apr | ||||
96. | Belted Kingfisher | 2 | 4 | 6 | 1 | 5 | 1 (12 Mar) | 15 | 6 | 12 Mar | 9 Apr | ||||
97. | Red-bellied Woodpecker | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
98. | Yellow-bellied Sapsucker | 2 | 2 | 4 | 0 | 4 | 2 ( 1 Apr) | 8 | 3 | 2 Mar | 1 Apr | ||||
99. | Downy Woodpecker | 6 | 1 | 7 | 3 | 4 | 2 (19 Mar) | 15 | 6 | 12 Mar | 4 Apr | ||||
100. | Northern Flicker | 12 | 17 | 29 | 7 | 22 | 6 (30 Mar) | 33 | 13 | 6 Mar | 8 Apr | ||||
101. | Northern Flicker (Yellow-shafted) | 9 | 1 | 10 | 0 | 10 | 4 (14 Mar) | 13 | 5 | 14 Mar | 4 Apr | ||||
102. | Pileated Woodpecker | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
103. | Crested Caracara | 1 | 0 | 1 | 1 | 0 | 1 (13 Mar) | 3 | 1 | 13 Mar | 13 Mar | ||||
104. | American Kestrel | 18 | 84 | 102 | 3 | 99 | 42 ( 8 Apr) | 40 | 16 | 7 Mar | 9 Apr | ||||
105. | Merlin | 4 | 8 | 12 | 1 | 11 | 5 ( 6 Apr) | 20 | 8 | 17 Mar | 9 Apr | ||||
106. | Merlin (taiga) | 3 | 0 | 3 | 1 | 2 | 3 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
107. | Peregrine | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
108. | Eastern Phoebe | 14 | 14 | 28 | 8 | 20 | 6 ( 1 Apr) | 30 | 12 | 1 Mar | 6 Apr | ||||
109. | Fish Crow | 3 | 0 | 3 | 3 | 0 | 2 ( 8 Mar) | 5 | 2 | 6 Mar | 8 Mar | ||||
110. | Raven | 12 | 3 | 15 | 2 | 13 | 5 (18 Mar) | 18 | 7 | 5 Mar | 9 Apr | ||||
111. | Cedar Waxwing | 8 | 1 | 9 | 0 | 9 | 5 (18 Mar) | 10 | 4 | 2 Mar | 6 Apr | ||||
112. | Shore Lark | 5 | 2 | 7 | 1 | 6 | 2 (21 Mar) | 15 | 6 | 10 Mar | 9 Apr | ||||
113. | Tree Swallow | 577 | 58 | 635 | 27 | 608 | 424 ( 2 Mar) | 70 | 28 | 1 Mar | 9 Apr | ||||
114. | Purple Martin | 19 | 46 | 65 | 2 | 63 | 24 ( 1 Apr) | 30 | 12 | 17 Mar | 8 Apr | ||||
115. | Northern Rough-winged Swallow | 3 | 20 | 23 | 5 | 18 | 10 ( 4 Apr) | 20 | 8 | 20 Mar | 9 Apr | ||||
116. | Swallow | 86 | 134 | 220 | 34 | 186 | 43 ( 1 Apr) | 58 | 23 | 17 Mar | 9 Apr | ||||
117. | Cliff Swallow | 9 | 9 | 18 | 4 | 14 | 3 ( 1 Apr) | 30 | 12 | 21 Mar | 8 Apr | ||||
118. | swallow sp. | 0 | 8 | 8 | 0 | 8 | 8 ( 9 Apr) | 3 | 1 | 9 Apr | 9 Apr | ||||
119. | Cliff/Cave Swallow | 0 | 5 | 5 | 5 | 0 | 5 ( 7 Apr) | 3 | 1 | 7 Apr | 7 Apr | ||||
120. | Ruby-crowned Kinglet | 1 | 1 | 2 | 1 | 1 | 1 (27 Mar) | 5 | 2 | 27 Mar | 9 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Golden-crowned Kinglet | 59 | 9 | 68 | 14 | 54 | 17 (29 Mar) | 33 | 13 | 12 Mar | 6 Apr | ||||
122. | Blue-grey Gnatcatcher | 3 | 983 | 986 | 6 | 980 | 549 ( 4 Apr) | 23 | 9 | 30 Mar | 9 Apr | ||||
123. | White-breasted Nuthatch | 1 | 0 | 1 | 0 | 1 | 1 (26 Mar) | 3 | 1 | 26 Mar | 26 Mar | ||||
124. | Red-breasted Nuthatch | 4 | 0 | 4 | 0 | 4 | 1 ( 2 Mar) | 10 | 4 | 2 Mar | 11 Mar | ||||
125. | Brown Creeper | 9 | 3 | 12 | 2 | 10 | 3 (18 Mar) | 23 | 9 | 4 Mar | 8 Apr | ||||
126. | Northern Mockingbird | 2 | 0 | 2 | 0 | 2 | 2 (10 Mar) | 3 | 1 | 10 Mar | 10 Mar | ||||
127. | Starling | 46 | 34 | 80 | 0 | 80 | 10 (17 Mar) | 43 | 17 | 12 Mar | 9 Apr | ||||
128. | Eastern Bluebird | 241 | 109 | 350 | 16 | 334 | 86 (18 Mar) | 70 | 28 | 2 Mar | 9 Apr | ||||
129. | American Robin | 685 | 118 | 803 | 65 | 738 | 197 ( 3 Mar) | 65 | 26 | 2 Mar | 9 Apr | ||||
130. | House Sparrow | 5 | 2 | 7 | 0 | 7 | 5 (18 Mar) | 5 | 2 | 18 Mar | 9 Apr | ||||
131. | American Buff-bellied Pipit | 12 | 3 | 15 | 1 | 14 | 3 (18 Mar) | 23 | 9 | 10 Mar | 6 Apr | ||||
132. | House Finch | 620 | 259 | 879 | 29 | 850 | 225 (18 Mar) | 65 | 26 | 6 Mar | 9 Apr | ||||
133. | American Goldfinch | 8 | 15 | 23 | 5 | 18 | 4 (19 Mar) | 25 | 10 | 16 Mar | 9 Apr | ||||
134. | Chipping Sparrow | 2 | 21 | 23 | 17 | 6 | 16 ( 4 Apr) | 15 | 6 | 26 Mar | 9 Apr | ||||
135. | Dark-eyed Junco | 1 | 3 | 4 | 0 | 4 | 3 ( 9 Apr) | 5 | 2 | 12 Mar | 9 Apr | ||||
136. | White-throated Sparrow | 2 | 0 | 2 | 2 | 0 | 2 (31 Mar) | 3 | 1 | 31 Mar | 31 Mar | ||||
137. | Savannah Sparrow | 0 | 2 | 2 | 0 | 2 | 1 ( 1 Apr) | 5 | 2 | 1 Apr | 8 Apr | ||||
138. | Song Sparrow | 1 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 3 | 1 | 13 Mar | 13 Mar | ||||
139. | Eastern Towhee | 1 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 3 | 1 | 30 Mar | 30 Mar | ||||
140. | Eastern Meadowlark | 2 | 0 | 2 | 0 | 2 | 1 (12 Mar) | 5 | 2 | 12 Mar | 23 Mar | ||||
141. | Red-winged Blackbird | 901 | 221 | 1122 | 37 | 1085 | 243 (18 Mar) | 75 | 30 | 1 Mar | 9 Apr | ||||
142. | Brown-headed Cowbird | 1867 | 2404 | 4271 | 490 | 3781 | 1104 ( 1 Apr) | 70 | 28 | 1 Mar | 9 Apr | ||||
143. | Rusty Blackbird | 11 | 0 | 11 | 0 | 11 | 8 (25 Mar) | 8 | 3 | 8 Mar | 25 Mar | ||||
144. | Common Grackle | 1754 | 1222 | 2976 | 168 | 2808 | 595 (18 Mar) | 73 | 29 | 1 Mar | 9 Apr | ||||
145. | Boat-tailed Grackle | 0 | 5 | 5 | 0 | 5 | 3 ( 8 Apr) | 5 | 2 | 8 Apr | 9 Apr | ||||
146. | Palm Warbler | 1 | 7 | 8 | 1 | 7 | 6 ( 4 Apr) | 8 | 3 | 18 Mar | 5 Apr | ||||
147. | Palm Warbler (Yellow) | 0 | 269 | 269 | 33 | 236 | 265 ( 6 Apr) | 10 | 4 | 4 Apr | 9 Apr | ||||
148. | Pine Warbler | 82 | 77 | 159 | 20 | 139 | 38 ( 6 Apr) | 65 | 26 | 6 Mar | 9 Apr | ||||
149. | Myrtle Warbler | 3 | 28 | 31 | 0 | 31 | 18 ( 6 Apr) | 13 | 5 | 25 Mar | 9 Apr | ||||
150. | Yellow-rumped Warbler (Myrtle) | 33 | 0 | 33 | 0 | 33 | 33 ( 9 Mar) | 3 | 1 | 9 Mar | 9 Mar | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Yellow-throated Warbler | 0 | 9 | 9 | 4 | 5 | 5 ( 6 Apr) | 8 | 3 | 2 Apr | 6 Apr | ||||
152. | warbler sp. | 0 | 5 | 5 | 0 | 5 | 4 ( 4 Apr) | 5 | 2 | 4 Apr | 9 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 1 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 3 | 1 | 25 Mar | 25 Mar | ||||
2. | Bottle-Nosed Dolphin | 471 | 115 | 586 | 320 | 266 | 75 (19 Mar) | 80 | 32 | 1 Mar | 8 Apr | ||||
3. | Humpback whale | 1 | 0 | 1 | 1 | 0 | 1 (10 Mar) | 3 | 1 | 10 Mar | 10 Mar | ||||
4. | Grey seal | 38 | 1 | 39 | 23 | 16 | 4 (22 Mar) | 63 | 25 | 2 Mar | 4 Apr | ||||
5. | Common Seal | 24 | 0 | 24 | 17 | 7 | 4 ( 8 Mar) | 40 | 16 | 5 Mar | 30 Mar | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | American Snout | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
2. | Camberwell Beauty | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
3. | Question Mark | 1 | 4 | 5 | 2 | 3 | 4 ( 4 Apr) | 5 | 2 | 11 Mar | 4 Apr | ||||
4. | Red Admiral | 6 | 0 | 6 | 2 | 4 | 2 (11 Mar) | 10 | 4 | 10 Mar | 25 Mar | ||||
5. | American Lady | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Green Darner | 0 | 2 | 2 | 1 | 1 | 2 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
2. | Harlequin Darner | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 93683 | 28635 | 122318 | 87620 | 34698 | 100 | 40 | ||||||||
Observation hours | 186:38 | 52:00 | 238:38 |
This page is created on 2025/04/09 17:49:46 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2106 seconds..