Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 4 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 25 | 10 | 0 | 49 | 40 | 9 | 25 (23 Sep) | 6 | 8 | 29 Jan | 28 Oct | ||||
2. | Barnacle Goose | 3 | 4 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 27 | 11 (26 Mar) | 4 | 6 | 28 Jan | 14 May | ||||
3. | Greylag Goose | 234 | 64 | 48 | 0 | 0 | 0 | 21 | 11 | 10 | 416 | 296 | 1100 | 829 | 271 | 297 (30 Oct) | 22 | 31 | 22 Jan | 26 Nov | ||||
4. | Tundra Bean Goose | 512 | 1432 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 601 | 411 | 2964 | 1418 | 1546 | 814 (18 Feb) | 14 | 20 | 22 Jan | 26 Nov | ||||
5. | Eurasian White-fronted Goose | 38 | 462 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 218 | 1018 | 475 | 543 | 230 ( 4 Feb) | 13 | 18 | 28 Jan | 26 Nov | ||||
6. | Mute Swan | 0 | 0 | 11 | 8 | 8 | 0 | 4 | 2 | 13 | 18 | 7 | 71 | 47 | 24 | 10 ( 3 Sep) | 17 | 23 | 12 Mar | 13 Nov | ||||
7. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
8. | Whooper Swan | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 14 | 0 | 7 (19 Feb) | 1 | 2 | 19 Feb | 17 Nov | ||||
9. | Shelduck | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 9 | 4 (21 May) | 3 | 4 | 13 May | 14 Aug | ||||
10. | Ruddy Shelduck | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 8 | 5 (11 Mar) | 3 | 4 | 11 Mar | 18 Sep | ||||
11. | Shoveler | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 1 | 41 | 27 (12 Mar) | 2 | 3 | 12 Mar | 18 Oct | ||||
12. | Gadwall | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 28 | 16 | 12 | 10 (22 Jan) | 4 | 5 | 22 Jan | 24 Aug | ||||
13. | Mallard | 25 | 10 | 69 | 2 | 0 | 0 | 3 | 4 | 12 | 50 | 4 | 179 | 127 | 52 | 33 (11 Mar) | 22 | 30 | 22 Jan | 13 Nov | ||||
14. | Pintail | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 (11 Mar) | 1 | 2 | 11 Mar | 19 Mar | ||||
15. | Pochard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 17 | 17 | 0 | 15 (11 Oct) | 2 | 3 | 19 Mar | 11 Oct | ||||
16. | Tufted Duck | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 45 | 36 | 9 | 22 (11 Oct) | 2 | 3 | 29 Jan | 21 Oct | ||||
17. | Goosander | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 3 ( 4 Feb) | 3 | 4 | 4 Feb | 11 Mar | ||||
18. | Red-breasted Merganser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
19. | Swift | 0 | 0 | 0 | 686 | 1776 | 0 | 3040 | 883 | 67 | 0 | 0 | 6452 | 3990 | 2462 | 1640 (23 Jul) | 39 | 54 | 16 Apr | 17 Sep | ||||
20. | Cuckoo | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 13 | 6 | 7 | 2 (25 Apr) | 8 | 11 | 17 Apr | 23 Aug | ||||
21. | Stock Dove | 46 | 71 | 122 | 106 | 10 | 0 | 5 | 11 | 111 | 392 | 130 | 1004 | 664 | 340 | 72 (15 Oct) | 63 | 87 | 22 Jan | 26 Nov | ||||
22. | Woodpigeon | 1773 | 1430 | 8662 | 279 | 24 | 0 | 0 | 0 | 7 | 119138 | 60782 | 192095 | 179563 | 12532 | 29500 (15 Oct) | 57 | 78 | 22 Jan | 26 Nov | ||||
23. | Turtle Dove | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 (22 Apr) | 3 | 4 | 22 Apr | 23 Jul | ||||
24. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (17 Nov) | 1 | 2 | 4 Nov | 17 Nov | ||||
25. | Crane | 0 | 63 | 176 | 3 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 254 | 10 | 244 | 126 ( 4 Mar) | 9 | 12 | 25 Feb | 29 Sep | ||||
26. | Oystercatcher | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 2 (10 Apr) | 3 | 4 | 8 Apr | 17 Apr | ||||
27. | Black-winged Stilt | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
28. | Golden Plover | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 54 | 107 | 81 | 26 | 54 (22 Nov) | 7 | 9 | 24 Feb | 22 Nov | ||||
29. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 3 (11 Sep) | 2 | 3 | 24 Aug | 11 Sep | ||||
30. | Ringed Plover | 0 | 0 | 5 | 1 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 1 | 40 | 34 ( 5 May) | 4 | 5 | 12 Mar | 1 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Little Ringed Plover | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 13 | 2 (25 Mar) | 9 | 12 | 4 Mar | 5 Sep | ||||
32. | Lapwing | 0 | 553 | 222 | 2 | 4 | 0 | 42 | 159 | 388 | 2897 | 552 | 4819 | 4052 | 767 | 1410 (19 Oct) | 40 | 55 | 4 Feb | 22 Nov | ||||
33. | Whimbrel | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 30 | 7 | 23 | 7 (17 Apr) | 10 | 14 | 8 Apr | 7 Aug | ||||
34. | Curlew | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 48 | 36 | 12 | 30 ( 1 Sep) | 5 | 7 | 22 Jan | 16 Sep | ||||
35. | Black-tailed Godwit | 0 | 0 | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 32 | 21 (12 Mar) | 6 | 8 | 4 Mar | 15 May | ||||
36. | Snipe | 0 | 0 | 16 | 19 | 1 | 0 | 0 | 8 | 12 | 11 | 1 | 68 | 32 | 36 | 8 (27 Mar) | 14 | 20 | 11 Mar | 6 Nov | ||||
37. | Common Sandpiper | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 ( 7 May) | 4 | 5 | 27 Apr | 20 May | ||||
38. | Green Sandpiper | 0 | 0 | 16 | 25 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 46 | 5 | 41 | 8 (27 Mar) | 12 | 17 | 11 Mar | 15 Oct | ||||
39. | Wood Sandpiper | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 4 ( 5 May) | 4 | 5 | 23 Apr | 7 May | ||||
40. | Redshank | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 4 ( 9 Apr) | 9 | 12 | 8 Apr | 5 May | ||||
41. | Spotted Redshank | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 2 | 11 | 4 (18 Apr) | 6 | 8 | 15 Apr | 10 Sep | ||||
42. | Greenshank | 0 | 0 | 0 | 53 | 13 | 0 | 0 | 10 | 3 | 0 | 0 | 79 | 10 | 69 | 10 (23 Apr) | 22 | 30 | 10 Apr | 21 Sep | ||||
43. | Ruff | 0 | 0 | 8 | 44 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 73 | 7 | 66 | 19 (10 Apr) | 12 | 16 | 12 Mar | 30 Sep | ||||
44. | Dunlin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 4 | 3 | 3 (22 Apr) | 4 | 5 | 22 Apr | 19 Oct | ||||
45. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
46. | Common/Arctic Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Apr) | 1 | 1 | 27 Apr | 27 Apr | ||||
47. | Common Tern | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (30 Apr) | 2 | 3 | 30 Apr | 9 Jul | ||||
48. | Little Gull | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 33 | 27 (10 Apr) | 3 | 4 | 9 Apr | 25 Apr | ||||
49. | Black-headed Gull | 172 | 500 | 2963 | 2134 | 1302 | 0 | 589 | 585 | 290 | 675 | 355 | 9565 | 3397 | 6168 | 910 (12 Mar) | 82 | 113 | 22 Jan | 26 Nov | ||||
50. | Mediterranean Gull | 0 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 15 | 8 (15 Apr) | 5 | 7 | 27 Mar | 3 May | ||||
51. | Common Gull | 127 | 202 | 282 | 631 | 364 | 0 | 33 | 1 | 1 | 6 | 0 | 1647 | 551 | 1096 | 87 (30 Apr) | 49 | 68 | 22 Jan | 30 Oct | ||||
52. | Caspian Gull | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 (24 Feb) | 3 | 4 | 4 Feb | 18 Apr | ||||
53. | Herring Gull | 9 | 30 | 38 | 20 | 9 | 0 | 4 | 3 | 17 | 16 | 28 | 174 | 91 | 83 | 13 ( 3 Nov) | 42 | 58 | 29 Jan | 19 Nov | ||||
54. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (23 Jul) | 1 | 2 | 23 Jul | 27 Aug | ||||
55. | Great Black-backed Gull | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (19 Mar) | 2 | 3 | 19 Mar | 23 Apr | ||||
56. | Lesser Black-backed Gull | 0 | 0 | 104 | 246 | 209 | 0 | 35 | 77 | 49 | 46 | 20 | 786 | 231 | 555 | 44 (17 Apr) | 65 | 90 | 4 Mar | 19 Nov | ||||
57. | Black Stork | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 29 | 0 | 0 | 44 | 35 | 9 | 17 (16 Sep) | 9 | 13 | 14 May | 23 Sep | ||||
58. | White Stork | 0 | 22 | 4 | 27 | 16 | 0 | 0 | 163 | 160 | 0 | 0 | 392 | 323 | 69 | 157 ( 2 Sep) | 11 | 15 | 18 Feb | 23 Sep | ||||
59. | Cormorant | 48 | 142 | 1028 | 570 | 135 | 0 | 67 | 114 | 810 | 2174 | 356 | 5444 | 3405 | 2039 | 323 ( 8 Oct) | 89 | 123 | 22 Jan | 26 Nov | ||||
60. | Spoonbill | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 30 | 0 | 0 | 41 | 23 | 18 | 14 (10 Sep) | 7 | 10 | 3 May | 11 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Bittern | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (13 May) | 1 | 2 | 13 May | 3 Jul | ||||
62. | Little Egret | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (11 Mar) | 1 | 2 | 11 Mar | 7 May | ||||
63. | Great White Egret | 2 | 2 | 26 | 14 | 3 | 0 | 0 | 9 | 24 | 70 | 19 | 169 | 122 | 47 | 14 (19 Oct) | 44 | 61 | 28 Jan | 26 Nov | ||||
64. | Grey Heron | 3 | 5 | 59 | 56 | 37 | 0 | 4 | 26 | 17 | 37 | 3 | 247 | 95 | 152 | 13 (26 Mar) | 59 | 82 | 29 Jan | 19 Nov | ||||
65. | Purple Heron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (14 Apr) | 1 | 2 | 14 Apr | 29 Apr | ||||
66. | Osprey | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 9 | 9 | 4 | 0 | 37 | 22 | 15 | 5 (30 Apr) | 19 | 26 | 31 Mar | 28 Oct | ||||
67. | Honey Buzzard | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 83 | 30 | 0 | 0 | 149 | 113 | 36 | 24 (23 Aug) | 21 | 29 | 1 May | 29 Sep | ||||
68. | Short-toed Eagle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Apr) | 1 | 1 | 2 Apr | 2 Apr | ||||
69. | Sparrowhawk | 1 | 9 | 39 | 58 | 22 | 0 | 0 | 32 | 105 | 461 | 66 | 793 | 665 | 128 | 63 (19 Oct) | 75 | 104 | 29 Jan | 22 Nov | ||||
70. | Goshawk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (31 Mar) | 1 | 2 | 31 Mar | 14 Aug | ||||
71. | Marsh Harrier | 0 | 0 | 15 | 50 | 26 | 0 | 5 | 36 | 57 | 14 | 0 | 203 | 112 | 91 | 14 (18 Sep) | 51 | 71 | 11 Mar | 29 Oct | ||||
72. | Hen Harrier | 1 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 28 | 8 | 20 | 5 (30 Apr) | 14 | 19 | 28 Jan | 30 Oct | ||||
73. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
74. | Montagu's Harrier | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 1 (23 Apr) | 4 | 5 | 23 Apr | 24 Aug | ||||
75. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
76. | Red Kite | 0 | 7 | 4 | 16 | 14 | 0 | 1 | 0 | 2 | 19 | 1 | 64 | 28 | 36 | 9 ( 1 May) | 22 | 31 | 4 Feb | 1 Nov | ||||
77. | Black Kite | 0 | 0 | 0 | 17 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 2 | 35 | 8 ( 1 May) | 12 | 16 | 2 Apr | 21 Aug | ||||
78. | White-tailed Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (24 Feb) | 1 | 2 | 24 Feb | 30 Oct | ||||
79. | Common Buzzard | 5 | 15 | 136 | 7 | 0 | 0 | 0 | 0 | 121 | 1073 | 258 | 1615 | 1452 | 163 | 280 (19 Oct) | 46 | 64 | 29 Jan | 22 Nov | ||||
80. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
81. | European Bee-eater | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 May) | 1 | 1 | 15 May | 15 May | ||||
82. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (24 Aug) | 1 | 2 | 24 Aug | 26 Aug | ||||
83. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 1 (15 Jul) | 4 | 5 | 15 Jul | 17 Nov | ||||
84. | Great Spotted Woodpecker | 5 | 9 | 14 | 7 | 0 | 0 | 9 | 27 | 26 | 49 | 13 | 159 | 125 | 34 | 8 (21 Aug) | 51 | 70 | 28 Jan | 22 Nov | ||||
85. | Black Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Jul) | 1 | 1 | 9 Jul | 9 Jul | ||||
86. | Kestrel | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 86 | 67 | 24 | 185 | 178 | 7 | 20 (23 Sep) | 32 | 44 | 25 Mar | 26 Nov | ||||
87. | Red-footed Falcon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
88. | Merlin | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 2 | 35 | 0 | 55 | 37 | 18 | 7 (13 Oct) | 19 | 26 | 3 Apr | 27 Oct | ||||
89. | Hobby | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 5 | 33 | 2 | 0 | 50 | 40 | 10 | 6 (21 Sep) | 19 | 26 | 23 Apr | 1 Oct | ||||
90. | Peregrine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 8 | 1 | 2 (17 Nov) | 6 | 8 | 31 Mar | 17 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Golden Oriole | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 2 | 14 | 3 ( 6 May) | 8 | 11 | 22 Apr | 7 Aug | ||||
92. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (27 Sep) | 2 | 3 | 27 Sep | 17 Oct | ||||
93. | Jay | 2 | 2 | 9 | 12 | 1 | 0 | 1 | 28 | 84 | 182 | 15 | 336 | 205 | 131 | 33 ( 1 Oct) | 49 | 68 | 22 Jan | 19 Nov | ||||
94. | Magpie | 0 | 0 | 9 | 5 | 5 | 0 | 0 | 0 | 7 | 15 | 1 | 42 | 25 | 17 | 5 (11 Mar) | 20 | 27 | 11 Mar | 1 Nov | ||||
95. | Jackdaw | 18 | 155 | 783 | 303 | 286 | 0 | 0 | 0 | 76 | 2375 | 319 | 4315 | 2770 | 1545 | 653 (14 Oct) | 64 | 89 | 22 Jan | 26 Nov | ||||
96. | Rook | 2 | 1 | 45 | 14 | 9 | 0 | 0 | 0 | 1 | 958 | 670 | 1700 | 1632 | 68 | 225 (30 Oct) | 32 | 44 | 28 Jan | 26 Nov | ||||
97. | Carrion Crow | 0 | 11 | 69 | 22 | 2 | 0 | 0 | 0 | 25 | 232 | 87 | 448 | 344 | 104 | 34 (15 Oct) | 33 | 45 | 19 Feb | 26 Nov | ||||
98. | Raven | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 4 | 3 (22 Aug) | 2 | 3 | 18 Feb | 22 Aug | ||||
99. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 60 | 55 | 179 | 179 | 0 | 33 ( 5 Nov) | 18 | 25 | 4 Sep | 17 Nov | ||||
100. | Crested Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 2 (14 Aug) | 1 | 2 | 14 Aug | 9 Oct | ||||
101. | Blue Tit | 1 | 6 | 4 | 0 | 0 | 0 | 3 | 47 | 132 | 125 | 54 | 372 | 362 | 10 | 37 (24 Sep) | 38 | 52 | 22 Jan | 26 Nov | ||||
102. | Great Tit | 0 | 1 | 16 | 7 | 1 | 0 | 2 | 11 | 34 | 56 | 60 | 188 | 163 | 25 | 23 (27 Oct) | 31 | 43 | 4 Feb | 22 Nov | ||||
103. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
104. | Wood Lark | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 102 | 530 | 24 | 694 | 656 | 38 | 133 (13 Oct) | 33 | 46 | 18 Feb | 22 Nov | ||||
105. | Skylark | 0 | 84 | 295 | 0 | 0 | 0 | 0 | 0 | 173 | 11092 | 1327 | 12971 | 12592 | 379 | 2245 (16 Oct) | 38 | 52 | 4 Feb | 19 Nov | ||||
106. | Sand Martin | 0 | 0 | 7 | 277 | 99 | 0 | 210 | 45 | 59 | 0 | 0 | 697 | 314 | 383 | 51 (22 Jul) | 43 | 60 | 26 Mar | 22 Sep | ||||
107. | Swallow | 0 | 0 | 5 | 1561 | 1676 | 0 | 211 | 2231 | 26705 | 851 | 0 | 33240 | 29998 | 3242 | 8158 (21 Sep) | 71 | 98 | 26 Mar | 20 Oct | ||||
108. | House Martin | 0 | 0 | 0 | 102 | 63 | 0 | 233 | 748 | 2939 | 0 | 0 | 4085 | 3920 | 165 | 745 (10 Sep) | 39 | 54 | 10 Apr | 27 Sep | ||||
109. | Long-tailed Tit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 15 | 60 | 58 | 2 | 20 (13 Oct) | 4 | 6 | 5 Feb | 1 Nov | ||||
110. | Willow Warbler | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 12 | 10 | 2 | 3 (26 Sep) | 6 | 8 | 10 Apr | 26 Sep | ||||
111. | Chiffchaff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 2 | 24 | 21 | 3 | 3 (24 Aug) | 11 | 15 | 19 Mar | 17 Nov | ||||
112. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
113. | Garden Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
114. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
115. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 12 | 12 | 0 | 4 (26 Aug) | 6 | 8 | 21 Aug | 17 Sep | ||||
116. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
117. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
118. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
119. | Starling | 54 | 97 | 2030 | 110 | 0 | 0 | 40 | 0 | 396 | 44261 | 8303 | 55291 | 53004 | 2287 | 6750 (19 Oct) | 58 | 80 | 28 Jan | 26 Nov | ||||
120. | Song Thrush | 0 | 1 | 36 | 6 | 0 | 0 | 0 | 0 | 68 | 1628 | 28 | 1767 | 1724 | 43 | 393 ( 9 Oct) | 37 | 51 | 26 Feb | 17 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Mistle Thrush | 2 | 7 | 19 | 1 | 0 | 0 | 4 | 9 | 49 | 427 | 67 | 585 | 555 | 30 | 71 (19 Oct) | 40 | 55 | 29 Jan | 26 Nov | ||||
122. | Redwing | 1 | 17 | 831 | 9 | 0 | 0 | 0 | 0 | 2 | 3191 | 922 | 4973 | 4131 | 842 | 514 (13 Mar) | 33 | 45 | 28 Jan | 26 Nov | ||||
123. | Blackbird | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 57 | 34 | 100 | 95 | 5 | 13 (19 Oct) | 21 | 29 | 18 Feb | 26 Nov | ||||
124. | Fieldfare | 592 | 459 | 1194 | 53 | 0 | 0 | 0 | 0 | 0 | 1109 | 1347 | 4754 | 2831 | 1923 | 678 (30 Oct) | 28 | 39 | 22 Jan | 26 Nov | ||||
125. | Ring Ouzel | 0 | 0 | 0 | 48 | 5 | 0 | 0 | 0 | 2 | 147 | 16 | 218 | 170 | 48 | 68 ( 9 Oct) | 22 | 31 | 1 Apr | 7 Nov | ||||
126. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 111 | 111 | 0 | 111 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
127. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 (17 Oct) | 1 | 2 | 30 Sep | 17 Oct | ||||
128. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 6 | 0 | 1 (28 Aug) | 4 | 6 | 28 Aug | 5 Nov | ||||
129. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 12 | 12 | 0 | 2 ( 8 Jul) | 8 | 11 | 8 Jul | 23 Sep | ||||
