Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 102 | 14 | 0 | 116 | 116 | 0 | 72 (19 Sep) | 4 | 3 | 19 Sep | 30 Oct | ||||
2. | Tundra Bean Goose | 0 | 0 | 38 | 9 | 47 | 47 | 0 | 20 (19 Oct) | 7 | 5 | 12 Oct | 5 Nov | ||||
3. | Eurasian White-fronted Goose | 0 | 1 | 45 | 92 | 138 | 138 | 0 | 92 ( 5 Nov) | 7 | 5 | 22 Sep | 5 Nov | ||||
4. | Mute Swan | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (16 Sep) | 3 | 2 | 16 Sep | 30 Oct | ||||
5. | Shoveler | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
6. | Wigeon | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
7. | Pintail | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
8. | Teal | 0 | 32 | 14 | 0 | 46 | 46 | 0 | 10 (10 Oct) | 15 | 10 | 1 Sep | 22 Oct | ||||
9. | Stock Dove | 0 | 6 | 121 | 0 | 127 | 127 | 0 | 30 (18 Oct) | 13 | 9 | 29 Sep | 26 Oct | ||||
10. | Woodpigeon | 0 | 27 | 5100 | 763 | 5890 | 5890 | 0 | 1267 (20 Oct) | 22 | 15 | 26 Sep | 6 Nov | ||||
11. | Turtle Dove | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
12. | Collared Dove | 0 | 3 | 4 | 0 | 7 | 7 | 0 | 3 ( 4 Oct) | 6 | 4 | 16 Sep | 23 Oct | ||||
13. | Little Grebe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
14. | Golden Plover | 1 | 101 | 13 | 1 | 116 | 116 | 0 | 54 (19 Sep) | 25 | 17 | 31 Aug | 6 Nov | ||||
15. | Lapwing | 0 | 42 | 2033 | 203 | 2278 | 2278 | 0 | 388 (23 Oct) | 37 | 25 | 22 Sep | 6 Nov | ||||
16. | Curlew | 71 | 85 | 170 | 14 | 340 | 340 | 0 | 33 (29 Oct) | 76 | 52 | 24 Aug | 4 Nov | ||||
17. | Bar-tailed Godwit | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
18. | Snipe | 5 | 141 | 261 | 2 | 409 | 409 | 0 | 38 (20 Oct) | 63 | 43 | 30 Aug | 3 Nov | ||||
19. | Common Sandpiper | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
20. | Green Sandpiper | 6 | 31 | 1 | 0 | 38 | 38 | 0 | 6 ( 7 Sep) | 28 | 19 | 24 Aug | 17 Oct | ||||
21. | Black-headed Gull | 0 | 6 | 351 | 0 | 357 | 357 | 0 | 111 (23 Oct) | 18 | 12 | 20 Sep | 29 Oct | ||||
22. | Common Gull | 0 | 22 | 138 | 0 | 160 | 160 | 0 | 85 (23 Oct) | 12 | 8 | 23 Sep | 30 Oct | ||||
23. | Lesser Black-backed Gull | 0 | 10 | 10 | 0 | 20 | 20 | 0 | 10 (19 Sep) | 4 | 3 | 19 Sep | 12 Oct | ||||
24. | Black Stork | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
25. | White Stork | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
26. | Cormorant | 39 | 686 | 2478 | 21 | 3224 | 3224 | 0 | 773 (18 Oct) | 69 | 47 | 24 Aug | 5 Nov | ||||
27. | Spoonbill | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
28. | Great White Egret | 0 | 27 | 37 | 8 | 72 | 72 | 0 | 15 (21 Oct) | 38 | 26 | 2 Sep | 2 Nov | ||||
29. | Grey Heron | 0 | 2 | 1 | 3 | 6 | 6 | 0 | 3 ( 5 Nov) | 4 | 3 | 23 Sep | 5 Nov | ||||
30. | Purple Heron | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Osprey | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 5 Sep) | 3 | 2 | 5 Sep | 11 Sep | ||||
32. | Honey Buzzard | 3 | 4 | 0 | 0 | 7 | 7 | 0 | 2 (24 Aug) | 7 | 5 | 24 Aug | 12 Sep | ||||
33. | Short-toed Eagle | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
34. | Sparrowhawk | 9 | 78 | 108 | 7 | 202 | 202 | 0 | 12 (23 Oct) | 78 | 53 | 24 Aug | 4 Nov | ||||
35. | Marsh Harrier | 1 | 11 | 9 | 1 | 22 | 22 | 0 | 5 (15 Sep) | 18 | 12 | 25 Aug | 2 Nov | ||||
36. | Hen Harrier | 0 | 0 | 16 | 13 | 29 | 29 | 0 | 6 (22 Oct) | 18 | 12 | 12 Oct | 4 Nov | ||||
37. | Red Kite | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (29 Sep) | 4 | 3 | 29 Sep | 23 Oct | ||||
38. | White-tailed Eagle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
39. | Common Buzzard | 1 | 92 | 128 | 2 | 223 | 223 | 0 | 28 (22 Sep) | 47 | 32 | 31 Aug | 4 Nov | ||||
40. | Kingfisher | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
41. | Kestrel | 3 | 18 | 30 | 1 | 52 | 52 | 0 | 5 (15 Sep) | 38 | 26 | 31 Aug | 4 Nov | ||||
42. | Red-footed Falcon | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 1 Sep) | 3 | 2 | 1 Sep | 15 Sep | ||||
43. | Merlin | 0 | 4 | 6 | 1 | 11 | 11 | 0 | 2 (10 Oct) | 15 | 10 | 3 Sep | 2 Nov | ||||
44. | Hobby | 4 | 14 | 0 | 0 | 18 | 18 | 0 | 3 ( 9 Sep) | 22 | 15 | 26 Aug | 28 Sep | ||||
45. | Peregrine | 2 | 7 | 4 | 1 | 14 | 14 | 0 | 1 (27 Aug) | 21 | 14 | 27 Aug | 5 Nov | ||||
46. | Jackdaw | 0 | 0 | 278 | 0 | 278 | 278 | 0 | 120 (19 Oct) | 9 | 6 | 3 Oct | 23 Oct | ||||
47. | Rook | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
48. | Raven | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 3 ( 3 Oct) | 3 | 2 | 30 Sep | 3 Oct | ||||
49. | Coal Tit | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
50. | Blue Tit | 0 | 76 | 194 | 7 | 277 | 277 | 0 | 41 ( 3 Oct) | 51 | 35 | 11 Sep | 5 Nov | ||||
51. | Great Tit | 0 | 111 | 223 | 12 | 346 | 346 | 0 | 37 (11 Oct) | 49 | 33 | 11 Sep | 5 Nov | ||||
52. | Wood Lark | 0 | 38 | 196 | 0 | 234 | 234 | 0 | 43 (12 Oct) | 40 | 27 | 15 Sep | 29 Oct | ||||
53. | Skylark | 0 | 20 | 4775 | 315 | 5110 | 5110 | 0 | 824 (26 Oct) | 51 | 35 | 21 Sep | 6 Nov | ||||
54. | Shore Lark | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
55. | Sand Martin | 6 | 8 | 0 | 0 | 14 | 14 | 0 | 6 (25 Aug) | 7 | 5 | 25 Aug | 21 Sep | ||||
56. | Swallow | 5914 | 11882 | 928 | 0 | 18724 | 18724 | 0 | 2026 ( 9 Sep) | 75 | 51 | 24 Aug | 17 Oct | ||||
57. | House Martin | 151 | 461 | 8 | 0 | 620 | 620 | 0 | 165 ( 9 Sep) | 40 | 27 | 24 Aug | 1 Oct | ||||
58. | Long-tailed Tit | 0 | 17 | 17 | 0 | 34 | 34 | 0 | 17 (23 Sep) | 6 | 4 | 23 Sep | 26 Oct | ||||
59. | Willow Warbler | 1 | 9 | 0 | 0 | 10 | 10 | 0 | 7 ( 6 Sep) | 6 | 4 | 28 Aug | 11 Sep | ||||
60. | Chiffchaff | 5 | 84 | 8 | 0 | 97 | 97 | 0 | 13 (12 Sep) | 46 | 31 | 24 Aug | 26 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Blackcap | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (17 Sep) | 3 | 2 | 17 Sep | 24 Sep | ||||
62. | Starling | 0 | 1431 | 15368 | 1422 | 18221 | 18221 | 0 | 2431 (18 Oct) | 60 | 41 | 12 Sep | 6 Nov | ||||
63. | Song Thrush | 0 | 245 | 7216 | 16 | 7477 | 7477 | 0 | 3388 ( 1 Oct) | 56 | 38 | 15 Sep | 3 Nov | ||||
64. | Mistle Thrush | 0 | 11 | 123 | 3 | 137 | 137 | 0 | 24 (10 Oct) | 35 | 24 | 6 Sep | 1 Nov | ||||
65. | Redwing | 0 | 1 | 19132 | 913 | 20046 | 20046 | 0 | 10271 (10 Oct) | 46 | 31 | 19 Sep | 6 Nov | ||||
66. | Blackbird | 0 | 7 | 124 | 20 | 151 | 151 | 0 | 29 (21 Oct) | 37 | 25 | 18 Sep | 6 Nov | ||||
67. | Fieldfare | 0 | 0 | 1726 | 302 | 2028 | 2028 | 0 | 690 (19 Oct) | 32 | 22 | 1 Oct | 6 Nov | ||||
68. | Ring Ouzel | 0 | 4 | 26 | 0 | 30 | 30 | 0 | 8 (10 Oct) | 21 | 14 | 30 Sep | 19 Oct | ||||
69. | Robin | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
70. | Black Redstart | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 4 Sep) | 4 | 3 | 4 Sep | 15 Sep | ||||
71. | Redstart | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
72. | Whinchat | 18 | 49 | 3 | 0 | 70 | 70 | 0 | 9 (31 Aug) | 35 | 24 | 24 Aug | 2 Oct | ||||
73. | Stonechat | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
74. | Wheatear | 8 | 26 | 0 | 0 | 34 | 34 | 0 | 5 (31 Aug) | 26 | 18 | 24 Aug | 27 Sep | ||||
75. | Tree Sparrow | 0 | 17 | 26 | 0 | 43 | 43 | 0 | 15 (30 Sep) | 18 | 12 | 15 Sep | 26 Oct | ||||
76. | Dunnock | 1 | 25 | 70 | 2 | 98 | 98 | 0 | 9 (20 Oct) | 49 | 33 | 31 Aug | 5 Nov | ||||
77. | Blue-headed Wagtail | 216 | 448 | 0 | 0 | 664 | 664 | 0 | 88 ( 8 Sep) | 34 | 23 | 24 Aug | 24 Sep | ||||
78. | Grey Wagtail | 0 | 9 | 28 | 0 | 37 | 37 | 0 | 6 (12 Oct) | 32 | 22 | 12 Sep | 29 Oct | ||||
79. | White Wagtail | 5 | 178 | 420 | 1 | 604 | 604 | 0 | 53 (30 Sep) | 75 | 51 | 24 Aug | 1 Nov | ||||
80. | Tawny Pipit | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 3 | 2 | 31 Aug | 13 Sep | ||||
81. | Meadow Pipit | 0 | 2245 | 4017 | 128 | 6390 | 6390 | 0 | 467 ( 2 Oct) | 81 | 55 | 4 Sep | 6 Nov | ||||
82. | Tree Pipit | 10 | 15 | 0 | 0 | 25 | 25 | 0 | 7 (24 Aug) | 16 | 11 | 24 Aug | 30 Sep | ||||
83. | Red-throated Pipit | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
84. | Water Pipit | 0 | 0 | 9 | 11 | 20 | 20 | 0 | 7 ( 6 Nov) | 10 | 7 | 16 Oct | 6 Nov | ||||
85. | Chaffinch | 0 | 2401 | 37368 | 1306 | 41075 | 41075 | 0 | 3941 (16 Oct) | 78 | 53 | 8 Sep | 6 Nov | ||||
86. | Brambling | 0 | 3 | 214 | 6 | 223 | 223 | 0 | 66 (26 Oct) | 37 | 25 | 30 Sep | 6 Nov | ||||
87. | Hawfinch | 0 | 2 | 8 | 0 | 10 | 10 | 0 | 3 (26 Oct) | 7 | 5 | 22 Sep | 26 Oct | ||||
88. | Greenfinch | 0 | 93 | 84 | 2 | 179 | 179 | 0 | 44 ( 8 Sep) | 50 | 34 | 1 Sep | 2 Nov | ||||
89. | Linnet | 44 | 522 | 1241 | 22 | 1829 | 1829 | 0 | 218 (16 Oct) | 76 | 52 | 25 Aug | 6 Nov | ||||
90. | redpoll sp. | 0 | 0 | 12 | 2 | 14 | 14 | 0 | 4 (21 Oct) | 10 | 7 | 15 Oct | 4 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Crossbill | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
92. | Goldfinch | 10 | 124 | 442 | 63 | 639 | 639 | 0 | 58 (22 Oct) | 74 | 50 | 24 Aug | 6 Nov | ||||
93. | Serin | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (21 Oct) | 3 | 2 | 8 Oct | 21 Oct | ||||
94. | Siskin | 0 | 41 | 941 | 202 | 1184 | 1184 | 0 | 149 (22 Oct) | 60 | 41 | 2 Sep | 6 Nov | ||||
95. | Lapland Bunting | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (18 Oct) | 3 | 2 | 18 Oct | 30 Oct | ||||
96. | Snow Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
97. | Yellowhammer | 0 | 0 | 5 | 1 | 6 | 6 | 0 | 3 (26 Oct) | 4 | 3 | 21 Oct | 3 Nov | ||||
98. | Ortolan Bunting | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (11 Sep) | 3 | 2 | 11 Sep | 13 Sep | ||||
99. | Reed Bunting | 0 | 22 | 442 | 73 | 537 | 537 | 0 | 38 (26 Oct) | 62 | 42 | 9 Sep | 6 Nov | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 6538 | 22210 | 106829 | 5975 | 141552 | 141552 | 0 | 100 | 68 | ||||||||
Observation hours | 27:00 | 134:30 | 124:55 | 14:55 | 301:20 |
This page is created on 2025/01/15 20:01:01 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3208 seconds..