Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 66 | 54 | 0 | 120 | 120 | 0 | 66 (29 Sep) | 4 | 2 | 29 Sep | 12 Oct | ||||
2. | Tundra Bean Goose | 0 | 0 | 20 | 20 | 20 | 0 | 13 ( 5 Nov) | 4 | 2 | 5 Nov | 9 Nov | ||||
3. | Bean Goose sp. | 0 | 8 | 0 | 8 | 8 | 0 | 8 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
4. | Mute Swan | 0 | 8 | 0 | 8 | 8 | 0 | 5 (20 Oct) | 7 | 3 | 10 Oct | 27 Oct | ||||
5. | Bewick's Swan | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 6 Nov) | 2 | 1 | 6 Nov | 6 Nov | ||||
6. | Shoveler | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
7. | Teal | 0 | 79 | 299 | 378 | 378 | 0 | 120 ( 7 Nov) | 13 | 6 | 15 Oct | 9 Nov | ||||
8. | Stock Dove | 0 | 56 | 84 | 140 | 140 | 0 | 37 ( 1 Nov) | 24 | 11 | 13 Oct | 9 Nov | ||||
9. | Woodpigeon | 0 | 3982 | 6097 | 10079 | 10079 | 0 | 1623 ( 3 Nov) | 57 | 26 | 13 Oct | 9 Nov | ||||
10. | Collared Dove | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
11. | Grey Plover | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Oct) | 2 | 1 | 4 Oct | 4 Oct | ||||
12. | Golden Plover | 1 | 9 | 129 | 139 | 139 | 0 | 113 ( 1 Nov) | 15 | 7 | 27 Sep | 9 Nov | ||||
13. | Lapwing | 45 | 607 | 180 | 832 | 832 | 0 | 118 (13 Oct) | 39 | 18 | 12 Sep | 9 Nov | ||||
14. | Curlew | 30 | 8 | 22 | 60 | 60 | 0 | 16 (20 Sep) | 17 | 8 | 20 Sep | 5 Nov | ||||
15. | Snipe | 48 | 98 | 50 | 196 | 193 | 3 | 14 ( 3 Nov) | 76 | 35 | 6 Sep | 9 Nov | ||||
16. | Green Sandpiper | 3 | 2 | 0 | 5 | 5 | 0 | 2 (10 Sep) | 9 | 4 | 10 Sep | 12 Oct | ||||
17. | Spotted Redshank | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
18. | Greenshank | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
19. | Black-headed Gull | 0 | 0 | 25 | 25 | 25 | 0 | 18 ( 8 Nov) | 4 | 2 | 1 Nov | 8 Nov | ||||
20. | Common Gull | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 2 | 1 | 13 Sep | 13 Sep | ||||
21. | Pomarine Skua | 1 | 0 | 0 | 1 | 0 | 1 | 1 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
22. | Cormorant | 117 | 1270 | 711 | 2098 | 2086 | 12 | 586 ( 3 Nov) | 48 | 22 | 10 Sep | 9 Nov | ||||
23. | Great White Egret | 3 | 13 | 5 | 21 | 21 | 0 | 5 (14 Oct) | 26 | 12 | 10 Sep | 7 Nov | ||||
24. | Grey Heron | 15 | 0 | 0 | 15 | 15 | 0 | 15 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
25. | Honey Buzzard | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 2 | 1 | 19 Sep | 19 Sep | ||||
26. | Sparrowhawk | 20 | 119 | 30 | 169 | 169 | 0 | 16 (14 Oct) | 85 | 39 | 6 Sep | 9 Nov | ||||
27. | Goshawk | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
28. | Marsh Harrier | 4 | 9 | 1 | 14 | 14 | 0 | 4 (10 Oct) | 20 | 9 | 12 Sep | 4 Nov | ||||
29. | Hen Harrier | 0 | 14 | 9 | 23 | 23 | 0 | 4 ( 4 Nov) | 30 | 14 | 3 Oct | 5 Nov | ||||
30. | Montagu's Harrier | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red Kite | 0 | 4 | 0 | 4 | 4 | 0 | 1 (15 Oct) | 9 | 4 | 15 Oct | 26 Oct | ||||
32. | White-tailed Eagle | 0 | 2 | 0 | 2 | 1 | 1 | 1 (17 Oct) | 4 | 2 | 17 Oct | 23 Oct | ||||
33. | Common Buzzard | 26 | 190 | 17 | 233 | 233 | 0 | 37 (15 Oct) | 43 | 20 | 10 Sep | 4 Nov | ||||
34. | Kestrel | 0 | 5 | 0 | 5 | 5 | 0 | 2 (13 Oct) | 7 | 3 | 13 Oct | 29 Oct | ||||
35. | Merlin | 0 | 14 | 2 | 16 | 16 | 0 | 2 ( 4 Oct) | 30 | 14 | 4 Oct | 3 Nov | ||||
36. | Peregrine | 2 | 7 | 1 | 10 | 9 | 1 | 2 (15 Oct) | 20 | 9 | 6 Sep | 2 Nov | ||||
37. | Jackdaw | 0 | 62 | 166 | 228 | 228 | 0 | 49 ( 5 Nov) | 20 | 9 | 19 Oct | 8 Nov | ||||
38. | Rook | 0 | 11 | 0 | 11 | 11 | 0 | 11 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
39. | Raven | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
40. | Coal Tit | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 2 | 1 | 9 Nov | 9 Nov | ||||
41. | Blue Tit | 17 | 135 | 18 | 170 | 170 | 0 | 56 ( 9 Oct) | 43 | 20 | 29 Sep | 5 Nov | ||||
42. | Great Tit | 0 | 77 | 0 | 77 | 77 | 0 | 17 (12 Oct) | 22 | 10 | 9 Oct | 29 Oct | ||||
43. | Penduline Tit | 0 | 2 | 0 | 2 | 2 | 0 | 2 (29 Oct) | 2 | 1 | 29 Oct | 29 Oct | ||||
44. | Wood Lark | 2 | 90 | 19 | 111 | 111 | 0 | 18 (11 Oct) | 33 | 15 | 29 Sep | 5 Nov | ||||
45. | Skylark | 27 | 3117 | 1483 | 4627 | 4603 | 24 | 740 ( 3 Nov) | 83 | 38 | 21 Sep | 9 Nov | ||||
46. | Sand Martin | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
47. | Swallow | 2982 | 1686 | 0 | 4668 | 4668 | 0 | 906 (10 Sep) | 48 | 22 | 6 Sep | 17 Oct | ||||
48. | House Martin | 20 | 2 | 0 | 22 | 22 | 0 | 16 ( 6 Sep) | 11 | 5 | 6 Sep | 4 Oct | ||||
49. | Long-tailed Tit | 0 | 11 | 9 | 20 | 20 | 0 | 11 ( 9 Oct) | 4 | 2 | 9 Oct | 5 Nov | ||||
50. | Chiffchaff | 0 | 6 | 0 | 6 | 6 | 0 | 4 ( 9 Oct) | 7 | 3 | 9 Oct | 25 Oct | ||||
51. | Goldcrest | 0 | 24 | 2 | 26 | 26 | 0 | 7 (19 Oct) | 15 | 7 | 9 Oct | 1 Nov | ||||
52. | Starling | 241 | 19289 | 10863 | 30393 | 30393 | 0 | 3485 ( 9 Oct) | 85 | 39 | 25 Sep | 9 Nov | ||||
53. | Song Thrush | 324 | 274 | 12 | 610 | 610 | 0 | 305 (30 Sep) | 59 | 27 | 12 Sep | 7 Nov | ||||
54. | Mistle Thrush | 13 | 53 | 9 | 75 | 75 | 0 | 11 (29 Sep) | 43 | 20 | 20 Sep | 9 Nov | ||||
55. | Redwing | 6 | 44680 | 5899 | 50585 | 50585 | 0 | 21866 (12 Oct) | 70 | 32 | 30 Sep | 9 Nov | ||||
56. | Blackbird | 6 | 42 | 33 | 81 | 81 | 0 | 12 (19 Oct) | 50 | 23 | 21 Sep | 9 Nov | ||||
57. | Fieldfare | 0 | 6939 | 1509 | 8448 | 8448 | 0 | 3149 (12 Oct) | 63 | 29 | 8 Oct | 9 Nov | ||||
58. | Ring Ouzel | 1 | 10 | 0 | 11 | 11 | 0 | 5 (13 Oct) | 9 | 4 | 30 Sep | 24 Oct | ||||
59. | Black Redstart | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
60. | Stonechat | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 2 | 1 | 29 Sep | 29 Sep | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Wheatear | 4 | 0 | 0 | 4 | 4 | 0 | 2 (13 Sep) | 7 | 3 | 12 Sep | 27 Sep | ||||
62. | Tree Sparrow | 4 | 34 | 4 | 42 | 42 | 0 | 16 (15 Oct) | 24 | 11 | 30 Sep | 9 Nov | ||||
63. | Dunnock | 3 | 12 | 2 | 17 | 17 | 0 | 4 ( 9 Oct) | 22 | 10 | 30 Sep | 5 Nov | ||||
64. | Blue-headed Wagtail | 61 | 0 | 0 | 61 | 61 | 0 | 20 (10 Sep) | 17 | 8 | 6 Sep | 29 Sep | ||||
65. | Grey Wagtail | 4 | 8 | 2 | 14 | 14 | 0 | 3 (19 Oct) | 26 | 12 | 6 Sep | 6 Nov | ||||
66. | White Wagtail | 76 | 436 | 22 | 534 | 534 | 0 | 60 ( 9 Oct) | 89 | 41 | 12 Sep | 9 Nov | ||||
67. | Meadow Pipit | 285 | 2312 | 283 | 2880 | 2880 | 0 | 460 ( 9 Oct) | 100 | 46 | 6 Sep | 9 Nov | ||||
68. | Tree Pipit | 8 | 1 | 0 | 9 | 9 | 0 | 3 ( 6 Sep) | 11 | 5 | 6 Sep | 3 Oct | ||||
69. | Red-throated Pipit | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
70. | Water Pipit | 0 | 7 | 19 | 26 | 26 | 0 | 6 ( 3 Nov) | 15 | 7 | 19 Oct | 7 Nov | ||||
71. | Chaffinch | 1215 | 35034 | 6269 | 42518 | 42518 | 0 | 4588 (13 Oct) | 98 | 45 | 6 Sep | 9 Nov | ||||
72. | Brambling | 0 | 101 | 440 | 541 | 541 | 0 | 213 ( 1 Nov) | 61 | 28 | 6 Oct | 9 Nov | ||||
73. | Hawfinch | 0 | 7 | 0 | 7 | 7 | 0 | 3 (20 Oct) | 7 | 3 | 9 Oct | 20 Oct | ||||
74. | Greenfinch | 16 | 79 | 33 | 128 | 128 | 0 | 15 (27 Oct) | 61 | 28 | 6 Sep | 7 Nov | ||||
75. | Linnet | 137 | 533 | 24 | 694 | 694 | 0 | 93 (22 Oct) | 72 | 33 | 10 Sep | 4 Nov | ||||
76. | redpoll sp. | 0 | 53 | 16 | 69 | 69 | 0 | 13 (27 Oct) | 28 | 13 | 19 Oct | 9 Nov | ||||
77. | Goldfinch | 51 | 296 | 113 | 460 | 460 | 0 | 65 (22 Oct) | 74 | 34 | 6 Sep | 9 Nov | ||||
78. | Serin | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
79. | Siskin | 23 | 1445 | 230 | 1698 | 1698 | 0 | 176 (20 Oct) | 78 | 36 | 29 Sep | 9 Nov | ||||
80. | Lapland Bunting | 0 | 6 | 0 | 6 | 6 | 0 | 4 (31 Oct) | 4 | 2 | 27 Oct | 31 Oct | ||||
81. | Snow Bunting | 0 | 2 | 0 | 2 | 2 | 0 | 1 (19 Oct) | 4 | 2 | 19 Oct | 27 Oct | ||||
82. | Yellowhammer | 0 | 6 | 0 | 6 | 6 | 0 | 4 (25 Oct) | 4 | 2 | 18 Oct | 25 Oct | ||||
83. | Ortolan Bunting | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
84. | Reed Bunting | 27 | 258 | 78 | 363 | 363 | 0 | 25 (13 Oct) | 89 | 41 | 6 Sep | 9 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5942 | 123704 | 35247 | 164893 | 164850 | 43 | 100 | 46 | ||||||||
Observation hours | 36:15 | 123:25 | 36:40 | 196:20 |
This page is created on 2025/01/28 20:43:16 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2028 seconds..