Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 202 | 3105 | 413 | 0 | 0 | 0 | 0 | 65 | 35028 | 1080 | 20 | 39913 | 36191 | 3722 | 13428 ( 6 Oct) | 47 | 61 | 24 Feb | 17 Dec | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 6 (27 Oct) | 2 | 3 | 6 Oct | 29 Oct | ||||
3. | Barnacle Goose | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 (27 Mar) | 1 | 1 | 27 Mar | 27 Mar | ||||
4. | Greylag Goose | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 6 (27 Mar) | 4 | 5 | 11 Mar | 29 Apr | ||||
5. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 164 | 164 | 0 | 140 (27 Oct) | 2 | 2 | 3 Oct | 27 Oct | ||||
6. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (16 Dec) | 1 | 1 | 16 Dec | 16 Dec | ||||
7. | Shelduck | 0 | 3 | 138 | 88 | 16 | 0 | 4 | 5 | 132 | 627 | 63 | 26 | 1102 | 886 | 216 | 298 (29 Oct) | 39 | 50 | 24 Feb | 17 Dec | ||||
8. | Garganey | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 (12 Mar) | 2 | 3 | 12 Mar | 25 Mar | ||||
9. | Shoveler | 0 | 0 | 966 | 152 | 15 | 0 | 0 | 1 | 9 | 26 | 24 | 35 | 1228 | 97 | 1131 | 594 (26 Mar) | 28 | 36 | 11 Mar | 3 Dec | ||||
10. | Gadwall | 0 | 0 | 39 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 55 | 5 | 50 | 18 (27 Mar) | 7 | 9 | 11 Mar | 3 Dec | ||||
11. | Wigeon | 0 | 0 | 242 | 12 | 0 | 0 | 0 | 0 | 139 | 319 | 145 | 108 | 965 | 707 | 258 | 181 ( 7 Oct) | 26 | 34 | 1 Mar | 17 Dec | ||||
12. | Mallard | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 8 | 22 | 11 ( 2 Dec) | 6 | 8 | 23 Mar | 3 Dec | ||||
13. | Pintail | 0 | 0 | 407 | 11 | 2 | 0 | 0 | 0 | 16 | 1073 | 41 | 17 | 1567 | 1147 | 420 | 765 (27 Oct) | 22 | 29 | 11 Mar | 2 Dec | ||||
14. | Teal | 1 | 0 | 292 | 26 | 6 | 0 | 12 | 13 | 59 | 23 | 56 | 62 | 550 | 223 | 327 | 110 (27 Mar) | 33 | 42 | 28 Jan | 3 Dec | ||||
15. | duck sp. | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 19 ( 9 Apr) | 1 | 1 | 9 Apr | 9 Apr | ||||
16. | Pochard | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (22 Apr) | 1 | 1 | 22 Apr | 22 Apr | ||||
17. | Tufted Duck | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 12 | 5 | 7 | 4 (26 Mar) | 5 | 7 | 26 Mar | 2 Dec | ||||
18. | Scaup | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 10 | 9 (24 Mar) | 2 | 3 | 12 Mar | 27 Mar | ||||
19. | Eider | 0 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 3 | 7 | 11 | 4 | 51 | 25 | 26 | 10 ( 1 Apr) | 14 | 18 | 25 Mar | 16 Dec | ||||
20. | Velvet Scoter | 0 | 5 | 92 | 174 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 19 | 303 | 67 | 236 | 38 (17 Apr) | 29 | 37 | 24 Feb | 17 Dec | ||||
21. | Common Scoter | 36 | 59 | 7447 | 9399 | 1754 | 154 | 2633 | 1736 | 4343 | 6430 | 896 | 482 | 35369 | 17048 | 18321 | 1851 (19 Sep) | 95 | 123 | 4 Jan | 17 Dec | ||||
22. | Long-tailed Duck | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 1 | 1 | 27 Mar | 27 Mar | ||||
23. | Goldeneye | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | 4 (26 Mar) | 2 | 2 | 26 Mar | 16 Dec | ||||
24. | Goosander | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 2 | 2 (26 Mar) | 2 | 3 | 26 Mar | 16 Dec | ||||
25. | Red-breasted Merganser | 3 | 2 | 117 | 81 | 19 | 0 | 0 | 0 | 0 | 18 | 22 | 14 | 276 | 91 | 185 | 24 (26 Mar) | 38 | 49 | 4 Jan | 17 Dec | ||||
26. | Swift | 0 | 0 | 0 | 0 | 89 | 21 | 40 | 1 | 0 | 0 | 0 | 0 | 151 | 62 | 89 | 84 ( 5 May) | 9 | 12 | 4 May | 6 Aug | ||||
27. | Woodpigeon | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 10 | 10 (28 Mar) | 2 | 2 | 28 Mar | 6 Oct | ||||
28. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 9 ( 3 Sep) | 2 | 2 | 3 Sep | 7 Sep | ||||
29. | Red-necked Grebe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 5 | 2 | 3 ( 8 Nov) | 4 | 5 | 6 Apr | 14 Nov | ||||
30. | Great Crested Grebe | 0 | 0 | 148 | 35 | 3 | 0 | 0 | 1 | 1 | 31 | 18 | 23 | 260 | 68 | 192 | 133 ( 7 Mar) | 40 | 51 | 7 Mar | 17 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Slavonian Grebe | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 2 (27 Mar) | 2 | 3 | 27 Mar | 26 Nov | ||||
32. | Black-necked Grebe | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 24 | 6 | 18 | 18 (27 Mar) | 3 | 4 | 27 Mar | 11 Nov | ||||
33. | Black-necked / Slavonian Grebe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 1 | 1 | 27 Mar | 27 Mar | ||||
34. | Oystercatcher | 0 | 10 | 71 | 81 | 13 | 0 | 190 | 86 | 151 | 85 | 14 | 4 | 705 | 541 | 164 | 58 (18 Sep) | 54 | 70 | 24 Feb | 2 Dec | ||||
35. | Avocet | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 55 | 2 | 53 | 51 (27 Mar) | 4 | 5 | 25 Mar | 19 Sep | ||||
36. | Grey Plover | 0 | 0 | 35 | 102 | 367 | 1 | 0 | 15 | 54 | 29 | 0 | 0 | 603 | 99 | 504 | 149 ( 4 May) | 27 | 35 | 23 Mar | 28 Oct | ||||
37. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (14 Sep) | 2 | 2 | 14 Sep | 3 Oct | ||||
38. | Ringed Plover | 0 | 0 | 2 | 8 | 14 | 2 | 7 | 5 | 12 | 16 | 0 | 0 | 66 | 39 | 27 | 16 ( 7 Oct) | 12 | 15 | 25 Mar | 7 Oct | ||||
39. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (14 Nov) | 1 | 1 | 14 Nov | 14 Nov | ||||
40. | Whimbrel | 0 | 0 | 0 | 535 | 402 | 0 | 111 | 25 | 38 | 0 | 0 | 0 | 1111 | 181 | 930 | 160 (22 Apr) | 35 | 45 | 9 Apr | 18 Sep | ||||
41. | Curlew | 0 | 1 | 45 | 7 | 1 | 1 | 17 | 9 | 3 | 48 | 12 | 0 | 144 | 90 | 54 | 19 (24 Mar) | 33 | 43 | 24 Feb | 26 Nov | ||||
42. | Bar-tailed Godwit | 0 | 0 | 17 | 1519 | 397 | 0 | 24 | 26 | 984 | 54 | 0 | 0 | 3021 | 1089 | 1932 | 840 (12 Sep) | 28 | 36 | 24 Mar | 7 Oct | ||||
43. | Black-tailed Godwit | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 25 (23 Mar) | 2 | 3 | 23 Mar | 26 Mar | ||||
44. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 4 ( 8 Nov) | 2 | 3 | 7 Oct | 12 Nov | ||||
45. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 10 | 10 | 0 | 5 (12 Nov) | 4 | 5 | 14 Sep | 26 Nov | ||||
46. | Common Sandpiper | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 10 | 0 | 0 | 0 | 28 | 26 | 2 | 5 (22 Jul) | 10 | 13 | 23 Apr | 14 Sep | ||||
47. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Jul) | 1 | 1 | 22 Jul | 22 Jul | ||||
48. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Jul) | 1 | 1 | 22 Jul | 22 Jul | ||||
49. | Redshank | 0 | 0 | 28 | 2 | 8 | 0 | 86 | 1 | 24 | 4 | 3 | 0 | 156 | 119 | 37 | 86 (22 Jul) | 9 | 11 | 9 Mar | 8 Nov | ||||
50. | Greenshank | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 7 ( 5 May) | 3 | 4 | 23 Apr | 20 Aug | ||||
51. | Turnstone | 7 | 0 | 27 | 2 | 73 | 0 | 4 | 2 | 19 | 28 | 33 | 11 | 206 | 131 | 75 | 54 ( 5 May) | 22 | 28 | 28 Jan | 3 Dec | ||||
52. | Knot | 0 | 0 | 1 | 107 | 3334 | 0 | 0 | 0 | 35 | 16 | 4 | 0 | 3497 | 55 | 3442 | 1647 ( 4 May) | 20 | 26 | 27 Mar | 26 Nov | ||||
53. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (12 Sep) | 2 | 2 | 12 Sep | 6 Oct | ||||
54. | wader sp. | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 42 ( 8 May) | 1 | 1 | 8 May | 8 May | ||||
55. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 ( 5 May) | 2 | 2 | 4 May | 5 May | ||||
56. | Sanderling | 0 | 0 | 8 | 26 | 170 | 0 | 21 | 53 | 99 | 29 | 16 | 0 | 422 | 218 | 204 | 73 ( 5 May) | 23 | 30 | 25 Mar | 13 Nov | ||||
57. | Dunlin | 0 | 0 | 1188 | 131 | 134 | 0 | 3 | 0 | 159 | 2962 | 549 | 0 | 5126 | 3704 | 1422 | 1838 ( 7 Oct) | 45 | 58 | 9 Mar | 26 Nov | ||||
58. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 1 ( 9 Sep) | 3 | 4 | 9 Sep | 6 Nov | ||||
59. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
60. | Little Tern | 0 | 0 | 0 | 225 | 83 | 0 | 2 | 164 | 29 | 1 | 0 | 0 | 504 | 196 | 308 | 146 ( 6 Aug) | 20 | 26 | 10 Apr | 3 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black Tern | 0 | 0 | 0 | 931 | 74 | 0 | 2 | 11 | 75 | 6 | 0 | 0 | 1099 | 93 | 1006 | 569 (22 Apr) | 25 | 32 | 9 Apr | 6 Oct | ||||
62. | Arctic Tern | 0 | 0 | 0 | 625 | 19 | 0 | 0 | 2 | 22 | 30 | 0 | 0 | 698 | 54 | 644 | 380 (22 Apr) | 25 | 32 | 12 Apr | 29 Oct | ||||
63. | Common/Arctic Tern | 0 | 0 | 0 | 8270 | 616 | 0 | 24 | 793 | 3432 | 14 | 0 | 0 | 13149 | 4263 | 8886 | 2931 (17 Apr) | 29 | 38 | 10 Apr | 29 Oct | ||||
64. | Common Tern | 0 | 0 | 60 | 16235 | 6342 | 0 | 424 | 6230 | 1312 | 51 | 0 | 0 | 30654 | 8016 | 22638 | 5419 ( 7 May) | 50 | 65 | 21 Mar | 28 Oct | ||||
65. | Sandwich Tern | 0 | 2 | 2174 | 2840 | 171 | 23 | 378 | 1360 | 10192 | 1530 | 6 | 0 | 18676 | 13655 | 5021 | 1733 (14 Sep) | 71 | 92 | 24 Feb | 26 Nov | ||||
66. | Little Gull | 18 | 0 | 1643 | 6125 | 5 | 0 | 0 | 0 | 8 | 3967 | 5296 | 6 | 17068 | 9278 | 7790 | 4117 (23 Apr) | 47 | 60 | 14 Jan | 8 Dec | ||||
67. | Kittiwake | 370 | 155 | 248 | 0 | 0 | 50 | 23 | 15 | 106 | 2168 | 9235 | 3123 | 15493 | 15253 | 240 | 6700 (12 Nov) | 43 | 56 | 4 Jan | 17 Dec | ||||
68. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 9 | 9 | 0 | 3 (15 Sep) | 5 | 6 | 15 Sep | 19 Nov | ||||
69. | Black-headed Gull | 0 | 0 | 480 | 43 | 2 | 0 | 126 | 0 | 61 | 0 | 0 | 0 | 712 | 187 | 525 | 174 (27 Mar) | 20 | 26 | 9 Mar | 18 Sep | ||||
70. | Mediterranean Gull | 1 | 0 | 43 | 38 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 102 | 15 | 87 | 7 ( 2 Jul) | 25 | 32 | 28 Jan | 24 Jul | ||||
71. | Common Gull | 1 | 2 | 192 | 18 | 0 | 0 | 0 | 0 | 28 | 127 | 28 | 2 | 398 | 191 | 207 | 139 (27 Mar) | 17 | 22 | 4 Jan | 8 Dec | ||||
72. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
73. | Glaucous Gull | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (17 Mar) | 2 | 2 | 17 Mar | 16 Apr | ||||
74. | Lesser Black-backed Gull | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 45 (27 Mar) | 1 | 1 | 27 Mar | 27 Mar | ||||
75. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 14 | 14 | 0 | 3 ( 3 Oct) | 7 | 9 | 12 Sep | 29 Oct | ||||
76. | skua sp. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 41 | 34 | 3 | 0 | 82 | 79 | 3 | 28 (14 Sep) | 16 | 21 | 6 Apr | 17 Nov | ||||
77. | Arctic Skua | 0 | 0 | 16 | 126 | 25 | 0 | 2 | 19 | 403 | 379 | 16 | 1 | 987 | 816 | 171 | 182 (14 Sep) | 64 | 82 | 13 Mar | 8 Dec | ||||
78. | Pomarine Skua | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | 40 | 11 | 0 | 69 | 66 | 3 | 14 (27 Oct) | 15 | 19 | 23 Apr | 26 Nov | ||||
79. | Great Skua | 8 | 14 | 65 | 59 | 5 | 1 | 8 | 59 | 884 | 295 | 168 | 47 | 1613 | 1485 | 128 | 448 (15 Sep) | 75 | 97 | 4 Jan | 16 Dec | ||||
80. | Razorbill | 28 | 3 | 69 | 11 | 4 | 0 | 0 | 0 | 5 | 1858 | 44 | 35 | 2057 | 1946 | 111 | 850 (25 Oct) | 36 | 47 | 4 Jan | 17 Dec | ||||
81. | Razorbill/Guillemot | 524 | 108 | 1657 | 195 | 7 | 0 | 0 | 0 | 17 | 28053 | 7586 | 1164 | 39311 | 37095 | 2216 | 11440 (27 Oct) | 62 | 80 | 4 Jan | 17 Dec | ||||
82. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (26 Nov) | 1 | 1 | 26 Nov | 26 Nov | ||||
83. | Guillemot | 14 | 1 | 74 | 23 | 6 | 7 | 1 | 0 | 0 | 372 | 179 | 35 | 712 | 605 | 107 | 342 (28 Oct) | 40 | 52 | 4 Jan | 17 Dec | ||||
84. | Red-throated Diver | 31 | 13 | 1539 | 589 | 45 | 0 | 0 | 1 | 50 | 324 | 832 | 1612 | 5036 | 2998 | 2038 | 730 (17 Dec) | 75 | 97 | 4 Jan | 17 Dec | ||||
85. | Black-throated Diver | 3 | 0 | 87 | 334 | 126 | 0 | 0 | 0 | 3 | 78 | 176 | 59 | 866 | 319 | 547 | 72 (14 Nov) | 57 | 74 | 4 Jan | 17 Dec | ||||
86. | Great Northern Diver | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 20 | 19 | 1 | 4 (12 Nov) | 12 | 15 | 24 Feb | 3 Dec | ||||
87. | White-billed Diver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
88. | diver sp. | 0 | 0 | 3 | 42 | 18 | 0 | 0 | 0 | 2 | 6 | 12 | 25 | 108 | 45 | 63 | 19 ( 2 Dec) | 20 | 26 | 29 Mar | 17 Dec | ||||
89. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 52 | 2 | 39 ( 7 Jun) | 2 | 3 | 7 Jun | 17 Nov | ||||
90. | storm-petrel sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 10 | 9 | 1 | 2 ( 6 Oct) | 6 | 8 | 12 Sep | 12 Nov | ||||
92. | Fulmar | 13 | 7 | 183 | 0 | 0 | 23 | 11 | 32 | 52 | 2 | 18 | 14 | 355 | 171 | 184 | 35 (12 Mar) | 37 | 48 | 4 Jan | 17 Dec | ||||
93. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 68 | 4 | 0 | 230 | 230 | 0 | 115 (14 Sep) | 9 | 12 | 8 Sep | 26 Nov | ||||
94. | Manx Shearwater | 0 | 0 | 0 | 0 | 31 | 361 | 24 | 8 | 1728 | 75 | 1 | 0 | 2228 | 2164 | 64 | 1129 (14 Sep) | 22 | 28 | 7 May | 5 Nov | ||||
95. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 37 | 66 | 0 | 0 | 0 | 121 | 114 | 7 | 27 (12 Sep) | 14 | 18 | 7 Jun | 14 Sep | ||||
96. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
97. | Gannet | 1232 | 409 | 2091 | 1293 | 1010 | 130 | 508 | 492 | 5214 | 18652 | 10499 | 390 | 41920 | 35108 | 6812 | 7200 (12 Nov) | 78 | 101 | 14 Jan | 17 Dec | ||||
98. | Shag | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 0 | 17 | 16 | 1 | 6 (12 Sep) | 7 | 9 | 26 Mar | 14 Nov | ||||
99. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 89 | 0 | 0 | 90 | 90 | 0 | 62 (15 Oct) | 4 | 5 | 15 Sep | 16 Oct | ||||
100. | Little Egret | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 7 | 12 | 1 | 0 | 29 | 26 | 3 | 3 ( 7 Jun) | 14 | 18 | 6 Apr | 8 Nov | ||||
101. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Jul) | 1 | 1 | 31 Jul | 31 Jul | ||||
102. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 12 | 12 | 0 | 5 (27 Oct) | 2 | 3 | 15 Oct | 1 Nov | ||||
103. | Grey Heron | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 25 | 23 | 2 | 7 (15 Oct) | 9 | 11 | 26 Mar | 21 Nov | ||||
104. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
105. | Sparrowhawk | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 17 | 13 | 4 | 3 (28 Oct) | 10 | 13 | 26 Mar | 19 Nov | ||||
106. | Marsh Harrier | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | 4 (20 Aug) | 4 | 5 | 26 Mar | 3 Sep | ||||
107. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
108. | Common Buzzard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 2 | 2 (10 Apr) | 2 | 3 | 10 Apr | 3 Oct | ||||
109. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 5 | 1 | 1 ( 7 Sep) | 5 | 6 | 7 Sep | 12 Nov | ||||
110. | Kestrel | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 (29 Apr) | 5 | 6 | 29 Apr | 21 Oct | ||||
111. | Merlin | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 4 | 3 | 1 (24 Mar) | 5 | 7 | 24 Mar | 23 Oct | ||||
112. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Jul) | 2 | 2 | 2 Jul | 12 Sep | ||||
113. | Peregrine | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (25 Mar) | 1 | 1 | 25 Mar | 25 Mar | ||||
114. | Jackdaw | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 75 | 45 | 0 | 146 | 125 | 21 | 45 ( 6 Nov) | 5 | 7 | 14 Mar | 6 Nov | ||||
115. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (14 Nov) | 1 | 1 | 14 Nov | 14 Nov | ||||
116. | Carrion Crow | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 6 May) | 1 | 1 | 6 May | 6 May | ||||
117. | Coal Tit | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 17 | 15 | 2 | 8 (12 Sep) | 4 | 5 | 28 Apr | 12 Nov | ||||
118. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 7 | 0 | 4 ( 8 Oct) | 2 | 3 | 9 Sep | 1 Nov | ||||
119. | Great Tit | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
120. | Skylark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 50 | 49 | 1 | 26 ( 6 Nov) | 5 | 6 | 14 Mar | 18 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Sand Martin | 0 | 0 | 28 | 18 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 74 | 5 | 69 | 26 (27 Mar) | 9 | 12 | 25 Mar | 7 Sep | ||||
122. | Swallow | 0 | 0 | 4 | 536 | 1500 | 3 | 2 | 24 | 702 | 3 | 0 | 0 | 2774 | 745 | 2029 | 685 ( 5 May) | 31 | 40 | 26 Mar | 7 Oct | ||||
