Species | Feb | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 245 | 1974 | 1382 | 344 | 3945 | 16 | 3929 | 616 (22 Mar) | 60 | 46 | 7 Feb | 20 May | ||||
2. | Pale-bellied Brent Goose | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 2 (24 Feb) | 3 | 2 | 24 Feb | 24 Mar | ||||
3. | Red-breasted Goose | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 ( 8 Apr) | 3 | 2 | 8 Apr | 16 May | ||||
4. | Canada Goose | 2 | 57 | 16 | 948 | 1023 | 0 | 1023 | 512 (24 May) | 22 | 17 | 22 Feb | 24 May | ||||
5. | Barnacle Goose | 14385 | 27785 | 35859 | 123855 | 201884 | 9089 | 192795 | 62850 (14 May) | 92 | 71 | 7 Feb | 24 May | ||||
6. | Bar-headed Goose | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 (14 May) | 3 | 2 | 9 May | 14 May | ||||
7. | Greylag Goose | 956 | 1340 | 381 | 11264 | 13941 | 76 | 13865 | 1975 (12 May) | 86 | 66 | 7 Feb | 24 May | ||||
8. | goose sp. | 0 | 6580 | 0 | 0 | 6580 | 0 | 6580 | 4350 (20 Mar) | 5 | 4 | 1 Mar | 27 Mar | ||||
9. | Domestic Goose | 0 | 0 | 0 | 9 | 9 | 0 | 9 | 3 (11 May) | 6 | 5 | 10 May | 21 May | ||||
10. | Tundra Bean Goose | 351 | 135 | 0 | 0 | 486 | 0 | 486 | 209 (26 Feb) | 5 | 4 | 22 Feb | 20 Mar | ||||
11. | Eurasian White-fronted Goose | 15668 | 53338 | 48 | 8 | 69062 | 0 | 69062 | 36940 (20 Mar) | 34 | 26 | 21 Feb | 14 May | ||||
12. | Black Swan | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
13. | Mute Swan | 0 | 1 | 0 | 71 | 72 | 0 | 72 | 28 ( 9 May) | 9 | 7 | 16 Mar | 21 May | ||||
14. | Bewick's Swan | 6 | 22 | 0 | 0 | 28 | 0 | 28 | 22 (13 Mar) | 3 | 2 | 24 Feb | 13 Mar | ||||
15. | Whooper Swan | 66 | 43 | 0 | 0 | 109 | 0 | 109 | 51 (24 Feb) | 12 | 9 | 21 Feb | 19 Mar | ||||
16. | swan sp. | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 ( 9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
17. | Egyptian Goose | 21 | 108 | 133 | 136 | 398 | 0 | 398 | 47 ( 3 Apr) | 47 | 36 | 7 Feb | 24 May | ||||
18. | Shelduck | 219 | 314 | 1015 | 3001 | 4549 | 0 | 4549 | 470 ( 9 May) | 81 | 62 | 7 Feb | 24 May | ||||
19. | Ruddy Shelduck | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 7 (18 May) | 1 | 1 | 18 May | 18 May | ||||
20. | Garganey | 0 | 0 | 3 | 3 | 6 | 0 | 6 | 2 ( 3 Apr) | 5 | 4 | 3 Apr | 10 May | ||||
21. | Shoveler | 0 | 29 | 239 | 10 | 278 | 0 | 278 | 115 ( 7 Apr) | 14 | 11 | 22 Mar | 24 May | ||||
22. | Gadwall | 0 | 0 | 23 | 3 | 26 | 0 | 26 | 17 ( 9 Apr) | 5 | 4 | 9 Apr | 12 May | ||||
23. | Wigeon | 28 | 989 | 4308 | 0 | 5325 | 0 | 5325 | 2350 ( 8 Apr) | 17 | 13 | 7 Feb | 9 Apr | ||||
24. | Mallard | 19 | 44 | 5 | 11 | 79 | 0 | 79 | 15 (13 Mar) | 14 | 11 | 7 Feb | 20 May | ||||
25. | Pintail | 79 | 71 | 2852 | 0 | 3002 | 0 | 3002 | 1430 ( 8 Apr) | 21 | 16 | 21 Feb | 21 Apr | ||||
26. | Teal | 28 | 0 | 345 | 2 | 375 | 0 | 375 | 195 ( 8 Apr) | 6 | 5 | 21 Feb | 13 May | ||||
27. | duck sp. | 0 | 0 | 530 | 0 | 530 | 0 | 530 | 480 ( 8 Apr) | 3 | 2 | 8 Apr | 10 Apr | ||||
28. | Pochard | 15 | 0 | 2 | 11 | 28 | 0 | 28 | 15 (28 Feb) | 8 | 6 | 28 Feb | 18 May | ||||
29. | Tufted Duck | 0 | 3 | 12 | 52 | 67 | 0 | 67 | 13 (13 May) | 17 | 13 | 1 Mar | 21 May | ||||
30. | Scaup | 22 | 15 | 2 | 0 | 39 | 0 | 39 | 22 ( 7 Feb) | 4 | 3 | 7 Feb | 26 Apr | ||||
Species | Feb | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Eider | 78 | 58 | 140 | 71 | 347 | 0 | 347 | 48 ( 7 Feb) | 42 | 32 | 7 Feb | 20 May | ||||
32. | Common Scoter | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
33. | Goldeneye | 0 | 4 | 10 | 0 | 14 | 0 | 14 | 6 ( 9 Apr) | 8 | 6 | 14 Mar | 9 Apr | ||||
34. | Goosander | 12 | 39 | 28 | 0 | 79 | 0 | 79 | 18 ( 1 Apr) | 22 | 17 | 24 Feb | 13 Apr | ||||
35. | Red-breasted Merganser | 4 | 15 | 82 | 15 | 116 | 0 | 116 | 53 ( 8 Apr) | 27 | 21 | 28 Feb | 21 May | ||||
36. | Swift | 0 | 0 | 11 | 200 | 211 | 0 | 211 | 45 (11 May) | 16 | 12 | 27 Apr | 18 May | ||||
37. | Cuckoo | 0 | 0 | 2 | 9 | 11 | 0 | 11 | 2 ( 2 May) | 10 | 8 | 16 Apr | 20 May | ||||
38. | Stock Dove | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 8 ( 4 Apr) | 4 | 3 | 4 Apr | 11 Apr | ||||
39. | Woodpigeon | 454 | 13135 | 9859 | 115 | 23563 | 0 | 23563 | 5750 ( 4 Apr) | 61 | 47 | 21 Feb | 9 May | ||||
40. | Collared Dove | 0 | 3 | 14 | 18 | 35 | 0 | 35 | 7 ( 9 May) | 14 | 11 | 15 Mar | 12 May | ||||
41. | Crane | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 5 (15 Apr) | 3 | 2 | 6 Apr | 15 Apr | ||||
42. | Great Crested Grebe | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 2 ( 7 Feb) | 4 | 3 | 7 Feb | 17 Mar | ||||
43. | Oystercatcher | 106 | 12 | 3 | 15 | 136 | 0 | 136 | 106 ( 7 Feb) | 5 | 4 | 7 Feb | 9 May | ||||
44. | Avocet | 4 | 731 | 764 | 122 | 1621 | 0 | 1621 | 310 (19 Mar) | 56 | 43 | 21 Feb | 24 May | ||||
45. | Grey Plover | 3 | 9 | 14 | 708 | 734 | 0 | 734 | 303 (12 May) | 26 | 20 | 7 Feb | 24 May | ||||
46. | Golden Plover | 922 | 1400 | 517 | 29 | 2868 | 0 | 2868 | 737 (24 Feb) | 25 | 19 | 23 Feb | 12 May | ||||
47. | Dotterel | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 9 May) | 1 | 1 | 9 May | 9 May | ||||
48. | Ringed Plover | 0 | 5 | 225 | 562 | 792 | 0 | 792 | 310 (12 May) | 29 | 22 | 17 Mar | 24 May | ||||
49. | Little Ringed Plover | 0 | 2 | 26 | 5 | 33 | 0 | 33 | 7 ( 4 Apr) | 23 | 18 | 23 Mar | 19 May | ||||
50. | Lapwing | 2756 | 450 | 13 | 13 | 3232 | 0 | 3232 | 845 (24 Feb) | 30 | 23 | 21 Feb | 18 May | ||||
51. | Whimbrel | 0 | 0 | 1764 | 446 | 2210 | 0 | 2210 | 260 (13 Apr) | 56 | 43 | 3 Apr | 24 May | ||||
52. | Curlew | 107 | 180 | 171 | 9 | 467 | 0 | 467 | 54 (13 Apr) | 62 | 48 | 7 Feb | 24 May | ||||
53. | Bar-tailed Godwit | 0 | 0 | 1467 | 796 | 2263 | 0 | 2263 | 345 (27 Apr) | 34 | 26 | 2 Apr | 18 May | ||||
54. | Black-tailed Godwit | 0 | 2 | 7 | 0 | 9 | 0 | 9 | 7 ( 8 Apr) | 4 | 3 | 19 Mar | 8 Apr | ||||
55. | Woodcock | 2 | 5 | 1 | 0 | 8 | 0 | 8 | 1 (21 Feb) | 10 | 8 | 21 Feb | 1 Apr | ||||
56. | Snipe | 34 | 25 | 13 | 0 | 72 | 0 | 72 | 16 (27 Feb) | 16 | 12 | 22 Feb | 23 Apr | ||||
57. | Common Sandpiper | 0 | 0 | 42 | 182 | 224 | 0 | 224 | 21 (11 May) | 42 | 32 | 7 Apr | 24 May | ||||
58. | Green Sandpiper | 0 | 6 | 156 | 1 | 163 | 0 | 163 | 33 ( 7 Apr) | 30 | 23 | 20 Mar | 10 May | ||||
59. | Wood Sandpiper | 0 | 0 | 43 | 65 | 108 | 0 | 108 | 42 (10 May) | 22 | 17 | 18 Apr | 17 May | ||||
60. | Redshank | 9 | 0 | 221 | 100 | 330 | 0 | 330 | 168 ( 5 Apr) | 9 | 7 | 22 Feb | 18 May | ||||
Species | Feb | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Spotted Redshank | 0 | 0 | 10 | 4 | 14 | 0 | 14 | 3 (25 Apr) | 12 | 9 | 4 Apr | 16 May | ||||
62. | Greenshank | 0 | 0 | 204 | 158 | 362 | 0 | 362 | 67 ( 5 May) | 35 | 27 | 3 Apr | 19 May | ||||
63. | Turnstone | 2 | 97 | 352 | 257 | 708 | 0 | 708 | 74 ( 8 Apr) | 39 | 30 | 21 Feb | 21 May | ||||
64. | Knot | 0 | 0 | 20 | 1203 | 1223 | 0 | 1223 | 525 (18 May) | 10 | 8 | 4 Apr | 18 May | ||||
65. | Ruff | 0 | 36 | 54 | 44 | 134 | 0 | 134 | 49 (15 Apr) | 9 | 7 | 19 Mar | 12 May | ||||
66. | wader sp. | 0 | 0 | 200 | 85 | 285 | 0 | 285 | 200 (21 Apr) | 4 | 3 | 21 Apr | 17 May | ||||
67. | Sanderling | 0 | 14 | 40 | 3 | 57 | 0 | 57 | 18 ( 6 Apr) | 9 | 7 | 17 Mar | 9 May | ||||
68. | Dunlin | 3 | 330 | 1634 | 179 | 2146 | 0 | 2146 | 660 ( 8 Apr) | 23 | 18 | 26 Feb | 20 May | ||||
69. | Purple Sandpiper | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (20 Apr) | 1 | 1 | 20 Apr | 20 Apr | ||||
70. | Little Stint | 0 | 0 | 0 | 11 | 11 | 0 | 11 | 11 (10 May) | 1 | 1 | 10 May | 10 May | ||||
71. | Gull-billed Tern | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
72. | Caspian Tern | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
73. | Black Tern | 0 | 0 | 21 | 84 | 105 | 0 | 105 | 35 ( 7 May) | 14 | 11 | 18 Apr | 12 May | ||||
74. | Arctic Tern | 0 | 0 | 0 | 175 | 175 | 0 | 175 | 153 (12 May) | 4 | 3 | 1 May | 12 May | ||||
75. | Common/Arctic Tern | 0 | 0 | 0 | 4906 | 4906 | 0 | 4906 | 1352 ( 7 May) | 14 | 11 | 5 May | 18 May | ||||
76. | Common Tern | 0 | 0 | 8 | 1537 | 1545 | 0 | 1545 | 806 ( 5 May) | 10 | 8 | 8 Apr | 14 May | ||||
77. | Sandwich Tern | 0 | 0 | 3 | 2 | 5 | 0 | 5 | 2 (12 Apr) | 4 | 3 | 2 Apr | 1 May | ||||
78. | Little Gull | 0 | 0 | 62 | 214 | 276 | 0 | 276 | 118 (14 May) | 18 | 14 | 5 Apr | 21 May | ||||
79. | Black-headed Gull | 4297 | 34241 | 17747 | 11994 | 68279 | 0 | 68279 | 7388 (24 Mar) | 84 | 65 | 7 Feb | 21 May | ||||
80. | Mediterranean Gull | 0 | 8 | 228 | 99 | 335 | 0 | 335 | 57 (23 Apr) | 43 | 33 | 19 Mar | 20 May | ||||
81. | Common Gull | 1497 | 5685 | 5320 | 1174 | 13676 | 0 | 13676 | 1535 (22 Mar) | 86 | 66 | 7 Feb | 18 May | ||||
82. | Caspian Gull | 1 | 6 | 11 | 5 | 23 | 0 | 23 | 6 (20 Apr) | 10 | 8 | 28 Feb | 10 May | ||||
83. | Herring Gull | 935 | 1254 | 1384 | 577 | 4150 | 0 | 4150 | 561 ( 5 Apr) | 65 | 50 | 7 Feb | 18 May | ||||
84. | Great Black-backed Gull | 21 | 58 | 62 | 63 | 204 | 0 | 204 | 22 (22 Mar) | 51 | 39 | 7 Feb | 14 May | ||||
85. | Glaucous Gull | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
86. | Lesser Black-backed Gull | 14 | 1410 | 2626 | 1497 | 5547 | 0 | 5547 | 590 (22 Mar) | 71 | 55 | 24 Feb | 18 May | ||||
87. | Red-throated Diver | 11 | 6 | 1 | 0 | 18 | 17 | 1 | 6 (28 Feb) | 9 | 7 | 7 Feb | 4 Apr | ||||
88. | diver sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
89. | White Stork | 2 | 2 | 5 | 2 | 11 | 0 | 11 | 2 ( 4 Apr) | 12 | 9 | 21 Feb | 12 May | ||||
90. | Cormorant | 290 | 4242 | 4779 | 806 | 10117 | 0 | 10117 | 1284 (19 Mar) | 86 | 66 | 21 Feb | 24 May | ||||
Species | Feb | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Spoonbill | 1 | 25 | 82 | 98 | 206 | 0 | 206 | 51 (14 May) | 39 | 30 | 21 Feb | 19 May | ||||
92. | Little Egret | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 ( 2 Apr) | 4 | 3 | 2 Apr | 21 May | ||||
93. | Cattle Egret | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (20 Apr) | 3 | 2 | 20 Apr | 12 May | ||||
94. | Great White Egret | 7 | 23 | 103 | 111 | 244 | 0 | 244 | 19 (12 May) | 64 | 49 | 24 Feb | 24 May | ||||
95. | Grey Heron | 6 | 213 | 349 | 101 | 669 | 0 | 669 | 67 ( 4 Apr) | 77 | 59 | 21 Feb | 24 May | ||||
96. | Osprey | 0 | 0 | 20 | 5 | 25 | 0 | 25 | 4 (13 Apr) | 21 | 16 | 2 Apr | 12 May | ||||
97. | Honey Buzzard | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 5 (12 May) | 3 | 2 | 12 May | 13 May | ||||
98. | Lesser Spotted Eagle | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
99. | Sparrowhawk | 8 | 39 | 185 | 89 | 321 | 0 | 321 | 43 (11 Apr) | 64 | 49 | 21 Feb | 24 May | ||||
100. | Marsh Harrier | 0 | 112 | 285 | 327 | 724 | 0 | 724 | 116 (12 May) | 77 | 59 | 11 Mar | 24 May | ||||
101. | Hen Harrier | 3 | 5 | 25 | 21 | 54 | 0 | 54 | 10 (12 May) | 32 | 25 | 24 Feb | 16 May | ||||
102. | Pallid Harrier | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
103. | Montagu's Harrier | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 (26 Apr) | 4 | 3 | 26 Apr | 18 May | ||||
104. | Red Kite | 4 | 12 | 28 | 10 | 54 | 0 | 54 | 8 (13 Apr) | 32 | 25 | 21 Feb | 13 May | ||||
105. | Black Kite | 0 | 0 | 7 | 3 | 10 | 0 | 10 | 3 (13 Apr) | 9 | 7 | 6 Apr | 10 May | ||||
106. | White-tailed Eagle | 0 | 2 | 4 | 1 | 7 | 0 | 7 | 2 (27 Apr) | 8 | 6 | 16 Mar | 1 May | ||||
107. | Common Buzzard | 8 | 47 | 50 | 16 | 121 | 0 | 121 | 14 (11 Apr) | 39 | 30 | 21 Feb | 13 May | ||||
108. | Short-eared Owl | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 May) | 1 | 1 | 2 May | 2 May | ||||
109. | European Bee-eater | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 1 May) | 3 | 2 | 1 May | 9 May | ||||
110. | Great Spotted Woodpecker | 0 | 2 | 5 | 1 | 8 | 0 | 8 | 2 ( 4 Apr) | 9 | 7 | 20 Mar | 12 May | ||||
111. | Kestrel | 0 | 15 | 100 | 87 | 202 | 0 | 202 | 37 (12 May) | 47 | 36 | 15 Mar | 18 May | ||||
112. | Red-footed Falcon | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
113. | Merlin | 0 | 7 | 37 | 49 | 93 | 0 | 93 | 14 (12 May) | 42 | 32 | 17 Mar | 18 May | ||||
114. | Hobby | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 2 (13 May) | 5 | 4 | 15 Apr | 15 May | ||||
115. | Peregrine | 1 | 2 | 3 | 1 | 7 | 0 | 7 | 1 (22 Feb) | 9 | 7 | 22 Feb | 12 May | ||||
116. | Magpie | 0 | 12 | 15 | 0 | 27 | 0 | 27 | 5 (27 Mar) | 12 | 9 | 1 Mar | 29 Apr | ||||
117. | Jackdaw | 134 | 4050 | 656 | 185 | 5025 | 0 | 5025 | 815 (19 Mar) | 66 | 51 | 7 Feb | 20 May | ||||
118. | Rook | 28 | 362 | 292 | 14 | 696 | 0 | 696 | 73 (11 Apr) | 60 | 46 | 21 Feb | 20 May | ||||
119. | Carrion Crow | 36 | 641 | 1304 | 312 | 2293 | 0 | 2293 | 154 (11 Apr) | 86 | 66 | 7 Feb | 20 May | ||||
120. | Raven | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 (27 Mar) | 3 | 2 | 27 Mar | 13 Apr | ||||
Species | Feb | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Blue Tit | 0 | 50 | 9 | 0 | 59 | 0 | 59 | 13 (27 Mar) | 13 | 10 | 9 Mar | 15 Apr | ||||
122. | Great Tit | 8 | 291 | 23 | 0 | 322 | 0 | 322 | 67 (19 Mar) | 22 | 17 | 23 Feb | 19 Apr | ||||
123. | Wood Lark | 5 | 27 | 6 | 0 | 38 | 0 | 38 | 19 (19 Mar) | 13 | 10 | 21 Feb | 23 Apr | ||||
124. | Skylark | 1428 | 481 | 11 | 0 | 1920 | 0 | 1920 | 575 (21 Feb) | 32 | 25 | 7 Feb | 23 Apr | ||||
125. | Shore Lark | 24 | 8 | 0 | 0 | 32 | 0 | 32 | 14 (21 Feb) | 4 | 3 | 21 Feb | 19 Mar | ||||
126. | Sand Martin | 0 | 4 | 305 | 413 | 722 | 0 | 722 | 91 (15 Apr) | 39 | 30 | 20 Mar | 17 May | ||||
127. | Swallow | 0 | 9 | 2052 | 14344 | 16405 | 0 | 16405 | 4024 (12 May) | 60 | 46 | 20 Mar | 24 May | ||||
128. | House Martin | 0 | 0 | 62 | 616 | 678 | 0 | 678 | 213 (15 May) | 31 | 24 | 11 Apr | 17 May | ||||
129. | Long-tailed Tit | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
130. | Willow Warbler | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
131. | Chiffchaff | 0 | 8 | 11 | 0 | 19 | 0 | 19 | 5 (28 Mar) | 12 | 9 | 25 Mar | 13 Apr | ||||
132. | Chiffchaff/Willow Warbler | 0 | 0 | 47 | 15 | 62 | 0 | 62 | 26 ( 4 Apr) | 16 | 12 | 4 Apr | 10 May | ||||
133. | Goldcrest | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
134. | Starling | 3575 | 193054 | 2564 | 418 | 199611 | 0 | 199611 | 45820 (22 Mar) | 86 | 66 | 7 Feb | 24 May | ||||
135. | Song Thrush | 0 | 100 | 194 | 1 | 295 | 0 | 295 | 55 (24 Mar) | 31 | 24 | 21 Mar | 11 May | ||||
136. | Mistle Thrush | 74 | 182 | 78 | 0 | 334 | 0 | 334 | 91 (19 Mar) | 30 | 23 | 21 Feb | 13 Apr | ||||
137. | Redwing | 126 | 962 | 371 | 0 | 1459 | 0 | 1459 | 492 (26 Mar) | 34 | 26 | 23 Feb | 20 Apr | ||||
138. | Blackbird | 22 | 62 | 5 | 0 | 89 | 0 | 89 | 35 (24 Mar) | 22 | 17 | 21 Feb | 21 Apr | ||||
139. | Fieldfare | 43 | 632 | 1358 | 5 | 2038 | 0 | 2038 | 653 (11 Apr) | 51 | 39 | 22 Feb | 13 May | ||||
140. | Ring Ouzel | 0 | 0 | 59 | 3 | 62 | 0 | 62 | 11 ( 7 Apr) | 22 | 17 | 1 Apr | 2 May | ||||
141. | Spotted Flycatcher | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 (10 May) | 3 | 2 | 9 May | 10 May | ||||
142. | Black Redstart | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
143. | Wheatear | 0 | 2 | 17 | 2 | 21 | 0 | 21 | 4 (12 Apr) | 16 | 12 | 27 Mar | 9 May | ||||
144. | Tree Sparrow | 0 | 49 | 5 | 0 | 54 | 0 | 54 | 14 (19 Mar) | 12 | 9 | 1 Mar | 4 Apr | ||||
145. | House Sparrow | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
146. | Dunnock | 20 | 101 | 66 | 0 | 187 | 0 | 187 | 24 (24 Mar) | 44 | 34 | 21 Feb | 23 Apr | ||||
147. | Blue-headed Wagtail | 0 | 9 | 2214 | 7943 | 10166 | 0 | 10166 | 2353 (12 May) | 68 | 52 | 19 Mar | 24 May | ||||
148. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 (10 May) | 3 | 2 | 2 May | 10 May | ||||
149. | Grey Wagtail | 4 | 74 | 30 | 11 | 119 | 0 | 119 | 17 (22 Mar) | 60 | 46 | 22 Feb | 20 May | ||||
150. | White Wagtail | 136 | 2214 | 336 | 0 | 2686 | 0 | 2686 | 547 (22 Mar) | 61 | 47 | 21 Feb | 26 Apr | ||||
Species | Feb | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Pied Wagtail | 0 | 8 | 1 | 0 | 9 | 0 | 9 | 2 (21 Mar) | 8 | 6 | 19 Mar | 13 Apr | ||||
152. | Tawny Pipit | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (13 Apr) | 3 | 2 | 13 Apr | 19 Apr | ||||
153. | Meadow Pipit | 639 | 2912 | 28036 | 1715 | 33302 | 0 | 33302 | 6952 (15 Apr) | 100 | 77 | 7 Feb | 24 May | ||||
154. | Tree Pipit | 0 | 0 | 681 | 471 | 1152 | 0 | 1152 | 138 (15 Apr) | 51 | 39 | 4 Apr | 24 May | ||||
155. | Red-throated Pipit | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
156. | Water Pipit | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
157. | Rock Pipit | 19 | 18 | 3 | 0 | 40 | 0 | 40 | 4 (26 Feb) | 30 | 23 | 21 Feb | 13 Apr | ||||
158. | Chaffinch | 256 | 3336 | 1477 | 1223 | 6292 | 0 | 6292 | 584 (21 Mar) | 86 | 66 | 21 Feb | 24 May | ||||
159. | Brambling | 0 | 22 | 44 | 0 | 66 | 0 | 66 | 11 ( 4 Apr) | 27 | 21 | 1 Mar | 27 Apr | ||||
160. | Hawfinch | 0 | 0 | 9 | 49 | 58 | 0 | 58 | 15 (20 May) | 18 | 14 | 1 Apr | 24 May | ||||
161. | Bullfinch | 1 | 5 | 8 | 1 | 15 | 0 | 15 | 5 ( 1 Mar) | 8 | 6 | 26 Feb | 13 May | ||||
162. | Greenfinch | 58 | 144 | 20 | 1 | 223 | 0 | 223 | 24 (27 Feb) | 42 | 32 | 21 Feb | 20 May | ||||
163. | Twite | 71 | 53 | 0 | 0 | 124 | 0 | 124 | 55 (23 Feb) | 9 | 7 | 23 Feb | 17 Mar | ||||
164. | Linnet | 19 | 820 | 991 | 226 | 2056 | 0 | 2056 | 205 ( 5 Apr) | 77 | 59 | 22 Feb | 24 May | ||||
165. | redpoll sp. | 5 | 24 | 37 | 0 | 66 | 0 | 66 | 15 ( 4 Apr) | 19 | 15 | 22 Feb | 19 Apr | ||||
166. | Goldfinch | 5 | 322 | 169 | 2 | 498 | 0 | 498 | 54 (19 Mar) | 44 | 34 | 24 Feb | 5 May | ||||
167. | Serin | 0 | 2 | 2 | 2 | 6 | 0 | 6 | 2 ( 4 Apr) | 6 | 5 | 15 Mar | 13 May | ||||
168. | Siskin | 109 | 1106 | 203 | 118 | 1536 | 0 | 1536 | 182 (15 Mar) | 66 | 51 | 21 Feb | 18 May | ||||
169. | Lapland Bunting | 6 | 8 | 0 | 0 | 14 | 0 | 14 | 3 (27 Feb) | 10 | 8 | 23 Feb | 20 Mar | ||||
170. | Snow Bunting | 2 | 6 | 0 | 0 | 8 | 0 | 8 | 5 (11 Mar) | 4 | 3 | 21 Feb | 20 Mar | ||||
171. | Yellowhammer | 9 | 42 | 4 | 0 | 55 | 0 | 55 | 9 (16 Mar) | 31 | 24 | 23 Feb | 11 Apr | ||||
172. | Reed Bunting | 605 | 1987 | 229 | 1 | 2822 | 0 | 2822 | 563 (19 Mar) | 64 | 49 | 21 Feb | 13 May | ||||
Other species | |||||||||||||||||
Species | Feb | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 1 | 6 | 4 | 0 | 11 | 3 | 8 | 3 (19 Mar) | 6 | 5 | 21 Feb | 6 Apr | ||||
Other species | |||||||||||||||||
Species | Feb | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 99 | 320 | 164 | 583 | 0 | 583 | 87 (15 Apr) | 34 | 26 | 19 Mar | 12 May | ||||
Species | Feb | Mar | Apr | May | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 51186 | 371143 | 143176 | 197504 | 763009 | 9201 | 753808 | 100 | 77 | ||||||||
Observation hours | 33:05 | 112:20 | 158:35 | 135:45 | 439:45 |
This page is created on 2025/06/07 01:47:21 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2429 seconds..