Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 19 | 0 | 28 | 28 | 0 | 11 (16 Oct) | 5 | 3 | 26 Aug | 21 Oct | ||||
2. | Greylag Goose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 97 | 89 | 8 | 47 (20 Oct) | 16 | 9 | 30 Mar | 27 Oct | ||||
3. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 193 | 193 | 0 | 63 (19 Oct) | 13 | 7 | 16 Oct | 29 Oct | ||||
4. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
5. | Eurasian White-fronted Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 141 | 135 | 6 | 110 (29 Oct) | 9 | 5 | 18 Mar | 29 Oct | ||||
6. | Egyptian Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 24 | 0 | 38 | 37 | 1 | 13 (25 Sep) | 13 | 7 | 17 Apr | 29 Oct | ||||
7. | Shelduck | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 (12 Mar) | 5 | 3 | 23 Feb | 17 Apr | ||||
8. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
9. | duck sp. | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 2 | 24 | 20 (18 Apr) | 5 | 3 | 10 Apr | 23 Oct | ||||
10. | Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 20 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
11. | Red-legged Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
12. | Swift | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (22 Apr) | 4 | 2 | 22 Apr | 15 Aug | ||||
13. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 2 | 1 | 3 Sep | 3 Sep | ||||
14. | Stock Dove | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 193 | 8 | 211 | 210 | 1 | 71 (29 Oct) | 32 | 18 | 3 Apr | 18 Nov | ||||
15. | Woodpigeon | 0 | 87 | 57 | 0 | 0 | 0 | 0 | 9 | 1401 | 0 | 1554 | 1410 | 144 | 380 (20 Oct) | 45 | 25 | 3 Mar | 29 Oct | ||||
16. | Collared Dove | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 16 | 15 | 1 | 7 ( 9 Oct) | 11 | 6 | 18 Apr | 27 Oct | ||||
17. | Crane | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Apr) | 2 | 1 | 3 Apr | 3 Apr | ||||
18. | Stone Curlew | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 May) | 2 | 1 | 7 May | 7 May | ||||
19. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
20. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2336 | 2341 | 2341 | 0 | 2336 (18 Nov) | 11 | 6 | 25 Sep | 18 Nov | ||||
21. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
22. | Lapwing | 2 | 11 | 6 | 0 | 0 | 0 | 38 | 2 | 701 | 109 | 869 | 850 | 19 | 323 (20 Oct) | 39 | 22 | 23 Feb | 18 Nov | ||||
23. | Whimbrel | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 3 (28 Apr) | 7 | 4 | 11 Apr | 28 Apr | ||||
24. | Curlew | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 11 | 8 | 3 | 5 ( 5 Sep) | 9 | 5 | 17 Apr | 20 Oct | ||||
25. | Black-tailed Godwit | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (27 Mar) | 2 | 1 | 27 Mar | 27 Mar | ||||
26. | Snipe | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | 37 | 2 | 56 | 51 | 5 | 17 (23 Oct) | 32 | 18 | 2 Apr | 18 Nov | ||||
27. | Green Sandpiper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (18 Apr) | 4 | 2 | 10 Apr | 18 Apr | ||||
28. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 3 ( 1 Oct) | 4 | 2 | 10 Sep | 1 Oct | ||||
29. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (18 Nov) | 2 | 1 | 18 Nov | 18 Nov | ||||
30. | Black-headed Gull | 0 | 596 | 266 | 0 | 0 | 0 | 3 | 46 | 212 | 8 | 1131 | 269 | 862 | 325 (27 Mar) | 75 | 42 | 2 Mar | 18 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Mediterranean Gull | 1 | 2 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 9 | 163 | 145 (10 Apr) | 13 | 7 | 23 Feb | 24 Apr | ||||
32. | Common Gull | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 7 | 2 ( 2 Mar) | 11 | 6 | 2 Mar | 23 Oct | ||||
33. | Herring Gull | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 5 | 6 | 3 (24 Apr) | 14 | 8 | 30 Mar | 18 Oct | ||||
34. | Lesser Black-backed Gull | 0 | 11 | 24 | 0 | 0 | 0 | 20 | 236 | 18 | 2 | 311 | 276 | 35 | 207 (10 Sep) | 61 | 34 | 2 Mar | 18 Nov | ||||
35. | White Stork | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 ( 3 Mar) | 7 | 4 | 3 Mar | 17 Apr | ||||
36. | Cormorant | 0 | 35 | 82 | 0 | 0 | 0 | 90 | 333 | 1040 | 0 | 1580 | 1467 | 113 | 407 (18 Oct) | 64 | 36 | 2 Mar | 29 Oct | ||||
37. | Little Egret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
38. | Great White Egret | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 20 | 19 | 1 | 5 (20 Oct) | 18 | 10 | 23 Feb | 23 Oct | ||||
39. | heron sp. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (11 Apr) | 4 | 2 | 11 Apr | 22 Apr | ||||
40. | Grey Heron | 0 | 2 | 21 | 4 | 0 | 0 | 1 | 6 | 16 | 0 | 50 | 23 | 27 | 7 (18 Apr) | 36 | 20 | 3 Mar | 29 Oct | ||||
41. | Purple Heron | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 1 | 6 (26 Aug) | 5 | 3 | 10 Apr | 26 Aug | ||||
42. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 18 | 18 | 0 | 8 (27 Aug) | 9 | 5 | 15 Aug | 11 Sep | ||||
43. | Sparrowhawk | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 57 | 0 | 69 | 60 | 9 | 13 (19 Oct) | 34 | 19 | 2 Apr | 29 Oct | ||||
44. | Marsh Harrier | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 20 | 16 | 4 | 8 (25 Sep) | 13 | 7 | 3 Apr | 19 Oct | ||||
45. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 1 ( 3 Sep) | 9 | 5 | 3 Sep | 26 Oct | ||||
46. | harrier sp. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1 (27 Mar) | 7 | 4 | 27 Mar | 29 Oct | ||||
47. | Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 2 | 1 | 24 Apr | 24 Apr | ||||
48. | Red Kite | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 ( 3 Apr) | 5 | 3 | 3 Apr | 17 Oct | ||||
49. | Black Kite | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (12 Apr) | 5 | 3 | 12 Apr | 28 Apr | ||||
50. | Common Buzzard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 0 | 65 | 61 | 4 | 20 (19 Oct) | 30 | 17 | 2 Mar | 29 Oct | ||||
51. | MediumRaptor | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 6 | 3 (23 Apr) | 7 | 4 | 3 Apr | 27 Oct | ||||
52. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Nov) | 2 | 1 | 18 Nov | 18 Nov | ||||
53. | Middle Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 2 | 1 | 3 Sep | 3 Sep | ||||
54. | Great Spotted Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 19 | 18 | 1 | 3 (25 Sep) | 21 | 12 | 10 Apr | 22 Oct | ||||
55. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Oct) | 4 | 2 | 9 Oct | 16 Oct | ||||
56. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 7 | 0 | 2 (20 Oct) | 11 | 6 | 5 Sep | 20 Oct | ||||
57. | falcon sp. | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 11 | 9 | 2 | 3 (15 Aug) | 13 | 7 | 3 Apr | 10 Sep | ||||
58. | Merlin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 9 | 6 | 3 | 1 ( 2 Apr) | 16 | 9 | 2 Apr | 27 Oct | ||||
59. | Hobby | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (24 Apr) | 4 | 2 | 24 Apr | 21 Aug | ||||
60. | Peregrine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 2 (16 Oct) | 7 | 4 | 2 Apr | 21 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Jay | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 36 | 10 | 26 | 7 (18 Apr) | 20 | 11 | 17 Apr | 27 Oct | ||||
62. | Magpie | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 33 | 27 | 6 | 8 (30 Sep) | 11 | 6 | 18 Apr | 26 Oct | ||||
63. | Jackdaw | 0 | 228 | 23 | 0 | 0 | 0 | 12 | 55 | 587 | 0 | 905 | 654 | 251 | 233 (19 Oct) | 48 | 27 | 2 Mar | 29 Oct | ||||
64. | Rook | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 101 | 73 | 28 | 25 (23 Oct) | 20 | 11 | 2 Mar | 29 Oct | ||||
65. | Carrion Crow | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 70 | 35 | 35 | 11 (30 Sep) | 27 | 15 | 2 Mar | 27 Oct | ||||
66. | Coal Tit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
67. | Blue Tit | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 78 | 37 | 41 | 19 ( 3 Mar) | 25 | 14 | 2 Mar | 23 Oct | ||||
68. | Great Tit | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 15 | 11 | 4 | 5 ( 9 Oct) | 11 | 6 | 3 Mar | 16 Oct | ||||
69. | Wood Lark | 2 | 156 | 2 | 0 | 0 | 0 | 0 | 7 | 400 | 2 | 569 | 407 | 162 | 138 ( 9 Oct) | 48 | 27 | 23 Feb | 18 Nov | ||||
70. | Skylark | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 6 | 6390 | 6 | 6430 | 6402 | 28 | 2637 (20 Oct) | 45 | 25 | 23 Feb | 18 Nov | ||||
71. | Sand Martin | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 15 | 9 | 6 | 6 ( 5 Sep) | 14 | 8 | 17 Apr | 5 Sep | ||||
72. | Swallow | 0 | 0 | 110 | 0 | 0 | 0 | 184 | 499 | 23 | 0 | 816 | 706 | 110 | 309 ( 5 Sep) | 52 | 29 | 10 Apr | 21 Oct | ||||
73. | House Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
74. | swallow sp. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
75. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Sep) | 4 | 2 | 3 Sep | 30 Sep | ||||
76. | Chiffchaff | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 10 | 9 | 1 | 3 (10 Sep) | 13 | 7 | 10 Apr | 7 Oct | ||||
77. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
78. | Starling | 12 | 723 | 12 | 0 | 0 | 0 | 9 | 569 | 14155 | 14 | 15494 | 14747 | 747 | 2778 (27 Oct) | 55 | 31 | 23 Feb | 18 Nov | ||||
79. | Song Thrush | 0 | 6 | 31 | 0 | 0 | 0 | 1 | 87 | 1222 | 0 | 1347 | 1310 | 37 | 400 (20 Oct) | 45 | 25 | 30 Mar | 27 Oct | ||||
80. | Mistle Thrush | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 44 | 43 | 1 | 11 (19 Oct) | 21 | 12 | 3 Apr | 29 Oct | ||||
81. | Redwing | 0 | 180 | 8 | 0 | 0 | 0 | 0 | 16 | 3580 | 20 | 3804 | 3616 | 188 | 2825 (20 Oct) | 41 | 23 | 11 Mar | 18 Nov | ||||
82. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 63 | 0 | 65 | 65 | 0 | 27 (20 Oct) | 21 | 12 | 30 Sep | 29 Oct | ||||
83. | Fieldfare | 0 | 226 | 5 | 0 | 0 | 0 | 0 | 0 | 436 | 31 | 698 | 467 | 231 | 286 (20 Oct) | 29 | 16 | 2 Mar | 18 Nov | ||||
84. | Ring Ouzel | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 20 | 14 | 6 | 13 (30 Sep) | 7 | 4 | 17 Apr | 9 Oct | ||||
85. | thrush sp. | 0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 56 | 12 | 44 | 37 ( 3 Mar) | 14 | 8 | 3 Mar | 19 Oct | ||||
86. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 8 | 0 | 2 (25 Sep) | 13 | 7 | 25 Sep | 29 Oct | ||||
87. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
88. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (21 Aug) | 4 | 2 | 21 Aug | 26 Aug | ||||
89. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
90. | Tree Sparrow | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 76 | 0 | 84 | 80 | 4 | 16 (13 Oct) | 30 | 17 | 2 Mar | 29 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 0 | 33 | 33 | 0 | 6 (27 Oct) | 20 | 11 | 25 Sep | 29 Oct | ||||
92. | Blue-headed Wagtail | 0 | 0 | 81 | 0 | 0 | 0 | 47 | 372 | 0 | 0 | 500 | 419 | 81 | 166 ( 3 Sep) | 39 | 22 | 10 Apr | 30 Sep | ||||
93. | Grey-headed Wagtail | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
94. | Grey Wagtail | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 23 | 0 | 35 | 30 | 5 | 4 ( 9 Oct) | 34 | 19 | 23 Feb | 23 Oct | ||||
95. | White Wagtail | 0 | 23 | 10 | 0 | 0 | 0 | 5 | 128 | 520 | 1 | 687 | 654 | 33 | 118 ( 9 Oct) | 61 | 34 | 2 Mar | 18 Nov | ||||
96. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Aug) | 2 | 1 | 15 Aug | 15 Aug | ||||
97. | Meadow Pipit | 3 | 6 | 1306 | 0 | 0 | 0 | 0 | 2252 | 2325 | 1 | 5893 | 4578 | 1315 | 1188 (25 Sep) | 64 | 36 | 23 Feb | 18 Nov | ||||
98. | Tree Pipit | 0 | 0 | 20 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 52 | 32 | 20 | 13 (24 Apr) | 23 | 13 | 10 Apr | 30 Sep | ||||
99. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
100. | Tree Pipit/Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
101. | Water Pipit | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 42 | 33 | 9 | 8 (16 Oct) | 29 | 16 | 2 Mar | 29 Oct | ||||
102. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 ( 7 Oct) | 4 | 2 | 7 Oct | 9 Oct | ||||
103. | Chaffinch | 16 | 1970 | 18 | 0 | 0 | 0 | 0 | 1283 | 27860 | 152 | 31299 | 29295 | 2004 | 5513 (16 Oct) | 55 | 31 | 23 Feb | 18 Nov | ||||
104. | Brambling | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 6 | 127 | 1 | 188 | 134 | 54 | 24 (23 Oct) | 41 | 23 | 23 Feb | 18 Nov | ||||
105. | finch sp. | 0 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 23 ( 2 Mar) | 13 | 7 | 2 Mar | 11 Apr | ||||
106. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (20 Oct) | 5 | 3 | 16 Oct | 23 Oct | ||||
107. | Greenfinch | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 16 | 83 | 0 | 109 | 99 | 10 | 14 (30 Sep) | 38 | 21 | 2 Mar | 29 Oct | ||||
108. | Linnet | 0 | 10 | 53 | 0 | 0 | 0 | 0 | 69 | 910 | 0 | 1042 | 979 | 63 | 308 ( 9 Oct) | 55 | 31 | 3 Mar | 27 Oct | ||||
109. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (19 Oct) | 4 | 2 | 19 Oct | 23 Oct | ||||
110. | Goldfinch | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 57 | 0 | 72 | 59 | 13 | 10 (16 Oct) | 36 | 20 | 3 Mar | 29 Oct | ||||
111. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
112. | Siskin | 2 | 122 | 0 | 0 | 0 | 0 | 0 | 80 | 631 | 16 | 851 | 727 | 124 | 138 (16 Oct) | 48 | 27 | 23 Feb | 18 Nov | ||||
113. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
114. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
115. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (30 Sep) | 5 | 3 | 30 Sep | 20 Oct | ||||
116. | Reed Bunting | 1 | 24 | 4 | 0 | 0 | 0 | 1 | 24 | 793 | 2 | 849 | 820 | 29 | 137 (27 Oct) | 55 | 31 | 23 Feb | 18 Nov | ||||
117. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 0 | 0 | 36 | 36 | 0 | 9 ( 4 Sep) | 11 | 6 | 21 Aug | 10 Sep | ||||
Other species | |||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 46 | 4732 | 2509 | 5 | 0 | 0 | 483 | 6350 | 64853 | 2716 | 81694 | 74406 | 7288 | 100 | 56 | ||||||||
Observation hours | 2:00 | 24:30 | 41:45 | 1:40 | 0:00 | 0:00 | 19:05 | 28:30 | 59:30 | 4:00 | 181:00 |
This page is created on 2025/04/07 17:26:58 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7633 seconds..