Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 (30 Oct) | 2 | 1 | 30 Oct | 30 Oct | ||||
2. | Greylag Goose | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 12 | 0 | 298 | 296 | 2 | 210 (29 Oct) | 17 | 9 | 30 Mar | 10 Nov | ||||
3. | Anser sp. | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 2 | 0 | 272 | 189 | 83 | 129 (29 Oct) | 17 | 9 | 24 Feb | 10 Nov | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 7 (29 Oct) | 4 | 2 | 29 Oct | 31 Oct | ||||
5. | Eurasian White-fronted Goose | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 0 | 0 | 444 | 394 | 50 | 202 (30 Oct) | 11 | 6 | 11 Feb | 31 Oct | ||||
6. | Mute Swan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11 | 9 | 2 | 9 (30 Oct) | 4 | 2 | 5 Apr | 30 Oct | ||||
7. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
8. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 3 (21 Oct) | 4 | 2 | 4 Oct | 21 Oct | ||||
9. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 | 0 | 105 | 105 | 0 | 70 (24 Oct) | 9 | 5 | 15 Aug | 30 Oct | ||||
10. | Shelduck | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (19 Feb) | 2 | 1 | 19 Feb | 19 Feb | ||||
11. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 42 | 0 | 0 | 68 | 42 | 26 | 41 (29 Oct) | 6 | 3 | 21 Sep | 29 Oct | ||||
12. | Swift | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 3 ( 3 May) | 7 | 4 | 18 Apr | 9 Jun | ||||
13. | Cuckoo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
14. | Swallow x House Martin (hybrid) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
15. | Stock Dove | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 35 | 29 | 6 | 7 (24 Oct) | 15 | 8 | 23 Feb | 29 Oct | ||||
16. | Woodpigeon | 0 | 21 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 3971 | 345 | 0 | 4417 | 4316 | 101 | 883 (23 Oct) | 28 | 15 | 19 Feb | 10 Nov | ||||
17. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (24 Aug) | 4 | 2 | 24 Aug | 24 Oct | ||||
18. | Crane | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (24 Feb) | 2 | 1 | 24 Feb | 24 Feb | ||||
19. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (30 Oct) | 2 | 1 | 30 Oct | 30 Oct | ||||
20. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 6 | 0 | 4 ( 4 Oct) | 6 | 3 | 15 Aug | 4 Oct | ||||
21. | Lapwing | 0 | 48 | 17 | 1 | 0 | 0 | 0 | 28 | 44 | 402 | 69 | 0 | 609 | 539 | 70 | 112 (21 Oct) | 41 | 22 | 12 Feb | 10 Nov | ||||
22. | Whimbrel | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
23. | Curlew | 3 | 1 | 46 | 9 | 0 | 0 | 0 | 6 | 15 | 2 | 1 | 0 | 83 | 27 | 56 | 36 (24 Mar) | 20 | 11 | 23 Jan | 10 Nov | ||||
24. | Snipe | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 27 | 23 | 4 | 14 ( 4 Oct) | 17 | 9 | 24 Mar | 10 Nov | ||||
25. | Green Sandpiper | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (24 Mar) | 6 | 3 | 24 Mar | 7 Apr | ||||
26. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Aug) | 2 | 1 | 24 Aug | 24 Aug | ||||
27. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
28. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
29. | Black-headed Gull | 0 | 21 | 31 | 88 | 0 | 0 | 0 | 1 | 6 | 195 | 0 | 0 | 342 | 202 | 140 | 53 (29 Oct) | 44 | 24 | 19 Feb | 30 Oct | ||||
30. | Mediterranean Gull | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 6 (24 Mar) | 9 | 5 | 4 Mar | 9 Jun | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Gull | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (19 Feb) | 2 | 1 | 19 Feb | 19 Feb | ||||
32. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 4 (21 Oct) | 4 | 2 | 21 Oct | 24 Oct | ||||
33. | Lesser Black-backed Gull | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 40 | 5 | 15 | 0 | 0 | 67 | 60 | 7 | 25 (23 Aug) | 17 | 9 | 7 Apr | 6 Oct | ||||
34. | large gull sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 2 | 1 | 30 Mar | 30 Mar | ||||
35. | Black Stork | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
36. | White Stork | 0 | 0 | 23 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 22 ( 3 Mar) | 7 | 4 | 3 Mar | 9 Jun | ||||
37. | Cormorant | 0 | 72 | 100 | 56 | 5 | 3 | 0 | 85 | 607 | 971 | 59 | 0 | 1958 | 1708 | 250 | 616 (29 Oct) | 70 | 38 | 11 Feb | 10 Nov | ||||
38. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 2 | 1 | 4 Oct | 4 Oct | ||||
39. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 15 | 0 | 0 | 26 | 26 | 0 | 11 (24 Oct) | 11 | 6 | 24 Aug | 29 Oct | ||||
40. | heron sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (22 Apr) | 4 | 2 | 22 Apr | 4 Oct | ||||
41. | Grey Heron | 1 | 2 | 5 | 9 | 1 | 0 | 0 | 19 | 11 | 17 | 1 | 0 | 66 | 50 | 16 | 19 (24 Aug) | 31 | 17 | 23 Jan | 10 Nov | ||||
42. | Purple Heron | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 19 | 17 | 2 | 17 ( 8 Sep) | 6 | 3 | 30 Mar | 8 Sep | ||||
43. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 2 | 1 | 14 Oct | 14 Oct | ||||
44. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (24 Aug) | 4 | 2 | 24 Aug | 14 Sep | ||||
45. | Sparrowhawk | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 21 | 0 | 0 | 33 | 29 | 4 | 6 (24 Oct) | 26 | 14 | 5 Apr | 29 Oct | ||||
46. | Goshawk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Apr) | 2 | 1 | 5 Apr | 5 Apr | ||||
47. | Marsh Harrier | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 6 | 8 | 4 | 0 | 0 | 26 | 18 | 8 | 4 (13 Sep) | 26 | 14 | 30 Mar | 16 Oct | ||||
48. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 2 (29 Oct) | 7 | 4 | 22 Oct | 31 Oct | ||||
49. | harrier sp. | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (18 Apr) | 6 | 3 | 18 Apr | 5 May | ||||
50. | Red Kite | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 2 ( 3 Mar) | 6 | 3 | 3 Mar | 21 Sep | ||||
51. | Black Kite | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 ( 8 May) | 4 | 2 | 18 Apr | 8 May | ||||
52. | Common Buzzard | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1 | 0 | 76 | 72 | 4 | 37 (31 Oct) | 22 | 12 | 12 Feb | 10 Nov | ||||
53. | Hoopoe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
54. | Lesser Spotted Woodpecker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Feb) | 2 | 1 | 12 Feb | 12 Feb | ||||
55. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 13 | 5 | 8 | 4 (21 Sep) | 13 | 7 | 20 Sep | 29 Oct | ||||
56. | Kestrel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 16 | 12 | 4 | 3 ( 2 Oct) | 22 | 12 | 7 Apr | 27 Oct | ||||
57. | falcon sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 (18 Apr) | 7 | 4 | 18 Apr | 20 Sep | ||||
58. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (14 Sep) | 6 | 3 | 14 Sep | 31 Oct | ||||
59. | Hobby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (22 Apr) | 4 | 2 | 22 Apr | 21 Sep | ||||
60. | Peregrine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 4 | 1 | 1 (22 Apr) | 9 | 5 | 22 Apr | 30 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3410 | 106 | 2 | 0 | 3518 | 169 | 3349 | 1506 (21 Sep) | 35 | 19 | 14 Sep | 10 Nov | ||||
62. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 0 | 32 | 17 | 15 | 7 (20 Sep) | 19 | 10 | 20 Sep | 30 Oct | ||||
63. | Jackdaw | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 6 | 0 | 301 | 265 | 36 | 127 (31 Oct) | 24 | 13 | 12 Feb | 10 Nov | ||||
64. | Rook | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 48 | 41 | 7 | 13 (14 Oct) | 20 | 11 | 11 Feb | 31 Oct | ||||
65. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 | 9 | 0 | 3 (27 Sep) | 6 | 3 | 27 Sep | 10 Nov | ||||
66. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
67. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 63 | 4 | 0 | 91 | 87 | 4 | 35 (31 Oct) | 24 | 13 | 24 Aug | 10 Nov | ||||
68. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 11 | 11 | 0 | 4 (31 Oct) | 11 | 6 | 22 Sep | 31 Oct | ||||
69. | Wood Lark | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 114 | 4 | 14 | 184 | 132 | 52 | 36 (14 Oct) | 28 | 15 | 23 Feb | 29 Dec | ||||
70. | Skylark | 0 | 102 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2721 | 56 | 0 | 2882 | 2777 | 105 | 761 (24 Oct) | 39 | 21 | 11 Feb | 10 Nov | ||||
71. | Sand Martin | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 6 (18 Apr) | 7 | 4 | 30 Mar | 31 Aug | ||||
72. | Swallow | 0 | 0 | 2 | 57 | 54 | 0 | 0 | 130 | 1149 | 14 | 0 | 0 | 1406 | 1293 | 113 | 413 (21 Sep) | 54 | 29 | 30 Mar | 24 Oct | ||||
73. | House Martin | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 14 | 10 | 4 | 9 (27 Sep) | 9 | 5 | 7 Apr | 27 Sep | ||||
74. | Red-rumped Swallow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
75. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
76. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 8 | 8 | 0 | 2 (14 Sep) | 11 | 6 | 23 Aug | 14 Oct | ||||
77. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 2 | 1 | 23 Aug | 23 Aug | ||||
78. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
79. | Starling | 0 | 233 | 517 | 0 | 0 | 0 | 0 | 0 | 42 | 7891 | 23 | 0 | 8706 | 7956 | 750 | 2229 (29 Oct) | 43 | 23 | 11 Feb | 10 Nov | ||||
80. | Song Thrush | 0 | 1 | 2 | 40 | 0 | 0 | 0 | 1 | 55 | 1425 | 4 | 0 | 1528 | 1478 | 50 | 765 ( 4 Oct) | 50 | 27 | 12 Feb | 10 Nov | ||||
81. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 4 | 0 | 46 | 46 | 0 | 25 (24 Oct) | 19 | 10 | 22 Sep | 10 Nov | ||||
82. | Redwing | 0 | 9 | 79 | 114 | 0 | 0 | 0 | 0 | 0 | 5724 | 51 | 0 | 5977 | 5570 | 407 | 1673 (24 Oct) | 35 | 19 | 19 Feb | 10 Nov | ||||
83. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 92 | 3 | 0 | 105 | 105 | 0 | 26 (24 Oct) | 28 | 15 | 14 Sep | 10 Nov | ||||
84. | Fieldfare | 0 | 24 | 18 | 121 | 0 | 0 | 0 | 0 | 0 | 1678 | 53 | 0 | 1894 | 1731 | 163 | 911 (21 Oct) | 30 | 16 | 19 Feb | 10 Nov | ||||
85. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 11 | 1 | 6 (24 Oct) | 7 | 4 | 22 Apr | 29 Oct | ||||
86. | thrush sp. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 128 | 0 | 0 | 132 | 129 | 3 | 82 ( 4 Oct) | 19 | 10 | 6 Apr | 29 Oct | ||||
87. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (22 Oct) | 4 | 2 | 22 Oct | 24 Oct | ||||
88. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
89. | Wheatear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (30 Mar) | 4 | 2 | 30 Mar | 6 Sep | ||||
90. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 26 | 1 | 9 (21 Oct) | 13 | 7 | 14 Oct | 31 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 16 | 16 | 0 | 4 (21 Sep) | 19 | 10 | 6 Sep | 24 Oct | ||||
92. | Blue-headed Wagtail | 0 | 0 | 0 | 39 | 11 | 0 | 0 | 248 | 75 | 0 | 0 | 0 | 373 | 323 | 50 | 75 (24 Aug) | 35 | 19 | 5 Apr | 22 Sep | ||||
93. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Jun) | 2 | 1 | 9 Jun | 9 Jun | ||||
94. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 1 | 0 | 29 | 28 | 1 | 5 (29 Oct) | 28 | 15 | 12 Feb | 10 Nov | ||||
95. | White Wagtail | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 17 | 80 | 181 | 4 | 0 | 300 | 282 | 18 | 58 (14 Oct) | 57 | 31 | 23 Feb | 10 Nov | ||||
96. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
97. | Meadow Pipit | 0 | 9 | 4 | 1147 | 0 | 0 | 0 | 1 | 1050 | 1033 | 1 | 0 | 3245 | 2085 | 1160 | 718 (27 Sep) | 61 | 33 | 23 Feb | 10 Nov | ||||
98. | Tree Pipit | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 44 | 32 | 12 | 8 (22 Apr) | 30 | 16 | 5 Apr | 27 Sep | ||||
99. | Water Pipit | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 0 | 50 | 49 | 1 | 8 (27 Oct) | 24 | 13 | 23 Jan | 10 Nov | ||||
100. | Chaffinch | 0 | 708 | 34 | 17 | 0 | 0 | 0 | 2 | 26 | 10108 | 79 | 0 | 10974 | 10215 | 759 | 5087 (24 Oct) | 63 | 34 | 19 Feb | 10 Nov | ||||
101. | Brambling | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 7 | 0 | 91 | 87 | 4 | 30 (30 Oct) | 22 | 12 | 23 Feb | 10 Nov | ||||
102. | finch sp. | 0 | 8 | 28 | 2 | 0 | 0 | 0 | 0 | 1 | 170 | 0 | 0 | 209 | 171 | 38 | 40 (21 Oct) | 24 | 13 | 24 Feb | 30 Oct | ||||
103. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 2 (14 Oct) | 7 | 4 | 14 Oct | 10 Nov | ||||
104. | Northern Bullfinch (trumpet call) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (10 Nov) | 2 | 1 | 10 Nov | 10 Nov | ||||
105. | Greenfinch | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 43 | 1 | 0 | 56 | 48 | 8 | 10 (21 Oct) | 30 | 16 | 23 Feb | 10 Nov | ||||
106. | Linnet | 0 | 20 | 19 | 97 | 0 | 0 | 0 | 0 | 14 | 200 | 0 | 0 | 350 | 214 | 136 | 55 (29 Oct) | 56 | 30 | 11 Feb | 31 Oct | ||||
107. | redpoll sp. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 17 | 14 | 3 | 10 (14 Sep) | 9 | 5 | 12 Feb | 30 Oct | ||||
108. | Crossbill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 11 | 11 | 0 | 8 (14 Oct) | 6 | 3 | 9 Jun | 16 Oct | ||||
109. | Goldfinch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 32 | 2 | 0 | 39 | 38 | 1 | 8 (27 Oct) | 26 | 14 | 12 Apr | 10 Nov | ||||
110. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 1 (16 Oct) | 7 | 4 | 16 Oct | 10 Nov | ||||
111. | Siskin | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 1 | 0 | 477 | 473 | 4 | 192 (21 Oct) | 28 | 15 | 11 Feb | 10 Nov | ||||
112. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 3 (24 Oct) | 7 | 4 | 22 Oct | 27 Oct | ||||
113. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 3 (21 Oct) | 7 | 4 | 21 Oct | 31 Oct | ||||
114. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
115. | Reed Bunting | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 473 | 2 | 0 | 503 | 489 | 14 | 139 (21 Oct) | 46 | 25 | 19 Feb | 10 Nov | ||||
116. | bunting sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (24 Oct) | 4 | 2 | 24 Oct | 29 Oct | ||||
117. | passerine sp. | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 28 | 12 | 16 | 15 ( 2 Mar) | 11 | 6 | 2 Mar | 20 Sep | ||||
Other species | |||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 1 (23 Aug) | 7 | 4 | 23 Aug | 29 Oct | ||||
2. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 36 | 0 | 0 | 47 | 47 | 0 | 19 (14 Oct) | 15 | 8 | 23 Aug | 31 Oct | ||||
3. | Painted Lady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (23 Aug) | 4 | 2 | 23 Aug | 29 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5 | 1474 | 1073 | 1879 | 100 | 14 | 0 | 640 | 6828 | 40208 | 808 | 14 | 53043 | 44797 | 8246 | 100 | 54 | ||||||||
Observation hours | 1:30 | 15:30 | 10:35 | 19:42 | 3:20 | 3:55 | 0:00 | 16:15 | 32:33 | 46:25 | 2:50 | 2:00 | 154:35 |
This page is created on 2025/04/09 11:57:23 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2738 seconds..