Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1638 | 0 | 0 | 1638 | 0 | 1638 | 868 ( 5 Oct) | 29 | 5 | 5 Oct | 30 Oct | ||||
2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 128 | 0 | 128 | 59 (27 Oct) | 24 | 4 | 5 Oct | 31 Oct | ||||
3. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 0 | 0 | 343 | 0 | 343 | 190 (21 Oct) | 12 | 2 | 5 Oct | 21 Oct | ||||
4. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 5 Oct) | 6 | 1 | 5 Oct | 5 Oct | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 793 | 0 | 100 | 903 | 100 | 803 | 331 (19 Oct) | 53 | 9 | 23 Sep | 18 Dec | ||||
6. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 6 (30 Oct) | 6 | 1 | 30 Oct | 30 Oct | ||||
7. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 20 (31 Oct) | 6 | 1 | 31 Oct | 31 Oct | ||||
8. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 6 (31 Oct) | 12 | 2 | 30 Oct | 31 Oct | ||||
9. | Wigeon | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 16 | 0 | 16 | 8 (30 Aug) | 12 | 2 | 30 Aug | 24 Sep | ||||
10. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | 0 | 36 | 16 (30 Oct) | 18 | 3 | 21 Oct | 31 Oct | ||||
11. | Pintail | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 35 (30 Aug) | 6 | 1 | 30 Aug | 30 Aug | ||||
12. | Red-crested Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (31 Oct) | 6 | 1 | 31 Oct | 31 Oct | ||||
13. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 23 | 13 ( 5 Oct) | 12 | 2 | 5 Oct | 31 Oct | ||||
14. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 7 (31 Oct) | 6 | 1 | 31 Oct | 31 Oct | ||||
15. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 15 (21 Oct) | 6 | 1 | 21 Oct | 21 Oct | ||||
16. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (19 Oct) | 6 | 1 | 19 Oct | 19 Oct | ||||
17. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 12 | 0 | 89 | 0 | 89 | 38 (21 Oct) | 24 | 4 | 5 Oct | 6 Nov | ||||
18. | Swift | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 145 | 0 | 145 | 137 ( 7 Aug) | 18 | 3 | 7 Aug | 28 Aug | ||||
19. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 20 | 3 | 17 | 4 ( 5 Oct) | 35 | 6 | 5 Oct | 18 Dec | ||||
20. | Woodpigeon | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2681 | 13 | 0 | 2720 | 26 | 2694 | 1045 (21 Oct) | 41 | 7 | 17 Mar | 6 Nov | ||||
21. | Crane | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 29 | 18 | 11 | 18 (17 Mar) | 12 | 2 | 17 Mar | 27 Oct | ||||
22. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 (21 Oct) | 6 | 1 | 21 Oct | 21 Oct | ||||
23. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Aug) | 6 | 1 | 7 Aug | 7 Aug | ||||
24. | Black-headed Gull | 21 | 0 | 0 | 0 | 0 | 0 | 33 | 248 | 0 | 0 | 302 | 21 | 281 | 170 (21 Oct) | 35 | 6 | 17 Mar | 27 Oct | ||||
25. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 22 | 10 (27 Oct) | 18 | 3 | 5 Oct | 27 Oct | ||||
26. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 (27 Oct) | 6 | 1 | 27 Oct | 27 Oct | ||||
27. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (30 Oct) | 6 | 1 | 30 Oct | 30 Oct | ||||
28. | Cormorant | 7 | 0 | 0 | 0 | 0 | 0 | 218 | 488 | 0 | 0 | 713 | 7 | 706 | 337 ( 5 Oct) | 35 | 6 | 17 Mar | 30 Oct | ||||
29. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 3 (19 Oct) | 18 | 3 | 19 Oct | 31 Oct | ||||
30. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 2 (25 Aug) | 35 | 6 | 25 Aug | 31 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Osprey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 (25 Aug) | 12 | 2 | 25 Aug | 5 Oct | ||||
32. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 14 | 0 | 14 | 13 (25 Aug) | 12 | 2 | 25 Aug | 23 Sep | ||||
33. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 0 | 0 | 44 | 0 | 44 | 12 (23 Sep) | 41 | 7 | 23 Sep | 31 Oct | ||||
34. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
35. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 2 (23 Sep) | 12 | 2 | 23 Sep | 21 Oct | ||||
36. | Red Kite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 3 | 5 | 3 (17 Mar) | 18 | 3 | 17 Mar | 19 Oct | ||||
37. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 ( 5 Oct) | 12 | 2 | 5 Oct | 19 Oct | ||||
38. | Common Buzzard | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 55 | 3 | 52 | 23 ( 5 Oct) | 47 | 8 | 17 Mar | 31 Oct | ||||
39. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 2 (24 Sep) | 12 | 2 | 24 Sep | 5 Oct | ||||
40. | Kestrel | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (25 Aug) | 18 | 3 | 25 Aug | 23 Sep | ||||
41. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Oct) | 6 | 1 | 21 Oct | 21 Oct | ||||
42. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 18 | 0 | 18 | 9 ( 5 Oct) | 24 | 4 | 23 Sep | 27 Oct | ||||
43. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 220 | 0 | 220 | 82 (21 Oct) | 35 | 6 | 5 Oct | 31 Oct | ||||
44. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | 0 | 36 | 18 (19 Oct) | 18 | 3 | 19 Oct | 31 Oct | ||||
45. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 6 (31 Oct) | 12 | 2 | 27 Oct | 31 Oct | ||||
46. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | 0 | 38 | 30 (31 Oct) | 12 | 2 | 30 Oct | 31 Oct | ||||
47. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 | 0 | 66 | 44 (27 Oct) | 18 | 3 | 19 Oct | 31 Oct | ||||
48. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 9 Sep) | 6 | 1 | 9 Sep | 9 Sep | ||||
49. | Swallow | 0 | 0 | 0 | 0 | 0 | 655 | 167 | 8 | 0 | 0 | 830 | 0 | 830 | 420 (28 Aug) | 35 | 6 | 28 Aug | 5 Oct | ||||
50. | House Martin | 0 | 0 | 0 | 0 | 0 | 238 | 16 | 0 | 0 | 0 | 254 | 0 | 254 | 90 (28 Aug) | 29 | 5 | 7 Aug | 9 Sep | ||||
51. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 (21 Oct) | 6 | 1 | 21 Oct | 21 Oct | ||||
52. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 ( 6 Nov) | 6 | 1 | 6 Nov | 6 Nov | ||||
53. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 115 | 0 | 0 | 189 | 0 | 189 | 63 ( 5 Oct) | 29 | 5 | 9 Sep | 30 Oct | ||||
54. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 13 | 0 | 0 | 104 | 0 | 104 | 91 (24 Sep) | 24 | 4 | 24 Sep | 31 Oct | ||||
55. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 420 | 33 | 100 | 561 | 0 | 561 | 184 (31 Oct) | 41 | 7 | 24 Sep | 18 Dec | ||||
56. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 14 | 0 | 14 | 11 (24 Sep) | 12 | 2 | 24 Sep | 31 Oct | ||||
57. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 618 | 10 | 0 | 628 | 0 | 628 | 579 (21 Oct) | 29 | 5 | 19 Oct | 6 Nov | ||||
58. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 7 (31 Oct) | 12 | 2 | 27 Oct | 31 Oct | ||||
59. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 9 | 0 | 9 | 3 ( 9 Sep) | 24 | 4 | 9 Sep | 21 Oct | ||||
60. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (25 Aug) | 6 | 1 | 25 Aug | 25 Aug | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Oct) | 6 | 1 | 21 Oct | 21 Oct | ||||
62. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Sep) | 6 | 1 | 24 Sep | 24 Sep | ||||
63. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
64. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 10 | 0 | 10 | 5 (23 Sep) | 24 | 4 | 25 Aug | 23 Sep | ||||
65. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 331 | 0 | 0 | 476 | 0 | 476 | 191 (21 Oct) | 47 | 8 | 9 Sep | 31 Oct | ||||
66. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 523 | 0 | 0 | 523 | 0 | 523 | 225 (31 Oct) | 24 | 4 | 21 Oct | 31 Oct | ||||
67. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 70 | 0 | 70 | 48 (21 Oct) | 18 | 3 | 5 Oct | 27 Oct | ||||
68. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 242 | 0 | 0 | 245 | 0 | 245 | 197 (21 Oct) | 24 | 4 | 24 Sep | 31 Oct | ||||
69. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 22 | 0 | 22 | 6 (24 Sep) | 35 | 6 | 7 Aug | 31 Oct | ||||
70. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 2 (21 Oct) | 18 | 3 | 5 Oct | 31 Oct | ||||
71. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (21 Oct) | 12 | 2 | 21 Oct | 31 Oct | ||||
72. | Crossbill | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 10 | 4 | 6 | 4 (30 Oct) | 24 | 4 | 7 Aug | 30 Oct | ||||
73. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 12 | 0 | 12 | 5 (30 Oct) | 24 | 4 | 23 Sep | 31 Oct | ||||
74. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 ( 5 Oct) | 6 | 1 | 5 Oct | 5 Oct | ||||
75. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (30 Oct) | 6 | 1 | 30 Oct | 30 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 78 | 0 | 0 | 0 | 0 | 1111 | 845 | 9476 | 77 | 203 | 11790 | 185 | 11605 | 100 | 17 | ||||||||
Observation hours | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | 10:00 | 7:30 | 18:30 | 2:00 | 2:00 | 41:00 |
This page is created on 2025/05/14 03:21:20 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1021 seconds..