Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10378 | 10378 | 0 | 10378 | 7470 (19 Oct) | 12 | 3 | 19 Oct | 28 Oct | ||||
2. | Greylag Goose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 157 | 159 | 2 | 157 | 71 (19 Oct) | 24 | 6 | 2 Apr | 19 Oct | ||||
3. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | 577 | 0 | 577 | 500 (27 Oct) | 8 | 2 | 8 Oct | 27 Oct | ||||
4. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2225 | 2225 | 0 | 2225 | 2225 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
5. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 15 | 37 | 26 (19 Oct) | 12 | 3 | 8 Oct | 27 Oct | ||||
6. | Eurasian White-fronted Goose | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 710 | 728 | 18 | 710 | 365 (19 Oct) | 16 | 4 | 2 Apr | 27 Oct | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 10 | 0 | 10 | 8 (19 Jul) | 8 | 2 | 19 Jul | 27 Oct | ||||
8. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 0 | 43 | 39 ( 5 Oct) | 8 | 2 | 1 Oct | 5 Oct | ||||
9. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 26 (18 Sep) | 4 | 1 | 18 Sep | 18 Sep | ||||
10. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 | 25 (19 Oct) | 8 | 2 | 1 Oct | 19 Oct | ||||
11. | Tufted Duck | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 20 | 34 | 0 | 34 | 20 ( 8 Oct) | 8 | 2 | 19 Jul | 8 Oct | ||||
12. | Smew | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 ( 2 Apr) | 4 | 1 | 2 Apr | 2 Apr | ||||
13. | Swift | 0 | 0 | 0 | 0 | 9 | 5 | 9 | 0 | 23 | 4 | 19 | 9 (19 Jul) | 28 | 7 | 19 Jul | 5 Sep | ||||
14. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 28 | 0 | 28 | 19 (19 Oct) | 20 | 5 | 2 Sep | 19 Oct | ||||
15. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25121 | 25131 | 0 | 25131 | 24310 (19 Oct) | 28 | 7 | 30 Sep | 28 Oct | ||||
16. | Coot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 4 | 1 | 18 Apr | 18 Apr | ||||
17. | Crane | 0 | 71 | 0 | 0 | 0 | 0 | 15 | 63 | 149 | 71 | 78 | 71 ( 2 Apr) | 20 | 5 | 2 Apr | 19 Oct | ||||
18. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 | 0 | 169 | 140 (27 Oct) | 12 | 3 | 8 Oct | 27 Oct | ||||
19. | Curlew | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 17 | 0 | 17 | 14 (24 Jun) | 8 | 2 | 24 Jun | 8 Jul | ||||
20. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 8 | 3 ( 1 Oct) | 12 | 3 | 30 Sep | 9 Oct | ||||
21. | Common Tern | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 (19 Jul) | 8 | 2 | 19 Jul | 2 Sep | ||||
22. | Little Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 15 | 0 | 15 | 12 ( 8 Oct) | 12 | 3 | 8 Jul | 8 Oct | ||||
23. | Black-headed Gull | 216 | 4 | 0 | 2 | 6 | 0 | 64 | 232 | 524 | 220 | 304 | 216 (18 Mar) | 48 | 12 | 18 Mar | 27 Oct | ||||
24. | Common Gull | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 50 | 61 | 10 | 51 | 26 (19 Oct) | 28 | 7 | 18 Mar | 27 Oct | ||||
25. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 | 9 (27 Oct) | 4 | 1 | 27 Oct | 27 Oct | ||||
26. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Sep) | 4 | 1 | 18 Sep | 18 Sep | ||||
27. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Sep) | 4 | 1 | 1 Sep | 1 Sep | ||||
28. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 567 | 734 | 1301 | 0 | 1301 | 469 (19 Oct) | 32 | 8 | 1 Sep | 27 Oct | ||||
29. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 7 | 10 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
30. | heron sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 16 | 16 ( 5 Oct) | 4 | 1 | 5 Oct | 5 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Grey Heron | 0 | 6 | 0 | 7 | 14 | 0 | 10 | 1 | 38 | 6 | 32 | 9 ( 2 Sep) | 32 | 8 | 2 Apr | 19 Oct | ||||
32. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 2 ( 1 Sep) | 16 | 4 | 1 Sep | 18 Sep | ||||
33. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 3 ( 4 Sep) | 8 | 2 | 1 Sep | 4 Sep | ||||
34. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 47 | 64 | 0 | 64 | 26 ( 8 Oct) | 40 | 10 | 1 Sep | 27 Oct | ||||
35. | Marsh Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 15 | 1 | 14 | 4 ( 2 Sep) | 28 | 7 | 2 Apr | 8 Oct | ||||
36. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
37. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 18 | 17 ( 8 Oct) | 8 | 2 | 8 Oct | 19 Oct | ||||
38. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 5 | 3 ( 3 Sep) | 12 | 3 | 3 Sep | 8 Oct | ||||
39. | Common Buzzard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 61 | 63 | 1 | 62 | 59 ( 8 Oct) | 16 | 4 | 2 Apr | 19 Oct | ||||
40. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 6 | 3 (19 Oct) | 12 | 3 | 1 Sep | 19 Oct | ||||
41. | Black Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (28 Oct) | 4 | 1 | 28 Oct | 28 Oct | ||||
42. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 8 Oct) | 4 | 1 | 8 Oct | 8 Oct | ||||
43. | Merlin | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 ( 2 Apr) | 12 | 3 | 2 Apr | 30 Sep | ||||
44. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 2 Sep) | 8 | 2 | 2 Sep | 18 Sep | ||||
45. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Sep) | 4 | 1 | 5 Sep | 5 Sep | ||||
46. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
47. | Jackdaw | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 42 | 12 | 30 | 30 ( 9 Oct) | 8 | 2 | 18 Mar | 9 Oct | ||||
48. | Rook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 29 | 20 ( 1 Oct) | 12 | 3 | 18 Mar | 8 Oct | ||||
49. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 ( 1 Oct) | 8 | 2 | 1 Oct | 5 Oct | ||||
50. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 | 7 (19 Oct) | 8 | 2 | 5 Oct | 19 Oct | ||||
51. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 25 | 0 | 25 | 18 (19 Oct) | 16 | 4 | 1 Sep | 19 Oct | ||||
52. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 0 | 165 | 84 (19 Oct) | 8 | 2 | 8 Oct | 19 Oct | ||||
53. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 77 | 0 | 77 | 67 ( 4 Sep) | 20 | 5 | 1 Sep | 9 Sep | ||||
54. | Swallow | 0 | 0 | 0 | 0 | 160 | 38 | 1271 | 0 | 1469 | 38 | 1431 | 450 ( 9 Sep) | 44 | 11 | 19 Jul | 30 Sep | ||||
55. | House Martin | 0 | 0 | 0 | 0 | 0 | 285 | 1512 | 0 | 1797 | 220 | 1577 | 604 ( 4 Sep) | 40 | 10 | 11 Aug | 18 Sep | ||||
56. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 1 Oct) | 4 | 1 | 1 Oct | 1 Oct | ||||
57. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Sep) | 4 | 1 | 18 Sep | 18 Sep | ||||
58. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 189 | 397 | 0 | 397 | 132 ( 8 Oct) | 36 | 9 | 1 Sep | 19 Oct | ||||
59. | Song Thrush | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 144 | 159 | 4 | 155 | 125 ( 8 Oct) | 40 | 10 | 2 Apr | 27 Oct | ||||
60. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 778 | 780 | 0 | 780 | 708 (19 Oct) | 20 | 5 | 30 Sep | 19 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Blackbird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 12 | 7 (19 Oct) | 16 | 4 | 18 Apr | 19 Oct | ||||
62. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 256 | 0 | 256 | 244 (19 Oct) | 12 | 3 | 8 Oct | 27 Oct | ||||
63. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 45 | 45 ( 8 Oct) | 4 | 1 | 8 Oct | 8 Oct | ||||
64. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 25 | 0 | 25 | 13 ( 1 Sep) | 32 | 8 | 1 Sep | 27 Oct | ||||
65. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 17 ( 2 Sep) | 12 | 3 | 1 Sep | 4 Sep | ||||
66. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (18 Sep) | 8 | 2 | 18 Sep | 1 Oct | ||||
67. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 ( 1 Oct) | 8 | 2 | 1 Oct | 19 Oct | ||||
68. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 51 | 0 | 51 | 15 ( 1 Oct) | 24 | 6 | 18 Sep | 19 Oct | ||||
69. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 (18 Sep) | 8 | 2 | 1 Sep | 18 Sep | ||||
70. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 1358 | 1534 | 0 | 1534 | 861 (19 Oct) | 48 | 12 | 1 Sep | 27 Oct | ||||
71. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 5 (19 Oct) | 8 | 2 | 1 Oct | 19 Oct | ||||
72. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 13 (18 Sep) | 4 | 1 | 18 Sep | 18 Sep | ||||
73. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 0 | 12 | 6 (27 Oct) | 20 | 5 | 5 Sep | 27 Oct | ||||
74. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
75. | Northern Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 (27 Oct) | 4 | 1 | 27 Oct | 27 Oct | ||||
76. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 | 11 ( 5 Oct) | 4 | 1 | 5 Oct | 5 Oct | ||||
77. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Sep) | 4 | 1 | 2 Sep | 2 Sep | ||||
78. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 45 | 0 | 45 | 40 (19 Oct) | 16 | 4 | 4 Sep | 19 Oct | ||||
79. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 ( 1 Oct) | 8 | 2 | 1 Oct | 5 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 241 | 118 | 0 | 23 | 216 | 328 | 4093 | 43957 | 48976 | 635 | 48341 | 100 | 25 | ||||||||
Observation hours | 2:00 | 5:00 | 0:00 | 3:00 | 5:30 | 1:30 | 28:45 | 20:00 | 65:45 |
This page is created on 2024/11/08 13:13:28 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0992 seconds..