Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 1 | 10 | 5 (19 Sep) | 2 | 5 | 28 Apr | 8 Dec | ||||
2. | Pale-bellied Brent Goose | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | 73 | 6 | 81 | 8 | 223 | 22 | 201 | 39 (13 Sep) | 10 | 22 | 3 Jan | 6 Dec | ||||
3. | Canada Goose | 0 | 0 | 20 | 11 | 5 | 617 | 7 | 0 | 7 | 48 | 0 | 0 | 715 | 142 | 573 | 180 ( 4 Jun) | 12 | 25 | 21 Mar | 22 Oct | ||||
4. | Barnacle Goose | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 163 | 14 | 0 | 181 | 4 | 177 | 79 (13 Oct) | 3 | 6 | 9 May | 28 Nov | ||||
5. | Greylag Goose | 0 | 0 | 5 | 0 | 11 | 41 | 0 | 0 | 0 | 19 | 0 | 0 | 76 | 27 | 49 | 18 ( 6 Jun) | 5 | 11 | 16 Mar | 21 Oct | ||||
6. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 12 | 13 | 24 ( 6 Jun) | 1 | 2 | 6 Jun | 1 Oct | ||||
7. | Pink-footed Goose | 0 | 0 | 639 | 0 | 0 | 0 | 0 | 0 | 1578 | 1511 | 1043 | 0 | 4771 | 3271 | 1500 | 850 (24 Sep) | 11 | 24 | 22 Mar | 28 Nov | ||||
8. | Mute Swan | 0 | 0 | 0 | 6 | 6 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 27 | 14 | 13 | 5 (18 May) | 6 | 12 | 9 Apr | 14 Oct | ||||
9. | Whooper Swan | 0 | 0 | 654 | 1 | 0 | 0 | 0 | 0 | 0 | 160 | 84 | 2 | 901 | 244 | 657 | 185 (24 Mar) | 11 | 23 | 20 Mar | 3 Dec | ||||
10. | Shelduck | 0 | 0 | 55 | 36 | 23 | 20 | 38 | 13 | 12 | 0 | 38 | 0 | 235 | 70 | 165 | 20 (26 Jul) | 27 | 57 | 9 Mar | 28 Nov | ||||
11. | Garganey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 0 | 1 | 28 Apr | 28 Apr | ||||
12. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 2 ( 1 Aug) | 1 | 3 | 1 Aug | 5 Sep | ||||
13. | Gadwall | 0 | 0 | 0 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 7 | 14 | 4 (19 Apr) | 5 | 10 | 18 Apr | 28 Nov | ||||
14. | Wigeon | 14 | 0 | 6 | 2 | 0 | 0 | 1 | 238 | 543 | 3354 | 276 | 13 | 4447 | 112 | 4335 | 2104 ( 6 Oct) | 26 | 56 | 1 Jan | 7 Dec | ||||
15. | Mallard | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 5 | 53 | 1 | 72 | 2 | 70 | 16 (28 Nov) | 8 | 18 | 31 Mar | 5 Dec | ||||
16. | Pintail | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 21 | 0 | 0 | 36 | 0 | 36 | 16 ( 5 Oct) | 4 | 9 | 1 Apr | 24 Oct | ||||
17. | Teal | 9 | 0 | 8 | 0 | 4 | 29 | 111 | 1282 | 1758 | 318 | 63 | 82 | 3664 | 514 | 3150 | 429 (27 Aug) | 33 | 70 | 3 Jan | 7 Dec | ||||
18. | Pochard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 May) | 0 | 1 | 15 May | 15 May | ||||
19. | Tufted Duck | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 6 | 0 | 17 | 4 | 13 | 3 (13 Jul) | 5 | 10 | 15 May | 28 Nov | ||||
20. | Scaup | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 8 | 4 (14 May) | 2 | 5 | 14 May | 5 Nov | ||||
21. | Eider | 55 | 0 | 90 | 112 | 114 | 71 | 24 | 8 | 13 | 105 | 182 | 65 | 839 | 257 | 582 | 42 ( 4 Nov) | 46 | 98 | 1 Jan | 8 Dec | ||||
22. | Velvet Scoter | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 2 | 5 | 8 | 2 | 34 | 5 | 29 | 3 ( 3 Jan) | 10 | 22 | 3 Jan | 5 Dec | ||||
23. | Common Scoter | 28 | 0 | 202 | 246 | 726 | 3677 | 5176 | 1273 | 1819 | 768 | 814 | 69 | 14798 | 1934 | 12864 | 1479 (12 Jul) | 83 | 177 | 3 Jan | 8 Dec | ||||
24. | Long-tailed Duck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 17 | 0 | 17 | 5 (27 Nov) | 4 | 8 | 3 Apr | 5 Dec | ||||
25. | Goldeneye | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 22 | 70 | 8 | 111 | 7 | 104 | 16 (28 Nov) | 10 | 21 | 1 Jan | 7 Dec | ||||
26. | Goosander | 0 | 0 | 15 | 13 | 8 | 19 | 14 | 11 | 42 | 28 | 16 | 0 | 166 | 81 | 85 | 7 (15 Jul) | 30 | 63 | 18 Mar | 28 Nov | ||||
27. | Red-breasted Merganser | 0 | 0 | 1 | 4 | 4 | 1 | 7 | 1 | 4 | 10 | 13 | 0 | 45 | 0 | 45 | 5 (16 Oct) | 10 | 21 | 20 Mar | 27 Nov | ||||
28. | Swift | 0 | 0 | 0 | 0 | 2 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 55 | 47 | 8 | 21 (11 Jun) | 6 | 12 | 24 May | 23 Jul | ||||
29. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 1 (26 Sep) | 2 | 4 | 26 Sep | 27 Nov | ||||
30. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 3 | 4 | 2 (23 Oct) | 2 | 5 | 16 Oct | 28 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Sep) | 0 | 1 | 15 Sep | 15 Sep | ||||
32. | Oystercatcher | 4 | 0 | 61 | 13 | 51 | 40 | 217 | 395 | 130 | 26 | 26 | 1 | 964 | 504 | 460 | 104 (16 Aug) | 42 | 88 | 3 Jan | 1 Dec | ||||
33. | Grey Plover | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 2 (26 Aug) | 2 | 5 | 3 Apr | 27 Nov | ||||
34. | Golden Plover | 0 | 0 | 0 | 15 | 5 | 0 | 400 | 112 | 64 | 1872 | 660 | 232 | 3360 | 1668 | 1692 | 900 (27 Oct) | 13 | 27 | 28 Apr | 7 Dec | ||||
35. | Ringed Plover | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 12 | 5 | 52 | 21 | 10 | 113 | 15 | 98 | 32 (22 Oct) | 7 | 14 | 4 May | 5 Dec | ||||
36. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 423 | 0 | 150 | 582 | 569 | 13 | 300 (24 Oct) | 3 | 7 | 5 Sep | 6 Dec | ||||
37. | Whimbrel | 0 | 0 | 0 | 4 | 39 | 2 | 20 | 11 | 2 | 0 | 0 | 0 | 78 | 27 | 51 | 24 ( 9 May) | 13 | 28 | 21 Apr | 4 Sep | ||||
38. | Curlew | 181 | 0 | 40 | 5 | 6 | 105 | 177 | 36 | 20 | 215 | 156 | 14 | 955 | 89 | 866 | 65 ( 1 Jul) | 50 | 107 | 1 Jan | 6 Dec | ||||
39. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 35 | 2 | 3 | 14 | 0 | 63 | 0 | 63 | 35 (18 Aug) | 4 | 9 | 27 Jun | 27 Nov | ||||
40. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 15 ( 9 Jul) | 1 | 3 | 9 Jul | 23 Aug | ||||
41. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 5 Nov) | 0 | 1 | 5 Nov | 5 Nov | ||||
42. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 4 Nov) | 0 | 1 | 4 Nov | 4 Nov | ||||
43. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 ( 5 Nov) | 1 | 3 | 5 Nov | 5 Dec | ||||
44. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (18 Jul) | 1 | 2 | 18 Jul | 7 Aug | ||||
45. | Redshank | 0 | 0 | 3 | 2 | 0 | 0 | 197 | 71 | 3 | 3 | 9 | 1 | 289 | 215 | 74 | 77 (11 Jul) | 17 | 35 | 29 Mar | 7 Dec | ||||
46. | Turnstone | 0 | 0 | 0 | 0 | 11 | 0 | 17 | 25 | 3 | 5 | 1 | 5 | 67 | 34 | 33 | 6 ( 9 May) | 12 | 26 | 9 May | 5 Dec | ||||
47. | Knot | 0 | 0 | 14 | 3 | 1 | 0 | 8 | 68 | 16 | 0 | 17 | 0 | 127 | 79 | 48 | 44 ( 6 Aug) | 8 | 17 | 26 Mar | 28 Nov | ||||
48. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Aug) | 0 | 1 | 17 Aug | 17 Aug | ||||
49. | Sanderling | 50 | 0 | 5 | 0 | 27 | 11 | 6 | 47 | 5 | 3 | 24 | 0 | 178 | 37 | 141 | 50 ( 5 Jan) | 13 | 28 | 5 Jan | 22 Nov | ||||
50. | Dunlin | 0 | 0 | 0 | 0 | 47 | 1 | 17 | 77 | 16 | 14 | 220 | 0 | 392 | 50 | 342 | 195 ( 4 Nov) | 12 | 26 | 4 May | 28 Nov | ||||
51. | Purple Sandpiper | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 6 | 3 (10 Nov) | 2 | 5 | 19 Mar | 10 Nov | ||||
52. | Little Tern | 0 | 0 | 0 | 0 | 5 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 38 | 17 (21 Jul) | 4 | 9 | 8 May | 31 Jul | ||||
53. | Arctic Tern | 0 | 0 | 0 | 1 | 7 | 13 | 35 | 7 | 0 | 8 | 0 | 0 | 71 | 17 | 54 | 9 (21 Jun) | 10 | 22 | 28 Apr | 24 Oct | ||||
54. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 36 ( 4 May) | 0 | 1 | 4 May | 4 May | ||||
55. | Common Tern | 0 | 0 | 0 | 16 | 232 | 121 | 830 | 899 | 287 | 0 | 0 | 0 | 2385 | 993 | 1392 | 235 (17 Aug) | 30 | 63 | 19 Apr | 19 Sep | ||||
56. | Roseate Tern | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | 7 (17 Aug) | 5 | 11 | 11 Jul | 29 Aug | ||||
57. | Sandwich Tern | 0 | 0 | 1 | 490 | 654 | 612 | 3257 | 828 | 470 | 10 | 0 | 0 | 6322 | 3838 | 2484 | 500 (11 Jul) | 40 | 84 | 31 Mar | 6 Oct | ||||
58. | Little Gull | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 7 | 2 | 0 | 19 | 4 | 15 | 6 (21 Oct) | 5 | 11 | 5 Jan | 3 Nov | ||||
59. | Kittiwake | 498 | 0 | 643 | 4275 | 0 | 28 | 1 | 0 | 0 | 162 | 1542 | 120 | 7269 | 426 | 6843 | 1250 (27 Nov) | 17 | 35 | 1 Jan | 8 Dec | ||||
60. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Sep) | 0 | 1 | 2 Sep | 2 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black-headed Gull | 0 | 0 | 279 | 138 | 83 | 79 | 517 | 113 | 422 | 0 | 0 | 0 | 1631 | 355 | 1276 | 165 (25 Jul) | 33 | 69 | 9 Mar | 19 Sep | ||||
62. | Mediterranean Gull | 5 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | 5 | 33 | 12 | 1 | 80 | 24 | 56 | 11 ( 5 Oct) | 16 | 33 | 1 Jan | 5 Dec | ||||
63. | Common Gull | 0 | 0 | 87 | 98 | 237 | 107 | 33 | 48 | 35 | 0 | 0 | 0 | 645 | 112 | 533 | 105 (14 May) | 30 | 63 | 15 Mar | 19 Sep | ||||
64. | Herring Gull | 0 | 0 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 | 52 | 333 | 125 (19 Mar) | 3 | 6 | 9 Mar | 20 Mar | ||||
65. | Great Black-backed Gull | 0 | 0 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 55 | 32 (19 Mar) | 3 | 7 | 9 Mar | 11 Apr | ||||
66. | Lesser Black-backed Gull | 0 | 0 | 17 | 3 | 14 | 28 | 77 | 11 | 0 | 0 | 0 | 0 | 150 | 42 | 108 | 17 (13 Jul) | 21 | 45 | 9 Mar | 29 Aug | ||||
67. | Iceland Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 0 | 1 | 30 Apr | 30 Apr | ||||
68. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 3 ( 1 Aug) | 1 | 3 | 1 Aug | 13 Sep | ||||
69. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 6 | 0 | 5 ( 5 Oct) | 1 | 2 | 26 Aug | 5 Oct | ||||
70. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 112 | 43 | 18 | 0 | 0 | 211 | 96 | 115 | 17 (27 Aug) | 21 | 44 | 21 Jun | 22 Oct | ||||
71. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 4 ( 1 Aug) | 2 | 4 | 21 Jun | 2 Sep | ||||
72. | Great Skua | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 103 | 19 | 3 | 0 | 0 | 135 | 8 | 127 | 37 (26 Aug) | 14 | 30 | 19 Jun | 22 Oct | ||||
73. | Puffin | 0 | 0 | 0 | 0 | 712 | 2338 | 469 | 43 | 0 | 0 | 74 | 3 | 3639 | 811 | 2828 | 360 (18 Jun) | 26 | 55 | 9 May | 7 Dec | ||||
74. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Jun) | 0 | 1 | 17 Jun | 17 Jun | ||||
75. | Razorbill | 0 | 0 | 2 | 6 | 3203 | 381 | 10 | 38 | 3518 | 1 | 13 | 6 | 7178 | 1585 | 5593 | 2000 (10 Sep) | 17 | 35 | 21 Mar | 3 Dec | ||||
76. | Razorbill/Guillemot | 344 | 0 | 72 | 1883 | 6239 | 5411 | 2702 | 400 | 230 | 366 | 482 | 105 | 18234 | 2363 | 15871 | 2711 (27 May) | 52 | 111 | 1 Jan | 8 Dec | ||||
77. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 32 | 1 | 31 | 14 (28 Nov) | 3 | 6 | 3 Nov | 5 Dec | ||||
78. | Brünnich's Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Nov) | 0 | 1 | 28 Nov | 28 Nov | ||||
79. | Guillemot | 6 | 0 | 25 | 73 | 9724 | 1785 | 11 | 86 | 15 | 8 | 113 | 14 | 11860 | 447 | 11413 | 3460 (26 May) | 24 | 50 | 1 Jan | 3 Dec | ||||
80. | Red-throated Diver | 39 | 0 | 38 | 49 | 35 | 44 | 44 | 60 | 325 | 258 | 205 | 136 | 1233 | 558 | 675 | 96 (28 Nov) | 74 | 156 | 1 Jan | 8 Dec | ||||
81. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 2 ( 7 Jun) | 1 | 2 | 7 Jun | 28 Nov | ||||
82. | Great Northern Diver | 3 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 8 | 17 | 6 | 47 | 10 | 37 | 7 (28 Nov) | 15 | 31 | 3 Jan | 7 Dec | ||||
83. | White-billed Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (15 Oct) | 0 | 1 | 15 Oct | 15 Oct | ||||
84. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 6 Oct) | 0 | 1 | 6 Oct | 6 Oct | ||||
85. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Nov) | 0 | 1 | 27 Nov | 27 Nov | ||||
86. | Fulmar | 0 | 0 | 23 | 108 | 208 | 60 | 67 | 75 | 60 | 2 | 0 | 110 | 713 | 38 | 675 | 180 (22 May) | 10 | 22 | 19 Mar | 5 Dec | ||||
87. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 20 | 0 | 2 | 0 | 131 | 0 | 131 | 60 (26 Aug) | 8 | 16 | 1 Aug | 27 Nov | ||||
88. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Oct) | 0 | 1 | 12 Oct | 12 Oct | ||||
89. | Manx Shearwater | 0 | 0 | 0 | 14 | 21 | 603 | 138 | 277 | 25 | 5 | 5 | 2 | 1090 | 84 | 1006 | 142 (18 Jun) | 36 | 76 | 1 Apr | 5 Dec | ||||
90. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 (20 Aug) | 2 | 4 | 20 Aug | 31 Aug | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Gannet | 48 | 0 | 457 | 1159 | 2695 | 3711 | 7784 | 18048 | 6374 | 999 | 732 | 196 | 42203 | 2590 | 39613 | 4620 (26 Aug) | 62 | 131 | 1 Jan | 8 Dec | ||||
92. | Cormorant | 22 | 0 | 149 | 201 | 266 | 253 | 310 | 365 | 139 | 153 | 94 | 35 | 1987 | 742 | 1245 | 55 (28 May) | 72 | 152 | 1 Jan | 8 Dec | ||||
93. | Shag | 7 | 0 | 72 | 41 | 21 | 14 | 2 | 27 | 62 | 8 | 17 | 34 | 305 | 103 | 202 | 26 ( 3 Sep) | 34 | 72 | 1 Jan | 8 Dec | ||||
94. | Little Egret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 1 (10 May) | 2 | 4 | 10 May | 17 Nov | ||||
95. | Grey Heron | 1 | 0 | 4 | 3 | 2 | 9 | 4 | 1 | 7 | 9 | 2 | 1 | 43 | 20 | 23 | 3 (14 Oct) | 17 | 36 | 1 Jan | 3 Dec | ||||
96. | Marsh Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 May) | 0 | 1 | 3 May | 3 May | ||||
97. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 2 ( 4 Nov) | 1 | 3 | 3 Nov | 21 Nov | ||||
98. | Peregrine | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 1 (26 Mar) | 2 | 5 | 26 Mar | 25 Nov | ||||
99. | Magpie | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (30 Mar) | 0 | 1 | 30 Mar | 30 Mar | ||||
100. | Jackdaw | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (31 Mar) | 1 | 2 | 20 Mar | 31 Mar | ||||
101. | Carrion Crow | 0 | 0 | 101 | 22 | 117 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | 261 | 21 | 240 | 109 ( 3 May) | 13 | 28 | 16 Mar | 3 Nov | ||||
102. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 6 Oct) | 0 | 1 | 6 Oct | 6 Oct | ||||
103. | Sand Martin | 0 | 0 | 0 | 11 | 21 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 46 | 8 | 38 | 20 ( 3 May) | 5 | 10 | 22 Apr | 1 Aug | ||||
104. | Swallow | 0 | 0 | 2 | 38 | 236 | 8 | 7 | 35 | 8 | 0 | 0 | 0 | 334 | 64 | 270 | 120 ( 3 May) | 16 | 34 | 30 Mar | 18 Sep | ||||
105. | House Martin | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 3 ( 3 May) | 2 | 5 | 3 May | 30 Aug | ||||
106. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 17 | 0 | 77 | 77 | 0 | 40 (29 Oct) | 1 | 3 | 24 Oct | 4 Nov | ||||
107. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 61 | 61 | 0 | 51 (18 Oct) | 1 | 2 | 18 Oct | 29 Oct | ||||
108. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 7 (18 Oct) | 1 | 3 | 18 Oct | 24 Oct | ||||
109. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 0 | 1 | 29 Oct | 29 Oct | ||||
110. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (21 Nov) | 0 | 1 | 21 Nov | 21 Nov | ||||
111. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Sep) | 0 | 1 | 18 Sep | 18 Sep | ||||
112. | Grey Wagtail | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 4 (16 Mar) | 3 | 7 | 16 Mar | 27 Oct | ||||
113. | alba wagtail sp. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 ( 1 Apr) | 1 | 3 | 1 Apr | 30 Apr | ||||
114. | Pied Wagtail | 0 | 0 | 46 | 0 | 1 | 0 | 16 | 1 | 3 | 0 | 3 | 0 | 70 | 13 | 57 | 14 (22 Mar) | 10 | 21 | 18 Mar | 10 Nov | ||||
115. | Meadow Pipit | 0 | 0 | 355 | 53 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 425 | 17 | 408 | 170 (31 Mar) | 8 | 18 | 20 Mar | 1 Oct | ||||
116. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 5 | 5 (21 Nov) | 1 | 2 | 22 Oct | 21 Nov | ||||
117. | Linnet | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 22 | 7 | 15 | 15 (29 Mar) | 1 | 3 | 29 Mar | 28 Oct | ||||
118. | Goldfinch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Apr) | 0 | 1 | 3 Apr | 3 Apr | ||||
119. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 199 | 0 | 224 | 0 | 224 | 125 ( 5 Nov) | 2 | 5 | 21 Oct | 10 Nov | ||||
120. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 (21 Nov) | 1 | 2 | 4 Nov | 21 Nov | ||||
Other species | |||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 17 | 8 | 9 | 5 ( 9 Jul) | 4 | 9 | 28 Mar | 26 Aug | ||||
2. | White-beaked dolphin | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12 | 0 | 0 | 0 | 0 | 62 | 50 | 12 | 20 (27 Jul) | 2 | 4 | 24 Jul | 6 Aug | ||||
3. | Killer whale | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (28 Jun) | 0 | 1 | 28 Jun | 28 Jun | ||||
