Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 10 | 34 | 16 | 3 | 63 | 63 | 0 | 16 ( 1 Sep) | 19 | 8 | 17 Aug | 3 Nov | ||||
2. | Greylag Goose | 0 | 0 | 2 | 4 | 33 | 17 | 56 | 56 | 0 | 11 (12 Oct) | 21 | 9 | 31 Aug | 16 Nov | ||||
3. | Anser sp. | 0 | 0 | 0 | 25 | 1166 | 268 | 1459 | 1459 | 0 | 750 (16 Oct) | 12 | 5 | 30 Sep | 3 Nov | ||||
4. | Bean Goose sp. | 0 | 0 | 0 | 0 | 396 | 219 | 615 | 615 | 0 | 220 (16 Oct) | 17 | 7 | 6 Oct | 16 Nov | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 887 | 174 | 1061 | 1061 | 0 | 601 (12 Oct) | 14 | 6 | 11 Oct | 3 Nov | ||||
6. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
7. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (23 Nov) | 2 | 1 | 23 Nov | 23 Nov | ||||
8. | Egyptian Goose | 0 | 2 | 4 | 0 | 6 | 1 | 13 | 13 | 0 | 4 ( 3 Aug) | 12 | 5 | 28 Jul | 16 Nov | ||||
9. | Goosander | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 3 Nov) | 2 | 1 | 3 Nov | 3 Nov | ||||
10. | Swift | 1 | 30 | 1 | 0 | 0 | 0 | 32 | 32 | 0 | 27 ( 6 Jul) | 10 | 4 | 23 Jun | 25 Aug | ||||
11. | Stock Dove | 0 | 4 | 21 | 63 | 213 | 17 | 318 | 318 | 0 | 82 (16 Oct) | 48 | 20 | 20 Jul | 3 Nov | ||||
12. | Woodpigeon | 0 | 0 | 0 | 17 | 7907 | 1920 | 9844 | 9844 | 0 | 5147 (16 Oct) | 33 | 14 | 18 Sep | 3 Nov | ||||
13. | Collared Dove | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
14. | Crane | 0 | 0 | 0 | 27 | 55 | 162 | 244 | 244 | 0 | 143 ( 2 Nov) | 19 | 8 | 8 Sep | 3 Nov | ||||
15. | Golden Plover | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 0 | 3 (22 Sep) | 5 | 2 | 22 Sep | 2 Nov | ||||
16. | Dotterel | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (26 Aug) | 2 | 1 | 26 Aug | 26 Aug | ||||
17. | Little Ringed Plover | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 2 | 1 | 25 Aug | 25 Aug | ||||
18. | Lapwing | 0 | 0 | 0 | 16 | 14 | 55 | 85 | 85 | 0 | 55 ( 3 Nov) | 26 | 11 | 1 Sep | 3 Nov | ||||
19. | Curlew | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
20. | Snipe | 0 | 0 | 0 | 4 | 9 | 2 | 15 | 15 | 0 | 4 ( 6 Oct) | 21 | 9 | 8 Sep | 3 Nov | ||||
21. | Black-headed Gull | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 3 ( 8 Sep) | 5 | 2 | 27 Jul | 8 Sep | ||||
22. | Lesser Black-backed Gull | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Jul) | 2 | 1 | 6 Jul | 6 Jul | ||||
23. | Cormorant | 0 | 0 | 36 | 173 | 557 | 83 | 849 | 846 | 3 | 443 (16 Oct) | 45 | 19 | 3 Aug | 23 Nov | ||||
24. | Great White Egret | 0 | 2 | 0 | 7 | 5 | 0 | 14 | 14 | 0 | 4 ( 3 Oct) | 14 | 6 | 13 Jul | 28 Oct | ||||
25. | Grey Heron | 0 | 6 | 10 | 5 | 6 | 2 | 29 | 29 | 0 | 7 (31 Aug) | 38 | 16 | 6 Jul | 2 Nov | ||||
26. | Osprey | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (11 Aug) | 7 | 3 | 11 Aug | 8 Sep | ||||
27. | Honey Buzzard | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 5 | 2 | 31 Aug | 3 Oct | ||||
28. | Sparrowhawk | 0 | 0 | 2 | 12 | 21 | 7 | 42 | 42 | 0 | 6 (11 Oct) | 48 | 20 | 11 Aug | 9 Nov | ||||
29. | Marsh Harrier | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (25 Jul) | 5 | 2 | 25 Jul | 1 Sep | ||||
30. | Hen Harrier | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 1 (18 Sep) | 10 | 4 | 18 Sep | 3 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red Kite | 0 | 0 | 0 | 4 | 8 | 2 | 14 | 14 | 0 | 3 (30 Sep) | 17 | 7 | 21 Sep | 3 Nov | ||||
32. | White-tailed Eagle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 2 | 1 | 16 Oct | 16 Oct | ||||
33. | Common Buzzard | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 2 (16 Oct) | 7 | 3 | 16 Oct | 3 Nov | ||||
34. | Hoopoe | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Aug) | 2 | 1 | 3 Aug | 3 Aug | ||||
35. | Kingfisher | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
36. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
37. | Great Spotted Woodpecker | 0 | 1 | 5 | 3 | 3 | 3 | 15 | 15 | 0 | 2 ( 3 Aug) | 29 | 12 | 20 Jul | 3 Nov | ||||
38. | Black Woodpecker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Jul) | 2 | 1 | 20 Jul | 20 Jul | ||||
39. | Green Woodpecker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Jul) | 2 | 1 | 27 Jul | 27 Jul | ||||
40. | Kestrel | 0 | 0 | 3 | 7 | 3 | 1 | 14 | 14 | 0 | 3 (14 Sep) | 26 | 11 | 11 Aug | 3 Nov | ||||
41. | Red-footed Falcon | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Sep) | 2 | 1 | 7 Sep | 7 Sep | ||||
42. | Merlin | 0 | 0 | 0 | 3 | 7 | 1 | 11 | 11 | 0 | 2 (28 Sep) | 19 | 8 | 28 Sep | 16 Nov | ||||
43. | Hobby | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (25 Aug) | 2 | 1 | 25 Aug | 25 Aug | ||||
44. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 3 Nov) | 5 | 2 | 3 Nov | 16 Nov | ||||
45. | Jay | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (28 Oct) | 7 | 3 | 19 Sep | 28 Oct | ||||
46. | Magpie | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 (31 Oct) | 5 | 2 | 21 Sep | 31 Oct | ||||
47. | Jackdaw | 0 | 1 | 5 | 18 | 66 | 30 | 120 | 120 | 0 | 28 ( 3 Nov) | 36 | 15 | 25 Jul | 23 Nov | ||||
48. | Rook | 0 | 0 | 0 | 0 | 49 | 21 | 70 | 70 | 0 | 22 (20 Oct) | 17 | 7 | 12 Oct | 23 Nov | ||||
49. | Carrion Crow | 0 | 0 | 0 | 0 | 23 | 2 | 25 | 25 | 0 | 10 ( 8 Oct) | 14 | 6 | 8 Oct | 16 Nov | ||||
50. | Raven | 0 | 0 | 1 | 1 | 0 | 9 | 11 | 11 | 0 | 8 ( 3 Nov) | 10 | 4 | 11 Aug | 3 Nov | ||||
51. | Coal Tit | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 7 | 0 | 2 (29 Sep) | 12 | 5 | 29 Sep | 20 Oct | ||||
52. | Marsh Tit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
53. | Blue Tit | 0 | 1 | 13 | 28 | 42 | 7 | 91 | 91 | 0 | 12 (11 Oct) | 64 | 27 | 13 Jul | 23 Nov | ||||
54. | Great Tit | 0 | 4 | 4 | 38 | 90 | 19 | 155 | 155 | 0 | 20 ( 6 Oct) | 60 | 25 | 25 Jul | 16 Nov | ||||
55. | Wood Lark | 0 | 0 | 0 | 30 | 63 | 0 | 93 | 93 | 0 | 42 (11 Oct) | 29 | 12 | 8 Sep | 31 Oct | ||||
56. | Skylark | 0 | 1 | 12 | 155 | 900 | 74 | 1142 | 1142 | 0 | 316 (16 Oct) | 55 | 23 | 20 Jul | 16 Nov | ||||
57. | Sand Martin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 2 | 1 | 8 Sep | 8 Sep | ||||
58. | Swallow | 0 | 130 | 2947 | 1412 | 9 | 0 | 4498 | 4498 | 0 | 1079 (26 Aug) | 64 | 27 | 13 Jul | 11 Oct | ||||
59. | House Martin | 0 | 1 | 7 | 10 | 0 | 0 | 18 | 18 | 0 | 5 ( 8 Sep) | 17 | 7 | 28 Jul | 22 Sep | ||||
60. | Long-tailed Tit | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 14 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Chiffchaff | 0 | 0 | 3 | 25 | 5 | 0 | 33 | 33 | 0 | 7 (29 Sep) | 36 | 15 | 3 Aug | 8 Oct | ||||
62. | Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
63. | Regulus sp. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
64. | Goldcrest | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 3 ( 6 Oct) | 12 | 5 | 6 Oct | 31 Oct | ||||
65. | Wren | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
66. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
67. | Starling | 3 | 470 | 377 | 671 | 1525 | 713 | 3759 | 3759 | 0 | 641 (16 Oct) | 83 | 35 | 23 Jun | 23 Nov | ||||
68. | Song Thrush | 0 | 2 | 1 | 3 | 17 | 0 | 23 | 23 | 0 | 3 ( 8 Oct) | 31 | 13 | 27 Jul | 31 Oct | ||||
69. | Mistle Thrush | 0 | 0 | 0 | 2 | 7 | 1 | 10 | 10 | 0 | 3 (11 Oct) | 12 | 5 | 18 Sep | 3 Nov | ||||
70. | Redwing | 0 | 0 | 0 | 0 | 1930 | 256 | 2186 | 2186 | 0 | 1375 (31 Oct) | 29 | 12 | 11 Oct | 23 Nov | ||||
71. | Blackbird | 1 | 0 | 5 | 3 | 13 | 2 | 24 | 24 | 0 | 6 (16 Oct) | 24 | 10 | 23 Jun | 3 Nov | ||||
72. | Fieldfare | 0 | 0 | 0 | 5 | 630 | 214 | 849 | 849 | 0 | 286 (31 Oct) | 40 | 17 | 22 Sep | 23 Nov | ||||
73. | Spotted Flycatcher | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Jul) | 2 | 1 | 28 Jul | 28 Jul | ||||
74. | Black Redstart | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 5 | 2 | 14 Sep | 8 Oct | ||||
75. | Whinchat | 0 | 0 | 7 | 3 | 0 | 0 | 10 | 10 | 0 | 7 (26 Aug) | 5 | 2 | 26 Aug | 1 Sep | ||||
76. | Wheatear | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
77. | Tree Sparrow | 0 | 0 | 3 | 3 | 41 | 1 | 48 | 48 | 0 | 15 (12 Oct) | 26 | 11 | 17 Aug | 3 Nov | ||||
78. | House Sparrow | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Jul) | 2 | 1 | 28 Jul | 28 Jul | ||||
79. | Dunnock | 0 | 0 | 2 | 23 | 23 | 1 | 49 | 49 | 0 | 6 (29 Sep) | 50 | 21 | 11 Aug | 3 Nov | ||||
80. | Blue-headed Wagtail | 1 | 23 | 322 | 160 | 0 | 0 | 506 | 506 | 0 | 125 (26 Aug) | 52 | 22 | 23 Jun | 28 Sep | ||||
81. | Grey Wagtail | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 2 ( 6 Oct) | 7 | 3 | 30 Sep | 12 Oct | ||||
82. | White Wagtail | 2 | 8 | 43 | 297 | 123 | 1 | 474 | 474 | 0 | 58 (28 Sep) | 81 | 34 | 23 Jun | 3 Nov | ||||
83. | Richard's Pipit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
84. | Meadow Pipit | 0 | 0 | 0 | 207 | 766 | 16 | 989 | 989 | 0 | 287 (11 Oct) | 48 | 20 | 18 Sep | 23 Nov | ||||
85. | Tree Pipit | 0 | 1 | 50 | 40 | 0 | 0 | 91 | 91 | 0 | 20 (26 Aug) | 40 | 17 | 20 Jul | 30 Sep | ||||
86. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
87. | Chaffinch | 0 | 3 | 11 | 1249 | 5415 | 185 | 6863 | 6863 | 0 | 1748 (11 Oct) | 79 | 33 | 20 Jul | 23 Nov | ||||
88. | Brambling | 0 | 0 | 0 | 7 | 1235 | 408 | 1650 | 1650 | 0 | 372 (27 Oct) | 45 | 19 | 22 Sep | 23 Nov | ||||
89. | Hawfinch | 0 | 0 | 0 | 0 | 28 | 4 | 32 | 32 | 0 | 14 (11 Oct) | 19 | 8 | 8 Oct | 3 Nov | ||||
90. | Bullfinch | 0 | 0 | 0 | 2 | 28 | 11 | 41 | 41 | 0 | 10 (12 Oct) | 26 | 11 | 21 Sep | 23 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Greenfinch | 0 | 8 | 2 | 6 | 24 | 7 | 47 | 47 | 0 | 7 ( 8 Oct) | 52 | 22 | 13 Jul | 23 Nov | ||||
92. | Linnet | 0 | 41 | 30 | 141 | 397 | 99 | 708 | 708 | 0 | 177 (11 Oct) | 83 | 35 | 6 Jul | 23 Nov | ||||
93. | redpoll sp. | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 0 | 3 (31 Oct) | 7 | 3 | 31 Oct | 3 Nov | ||||
94. | Crossbill | 0 | 0 | 3 | 0 | 17 | 1 | 21 | 21 | 0 | 11 (11 Oct) | 14 | 6 | 3 Aug | 2 Nov | ||||
95. | Goldfinch | 0 | 41 | 76 | 27 | 120 | 12 | 276 | 276 | 0 | 45 (11 Oct) | 67 | 28 | 6 Jul | 9 Nov | ||||
96. | Siskin | 0 | 0 | 0 | 20 | 709 | 49 | 778 | 778 | 0 | 229 (12 Oct) | 45 | 19 | 8 Sep | 16 Nov | ||||
97. | Yellowhammer | 0 | 1 | 1 | 21 | 101 | 70 | 194 | 194 | 0 | 27 ( 3 Nov) | 60 | 25 | 25 Jul | 23 Nov | ||||
98. | Ortolan Bunting | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 2 | 1 | 12 Sep | 12 Sep | ||||
99. | Reed Bunting | 0 | 0 | 1 | 6 | 105 | 4 | 116 | 116 | 0 | 33 (12 Oct) | 38 | 16 | 17 Aug | 3 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 8 | 789 | 4034 | 5042 | 25865 | 5175 | 40913 | 40910 | 3 | 100 | 42 | ||||||||
Observation hours | 2:00 | 12:00 | 13:30 | 24:00 | 21:55 | 10:30 | 83:55 |
This page is created on 2024/12/21 17:55:23 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.6058 seconds..