Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Nov) | 3 | 1 | 13 Nov | 13 Nov | ||||
2. | Canada Goose | 0 | 0 | 10 | 4 | 0 | 6 | 20 | 20 | 0 | 10 ( 6 Aug) | 10 | 4 | 6 Aug | 13 Nov | ||||
3. | Greylag Goose | 0 | 0 | 4 | 2 | 45 | 10 | 61 | 61 | 0 | 13 (22 Oct) | 28 | 11 | 6 Aug | 19 Nov | ||||
4. | Anser sp. | 0 | 0 | 0 | 2 | 299 | 953 | 1254 | 1254 | 0 | 416 (19 Nov) | 26 | 10 | 18 Sep | 20 Nov | ||||
5. | Bean Goose sp. | 0 | 0 | 0 | 0 | 492 | 828 | 1320 | 1320 | 0 | 446 (13 Nov) | 31 | 12 | 2 Oct | 20 Nov | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 1290 | 133 | 1423 | 1423 | 0 | 620 (17 Oct) | 33 | 13 | 2 Oct | 20 Nov | ||||
7. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 (19 Nov) | 3 | 1 | 19 Nov | 19 Nov | ||||
8. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (19 Nov) | 3 | 1 | 19 Nov | 19 Nov | ||||
9. | Egyptian Goose | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 (19 Jun) | 8 | 3 | 19 Jun | 13 Nov | ||||
10. | Mallard | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 3 ( 9 Sep) | 5 | 2 | 9 Sep | 22 Oct | ||||
11. | Swift | 0 | 11 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 4 ( 2 Jul) | 10 | 4 | 2 Jul | 4 Sep | ||||
12. | Stock Dove | 2 | 1 | 15 | 39 | 456 | 31 | 544 | 544 | 0 | 125 (11 Oct) | 59 | 23 | 19 Jun | 20 Nov | ||||
13. | Woodpigeon | 0 | 12 | 10 | 52 | 3460 | 1880 | 5414 | 5414 | 0 | 1210 (20 Oct) | 51 | 20 | 9 Jul | 20 Nov | ||||
14. | Collared Dove | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
15. | Crane | 0 | 0 | 12 | 12 | 144 | 15 | 183 | 183 | 0 | 63 (20 Oct) | 26 | 10 | 28 Aug | 19 Nov | ||||
16. | Grey Plover | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
17. | Golden Plover | 0 | 0 | 1 | 2 | 3 | 1 | 7 | 7 | 0 | 2 (21 Sep) | 13 | 5 | 22 Aug | 20 Nov | ||||
18. | Lapwing | 0 | 0 | 0 | 0 | 19 | 1 | 20 | 20 | 0 | 10 (20 Oct) | 13 | 5 | 4 Oct | 19 Nov | ||||
19. | Whimbrel | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 3 | 1 | 22 Aug | 22 Aug | ||||
20. | Curlew | 2 | 3 | 4 | 2 | 0 | 0 | 11 | 11 | 0 | 4 (17 Aug) | 13 | 5 | 28 Jun | 18 Sep | ||||
21. | Snipe | 0 | 0 | 4 | 3 | 4 | 0 | 11 | 11 | 0 | 4 (28 Aug) | 13 | 5 | 28 Aug | 4 Oct | ||||
22. | Green Sandpiper | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 3 | 1 | 28 Aug | 28 Aug | ||||
23. | Black-headed Gull | 0 | 29 | 9 | 0 | 0 | 0 | 38 | 38 | 0 | 17 (17 Jul) | 10 | 4 | 2 Jul | 17 Aug | ||||
24. | Lesser Black-backed Gull | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (28 Aug) | 3 | 1 | 28 Aug | 28 Aug | ||||
25. | Cormorant | 0 | 0 | 49 | 53 | 1156 | 108 | 1366 | 1362 | 4 | 510 ( 3 Oct) | 49 | 19 | 6 Aug | 19 Nov | ||||
26. | Great White Egret | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 9 | 0 | 5 ( 5 Nov) | 10 | 4 | 4 Oct | 19 Nov | ||||
27. | Grey Heron | 3 | 6 | 1 | 8 | 11 | 1 | 30 | 30 | 0 | 5 (17 Sep) | 41 | 16 | 19 Jun | 6 Nov | ||||
28. | Honey Buzzard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 3 | 1 | 27 Aug | 27 Aug | ||||
29. | Sparrowhawk | 0 | 0 | 3 | 16 | 47 | 3 | 69 | 69 | 0 | 16 (22 Oct) | 51 | 20 | 6 Aug | 19 Nov | ||||
30. | Marsh Harrier | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 7 | 0 | 2 (27 Aug) | 10 | 4 | 27 Aug | 3 Oct | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Hen Harrier | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 4 Oct) | 5 | 2 | 4 Oct | 11 Oct | ||||
32. | Red Kite | 0 | 0 | 0 | 1 | 8 | 13 | 22 | 22 | 0 | 10 (19 Nov) | 21 | 8 | 17 Sep | 20 Nov | ||||
33. | White-tailed Eagle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
34. | Common Buzzard | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 3 (20 Oct) | 13 | 5 | 2 Oct | 29 Oct | ||||
35. | Kingfisher | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 3 | 1 | 28 Aug | 28 Aug | ||||
36. | Lesser Spotted Woodpecker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Jul) | 3 | 1 | 27 Jul | 27 Jul | ||||
37. | Great Spotted Woodpecker | 0 | 3 | 0 | 1 | 3 | 2 | 9 | 9 | 0 | 2 (24 Jul) | 18 | 7 | 9 Jul | 13 Nov | ||||
38. | Black Woodpecker | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (17 Aug) | 5 | 2 | 17 Aug | 19 Nov | ||||
39. | Green Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 3 | 1 | 28 Aug | 28 Aug | ||||
40. | Kestrel | 0 | 0 | 1 | 11 | 11 | 1 | 24 | 24 | 0 | 9 (18 Sep) | 26 | 10 | 22 Aug | 19 Nov | ||||
41. | Merlin | 0 | 0 | 0 | 1 | 8 | 1 | 10 | 10 | 0 | 2 ( 3 Oct) | 21 | 8 | 17 Sep | 5 Nov | ||||
42. | Peregrine | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Oct) | 5 | 2 | 9 Oct | 20 Oct | ||||
43. | Golden Oriole | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Jul) | 3 | 1 | 17 Jul | 17 Jul | ||||
44. | Great Grey Shrike | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
45. | Red-backed Shrike | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 3 | 1 | 17 Sep | 17 Sep | ||||
46. | Jay | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 3 Oct) | 5 | 2 | 3 Oct | 29 Oct | ||||
47. | Magpie | 0 | 0 | 9 | 0 | 8 | 6 | 23 | 23 | 0 | 9 ( 6 Aug) | 18 | 7 | 6 Aug | 19 Nov | ||||
48. | Jackdaw | 0 | 6 | 0 | 10 | 113 | 38 | 167 | 167 | 0 | 23 ( 9 Oct) | 46 | 18 | 2 Jul | 19 Nov | ||||
49. | Rook | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 31 (22 Oct) | 8 | 3 | 17 Oct | 29 Oct | ||||
50. | Carrion Crow | 0 | 0 | 1 | 0 | 5 | 4 | 10 | 10 | 0 | 5 (20 Oct) | 8 | 3 | 27 Aug | 6 Nov | ||||
51. | Raven | 0 | 3 | 0 | 3 | 28 | 0 | 34 | 31 | 3 | 23 (29 Oct) | 13 | 5 | 2 Jul | 29 Oct | ||||
52. | Coal Tit | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 5 ( 2 Oct) | 5 | 2 | 2 Oct | 15 Oct | ||||
53. | Blue Tit | 4 | 4 | 13 | 14 | 39 | 15 | 89 | 89 | 0 | 10 (19 Nov) | 62 | 24 | 19 Jun | 19 Nov | ||||
54. | Great Tit | 0 | 11 | 5 | 20 | 65 | 14 | 115 | 115 | 0 | 22 ( 3 Oct) | 64 | 25 | 9 Jul | 20 Nov | ||||
55. | Wood Lark | 0 | 0 | 0 | 30 | 48 | 0 | 78 | 78 | 0 | 17 (11 Oct) | 36 | 14 | 9 Sep | 29 Oct | ||||
56. | Skylark | 0 | 0 | 1 | 73 | 2055 | 56 | 2185 | 2185 | 0 | 870 (20 Oct) | 46 | 18 | 17 Aug | 19 Nov | ||||
57. | Sand Martin | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (22 Aug) | 5 | 2 | 22 Aug | 4 Sep | ||||
58. | Swallow | 5 | 294 | 891 | 2419 | 502 | 0 | 4111 | 4111 | 0 | 951 ( 9 Sep) | 67 | 26 | 28 Jun | 11 Oct | ||||
59. | House Martin | 0 | 45 | 14 | 3 | 0 | 0 | 62 | 62 | 0 | 32 ( 9 Jul) | 23 | 9 | 2 Jul | 11 Sep | ||||
60. | Willow Warbler | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 1 (19 Aug) | 10 | 4 | 19 Aug | 18 Sep | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Chiffchaff | 0 | 1 | 5 | 15 | 11 | 0 | 32 | 32 | 0 | 7 (21 Sep) | 38 | 15 | 31 Jul | 17 Oct | ||||
62. | Blackcap | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
63. | Regulus sp. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 3 | 1 | 11 Sep | 11 Sep | ||||
64. | Goldcrest | 0 | 2 | 0 | 3 | 10 | 1 | 16 | 16 | 0 | 3 ( 9 Sep) | 26 | 10 | 31 Jul | 5 Nov | ||||
65. | Nuthatch | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Jul) | 3 | 1 | 31 Jul | 31 Jul | ||||
66. | Short-toed Tree Creeper | 0 | 2 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 2 ( 9 Sep) | 13 | 5 | 2 Jul | 20 Nov | ||||
67. | Starling | 25 | 315 | 359 | 347 | 2110 | 241 | 3397 | 3397 | 0 | 677 (20 Oct) | 95 | 37 | 19 Jun | 20 Nov | ||||
68. | Song Thrush | 0 | 2 | 0 | 23 | 144 | 5 | 174 | 174 | 0 | 50 ( 4 Oct) | 54 | 21 | 17 Jul | 6 Nov | ||||
69. | Mistle Thrush | 0 | 2 | 23 | 26 | 120 | 2 | 173 | 173 | 0 | 27 ( 8 Oct) | 49 | 19 | 2 Jul | 13 Nov | ||||
70. | Redwing | 0 | 0 | 0 | 0 | 1936 | 97 | 2033 | 2033 | 0 | 486 (20 Oct) | 38 | 15 | 3 Oct | 20 Nov | ||||
71. | Blackbird | 2 | 0 | 0 | 9 | 55 | 11 | 77 | 76 | 1 | 23 ( 8 Oct) | 49 | 19 | 19 Jun | 20 Nov | ||||
72. | Fieldfare | 0 | 1 | 0 | 3 | 5590 | 1017 | 6611 | 6611 | 0 | 3536 (22 Oct) | 51 | 20 | 17 Jul | 20 Nov | ||||
73. | Spotted Flycatcher | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Jul) | 5 | 2 | 9 Jul | 6 Aug | ||||
74. | Robin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 8 Oct) | 5 | 2 | 8 Oct | 22 Oct | ||||
75. | Black Redstart | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 9 Sep) | 5 | 2 | 9 Sep | 3 Oct | ||||
76. | Redstart | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 3 | 1 | 22 Aug | 22 Aug | ||||
77. | Whinchat | 0 | 0 | 8 | 2 | 0 | 0 | 10 | 10 | 0 | 6 (22 Aug) | 8 | 3 | 22 Aug | 4 Sep | ||||
78. | Wheatear | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (18 Sep) | 5 | 2 | 11 Sep | 18 Sep | ||||
79. | Tree Sparrow | 0 | 0 | 7 | 8 | 25 | 1 | 41 | 41 | 0 | 7 (21 Aug) | 26 | 10 | 21 Aug | 19 Nov | ||||
80. | House Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 3 | 1 | 9 Oct | 9 Oct | ||||
81. | Dunnock | 0 | 0 | 3 | 15 | 45 | 0 | 63 | 63 | 0 | 26 ( 4 Oct) | 41 | 16 | 21 Aug | 29 Oct | ||||
82. | Blue-headed Wagtail | 4 | 20 | 373 | 112 | 1 | 0 | 510 | 510 | 0 | 175 (21 Aug) | 54 | 21 | 28 Jun | 2 Oct | ||||
83. | Grey Wagtail | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 8 | 0 | 3 ( 3 Oct) | 15 | 6 | 11 Sep | 31 Oct | ||||
84. | White Wagtail | 3 | 30 | 26 | 109 | 293 | 0 | 461 | 461 | 0 | 86 ( 3 Oct) | 64 | 25 | 28 Jun | 17 Oct | ||||
85. | Tawny Pipit | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (17 Aug) | 5 | 2 | 17 Aug | 25 Sep | ||||
86. | Meadow Pipit | 0 | 0 | 0 | 77 | 978 | 24 | 1079 | 1079 | 0 | 495 ( 3 Oct) | 49 | 19 | 18 Sep | 19 Nov | ||||
87. | Tree Pipit | 0 | 1 | 48 | 39 | 2 | 0 | 90 | 90 | 0 | 19 (21 Aug) | 33 | 13 | 2 Jul | 3 Oct | ||||
88. | Chaffinch | 0 | 11 | 30 | 1021 | 15772 | 338 | 17172 | 17172 | 0 | 6973 ( 3 Oct) | 82 | 32 | 9 Jul | 20 Nov | ||||
89. | Brambling | 0 | 0 | 0 | 20 | 648 | 1328 | 1996 | 1996 | 0 | 1053 ( 5 Nov) | 46 | 18 | 18 Sep | 19 Nov | ||||
90. | Hawfinch | 0 | 1 | 0 | 4 | 40 | 5 | 50 | 50 | 0 | 31 (29 Oct) | 28 | 11 | 9 Jul | 13 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Bullfinch | 0 | 0 | 1 | 0 | 9 | 8 | 18 | 18 | 0 | 4 (20 Nov) | 26 | 10 | 6 Aug | 20 Nov | ||||
92. | Greenfinch | 0 | 5 | 9 | 5 | 45 | 34 | 98 | 98 | 0 | 12 ( 6 Nov) | 69 | 27 | 9 Jul | 20 Nov | ||||
93. | Twite | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
94. | Linnet | 1 | 16 | 11 | 40 | 411 | 68 | 547 | 547 | 0 | 150 ( 8 Oct) | 67 | 26 | 28 Jun | 19 Nov | ||||
95. | redpoll sp. | 0 | 1 | 0 | 0 | 11 | 26 | 38 | 38 | 0 | 16 (13 Nov) | 28 | 11 | 27 Jul | 19 Nov | ||||
96. | Crossbill | 0 | 21 | 13 | 3 | 16 | 1 | 54 | 54 | 0 | 9 (31 Jul) | 41 | 16 | 2 Jul | 5 Nov | ||||
97. | crossbill sp. | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 (22 Oct) | 5 | 2 | 8 Oct | 22 Oct | ||||
98. | Goldfinch | 6 | 49 | 7 | 6 | 193 | 38 | 299 | 299 | 0 | 74 ( 2 Oct) | 79 | 31 | 28 Jun | 20 Nov | ||||
99. | Siskin | 0 | 1 | 0 | 524 | 957 | 50 | 1532 | 1532 | 0 | 216 ( 2 Oct) | 56 | 22 | 27 Jul | 13 Nov | ||||
100. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (19 Nov) | 3 | 1 | 19 Nov | 19 Nov | ||||
101. | Yellowhammer | 0 | 13 | 4 | 15 | 81 | 67 | 180 | 180 | 0 | 30 (20 Nov) | 67 | 26 | 24 Jul | 20 Nov | ||||
102. | Ortolan Bunting | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Sep) | 3 | 1 | 9 Sep | 9 Sep | ||||
103. | Reed Bunting | 0 | 0 | 0 | 3 | 66 | 5 | 74 | 74 | 0 | 17 (22 Oct) | 33 | 13 | 21 Sep | 13 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 59 | 926 | 2003 | 5235 | 39975 | 7520 | 55718 | 55710 | 8 | 100 | 39 | ||||||||
Observation hours | 4:00 | 12:15 | 13:30 | 14:00 | 32:00 | 9:30 | 85:15 |
This page is created on 2025/01/02 22:40:55 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4065 seconds..