Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 10 | 2 | 87 | 7 | 0 | 106 | 106 | 0 | 61 (19 Sep) | 13 | 5 | 25 Jul | 25 Oct | ||||
2. | Greylag Goose | 0 | 8 | 33 | 14 | 83 | 39 | 177 | 177 | 0 | 45 (24 Oct) | 30 | 12 | 10 Jul | 20 Nov | ||||
3. | Anser sp. | 0 | 0 | 0 | 529 | 796 | 60 | 1385 | 1385 | 0 | 515 (26 Sep) | 18 | 7 | 19 Sep | 20 Nov | ||||
4. | Pink-footed Goose | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
5. | Bean Goose sp. | 0 | 0 | 0 | 304 | 1006 | 12 | 1322 | 1178 | 144 | 950 (24 Oct) | 23 | 9 | 26 Sep | 20 Nov | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 166 | 576 | 30 | 772 | 772 | 0 | 404 (24 Oct) | 18 | 7 | 19 Sep | 20 Nov | ||||
7. | Egyptian Goose | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (12 Aug) | 3 | 1 | 12 Aug | 12 Aug | ||||
8. | Mallard | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
9. | Tufted Duck | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Aug) | 3 | 1 | 29 Aug | 29 Aug | ||||
10. | Swift | 0 | 13 | 16 | 0 | 0 | 0 | 29 | 29 | 0 | 16 (12 Aug) | 13 | 5 | 10 Jul | 12 Aug | ||||
11. | Stock Dove | 0 | 3 | 0 | 26 | 96 | 7 | 132 | 132 | 0 | 34 (16 Oct) | 40 | 16 | 11 Jul | 13 Nov | ||||
12. | Woodpigeon | 0 | 0 | 13 | 53 | 20518 | 140 | 20724 | 20724 | 0 | 12178 (24 Oct) | 45 | 18 | 12 Aug | 20 Nov | ||||
13. | Crane | 0 | 0 | 0 | 195 | 227 | 0 | 422 | 422 | 0 | 138 (20 Sep) | 20 | 8 | 19 Sep | 29 Oct | ||||
14. | Golden Plover | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 3 | 1 | 6 Sep | 6 Sep | ||||
15. | Lapwing | 16 | 1 | 0 | 12 | 58 | 0 | 87 | 87 | 0 | 35 (29 Oct) | 23 | 9 | 27 Jun | 29 Oct | ||||
16. | Whimbrel | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 5 Aug) | 3 | 1 | 5 Aug | 5 Aug | ||||
17. | Curlew | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (17 Jul) | 5 | 2 | 17 Jul | 22 Jul | ||||
18. | Snipe | 0 | 0 | 3 | 6 | 6 | 0 | 15 | 15 | 0 | 5 ( 2 Oct) | 18 | 7 | 22 Aug | 16 Oct | ||||
19. | Spotted Redshank | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (22 Aug) | 5 | 2 | 22 Aug | 4 Sep | ||||
20. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Nov) | 3 | 1 | 20 Nov | 20 Nov | ||||
21. | Cormorant | 0 | 6 | 2 | 62 | 363 | 4 | 437 | 437 | 0 | 217 ( 9 Oct) | 20 | 8 | 17 Jul | 20 Nov | ||||
22. | Great White Egret | 0 | 0 | 4 | 3 | 12 | 1 | 20 | 20 | 0 | 8 (24 Oct) | 18 | 7 | 22 Aug | 20 Nov | ||||
23. | Grey Heron | 0 | 7 | 1 | 10 | 6 | 0 | 24 | 24 | 0 | 9 (26 Sep) | 23 | 9 | 11 Jul | 24 Oct | ||||
24. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 3 | 1 | 28 Sep | 28 Sep | ||||
25. | Honey Buzzard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 3 | 1 | 19 Sep | 19 Sep | ||||
26. | Sparrowhawk | 0 | 0 | 4 | 7 | 19 | 1 | 31 | 31 | 0 | 6 (16 Oct) | 40 | 16 | 15 Aug | 6 Nov | ||||
27. | Marsh Harrier | 0 | 4 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | 2 (17 Jul) | 15 | 6 | 17 Jul | 19 Sep | ||||
28. | Hen Harrier | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 2 (25 Oct) | 8 | 3 | 25 Oct | 6 Nov | ||||
29. | Red Kite | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 2 ( 4 Sep) | 10 | 4 | 4 Sep | 24 Oct | ||||
30. | White-tailed Eagle | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 ( 3 Oct) | 5 | 2 | 28 Sep | 3 Oct | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Buzzard | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
32. | European Bee-eater | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (22 Aug) | 3 | 1 | 22 Aug | 22 Aug | ||||
33. | Great Spotted Woodpecker | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (22 Jul) | 5 | 2 | 22 Jul | 20 Nov | ||||
34. | Black Woodpecker | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 2 (16 Oct) | 10 | 4 | 20 Sep | 25 Oct | ||||
35. | Green Woodpecker | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 (28 Oct) | 8 | 3 | 28 Oct | 14 Nov | ||||
36. | Kestrel | 0 | 0 | 1 | 6 | 3 | 0 | 10 | 10 | 0 | 2 (26 Sep) | 23 | 9 | 15 Aug | 16 Oct | ||||
37. | Merlin | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (26 Sep) | 5 | 2 | 26 Sep | 24 Oct | ||||
38. | Hobby | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 3 | 1 | 22 Aug | 22 Aug | ||||
39. | Peregrine | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 3 | 1 | 9 Oct | 9 Oct | ||||
40. | Golden Oriole | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Jul) | 3 | 1 | 11 Jul | 11 Jul | ||||
41. | Great Grey Shrike | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 3 | 1 | 28 Sep | 28 Sep | ||||
42. | Red-backed Shrike | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 3 | 1 | 22 Aug | 22 Aug | ||||
43. | Jay | 0 | 0 | 0 | 132 | 36 | 5 | 173 | 173 | 0 | 40 (18 Sep) | 40 | 16 | 4 Sep | 11 Nov | ||||
44. | Magpie | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (28 Sep) | 10 | 4 | 28 Sep | 29 Oct | ||||
45. | Jackdaw | 0 | 0 | 0 | 2 | 53 | 30 | 85 | 85 | 0 | 32 (25 Oct) | 20 | 8 | 18 Sep | 20 Nov | ||||
46. | Rook | 0 | 0 | 0 | 1 | 58 | 2 | 61 | 61 | 0 | 35 (25 Oct) | 15 | 6 | 18 Sep | 20 Nov | ||||
47. | Carrion Crow | 0 | 0 | 0 | 2 | 4 | 13 | 19 | 19 | 0 | 12 (20 Nov) | 15 | 6 | 20 Sep | 20 Nov | ||||
48. | Raven | 0 | 0 | 0 | 2 | 3 | 3 | 8 | 8 | 0 | 2 (28 Sep) | 13 | 5 | 28 Sep | 20 Nov | ||||
49. | Coal Tit | 0 | 0 | 0 | 4 | 5 | 0 | 9 | 9 | 0 | 5 (24 Oct) | 5 | 2 | 26 Sep | 24 Oct | ||||
50. | Marsh Tit | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 3 | 1 | 28 Aug | 28 Aug | ||||
51. | Blue Tit | 1 | 0 | 2 | 26 | 38 | 6 | 73 | 73 | 0 | 12 (16 Oct) | 50 | 20 | 27 Jun | 14 Nov | ||||
52. | Great Tit | 2 | 2 | 9 | 47 | 47 | 20 | 127 | 127 | 0 | 13 (25 Oct) | 65 | 26 | 27 Jun | 14 Nov | ||||
53. | Wood Lark | 0 | 0 | 3 | 12 | 26 | 0 | 41 | 41 | 0 | 16 (16 Oct) | 28 | 11 | 2 Aug | 24 Oct | ||||
54. | Skylark | 0 | 0 | 0 | 61 | 821 | 30 | 912 | 912 | 0 | 276 (25 Oct) | 30 | 12 | 11 Sep | 11 Nov | ||||
55. | Sand Martin | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 4 (22 Aug) | 8 | 3 | 22 Aug | 28 Sep | ||||
56. | Swallow | 10 | 209 | 2913 | 3529 | 68 | 0 | 6729 | 6729 | 0 | 1210 (15 Aug) | 58 | 23 | 27 Jun | 2 Oct | ||||
57. | House Martin | 0 | 0 | 29 | 24 | 0 | 0 | 53 | 53 | 0 | 14 (12 Aug) | 18 | 7 | 12 Aug | 20 Sep | ||||
58. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
59. | Willow Warbler | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 6 Sep) | 5 | 2 | 6 Sep | 11 Sep | ||||
60. | Chiffchaff | 1 | 0 | 3 | 19 | 16 | 0 | 39 | 39 | 0 | 11 ( 2 Oct) | 35 | 14 | 27 Jun | 17 Oct | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Icterine Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Jul) | 3 | 1 | 17 Jul | 17 Jul | ||||
62. | Blackcap | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 3 | 1 | 12 Aug | 12 Aug | ||||
63. | Whitethroat | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (12 Aug) | 5 | 2 | 12 Aug | 28 Sep | ||||
64. | Goldcrest | 0 | 0 | 1 | 0 | 7 | 0 | 8 | 8 | 0 | 3 (16 Oct) | 13 | 5 | 12 Aug | 29 Oct | ||||
65. | Nuthatch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
66. | Short-toed Tree Creeper | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (22 Jul) | 8 | 3 | 22 Jul | 18 Sep | ||||
67. | Starling | 0 | 3231 | 368 | 952 | 3178 | 49 | 7778 | 7778 | 0 | 2255 (25 Jul) | 78 | 31 | 11 Jul | 14 Nov | ||||
68. | Song Thrush | 1 | 11 | 3 | 24 | 45 | 0 | 84 | 84 | 0 | 13 ( 2 Oct) | 58 | 23 | 27 Jun | 25 Oct | ||||
69. | Mistle Thrush | 0 | 1 | 1 | 7 | 27 | 0 | 36 | 36 | 0 | 13 ( 3 Oct) | 30 | 12 | 22 Jul | 28 Oct | ||||
70. | Redwing | 0 | 0 | 0 | 0 | 564 | 127 | 691 | 691 | 0 | 219 (16 Oct) | 25 | 10 | 16 Oct | 20 Nov | ||||
71. | Blackbird | 0 | 0 | 1 | 8 | 15 | 3 | 27 | 27 | 0 | 4 (16 Oct) | 35 | 14 | 12 Aug | 14 Nov | ||||
72. | Fieldfare | 0 | 1 | 5 | 65 | 229 | 162 | 462 | 462 | 0 | 85 (16 Oct) | 60 | 24 | 22 Jul | 20 Nov | ||||
73. | Ring Ouzel | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 3 Oct) | 5 | 2 | 3 Oct | 25 Oct | ||||
74. | Spotted Flycatcher | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Jul) | 3 | 1 | 11 Jul | 11 Jul | ||||
75. | Robin | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Sep) | 5 | 2 | 6 Sep | 19 Sep | ||||
76. | Nightingale | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Jul) | 3 | 1 | 17 Jul | 17 Jul | ||||
77. | Black Redstart | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (26 Sep) | 5 | 2 | 26 Sep | 2 Oct | ||||
78. | Whinchat | 0 | 0 | 5 | 4 | 0 | 0 | 9 | 9 | 0 | 5 (22 Aug) | 8 | 3 | 22 Aug | 6 Sep | ||||
79. | Stonechat | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
80. | Wheatear | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 2 ( 4 Sep) | 8 | 3 | 4 Sep | 2 Oct | ||||
81. | Tree Sparrow | 1 | 8 | 15 | 18 | 44 | 24 | 110 | 110 | 0 | 22 (13 Nov) | 50 | 20 | 27 Jun | 14 Nov | ||||
82. | House Sparrow | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 5 | 0 | 2 ( 3 Jul) | 8 | 3 | 3 Jul | 9 Oct | ||||
83. | Dunnock | 0 | 0 | 1 | 82 | 33 | 2 | 118 | 118 | 0 | 32 (18 Sep) | 45 | 18 | 28 Aug | 14 Nov | ||||
84. | Blue-headed Wagtail | 1 | 19 | 407 | 223 | 2 | 0 | 652 | 652 | 0 | 122 (29 Aug) | 58 | 23 | 27 Jun | 3 Oct | ||||
85. | Grey Wagtail | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 7 | 0 | 2 (25 Oct) | 15 | 6 | 4 Sep | 11 Nov | ||||
86. | White Wagtail | 1 | 5 | 23 | 95 | 258 | 0 | 382 | 382 | 0 | 142 ( 3 Oct) | 73 | 29 | 27 Jun | 29 Oct | ||||
87. | Meadow Pipit | 0 | 0 | 0 | 245 | 399 | 3 | 647 | 647 | 0 | 102 (28 Sep) | 43 | 17 | 11 Sep | 6 Nov | ||||
88. | Tree Pipit | 0 | 0 | 32 | 82 | 1 | 0 | 115 | 115 | 0 | 19 (19 Sep) | 40 | 16 | 5 Aug | 3 Oct | ||||
89. | Red-throated Pipit | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 3 | 1 | 19 Sep | 19 Sep | ||||
90. | Chaffinch | 1 | 0 | 11 | 1732 | 8100 | 240 | 10084 | 10084 | 0 | 2786 (16 Oct) | 70 | 28 | 27 Jun | 20 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Brambling | 0 | 0 | 0 | 30 | 1691 | 213 | 1934 | 1934 | 0 | 809 (16 Oct) | 50 | 20 | 18 Sep | 20 Nov | ||||
92. | Hawfinch | 0 | 2 | 0 | 17 | 7 | 13 | 39 | 39 | 0 | 13 (11 Nov) | 20 | 8 | 17 Jul | 11 Nov | ||||
93. | Bullfinch | 0 | 0 | 1 | 3 | 31 | 9 | 44 | 44 | 0 | 11 (17 Oct) | 35 | 14 | 12 Aug | 20 Nov | ||||
94. | Greenfinch | 0 | 1 | 0 | 25 | 39 | 26 | 91 | 91 | 0 | 15 (24 Oct) | 53 | 21 | 11 Jul | 20 Nov | ||||
95. | Linnet | 3 | 7 | 9 | 127 | 587 | 3 | 736 | 736 | 0 | 158 ( 3 Oct) | 60 | 24 | 27 Jun | 20 Nov | ||||
96. | redpoll sp. | 0 | 0 | 0 | 0 | 3 | 14 | 17 | 17 | 0 | 11 (20 Nov) | 13 | 5 | 16 Oct | 20 Nov | ||||
97. | Crossbill | 0 | 0 | 10 | 9 | 16 | 0 | 35 | 35 | 0 | 10 (16 Oct) | 23 | 9 | 2 Aug | 29 Oct | ||||
98. | Goldfinch | 1 | 7 | 31 | 8 | 66 | 50 | 163 | 163 | 0 | 20 (16 Oct) | 68 | 27 | 27 Jun | 14 Nov | ||||
99. | Serin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Oct) | 5 | 2 | 9 Oct | 16 Oct | ||||
100. | Siskin | 0 | 26 | 76 | 124 | 594 | 79 | 899 | 899 | 0 | 121 ( 3 Oct) | 73 | 29 | 11 Jul | 20 Nov | ||||
101. | Yellowhammer | 0 | 0 | 3 | 22 | 103 | 104 | 232 | 232 | 0 | 45 (11 Nov) | 60 | 24 | 5 Aug | 20 Nov | ||||
102. | Ortolan Bunting | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 3 | 1 | 29 Aug | 29 Aug | ||||
103. | Reed Bunting | 0 | 0 | 1 | 12 | 82 | 3 | 98 | 98 | 0 | 27 (16 Oct) | 45 | 18 | 5 Aug | 20 Nov | ||||
104. | Species unidentified | 0 | 0 | 0 | 82 | 0 | 0 | 82 | 82 | 0 | 82 (20 Sep) | 3 | 1 | 20 Sep | 20 Sep | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 39 | 3592 | 4063 | 9370 | 41113 | 1533 | 59710 | 59565 | 145 | 100 | 40 | ||||||||
Observation hours | 2:30 | 13:30 | 14:45 | 16:15 | 20:00 | 10:00 | 77:00 |
This page is created on 2025/01/02 23:22:27 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1589 seconds..