Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (18 Nov) | 3 | 1 | 18 Nov | 18 Nov | ||||
2. | Greylag Goose | 3 | 0 | 5 | 5 | 14 | 27 | 27 | 0 | 14 ( 4 Nov) | 17 | 6 | 9 Jul | 4 Nov | ||||
3. | Anser sp. | 0 | 0 | 0 | 180 | 330 | 510 | 510 | 0 | 330 ( 4 Nov) | 6 | 2 | 31 Oct | 4 Nov | ||||
4. | Bean Goose sp. | 0 | 0 | 0 | 278 | 453 | 731 | 731 | 0 | 453 ( 4 Nov) | 20 | 7 | 3 Oct | 4 Nov | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 86 | 2709 | 2795 | 2795 | 0 | 2709 ( 4 Nov) | 17 | 6 | 8 Oct | 4 Nov | ||||
6. | Mute Swan | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 9 Jul) | 3 | 1 | 9 Jul | 9 Jul | ||||
7. | Egyptian Goose | 4 | 5 | 0 | 4 | 0 | 13 | 13 | 0 | 4 ( 3 Oct) | 17 | 6 | 2 Jul | 3 Oct | ||||
8. | Mallard | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 ( 3 Jul) | 6 | 2 | 3 Jul | 26 Aug | ||||
9. | Swift | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 9 Jul) | 3 | 1 | 9 Jul | 9 Jul | ||||
10. | Feral Pigeon | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
11. | Stock Dove | 2 | 9 | 5 | 78 | 3 | 97 | 97 | 0 | 45 (13 Oct) | 40 | 14 | 9 Jul | 12 Nov | ||||
12. | Woodpigeon | 17 | 5 | 2 | 17287 | 361 | 17672 | 17672 | 0 | 7436 (28 Oct) | 57 | 20 | 2 Jul | 18 Nov | ||||
13. | Crane | 0 | 0 | 0 | 170 | 2 | 172 | 172 | 0 | 131 (28 Oct) | 20 | 7 | 3 Oct | 12 Nov | ||||
14. | Golden Plover | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 8 Oct) | 6 | 2 | 8 Oct | 28 Oct | ||||
15. | Lapwing | 2 | 3 | 1 | 98 | 7 | 111 | 111 | 0 | 94 (31 Oct) | 20 | 7 | 9 Jul | 4 Nov | ||||
16. | Curlew | 11 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 7 ( 2 Jul) | 11 | 4 | 2 Jul | 3 Sep | ||||
17. | Snipe | 0 | 3 | 1 | 6 | 0 | 10 | 10 | 0 | 3 (26 Aug) | 17 | 6 | 26 Aug | 31 Oct | ||||
18. | Black-headed Gull | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 (15 Jul) | 3 | 1 | 15 Jul | 15 Jul | ||||
19. | Cormorant | 11 | 24 | 57 | 305 | 3 | 400 | 397 | 3 | 121 ( 8 Oct) | 43 | 15 | 22 Jul | 12 Nov | ||||
20. | Great White Egret | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 6 | 2 | 23 Sep | 21 Oct | ||||
21. | Grey Heron | 5 | 8 | 8 | 1 | 0 | 22 | 22 | 0 | 5 (26 Aug) | 29 | 10 | 2 Jul | 13 Oct | ||||
22. | Sparrowhawk | 0 | 1 | 7 | 21 | 2 | 31 | 31 | 0 | 6 ( 8 Oct) | 40 | 14 | 26 Aug | 12 Nov | ||||
23. | Marsh Harrier | 1 | 1 | 6 | 1 | 0 | 9 | 9 | 0 | 2 ( 2 Sep) | 20 | 7 | 2 Jul | 3 Oct | ||||
24. | Red Kite | 0 | 0 | 1 | 9 | 0 | 10 | 10 | 0 | 6 (16 Oct) | 14 | 5 | 23 Sep | 21 Oct | ||||
25. | Common Buzzard | 0 | 0 | 0 | 11 | 1 | 12 | 12 | 0 | 6 (28 Oct) | 11 | 4 | 8 Oct | 12 Nov | ||||
26. | European Bee-eater | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Jul) | 3 | 1 | 3 Jul | 3 Jul | ||||
27. | Great Spotted Woodpecker | 3 | 2 | 4 | 6 | 0 | 15 | 15 | 0 | 4 ( 3 Oct) | 31 | 11 | 3 Jul | 31 Oct | ||||
28. | Black Woodpecker | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 6 | 2 | 2 Sep | 23 Sep | ||||
29. | Green Woodpecker | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Jul) | 3 | 1 | 22 Jul | 22 Jul | ||||
30. | Kestrel | 0 | 2 | 3 | 3 | 0 | 8 | 8 | 0 | 2 ( 8 Aug) | 17 | 6 | 8 Aug | 8 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Merlin | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 2 ( 8 Oct) | 14 | 5 | 23 Sep | 22 Oct | ||||
32. | Hobby | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (14 Aug) | 6 | 2 | 14 Aug | 2 Sep | ||||
33. | Peregrine | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
34. | Jay | 0 | 0 | 16 | 35 | 0 | 51 | 51 | 0 | 12 ( 3 Oct) | 29 | 10 | 16 Sep | 28 Oct | ||||
35. | Jackdaw | 0 | 0 | 5 | 120 | 27 | 152 | 152 | 0 | 76 (31 Oct) | 34 | 12 | 2 Sep | 12 Nov | ||||
36. | Rook | 0 | 0 | 0 | 65 | 31 | 96 | 96 | 0 | 48 (22 Oct) | 20 | 7 | 15 Oct | 12 Nov | ||||
37. | Carrion Crow | 0 | 0 | 0 | 6 | 3 | 9 | 9 | 0 | 3 ( 3 Oct) | 14 | 5 | 3 Oct | 12 Nov | ||||
38. | Raven | 0 | 0 | 2 | 5 | 0 | 7 | 7 | 0 | 4 ( 3 Oct) | 9 | 3 | 29 Sep | 28 Oct | ||||
39. | Coal Tit | 0 | 0 | 4 | 9 | 0 | 13 | 13 | 0 | 4 (23 Sep) | 14 | 5 | 23 Sep | 31 Oct | ||||
40. | Crested Tit | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 3 ( 2 Sep) | 6 | 2 | 5 Aug | 2 Sep | ||||
41. | Marsh Tit | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 2 (17 Sep) | 9 | 3 | 8 Aug | 17 Sep | ||||
42. | Blue Tit | 18 | 15 | 40 | 113 | 47 | 233 | 233 | 0 | 47 ( 4 Nov) | 74 | 26 | 2 Jul | 4 Nov | ||||
43. | Great Tit | 13 | 5 | 26 | 105 | 33 | 182 | 182 | 0 | 30 (22 Oct) | 80 | 28 | 3 Jul | 18 Nov | ||||
44. | Wood Lark | 0 | 0 | 1 | 13 | 0 | 14 | 14 | 0 | 4 (13 Oct) | 17 | 6 | 17 Sep | 16 Oct | ||||
45. | Skylark | 0 | 0 | 39 | 1540 | 39 | 1618 | 1618 | 0 | 728 (21 Oct) | 46 | 16 | 16 Sep | 12 Nov | ||||
46. | Sand Martin | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (17 Sep) | 6 | 2 | 2 Sep | 17 Sep | ||||
47. | Swallow | 145 | 2630 | 4207 | 41 | 0 | 7023 | 7023 | 0 | 2852 (16 Sep) | 60 | 21 | 2 Jul | 9 Oct | ||||
48. | House Martin | 8 | 83 | 15 | 0 | 0 | 106 | 106 | 0 | 46 (13 Aug) | 29 | 10 | 2 Jul | 17 Sep | ||||
49. | Chiffchaff | 1 | 3 | 8 | 7 | 0 | 19 | 19 | 0 | 3 ( 8 Aug) | 34 | 12 | 28 Jul | 16 Oct | ||||
50. | Blackcap | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 3 | 1 | 17 Sep | 17 Sep | ||||
51. | Whitethroat | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 ( 3 Jul) | 9 | 3 | 3 Jul | 8 Aug | ||||
52. | Goldcrest | 1 | 1 | 1 | 6 | 4 | 13 | 13 | 0 | 4 (13 Oct) | 20 | 7 | 3 Jul | 6 Nov | ||||
53. | Nuthatch | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Aug) | 3 | 1 | 8 Aug | 8 Aug | ||||
54. | Short-toed Tree Creeper | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (22 Jul) | 6 | 2 | 22 Jul | 23 Sep | ||||
55. | Starling | 265 | 406 | 152 | 1820 | 363 | 3006 | 3006 | 0 | 479 (16 Oct) | 100 | 35 | 2 Jul | 18 Nov | ||||
56. | Song Thrush | 2 | 4 | 72 | 325 | 0 | 403 | 403 | 0 | 183 ( 8 Oct) | 49 | 17 | 21 Jul | 28 Oct | ||||
57. | Mistle Thrush | 1 | 1 | 6 | 17 | 0 | 25 | 25 | 0 | 7 ( 9 Oct) | 34 | 12 | 3 Jul | 31 Oct | ||||
58. | Redwing | 0 | 0 | 0 | 1177 | 10 | 1187 | 1187 | 0 | 425 (21 Oct) | 31 | 11 | 8 Oct | 12 Nov | ||||
59. | Blackbird | 0 | 2 | 5 | 39 | 7 | 53 | 53 | 0 | 22 (31 Oct) | 37 | 13 | 26 Aug | 6 Nov | ||||
60. | Fieldfare | 1 | 27 | 35 | 460 | 768 | 1291 | 1291 | 0 | 382 ( 4 Nov) | 69 | 24 | 22 Jul | 12 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Ring Ouzel | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (28 Oct) | 9 | 3 | 16 Sep | 28 Oct | ||||
62. | Black Redstart | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 3 | 1 | 10 Sep | 10 Sep | ||||
63. | Wheatear | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 4 (16 Sep) | 6 | 2 | 3 Sep | 16 Sep | ||||
64. | Tree Sparrow | 16 | 16 | 16 | 56 | 3 | 107 | 107 | 0 | 12 (13 Oct) | 74 | 26 | 2 Jul | 6 Nov | ||||
65. | House Sparrow | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 5 Aug) | 3 | 1 | 5 Aug | 5 Aug | ||||
66. | Dunnock | 0 | 0 | 102 | 112 | 0 | 214 | 214 | 0 | 34 (15 Oct) | 43 | 15 | 2 Sep | 22 Oct | ||||
67. | Blue-headed Wagtail | 66 | 264 | 371 | 0 | 0 | 701 | 701 | 0 | 118 (16 Sep) | 54 | 19 | 2 Jul | 24 Sep | ||||
68. | Grey Wagtail | 0 | 0 | 3 | 6 | 0 | 9 | 9 | 0 | 2 (21 Oct) | 23 | 8 | 23 Sep | 21 Oct | ||||
69. | White Wagtail | 10 | 84 | 252 | 267 | 11 | 624 | 624 | 0 | 124 ( 9 Oct) | 89 | 31 | 2 Jul | 18 Nov | ||||
70. | Meadow Pipit | 1 | 0 | 317 | 1292 | 32 | 1642 | 1642 | 0 | 392 (13 Oct) | 54 | 19 | 28 Jul | 18 Nov | ||||
71. | Tree Pipit | 13 | 50 | 91 | 0 | 0 | 154 | 154 | 0 | 33 (16 Sep) | 43 | 15 | 9 Jul | 29 Sep | ||||
72. | Water Pipit | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 4 Nov) | 6 | 2 | 4 Nov | 6 Nov | ||||
73. | Chaffinch | 21 | 23 | 1717 | 13794 | 178 | 15733 | 15733 | 0 | 4118 (13 Oct) | 97 | 34 | 2 Jul | 18 Nov | ||||
74. | Brambling | 0 | 0 | 0 | 725 | 215 | 940 | 940 | 0 | 199 ( 4 Nov) | 40 | 14 | 3 Oct | 18 Nov | ||||
75. | Hawfinch | 2 | 2 | 1 | 24 | 1 | 30 | 30 | 0 | 16 (21 Oct) | 29 | 10 | 15 Jul | 4 Nov | ||||
76. | Bullfinch | 0 | 2 | 9 | 35 | 22 | 68 | 68 | 0 | 25 (31 Oct) | 37 | 13 | 8 Aug | 12 Nov | ||||
77. | Greenfinch | 16 | 11 | 10 | 74 | 22 | 133 | 133 | 0 | 34 ( 9 Oct) | 80 | 28 | 2 Jul | 18 Nov | ||||
78. | Linnet | 14 | 47 | 112 | 796 | 93 | 1062 | 1062 | 0 | 336 ( 9 Oct) | 94 | 33 | 2 Jul | 18 Nov | ||||
79. | redpoll sp. | 0 | 0 | 2 | 10 | 668 | 680 | 680 | 0 | 569 (18 Nov) | 23 | 8 | 24 Sep | 18 Nov | ||||
80. | Parrot Crossbill | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
81. | Crossbill | 1 | 5 | 96 | 140 | 7 | 249 | 249 | 0 | 44 (13 Oct) | 57 | 20 | 3 Jul | 18 Nov | ||||
82. | Goldfinch | 44 | 29 | 35 | 112 | 15 | 235 | 235 | 0 | 34 (16 Oct) | 91 | 32 | 2 Jul | 18 Nov | ||||
83. | Serin | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (26 Aug) | 6 | 2 | 26 Aug | 8 Oct | ||||
84. | Siskin | 1 | 0 | 19 | 519 | 66 | 605 | 605 | 0 | 156 ( 9 Oct) | 54 | 19 | 9 Jul | 18 Nov | ||||
85. | Lapland Bunting | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 (23 Sep) | 11 | 4 | 23 Sep | 16 Oct | ||||
86. | Snow Bunting | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (28 Oct) | 3 | 1 | 28 Oct | 28 Oct | ||||
87. | Yellowhammer | 4 | 4 | 26 | 46 | 36 | 116 | 116 | 0 | 24 (12 Nov) | 74 | 26 | 3 Jul | 18 Nov | ||||
88. | Reed Bunting | 0 | 0 | 13 | 119 | 10 | 142 | 142 | 0 | 32 (13 Oct) | 40 | 14 | 3 Sep | 12 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 745 | 3789 | 7953 | 42597 | 6600 | 61684 | 61679 | 5 | 100 | 35 | ||||||||
Observation hours | 14:15 | 13:00 | 17:45 | 26:30 | 8:30 | 80:00 |
This page is created on 2024/11/08 15:16:56 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1445 seconds..