Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (30 Sep) | 5 | 2 | 30 Sep | 24 Oct | ||||
3. | Greylag Goose | 6 | 11 | 31 | 149 | 6 | 203 | 199 | 4 | 120 (26 Oct) | 35 | 14 | 5 Jul | 8 Nov | ||||
4. | Bean Goose sp. | 0 | 0 | 12 | 2418 | 96 | 2526 | 2526 | 0 | 691 (11 Oct) | 30 | 12 | 30 Sep | 16 Nov | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 3550 | 1286 | 0 | 4836 | 4836 | 0 | 3550 (30 Sep) | 18 | 7 | 30 Sep | 26 Oct | ||||
6. | Whooper Swan | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (16 Nov) | 3 | 1 | 16 Nov | 16 Nov | ||||
7. | Egyptian Goose | 7 | 4 | 0 | 0 | 0 | 11 | 11 | 0 | 7 (24 Jul) | 5 | 2 | 24 Jul | 14 Aug | ||||
8. | Mallard | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (20 Sep) | 5 | 2 | 5 Sep | 20 Sep | ||||
9. | Swift | 0 | 44 | 0 | 0 | 0 | 44 | 44 | 0 | 44 (26 Aug) | 3 | 1 | 26 Aug | 26 Aug | ||||
10. | Stock Dove | 1 | 4 | 6 | 23 | 5 | 39 | 39 | 0 | 9 (24 Oct) | 30 | 12 | 11 Jul | 14 Nov | ||||
11. | Woodpigeon | 3 | 2 | 49 | 2808 | 379 | 3241 | 3241 | 0 | 1508 (24 Oct) | 53 | 21 | 11 Jul | 16 Nov | ||||
12. | Collared Dove | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (11 Oct) | 5 | 2 | 11 Oct | 21 Oct | ||||
13. | Crane | 0 | 0 | 13 | 27 | 8 | 48 | 48 | 0 | 15 ( 3 Oct) | 18 | 7 | 19 Sep | 14 Nov | ||||
14. | Golden Plover | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (12 Aug) | 5 | 2 | 12 Aug | 14 Aug | ||||
15. | Dotterel | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
16. | Lapwing | 26 | 6 | 4 | 75 | 0 | 111 | 111 | 0 | 21 (10 Oct) | 33 | 13 | 11 Jul | 31 Oct | ||||
17. | Whimbrel | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 3 | 1 | 14 Aug | 14 Aug | ||||
18. | Curlew | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (24 Jul) | 5 | 2 | 24 Jul | 22 Aug | ||||
19. | Snipe | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (26 Aug) | 8 | 3 | 26 Aug | 27 Sep | ||||
20. | Cormorant | 0 | 6 | 77 | 214 | 19 | 316 | 316 | 0 | 125 (11 Oct) | 28 | 11 | 22 Aug | 14 Nov | ||||
21. | Great White Egret | 3 | 0 | 0 | 9 | 0 | 12 | 12 | 0 | 6 ( 4 Oct) | 8 | 3 | 19 Jul | 10 Oct | ||||
22. | Grey Heron | 2 | 9 | 6 | 5 | 0 | 22 | 20 | 2 | 2 (24 Jul) | 40 | 16 | 24 Jul | 21 Oct | ||||
23. | Sparrowhawk | 1 | 4 | 9 | 49 | 7 | 70 | 70 | 0 | 32 (11 Oct) | 45 | 18 | 24 Jul | 14 Nov | ||||
24. | Marsh Harrier | 0 | 5 | 5 | 0 | 0 | 10 | 10 | 0 | 3 (29 Aug) | 15 | 6 | 1 Aug | 20 Sep | ||||
25. | Hen Harrier | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 2 (26 Oct) | 8 | 3 | 11 Oct | 14 Nov | ||||
26. | Red Kite | 0 | 1 | 1 | 4 | 0 | 6 | 6 | 0 | 2 (11 Oct) | 13 | 5 | 12 Aug | 26 Oct | ||||
27. | White-tailed Eagle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
28. | Common Buzzard | 0 | 1 | 1 | 8 | 3 | 13 | 13 | 0 | 7 (11 Oct) | 15 | 6 | 29 Aug | 16 Nov | ||||
29. | Great Spotted Woodpecker | 3 | 2 | 3 | 9 | 0 | 17 | 17 | 0 | 3 (31 Oct) | 30 | 12 | 19 Jul | 31 Oct | ||||
30. | Kestrel | 0 | 6 | 9 | 5 | 0 | 20 | 20 | 0 | 4 ( 5 Sep) | 25 | 10 | 6 Aug | 26 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-footed Falcon | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
32. | Merlin | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (10 Oct) | 5 | 2 | 10 Oct | 11 Oct | ||||
33. | Hobby | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 3 Aug) | 8 | 3 | 3 Aug | 1 Sep | ||||
34. | Peregrine | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 1 ( 6 Aug) | 8 | 3 | 6 Aug | 14 Nov | ||||
35. | Golden Oriole | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 3 | 1 | 22 Aug | 22 Aug | ||||
36. | Great Grey Shrike | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (10 Oct) | 8 | 3 | 10 Oct | 24 Oct | ||||
37. | Jay | 0 | 0 | 4 | 5 | 0 | 9 | 9 | 0 | 3 (20 Sep) | 13 | 5 | 5 Sep | 27 Oct | ||||
38. | Magpie | 0 | 0 | 0 | 7 | 9 | 16 | 16 | 0 | 4 (14 Nov) | 23 | 9 | 8 Oct | 16 Nov | ||||
39. | Jackdaw | 0 | 5 | 18 | 62 | 55 | 140 | 140 | 0 | 34 ( 8 Nov) | 43 | 17 | 1 Aug | 14 Nov | ||||
40. | Rook | 0 | 0 | 0 | 27 | 18 | 45 | 44 | 1 | 17 (26 Oct) | 20 | 8 | 10 Oct | 14 Nov | ||||
41. | Carrion Crow | 0 | 0 | 0 | 10 | 1 | 11 | 11 | 0 | 5 (15 Oct) | 13 | 5 | 15 Oct | 8 Nov | ||||
42. | Raven | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (17 Oct) | 8 | 3 | 17 Oct | 28 Oct | ||||
43. | Coal Tit | 0 | 0 | 24 | 13 | 1 | 38 | 38 | 0 | 14 (25 Sep) | 25 | 10 | 19 Sep | 14 Nov | ||||
44. | Marsh Tit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 3 | 1 | 27 Sep | 27 Sep | ||||
45. | Willow Tit | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (29 Aug) | 8 | 3 | 29 Aug | 3 Oct | ||||
46. | Blue Tit | 8 | 17 | 31 | 90 | 15 | 161 | 161 | 0 | 19 ( 3 Oct) | 73 | 29 | 19 Jul | 16 Nov | ||||
47. | Great Tit | 1 | 8 | 43 | 160 | 8 | 220 | 220 | 0 | 35 ( 3 Oct) | 68 | 27 | 24 Jul | 16 Nov | ||||
48. | Wood Lark | 0 | 1 | 5 | 19 | 0 | 25 | 25 | 0 | 6 (24 Oct) | 23 | 9 | 29 Aug | 24 Oct | ||||
49. | Skylark | 0 | 6 | 42 | 2091 | 8 | 2147 | 2147 | 0 | 1606 (10 Oct) | 55 | 22 | 1 Aug | 14 Nov | ||||
50. | Sand Martin | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (20 Sep) | 5 | 2 | 29 Aug | 20 Sep | ||||
51. | Swallow | 51 | 875 | 5630 | 12 | 0 | 6568 | 6568 | 0 | 2014 (19 Sep) | 45 | 18 | 11 Jul | 4 Oct | ||||
52. | House Martin | 3 | 9 | 9 | 0 | 0 | 21 | 21 | 0 | 5 (12 Aug) | 13 | 5 | 11 Jul | 20 Sep | ||||
53. | Long-tailed Tit | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 4 (10 Oct) | 5 | 2 | 10 Oct | 26 Oct | ||||
54. | Willow Warbler | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 8 Aug) | 8 | 3 | 8 Aug | 25 Sep | ||||
55. | Chiffchaff | 2 | 3 | 25 | 54 | 0 | 84 | 84 | 0 | 29 ( 8 Oct) | 50 | 20 | 19 Jul | 24 Oct | ||||
56. | Reed Warbler | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 3 | 1 | 22 Aug | 22 Aug | ||||
57. | Whitethroat | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (19 Jul) | 5 | 2 | 19 Jul | 29 Aug | ||||
58. | Firecrest | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 5 Sep) | 3 | 1 | 5 Sep | 5 Sep | ||||
59. | Goldcrest | 0 | 0 | 3 | 23 | 0 | 26 | 26 | 0 | 7 (18 Oct) | 23 | 9 | 25 Sep | 31 Oct | ||||
60. | Tree Creeper | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Starling | 166 | 707 | 503 | 1721 | 1 | 3098 | 3098 | 0 | 560 ( 1 Aug) | 75 | 30 | 5 Jul | 14 Nov | ||||
62. | Song Thrush | 3 | 0 | 58 | 59 | 0 | 120 | 120 | 0 | 17 (20 Sep) | 45 | 18 | 5 Jul | 31 Oct | ||||
63. | Mistle Thrush | 0 | 0 | 5 | 68 | 0 | 73 | 73 | 0 | 29 (15 Oct) | 30 | 12 | 5 Sep | 28 Oct | ||||
64. | Redwing | 0 | 0 | 0 | 354 | 355 | 709 | 709 | 0 | 197 (14 Nov) | 30 | 12 | 10 Oct | 14 Nov | ||||
65. | Blackbird | 1 | 0 | 10 | 58 | 3 | 72 | 72 | 0 | 8 ( 3 Oct) | 50 | 20 | 11 Jul | 14 Nov | ||||
66. | Fieldfare | 0 | 12 | 192 | 6639 | 627 | 7470 | 7470 | 0 | 3146 (26 Oct) | 65 | 26 | 14 Aug | 16 Nov | ||||
67. | Ring Ouzel | 0 | 0 | 8 | 2 | 0 | 10 | 10 | 0 | 5 (19 Sep) | 10 | 4 | 19 Sep | 26 Oct | ||||
68. | Robin | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (21 Oct) | 5 | 2 | 3 Oct | 21 Oct | ||||
69. | Black Redstart | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (27 Sep) | 10 | 4 | 27 Sep | 18 Oct | ||||
70. | Stonechat | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
71. | Wheatear | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (20 Sep) | 5 | 2 | 20 Sep | 4 Oct | ||||
72. | Tree Sparrow | 15 | 36 | 17 | 185 | 19 | 272 | 272 | 0 | 42 ( 4 Oct) | 63 | 25 | 11 Jul | 16 Nov | ||||
73. | House Sparrow | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 3 (21 Oct) | 13 | 5 | 3 Oct | 28 Oct | ||||
74. | Dunnock | 0 | 14 | 43 | 99 | 1 | 157 | 157 | 0 | 43 ( 3 Oct) | 48 | 19 | 1 Aug | 7 Nov | ||||
75. | Blue-headed Wagtail | 51 | 550 | 539 | 0 | 0 | 1140 | 1140 | 0 | 253 ( 5 Sep) | 48 | 19 | 5 Jul | 25 Sep | ||||
76. | Grey Wagtail | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 2 (27 Sep) | 10 | 4 | 27 Sep | 18 Oct | ||||
77. | White Wagtail | 15 | 44 | 165 | 122 | 0 | 346 | 346 | 0 | 41 ( 3 Oct) | 73 | 29 | 5 Jul | 31 Oct | ||||
78. | Tawny Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 3 | 1 | 12 Sep | 12 Sep | ||||
79. | Meadow Pipit | 0 | 0 | 246 | 597 | 19 | 862 | 862 | 0 | 156 ( 4 Oct) | 55 | 22 | 12 Sep | 16 Nov | ||||
80. | Tree Pipit | 0 | 66 | 159 | 0 | 0 | 225 | 225 | 0 | 56 ( 5 Sep) | 35 | 14 | 3 Aug | 27 Sep | ||||
81. | Chaffinch | 11 | 56 | 1143 | 6446 | 173 | 7829 | 7818 | 11 | 1782 ( 4 Oct) | 88 | 35 | 19 Jul | 16 Nov | ||||
82. | Brambling | 0 | 0 | 2 | 484 | 173 | 659 | 659 | 0 | 201 (18 Oct) | 48 | 19 | 25 Sep | 16 Nov | ||||
83. | Hawfinch | 2 | 0 | 2 | 5 | 0 | 9 | 9 | 0 | 3 ( 4 Oct) | 13 | 5 | 11 Jul | 31 Oct | ||||
84. | Bullfinch | 0 | 1 | 7 | 41 | 14 | 63 | 63 | 0 | 7 (24 Oct) | 45 | 18 | 29 Aug | 14 Nov | ||||
85. | Greenfinch | 0 | 3 | 1 | 116 | 22 | 142 | 142 | 0 | 39 (27 Oct) | 45 | 18 | 29 Aug | 16 Nov | ||||
86. | Linnet | 0 | 5 | 89 | 471 | 86 | 651 | 651 | 0 | 102 (18 Oct) | 63 | 25 | 12 Aug | 16 Nov | ||||
87. | redpoll sp. | 0 | 0 | 1 | 5 | 1 | 7 | 7 | 0 | 3 (18 Oct) | 13 | 5 | 27 Sep | 8 Nov | ||||
88. | Crossbill | 0 | 1 | 3 | 9 | 0 | 13 | 13 | 0 | 8 (10 Oct) | 13 | 5 | 29 Aug | 21 Oct | ||||
89. | Goldfinch | 3 | 2 | 5 | 89 | 15 | 114 | 114 | 0 | 19 (27 Oct) | 53 | 21 | 19 Jul | 16 Nov | ||||
90. | Serin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Siskin | 6 | 48 | 196 | 468 | 92 | 810 | 810 | 0 | 113 (18 Oct) | 65 | 26 | 24 Jul | 16 Nov | ||||
92. | Yellowhammer | 2 | 18 | 29 | 193 | 64 | 306 | 305 | 1 | 33 (16 Nov) | 78 | 31 | 19 Jul | 16 Nov | ||||
93. | Reed Bunting | 0 | 3 | 10 | 117 | 9 | 139 | 139 | 0 | 34 ( 3 Oct) | 48 | 19 | 8 Aug | 16 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 394 | 2611 | 13065 | 28062 | 2318 | 46450 | 46431 | 19 | 100 | 40 | ||||||||
Observation hours | 9:45 | 21:05 | 17:45 | 31:30 | 8:15 | 88:20 |
This page is created on 2024/11/08 15:23:35 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1109 seconds..