Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
2. | Barnacle Goose | 1299 | 2764 | 752 | 0 | 0 | 52 | 6 | 382 | 83 | 5338 | 495 | 4843 | 785 ( 3 Apr) | 34 | 34 | 23 Mar | 18 Nov | ||||
3. | Greylag Goose | 25 | 82 | 51 | 0 | 0 | 29 | 290 | 779 | 376 | 1632 | 1406 | 226 | 200 (28 Oct) | 44 | 44 | 23 Mar | 18 Nov | ||||
4. | goose sp. | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 165 | 165 (13 Apr) | 1 | 1 | 13 Apr | 13 Apr | ||||
5. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 59 | 74 | 48 | 26 | 21 ( 9 Nov) | 8 | 8 | 19 Oct | 17 Nov | ||||
6. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
7. | Eurasian White-fronted Goose | 203 | 79 | 0 | 0 | 0 | 0 | 0 | 627 | 484 | 1393 | 1050 | 343 | 159 (28 Oct) | 34 | 34 | 23 Mar | 18 Nov | ||||
8. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 22 | 17 | 5 | 11 (14 Aug) | 4 | 4 | 14 Aug | 25 Oct | ||||
9. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (18 Nov) | 1 | 1 | 18 Nov | 18 Nov | ||||
10. | Whooper Swan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 1 | 1 | 20 Apr | 20 Apr | ||||
11. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
12. | Egyptian Goose | 0 | 16 | 7 | 0 | 0 | 0 | 13 | 22 | 6 | 64 | 41 | 23 | 22 ( 6 Oct) | 8 | 8 | 3 Apr | 17 Nov | ||||
13. | Shelduck | 6 | 27 | 7 | 0 | 0 | 5 | 4 | 2 | 6 | 57 | 13 | 44 | 11 (14 Apr) | 23 | 23 | 23 Mar | 17 Nov | ||||
14. | Ruddy Shelduck | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
15. | Shoveler | 6 | 1 | 0 | 0 | 0 | 63 | 36 | 83 | 17 | 206 | 202 | 4 | 48 (31 Aug) | 19 | 19 | 23 Mar | 9 Nov | ||||
16. | Gadwall | 3 | 14 | 0 | 0 | 0 | 131 | 159 | 279 | 41 | 627 | 574 | 53 | 119 ( 6 Oct) | 39 | 39 | 23 Mar | 17 Nov | ||||
17. | Wigeon | 67 | 40 | 0 | 0 | 0 | 12 | 780 | 1696 | 292 | 2887 | 2778 | 109 | 563 ( 6 Oct) | 38 | 38 | 30 Mar | 17 Nov | ||||
18. | Mallard | 0 | 4 | 0 | 0 | 0 | 9 | 8 | 7 | 9 | 37 | 35 | 2 | 9 (18 Aug) | 7 | 7 | 21 Apr | 9 Nov | ||||
19. | Pintail | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 24 | 22 | 2 | 8 (25 Oct) | 9 | 9 | 30 Mar | 2 Nov | ||||
20. | Teal | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 13 | 32 | 32 | 0 | 12 ( 8 Sep) | 7 | 7 | 20 Aug | 10 Nov | ||||
21. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 4 | 2 | 4 (29 Sep) | 2 | 2 | 29 Sep | 24 Oct | ||||
22. | Tufted Duck | 6 | 2 | 5 | 0 | 0 | 0 | 6 | 19 | 4 | 42 | 29 | 13 | 12 ( 6 Oct) | 16 | 16 | 24 Mar | 9 Nov | ||||
23. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
24. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
25. | Goldeneye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 5 | 1 | 4 (25 Oct) | 3 | 3 | 30 Mar | 5 Nov | ||||
26. | Goosander | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 4 | 16 (29 Mar) | 4 | 4 | 23 Mar | 31 Mar | ||||
27. | Swift | 0 | 46 | 461 | 0 | 4 | 4 | 1 | 0 | 0 | 516 | 10 | 506 | 370 (24 May) | 17 | 17 | 19 Apr | 5 Sep | ||||
28. | Cuckoo | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 3 | 8 | 2 (20 Apr) | 8 | 8 | 19 Apr | 31 Aug | ||||
29. | Stock Dove | 8 | 46 | 6 | 0 | 0 | 119 | 142 | 134 | 110 | 565 | 493 | 72 | 50 ( 6 Oct) | 68 | 67 | 23 Mar | 18 Nov | ||||
30. | Woodpigeon | 103 | 44 | 0 | 0 | 0 | 39 | 130 | 1054 | 310 | 1680 | 1512 | 168 | 223 (16 Oct) | 59 | 58 | 23 Mar | 18 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Collared Dove | 6 | 3 | 0 | 0 | 0 | 6 | 7 | 12 | 31 | 65 | 55 | 10 | 15 ( 9 Nov) | 15 | 15 | 23 Mar | 17 Nov | ||||
32. | Coot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
33. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
34. | Great Crested Grebe | 6 | 5 | 1 | 0 | 0 | 11 | 15 | 11 | 3 | 52 | 39 | 13 | 5 (17 Sep) | 30 | 30 | 23 Mar | 8 Nov | ||||
35. | Oystercatcher | 10 | 31 | 6 | 0 | 2 | 7 | 0 | 2 | 0 | 58 | 11 | 47 | 10 (19 Apr) | 18 | 18 | 23 Mar | 25 Oct | ||||
36. | Avocet | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 4 (11 Apr) | 5 | 5 | 11 Apr | 24 May | ||||
37. | Golden Plover | 7 | 17 | 0 | 0 | 0 | 5 | 3 | 26 | 15 | 73 | 49 | 24 | 18 (27 Oct) | 9 | 9 | 29 Mar | 8 Nov | ||||
38. | Ringed Plover | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 13 | 6 | 7 | 7 (23 Mar) | 4 | 4 | 23 Mar | 6 Oct | ||||
39. | Little Ringed Plover | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 3 (21 Apr) | 5 | 5 | 23 Mar | 25 May | ||||
40. | Lapwing | 0 | 2 | 0 | 0 | 0 | 13 | 4 | 128 | 484 | 631 | 626 | 5 | 334 (18 Nov) | 22 | 22 | 8 Apr | 18 Nov | ||||
41. | Whimbrel | 0 | 217 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 222 | 15 | 207 | 93 (21 Apr) | 12 | 12 | 13 Apr | 8 Sep | ||||
42. | Curlew | 40 | 15 | 0 | 0 | 0 | 136 | 61 | 170 | 124 | 546 | 472 | 74 | 122 ( 9 Nov) | 45 | 45 | 23 Mar | 17 Nov | ||||
43. | Bar-tailed Godwit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
44. | Black-tailed Godwit | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 | 33 (29 Mar) | 6 | 6 | 23 Mar | 13 Apr | ||||
45. | Woodcock | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (20 Sep) | 2 | 2 | 14 Apr | 20 Sep | ||||
46. | Snipe | 0 | 0 | 0 | 0 | 9 | 57 | 33 | 82 | 28 | 209 | 171 | 38 | 22 ( 8 Sep) | 40 | 40 | 31 Jul | 8 Nov | ||||
47. | Common Sandpiper | 0 | 5 | 2 | 0 | 0 | 17 | 9 | 1 | 0 | 34 | 30 | 4 | 6 (15 Aug) | 13 | 13 | 13 Apr | 17 Oct | ||||
48. | Green Sandpiper | 0 | 4 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 17 | 13 | 4 | 4 (22 Aug) | 10 | 10 | 7 Apr | 18 Nov | ||||
49. | Redshank | 11 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 23 | 5 | 18 | 5 (24 Mar) | 9 | 9 | 24 Mar | 15 Aug | ||||
50. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (18 Aug) | 3 | 3 | 18 Aug | 27 Oct | ||||
51. | Greenshank | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 8 | 7 | 1 | 4 (15 Aug) | 4 | 4 | 3 Apr | 8 Sep | ||||
52. | Ruff | 0 | 25 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 39 | 14 | 25 | 25 ( 6 Apr) | 6 | 6 | 6 Apr | 2 Nov | ||||
53. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 | 13 | 0 | 6 (13 Oct) | 4 | 4 | 12 Oct | 8 Nov | ||||
54. | Black Tern | 0 | 16 | 40 | 0 | 0 | 3 | 0 | 0 | 0 | 59 | 13 | 46 | 25 ( 4 May) | 8 | 8 | 20 Apr | 28 Aug | ||||
55. | White-winged Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
56. | Common Tern | 0 | 47 | 1 | 0 | 19 | 37 | 0 | 3 | 0 | 107 | 70 | 37 | 19 (31 Jul) | 22 | 22 | 6 Apr | 27 Oct | ||||
57. | Little Gull | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (14 Apr) | 2 | 2 | 14 Apr | 16 Apr | ||||
58. | Black-headed Gull | 825 | 852 | 66 | 0 | 0 | 16 | 8 | 1314 | 137 | 3218 | 1549 | 1669 | 606 (14 Oct) | 36 | 36 | 23 Mar | 18 Nov | ||||
59. | Mediterranean Gull | 4 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 38 | 11 (14 Apr) | 10 | 10 | 24 Mar | 9 May | ||||
60. | Common Gull | 33 | 147 | 0 | 0 | 0 | 4 | 2 | 10 | 25 | 221 | 46 | 175 | 42 (11 Apr) | 21 | 21 | 23 Mar | 17 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Herring Gull | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 20 | 12 | 8 | 4 ( 8 Apr) | 10 | 10 | 24 Mar | 18 Nov | ||||
62. | Great Black-backed Gull | 3 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 23 | 5 | 18 | 4 (14 Apr) | 14 | 14 | 24 Mar | 10 Nov | ||||
63. | Lesser Black-backed Gull | 37 | 213 | 18 | 0 | 0 | 16 | 7 | 8 | 5 | 304 | 51 | 253 | 38 (21 Apr) | 22 | 22 | 23 Mar | 17 Nov | ||||
64. | White Stork | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 26 | 16 | 10 | 9 (28 Oct) | 8 | 8 | 6 Apr | 28 Oct | ||||
65. | Cormorant | 53 | 272 | 24 | 0 | 0 | 308 | 1256 | 3955 | 575 | 6443 | 6066 | 377 | 1472 (18 Oct) | 78 | 77 | 23 Mar | 18 Nov | ||||
66. | Spoonbill | 0 | 11 | 12 | 0 | 2 | 10 | 17 | 5 | 0 | 57 | 31 | 26 | 6 ( 4 May) | 23 | 23 | 14 Apr | 25 Oct | ||||
67. | Bittern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 May) | 1 | 1 | 25 May | 25 May | ||||
68. | Great White Egret | 5 | 12 | 2 | 0 | 4 | 5 | 16 | 41 | 6 | 91 | 71 | 20 | 18 (18 Oct) | 32 | 32 | 30 Mar | 18 Nov | ||||
69. | Grey Heron | 5 | 24 | 1 | 0 | 0 | 1 | 3 | 12 | 2 | 48 | 16 | 32 | 7 ( 8 Apr) | 21 | 21 | 23 Mar | 9 Nov | ||||
70. | Purple Heron | 0 | 13 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 | 2 | 18 | 2 ( 8 Apr) | 15 | 15 | 6 Apr | 25 Sep | ||||
71. | Osprey | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 (21 Apr) | 3 | 3 | 21 Apr | 15 Sep | ||||
72. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 2 (27 Aug) | 3 | 3 | 27 Aug | 8 Sep | ||||
73. | Sparrowhawk | 8 | 25 | 1 | 0 | 1 | 9 | 36 | 48 | 20 | 148 | 109 | 39 | 8 (14 Apr) | 62 | 61 | 24 Mar | 17 Nov | ||||
74. | Goshawk | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 ( 3 Apr) | 4 | 4 | 3 Apr | 7 Nov | ||||
75. | Marsh Harrier | 2 | 18 | 7 | 0 | 0 | 9 | 8 | 6 | 1 | 51 | 24 | 27 | 7 (21 Apr) | 36 | 36 | 29 Mar | 3 Nov | ||||
76. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 8 | 0 | 3 ( 1 Nov) | 6 | 6 | 13 Oct | 17 Nov | ||||
77. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
78. | Black Kite | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (20 Apr) | 3 | 3 | 20 Apr | 24 May | ||||
79. | White-tailed Eagle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
80. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (27 Oct) | 2 | 2 | 27 Oct | 28 Oct | ||||
81. | Common Buzzard | 4 | 34 | 2 | 0 | 0 | 5 | 38 | 18 | 13 | 114 | 72 | 42 | 21 (21 Apr) | 23 | 23 | 24 Mar | 17 Nov | ||||
82. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
83. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 13 | 9 | 4 | 4 ( 6 Oct) | 8 | 8 | 11 Aug | 17 Nov | ||||
84. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 6 Oct) | 2 | 2 | 6 Oct | 22 Oct | ||||
85. | Kestrel | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 5 | 3 | 20 | 13 | 7 | 3 (17 Oct) | 16 | 16 | 24 Mar | 10 Nov | ||||
86. | Red-footed Falcon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (24 May) | 2 | 2 | 24 May | 9 Aug | ||||
87. | Merlin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 1 ( 7 Apr) | 5 | 5 | 7 Apr | 28 Oct | ||||
88. | Hobby | 0 | 0 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 21 | 17 | 4 | 3 (18 Aug) | 14 | 14 | 26 May | 17 Sep | ||||
89. | Peregrine | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 9 | 6 | 3 | 3 (15 Sep) | 6 | 6 | 12 Apr | 6 Oct | ||||
90. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 5 | 3 (25 Oct) | 3 | 3 | 18 Aug | 15 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Jay | 0 | 11 | 1 | 0 | 0 | 6 | 12 | 2 | 1 | 33 | 19 | 14 | 4 (30 Aug) | 17 | 17 | 11 Apr | 6 Nov | ||||
92. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 10 | 1 | 4 ( 6 Oct) | 4 | 4 | 6 Oct | 22 Oct | ||||
93. | Jackdaw | 27 | 2 | 0 | 0 | 0 | 3 | 123 | 675 | 196 | 1026 | 997 | 29 | 197 ( 6 Oct) | 20 | 20 | 24 Mar | 10 Nov | ||||
94. | Rook | 4 | 1 | 1 | 0 | 0 | 5 | 27 | 40 | 8 | 86 | 54 | 32 | 11 (29 Sep) | 26 | 26 | 23 Mar | 15 Nov | ||||
95. | Carrion Crow | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 28 | 26 | 2 | 7 ( 3 Apr) | 7 | 7 | 3 Apr | 17 Nov | ||||
96. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 2 | 3 (14 Oct) | 3 | 3 | 5 Oct | 29 Oct | ||||
97. | Blue Tit | 1 | 5 | 0 | 0 | 0 | 3 | 84 | 138 | 42 | 273 | 258 | 15 | 22 ( 3 Nov) | 48 | 48 | 23 Mar | 17 Nov | ||||
98. | Great Tit | 0 | 1 | 0 | 0 | 0 | 14 | 208 | 318 | 113 | 654 | 631 | 23 | 47 ( 5 Oct) | 59 | 58 | 8 Apr | 18 Nov | ||||
99. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
100. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 3 | 81 | 80 | 1 | 45 (14 Oct) | 16 | 16 | 5 Oct | 6 Nov | ||||
101. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2545 | 388 | 2939 | 2887 | 52 | 1030 (12 Oct) | 33 | 33 | 27 Sep | 18 Nov | ||||
102. | Sand Martin | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 32 | 18 | 14 | 6 ( 3 May) | 13 | 13 | 6 Apr | 27 Sep | ||||
103. | Swallow | 0 | 117 | 81 | 0 | 19 | 811 | 2449 | 83 | 0 | 3560 | 3297 | 263 | 557 (16 Sep) | 56 | 55 | 6 Apr | 27 Oct | ||||
104. | House Martin | 0 | 4 | 13 | 0 | 0 | 193 | 163 | 0 | 0 | 373 | 356 | 17 | 50 (27 Aug) | 23 | 23 | 7 Apr | 26 Sep | ||||
105. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 22 | 22 | 0 | 9 (17 Oct) | 4 | 4 | 15 Sep | 17 Oct | ||||
106. | Willow Warbler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
107. | Chiffchaff | 0 | 7 | 0 | 0 | 0 | 5 | 18 | 16 | 1 | 47 | 38 | 9 | 5 (22 Sep) | 25 | 25 | 8 Apr | 3 Nov | ||||
108. | Chiffchaff/Willow Warbler | 0 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 6 | 11 | 3 ( 6 Apr) | 8 | 8 | 3 Apr | 31 Aug | ||||
109. | Blackcap | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 2 (12 Apr) | 4 | 4 | 12 Apr | 5 Oct | ||||
110. | Lesser Whitethroat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
111. | Regulus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
112. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 ( 1 Nov) | 2 | 2 | 1 Nov | 3 Nov | ||||
113. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 8 | 8 | 0 | 3 (25 Oct) | 6 | 6 | 26 Sep | 3 Nov | ||||
114. | Starling | 1149 | 33 | 0 | 0 | 0 | 4051 | 997 | 4444 | 2167 | 12841 | 6108 | 6733 | 3000 (16 Aug) | 54 | 53 | 23 Mar | 18 Nov | ||||
115. | Song Thrush | 3 | 20 | 0 | 0 | 0 | 0 | 77 | 874 | 67 | 1041 | 965 | 76 | 188 ( 6 Oct) | 40 | 40 | 30 Mar | 18 Nov | ||||
116. | Mistle Thrush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 9 | 7 | 2 | 3 ( 5 Oct) | 5 | 5 | 12 Apr | 17 Nov | ||||
117. | Redwing | 37 | 14 | 0 | 0 | 0 | 0 | 16 | 3559 | 1987 | 5613 | 3090 | 2523 | 1592 (28 Oct) | 42 | 42 | 23 Mar | 18 Nov | ||||
118. | Blackbird | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 41 | 64 | 113 | 73 | 40 | 28 (17 Nov) | 33 | 33 | 23 Mar | 17 Nov | ||||
119. | Fieldfare | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 3508 | 782 | 4358 | 2706 | 1652 | 1841 (28 Oct) | 38 | 38 | 23 Mar | 18 Nov | ||||
120. | Ring Ouzel | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 3 (12 Apr) | 2 | 2 | 12 Apr | 5 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | thrush sp. | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 312 | 62 | 377 | 373 | 4 | 79 (12 Oct) | 16 | 16 | 14 Apr | 9 Nov | ||||
122. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (18 Aug) | 2 | 2 | 18 Aug | 28 Aug | ||||
123. | Redstart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 May) | 1 | 1 | 9 May | 9 May | ||||
124. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
125. | Tree Sparrow | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 64 | 37 | 113 | 100 | 13 | 18 ( 8 Oct) | 19 | 19 | 31 Mar | 17 Nov | ||||
126. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 7 | 3 | 7 ( 3 Nov) | 2 | 2 | 17 Oct | 3 Nov | ||||
127. | Dunnock | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 16 | 4 | 45 | 44 | 1 | 8 (12 Oct) | 19 | 19 | 8 Apr | 10 Nov | ||||
128. | Blue-headed Wagtail | 0 | 1 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 23 | 17 | 6 | 12 (22 Sep) | 8 | 8 | 19 Apr | 25 Sep | ||||
129. | Grey-headed Wagtail | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (24 May) | 2 | 2 | 24 May | 8 Sep | ||||
130. | Yellow wagtail sp. | 0 | 12 | 5 | 0 | 0 | 58 | 14 | 0 | 0 | 89 | 71 | 18 | 19 (31 Aug) | 24 | 24 | 7 Apr | 19 Sep | ||||
131. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 8 | 71 | 66 | 5 | 14 ( 6 Oct) | 25 | 25 | 8 Sep | 17 Nov | ||||
132. | White Wagtail | 0 | 8 | 1 | 0 | 0 | 8 | 32 | 152 | 4 | 205 | 190 | 15 | 70 ( 6 Oct) | 30 | 30 | 6 Apr | 9 Nov | ||||
133. | alba wagtail sp. | 20 | 20 | 2 | 0 | 1 | 10 | 48 | 25 | 0 | 126 | 80 | 46 | 16 (10 Oct) | 31 | 31 | 23 Mar | 17 Oct | ||||
134. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (14 Oct) | 2 | 2 | 14 Oct | 17 Oct | ||||
135. | Meadow Pipit | 9 | 337 | 2 | 0 | 0 | 0 | 260 | 2967 | 451 | 4026 | 3668 | 358 | 915 ( 6 Oct) | 65 | 64 | 30 Mar | 17 Nov | ||||
136. | Tree Pipit | 0 | 5 | 1 | 0 | 0 | 12 | 16 | 2 | 0 | 36 | 30 | 6 | 8 (31 Aug) | 14 | 14 | 13 Apr | 6 Oct | ||||
137. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 (25 Oct) | 3 | 3 | 25 Oct | 9 Nov | ||||
138. | Rock Pipit/Water Pipit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 2 (30 Mar) | 5 | 5 | 23 Mar | 18 Nov | ||||
139. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
140. | Chaffinch | 26 | 166 | 8 | 0 | 2 | 44 | 906 | 35464 | 3307 | 39923 | 39014 | 909 | 14153 (14 Oct) | 82 | 81 | 23 Mar | 18 Nov | ||||
141. | Brambling | 1 | 196 | 0 | 0 | 0 | 0 | 1 | 2445 | 154 | 2797 | 316 | 2481 | 2335 (28 Oct) | 33 | 33 | 31 Mar | 18 Nov | ||||
