Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 10 | 3 | 15 | 2 | 30 | 11 | 19 | 8 (11 Jan) | 14 | 11 | 4 Jan | 6 Apr | ||||
2. | Barnacle Goose | 9080 | 3909 | 3591 | 618 | 17198 | 13806 | 3392 | 1816 (26 Jan) | 94 | 76 | 2 Jan | 8 Apr | ||||
3. | Greylag Goose | 1071 | 1764 | 1166 | 345 | 4346 | 1569 | 2777 | 435 (23 Feb) | 99 | 80 | 1 Jan | 8 Apr | ||||
4. | goose sp. | 820 | 149 | 397 | 0 | 1366 | 870 | 496 | 570 (12 Jan) | 20 | 16 | 9 Jan | 27 Mar | ||||
5. | Tundra Bean Goose | 14 | 0 | 0 | 0 | 14 | 11 | 3 | 9 (13 Jan) | 2 | 2 | 2 Jan | 13 Jan | ||||
6. | Bean Goose sp. | 55 | 0 | 0 | 0 | 55 | 55 | 0 | 55 (31 Jan) | 1 | 1 | 31 Jan | 31 Jan | ||||
7. | Eurasian White-fronted Goose | 54040 | 60181 | 8588 | 2 | 122811 | 116581 | 6230 | 13831 (22 Feb) | 86 | 70 | 1 Jan | 6 Apr | ||||
8. | Mute Swan | 9 | 12 | 22 | 9 | 52 | 32 | 20 | 9 ( 9 Feb) | 22 | 18 | 2 Jan | 5 Apr | ||||
9. | Bewick's Swan | 31 | 3 | 5 | 0 | 39 | 34 | 5 | 16 ( 4 Jan) | 6 | 5 | 4 Jan | 19 Mar | ||||
10. | Whooper Swan | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 (29 Jan) | 2 | 2 | 29 Jan | 7 Feb | ||||
11. | Egyptian Goose | 73 | 109 | 171 | 46 | 399 | 254 | 145 | 30 (25 Feb) | 68 | 55 | 2 Jan | 8 Apr | ||||
12. | Shelduck | 7 | 10 | 23 | 40 | 80 | 47 | 33 | 10 ( 1 Apr) | 28 | 23 | 4 Jan | 8 Apr | ||||
13. | Shoveler | 0 | 2 | 9 | 4 | 15 | 2 | 13 | 9 (10 Mar) | 5 | 4 | 14 Feb | 7 Apr | ||||
14. | Gadwall | 9 | 51 | 11 | 8 | 79 | 28 | 51 | 27 (23 Feb) | 21 | 17 | 12 Jan | 8 Apr | ||||
15. | Wigeon | 58 | 35 | 1473 | 2 | 1568 | 95 | 1473 | 1225 (13 Mar) | 23 | 19 | 7 Jan | 8 Apr | ||||
16. | Mallard | 17 | 8 | 26 | 7 | 58 | 17 | 41 | 9 ( 4 Jan) | 28 | 23 | 4 Jan | 7 Apr | ||||
17. | Pintail | 3 | 50 | 54 | 0 | 107 | 2 | 105 | 35 (23 Feb) | 7 | 6 | 26 Jan | 13 Mar | ||||
18. | Teal | 0 | 12 | 14 | 0 | 26 | 17 | 9 | 9 (21 Feb) | 7 | 6 | 2 Feb | 27 Mar | ||||
19. | duck sp. | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
20. | Red-crested Pochard | 0 | 0 | 27 | 18 | 45 | 22 | 23 | 11 ( 9 Mar) | 15 | 12 | 3 Mar | 7 Apr | ||||
21. | Pochard | 0 | 0 | 44 | 0 | 44 | 4 | 40 | 40 ( 1 Mar) | 2 | 2 | 1 Mar | 3 Mar | ||||
22. | Tufted Duck | 707 | 80 | 166 | 19 | 972 | 18 | 954 | 265 (28 Jan) | 40 | 32 | 4 Jan | 6 Apr | ||||
23. | Goldeneye | 39 | 9 | 68 | 15 | 131 | 31 | 100 | 23 (28 Jan) | 32 | 26 | 4 Jan | 5 Apr | ||||
24. | Smew | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 1 (10 Feb) | 4 | 3 | 10 Feb | 16 Feb | ||||
25. | Goosander | 41 | 21 | 38 | 22 | 122 | 23 | 99 | 8 (30 Mar) | 51 | 41 | 3 Jan | 8 Apr | ||||
26. | Red-breasted Merganser | 19 | 20 | 19 | 61 | 119 | 70 | 49 | 27 ( 5 Apr) | 27 | 22 | 6 Jan | 6 Apr | ||||
27. | Stock Dove | 3 | 22 | 74 | 4 | 103 | 71 | 32 | 9 ( 5 Mar) | 35 | 28 | 10 Jan | 4 Apr | ||||
28. | Woodpigeon | 205 | 190 | 1156 | 20 | 1571 | 1406 | 165 | 337 ( 6 Mar) | 81 | 66 | 2 Jan | 7 Apr | ||||
29. | Collared Dove | 0 | 4 | 2 | 0 | 6 | 4 | 2 | 2 ( 2 Feb) | 4 | 3 | 2 Feb | 25 Mar | ||||
30. | Great Crested Grebe | 3 | 7 | 16 | 17 | 43 | 16 | 27 | 8 ( 5 Apr) | 28 | 23 | 4 Jan | 8 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Slavonian Grebe | 8 | 22 | 9 | 0 | 39 | 15 | 24 | 9 ( 6 Mar) | 7 | 6 | 25 Jan | 6 Mar | ||||
32. | Black-necked Grebe | 0 | 8 | 95 | 45 | 148 | 76 | 72 | 28 ( 4 Apr) | 15 | 12 | 3 Feb | 7 Apr | ||||
33. | Oystercatcher | 0 | 14 | 27 | 23 | 64 | 35 | 29 | 12 ( 4 Apr) | 20 | 16 | 20 Feb | 8 Apr | ||||
34. | Golden Plover | 0 | 33 | 172 | 7 | 212 | 33 | 179 | 61 (10 Mar) | 10 | 8 | 25 Feb | 4 Apr | ||||
35. | Ringed Plover | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 (30 Mar) | 1 | 1 | 30 Mar | 30 Mar | ||||
36. | Little Ringed Plover | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 ( 1 Apr) | 4 | 3 | 1 Apr | 7 Apr | ||||
37. | Lapwing | 147 | 2293 | 116 | 20 | 2576 | 351 | 2225 | 1614 (23 Feb) | 36 | 29 | 2 Jan | 8 Apr | ||||
38. | Whimbrel | 0 | 0 | 0 | 30 | 30 | 0 | 30 | 25 ( 5 Apr) | 6 | 5 | 1 Apr | 8 Apr | ||||
39. | Curlew | 0 | 7 | 1 | 0 | 8 | 7 | 1 | 3 (20 Feb) | 5 | 4 | 20 Feb | 21 Mar | ||||
40. | Black-tailed Godwit | 0 | 0 | 2 | 3 | 5 | 0 | 5 | 3 ( 3 Apr) | 2 | 2 | 10 Mar | 3 Apr | ||||
41. | Jack Snipe | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 (15 Feb) | 2 | 2 | 15 Feb | 20 Mar | ||||
42. | Green Sandpiper | 0 | 1 | 1 | 6 | 8 | 0 | 8 | 4 ( 6 Apr) | 5 | 4 | 23 Feb | 6 Apr | ||||
43. | Redshank | 0 | 0 | 6 | 2 | 8 | 1 | 7 | 2 ( 5 Apr) | 9 | 7 | 2 Mar | 5 Apr | ||||
44. | Greenshank | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
45. | Ruff | 0 | 0 | 16 | 6 | 22 | 0 | 22 | 9 (18 Mar) | 6 | 5 | 17 Mar | 6 Apr | ||||
46. | wader sp. | 0 | 0 | 4 | 23 | 27 | 0 | 27 | 23 ( 5 Apr) | 2 | 2 | 22 Mar | 5 Apr | ||||
47. | small wader | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
48. | large wader | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 3 (11 Mar) | 2 | 2 | 11 Mar | 19 Mar | ||||
49. | Black-headed Gull | 108 | 1668 | 2650 | 406 | 4832 | 421 | 4411 | 775 (23 Feb) | 89 | 72 | 1 Jan | 8 Apr | ||||
50. | Mediterranean Gull | 0 | 2 | 5 | 2 | 9 | 0 | 9 | 2 (29 Mar) | 9 | 7 | 23 Feb | 4 Apr | ||||
51. | Common Gull | 118 | 207 | 712 | 82 | 1119 | 191 | 928 | 111 (25 Mar) | 93 | 75 | 2 Jan | 8 Apr | ||||
52. | Caspian Gull | 82 | 159 | 268 | 92 | 601 | 169 | 432 | 36 ( 5 Apr) | 91 | 74 | 3 Jan | 8 Apr | ||||
53. | Herring Gull | 20 | 44 | 60 | 15 | 139 | 63 | 76 | 7 ( 7 Jan) | 65 | 53 | 4 Jan | 7 Apr | ||||
54. | Great Black-backed Gull | 5 | 2 | 1 | 0 | 8 | 7 | 1 | 3 ( 6 Jan) | 7 | 6 | 6 Jan | 30 Mar | ||||
55. | Lesser Black-backed Gull | 2 | 87 | 230 | 117 | 436 | 27 | 409 | 39 (23 Feb) | 63 | 51 | 7 Jan | 8 Apr | ||||
56. | large gull sp. | 17 | 13 | 19 | 82 | 131 | 16 | 115 | 38 ( 6 Apr) | 31 | 25 | 4 Jan | 8 Apr | ||||
57. | Cormorant | 144 | 345 | 1063 | 101 | 1653 | 396 | 1257 | 231 (19 Mar) | 89 | 72 | 3 Jan | 8 Apr | ||||
58. | Spoonbill | 0 | 2 | 11 | 10 | 23 | 2 | 21 | 8 ( 7 Apr) | 11 | 9 | 21 Feb | 7 Apr | ||||
59. | Little Egret | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 2 ( 4 Apr) | 4 | 3 | 23 Mar | 4 Apr | ||||
60. | Cattle Egret | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great White Egret | 3 | 19 | 98 | 41 | 161 | 59 | 102 | 18 (22 Mar) | 51 | 41 | 2 Jan | 8 Apr | ||||
62. | Grey Heron | 2 | 6 | 48 | 36 | 92 | 20 | 72 | 12 ( 4 Apr) | 40 | 32 | 7 Jan | 8 Apr | ||||
63. | Purple Heron | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 2 ( 7 Apr) | 4 | 3 | 27 Mar | 8 Apr | ||||
64. | Sparrowhawk | 3 | 2 | 5 | 5 | 15 | 5 | 10 | 5 ( 4 Apr) | 12 | 10 | 3 Jan | 4 Apr | ||||
65. | Goshawk | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Jan) | 1 | 1 | 3 Jan | 3 Jan | ||||
66. | Marsh Harrier | 1 | 2 | 11 | 21 | 35 | 4 | 31 | 9 ( 6 Apr) | 21 | 17 | 25 Jan | 8 Apr | ||||
67. | Hen Harrier | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Jan) | 1 | 1 | 14 Jan | 14 Jan | ||||
68. | harrier sp. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
69. | Red Kite | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Mar) | 1 | 1 | 25 Mar | 25 Mar | ||||
70. | White-tailed Eagle | 1 | 0 | 4 | 7 | 12 | 8 | 4 | 4 ( 7 Apr) | 10 | 8 | 29 Jan | 8 Apr | ||||
71. | Common Buzzard | 0 | 2 | 11 | 1 | 14 | 4 | 10 | 8 ( 7 Mar) | 9 | 7 | 23 Feb | 2 Apr | ||||
72. | Great Spotted Woodpecker | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Mar) | 2 | 2 | 2 Mar | 5 Mar | ||||
73. | Kestrel | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 5 ( 5 Apr) | 2 | 2 | 5 Apr | 6 Apr | ||||
74. | Merlin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
75. | Magpie | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 3 ( 7 Mar) | 2 | 2 | 7 Mar | 20 Mar | ||||
76. | Jackdaw | 0 | 20 | 214 | 19 | 253 | 184 | 69 | 54 (18 Mar) | 40 | 32 | 21 Feb | 8 Apr | ||||
77. | Rook | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
78. | Carrion Crow | 3 | 11 | 58 | 64 | 136 | 50 | 86 | 24 ( 7 Apr) | 32 | 26 | 13 Jan | 7 Apr | ||||
79. | Hooded Crow | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
80. | Raven | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 3 ( 9 Feb) | 2 | 2 | 4 Feb | 9 Feb | ||||
81. | Blue Tit | 6 | 0 | 0 | 0 | 6 | 3 | 3 | 3 (25 Jan) | 2 | 2 | 25 Jan | 26 Jan | ||||
82. | Wood Lark | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (25 Feb) | 2 | 2 | 25 Feb | 26 Feb | ||||
83. | Skylark | 0 | 191 | 22 | 0 | 213 | 12 | 201 | 159 (23 Feb) | 12 | 10 | 2 Feb | 22 Mar | ||||
84. | Sand Martin | 0 | 0 | 12 | 48 | 60 | 27 | 33 | 20 ( 7 Apr) | 11 | 9 | 30 Mar | 8 Apr | ||||
85. | Swallow | 0 | 0 | 0 | 36 | 36 | 1 | 35 | 11 ( 6 Apr) | 7 | 6 | 3 Apr | 8 Apr | ||||
86. | Starling | 172 | 554 | 388 | 0 | 1114 | 833 | 281 | 251 (24 Feb) | 63 | 51 | 2 Jan | 30 Mar | ||||
87. | Song Thrush | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 1 ( 2 Feb) | 4 | 3 | 2 Feb | 20 Mar | ||||
88. | Mistle Thrush | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Feb) | 1 | 1 | 20 Feb | 20 Feb | ||||
89. | Redwing | 19 | 7 | 1 | 0 | 27 | 8 | 19 | 7 (22 Feb) | 7 | 6 | 3 Jan | 3 Mar | ||||
90. | Fieldfare | 122 | 40 | 286 | 0 | 448 | 154 | 294 | 61 (10 Jan) | 26 | 21 | 10 Jan | 27 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Ring Ouzel | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
92. | Blue-headed Wagtail | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 (24 Mar) | 4 | 3 | 24 Mar | 7 Apr | ||||
93. | Grey Wagtail | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Feb) | 1 | 1 | 1 Feb | 1 Feb | ||||
94. | White Wagtail | 1 | 6 | 115 | 15 | 137 | 17 | 120 | 29 (22 Mar) | 41 | 33 | 31 Jan | 8 Apr | ||||
95. | Pied Wagtail | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
96. | Meadow Pipit | 29 | 112 | 133 | 219 | 493 | 120 | 373 | 105 ( 5 Apr) | 64 | 52 | 4 Jan | 8 Apr | ||||
97. | Water Pipit | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
98. | Chaffinch | 35 | 3 | 2 | 0 | 40 | 40 | 0 | 35 (13 Jan) | 6 | 5 | 13 Jan | 8 Mar | ||||
99. | Linnet | 27 | 10 | 40 | 26 | 103 | 62 | 41 | 20 ( 2 Jan) | 27 | 22 | 2 Jan | 8 Apr | ||||
100. | Goldfinch | 3 | 38 | 14 | 0 | 55 | 48 | 7 | 32 ( 3 Feb) | 16 | 13 | 11 Jan | 29 Mar | ||||
101. | Siskin | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (11 Jan) | 2 | 2 | 11 Jan | 21 Mar | ||||
102. | Reed Bunting | 0 | 2 | 2 | 1 | 5 | 2 | 3 | 2 (24 Feb) | 5 | 4 | 24 Feb | 5 Apr | ||||
103. | passerine sp. | 0 | 5 | 6 | 2 | 13 | 4 | 9 | 4 ( 9 Feb) | 7 | 6 | 7 Feb | 5 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 67397 | 72604 | 24147 | 2896 | 167044 | 138599 | 28445 | 100 | 81 | ||||||||
Observation hours | 47:35 | 52:40 | 97:40 | 31:45 | 229:40 |
This page is created on 2025/04/09 12:44:05 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7307 seconds..