Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 10 | 0 | 0 | 0 | 77 | 0 | 37 | 20 | 2 | 0 | 0 | 146 | 60 | 86 | 77 ( 3 Jun) | 11 | 9 | 20 Feb | 13 Oct | ||||
2. | Barnacle Goose | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 55 | 7 | 48 | 26 (20 Feb) | 6 | 5 | 20 Feb | 22 Dec | ||||
3. | Greylag Goose | 258 | 166 | 35 | 4 | 0 | 10 | 118 | 738 | 1691 | 312 | 112 | 3444 | 2563 | 881 | 510 (13 Oct) | 83 | 67 | 17 Feb | 22 Dec | ||||
4. | goose sp. | 771 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 776 | 2 | 774 | 498 (21 Feb) | 6 | 5 | 21 Feb | 4 Nov | ||||
5. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
6. | Tundra Bean Goose | 172 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 14 | 3 | 204 | 29 | 175 | 140 (21 Feb) | 14 | 11 | 21 Feb | 22 Dec | ||||
7. | Bean Goose sp. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (17 Feb) | 1 | 1 | 17 Feb | 17 Feb | ||||
8. | Eurasian White-fronted Goose | 1089 | 149 | 0 | 0 | 0 | 0 | 0 | 255 | 484 | 533 | 115 | 2625 | 1214 | 1411 | 874 (21 Feb) | 37 | 30 | 17 Feb | 22 Dec | ||||
9. | Mute Swan | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 3 (26 Apr) | 2 | 2 | 26 Apr | 5 Sep | ||||
10. | Whooper Swan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Feb) | 1 | 1 | 21 Feb | 21 Feb | ||||
11. | Egyptian Goose | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 29 | 84 | 47 | 32 | 205 | 75 | 130 | 36 (10 Nov) | 32 | 26 | 24 Mar | 22 Dec | ||||
12. | Shelduck | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (13 Apr) | 1 | 1 | 13 Apr | 13 Apr | ||||
13. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 5 | 5 | 5 (30 Aug) | 2 | 2 | 30 Aug | 18 Sep | ||||
14. | Mallard | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 8 | 4 (30 Mar) | 4 | 3 | 30 Mar | 27 Oct | ||||
15. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
16. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 4 Nov) | 2 | 2 | 4 Nov | 6 Nov | ||||
17. | Swift | 0 | 0 | 21 | 18 | 32 | 47 | 121 | 23 | 0 | 0 | 0 | 262 | 190 | 72 | 45 (24 Jul) | 25 | 20 | 26 Apr | 8 Sep | ||||
18. | Feral Pigeon | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
19. | Stock Dove | 12 | 47 | 33 | 0 | 2 | 0 | 28 | 34 | 110 | 21 | 20 | 307 | 195 | 112 | 34 (23 Mar) | 64 | 52 | 20 Feb | 22 Dec | ||||
20. | Woodpigeon | 87 | 284 | 134 | 0 | 4 | 3 | 5 | 180 | 3580 | 77 | 134 | 4488 | 3906 | 582 | 530 (23 Oct) | 77 | 62 | 17 Feb | 22 Dec | ||||
21. | Oystercatcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Mar) | 1 | 1 | 24 Mar | 24 Mar | ||||
22. | Golden Plover | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 46 | 11 | 35 | 28 (21 Feb) | 4 | 3 | 21 Feb | 13 Sep | ||||
23. | Little Ringed Plover | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 (30 Mar) | 5 | 4 | 30 Mar | 12 Aug | ||||
24. | Lapwing | 91 | 2 | 6 | 0 | 0 | 0 | 0 | 81 | 28 | 13 | 0 | 221 | 126 | 95 | 80 ( 2 Sep) | 15 | 12 | 17 Feb | 4 Nov | ||||
25. | Curlew | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 6 (13 Apr) | 5 | 4 | 24 Feb | 31 Aug | ||||
26. | Black-tailed Godwit | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 (23 Mar) | 1 | 1 | 23 Mar | 23 Mar | ||||
27. | Snipe | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 7 | 4 | 0 | 32 | 30 | 2 | 6 (14 Oct) | 19 | 15 | 27 Apr | 10 Nov | ||||
28. | Green Sandpiper | 0 | 3 | 5 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 19 | 11 | 8 | 2 (30 Mar) | 17 | 14 | 30 Mar | 13 Oct | ||||
29. | wader sp. | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 2 | 13 | 11 (23 Mar) | 5 | 4 | 20 Feb | 23 Oct | ||||
30. | Caspian Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
32. | Black-headed Gull | 139 | 43 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 200 | 7 | 193 | 139 (21 Feb) | 12 | 10 | 21 Feb | 6 Nov | ||||
33. | Common Gull | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 3 (24 Mar) | 2 | 2 | 24 Mar | 26 Oct | ||||
34. | Herring Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (24 Feb) | 2 | 2 | 24 Feb | 5 Sep | ||||
35. | Lesser Black-backed Gull | 5 | 5 | 102 | 52 | 0 | 0 | 80 | 24 | 14 | 6 | 0 | 288 | 112 | 176 | 52 ( 1 May) | 43 | 35 | 21 Feb | 6 Nov | ||||
36. | Laridae sp. | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 28 | 0 | 28 | 9 ( 9 Sep) | 11 | 9 | 20 Feb | 9 Sep | ||||
37. | large gull sp. | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 18 | 4 | 14 | 4 (30 Aug) | 11 | 9 | 24 Mar | 18 Oct | ||||
38. | White Stork | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 7 (21 Feb) | 2 | 2 | 21 Feb | 18 Apr | ||||
39. | Cormorant | 9 | 51 | 99 | 5 | 0 | 0 | 153 | 607 | 565 | 49 | 3 | 1541 | 1338 | 203 | 293 (23 Oct) | 79 | 64 | 20 Feb | 22 Dec | ||||
40. | Spoonbill | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (10 Apr) | 1 | 1 | 10 Apr | 10 Apr | ||||
41. | Great White Egret | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 17 | 4 | 0 | 0 | 29 | 17 | 12 | 5 (18 Sep) | 19 | 15 | 24 Mar | 29 Oct | ||||
42. | heron sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
43. | Grey Heron | 1 | 13 | 21 | 0 | 1 | 0 | 2 | 24 | 7 | 1 | 0 | 70 | 29 | 41 | 9 ( 8 Sep) | 41 | 33 | 24 Feb | 12 Nov | ||||
44. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (24 Aug) | 5 | 4 | 24 Aug | 5 Oct | ||||
45. | Black-winged Kite | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
46. | Honey Buzzard | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 13 | 11 | 2 | 2 ( 3 Jun) | 14 | 11 | 9 May | 20 Sep | ||||
47. | Sparrowhawk | 1 | 3 | 10 | 2 | 0 | 1 | 4 | 18 | 151 | 7 | 0 | 197 | 182 | 15 | 26 (31 Oct) | 47 | 38 | 17 Feb | 10 Nov | ||||
48. | Goshawk | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 16 | 8 | 8 | 4 (13 Apr) | 15 | 12 | 24 Mar | 9 Nov | ||||
49. | Marsh Harrier | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 18 | 12 | 6 | 2 (15 Sep) | 19 | 15 | 30 Mar | 27 Oct | ||||
50. | Hen Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 9 | 8 | 1 | 2 (24 Oct) | 9 | 7 | 28 Apr | 10 Nov | ||||
51. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
52. | Common Buzzard | 7 | 2 | 16 | 2 | 0 | 0 | 2 | 15 | 245 | 4 | 0 | 293 | 269 | 24 | 99 (24 Oct) | 35 | 28 | 20 Feb | 18 Nov | ||||
53. | Hoopoe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
54. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 13 | 6 | 1 | 40 | 40 | 0 | 5 (27 Aug) | 31 | 25 | 27 Aug | 22 Dec | ||||
55. | Kestrel | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 12 | 9 | 1 | 2 | 33 | 27 | 6 | 3 (14 Sep) | 30 | 24 | 24 Feb | 22 Dec | ||||
56. | falcon sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (21 Apr) | 2 | 2 | 21 Apr | 20 Sep | ||||
57. | Merlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 (21 Apr) | 4 | 3 | 21 Apr | 26 Oct | ||||
58. | Hobby | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9 | 5 | 4 | 2 (10 May) | 10 | 8 | 28 Apr | 15 Sep | ||||
59. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 5 | 1 | 1 (13 Sep) | 7 | 6 | 13 Sep | 26 Oct | ||||
60. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 747 | 139 | 1 | 0 | 887 | 845 | 42 | 167 (23 Sep) | 35 | 28 | 8 Sep | 4 Nov | ||||
62. | Magpie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 2 (24 Feb) | 4 | 3 | 21 Feb | 18 Sep | ||||
63. | Jackdaw | 49 | 22 | 13 | 0 | 0 | 0 | 2 | 45 | 368 | 67 | 0 | 566 | 445 | 121 | 80 (28 Oct) | 46 | 37 | 20 Feb | 10 Nov | ||||
64. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
65. | Carrion Crow | 12 | 13 | 22 | 2 | 0 | 0 | 47 | 68 | 131 | 56 | 4 | 355 | 291 | 64 | 30 (28 Aug) | 74 | 60 | 17 Feb | 22 Dec | ||||
66. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
67. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 2 | 0 | 34 | 34 | 0 | 14 (27 Oct) | 10 | 8 | 19 Sep | 10 Nov | ||||
68. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
69. | Blue Tit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 391 | 28 | 0 | 447 | 432 | 15 | 209 (31 Oct) | 27 | 22 | 24 Feb | 14 Nov | ||||
70. | Great Tit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 10 | 9 | 1 | 3 ( 9 Nov) | 7 | 6 | 24 Mar | 9 Nov | ||||
71. | Wood Lark | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 121 | 25 | 0 | 176 | 170 | 6 | 21 (23 Oct) | 36 | 29 | 17 Feb | 12 Nov | ||||
72. | Skylark | 52 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 2109 | 165 | 0 | 2354 | 2267 | 87 | 588 (29 Oct) | 41 | 33 | 17 Feb | 18 Nov | ||||
73. | Sand Martin | 0 | 0 | 22 | 6 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 40 | 12 | 28 | 12 (21 Apr) | 12 | 10 | 17 Apr | 24 Sep | ||||
74. | Swallow | 0 | 2 | 167 | 38 | 8 | 28 | 247 | 1321 | 140 | 0 | 0 | 1951 | 1660 | 291 | 195 (19 Sep) | 59 | 48 | 23 Mar | 23 Oct | ||||
75. | House Martin | 0 | 0 | 1 | 0 | 0 | 0 | 225 | 437 | 43 | 0 | 0 | 706 | 702 | 4 | 173 (15 Sep) | 26 | 21 | 28 Apr | 18 Oct | ||||
76. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 13 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
77. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
78. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
79. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (19 Sep) | 2 | 2 | 19 Sep | 16 Oct | ||||
80. | Starling | 18 | 449 | 36 | 0 | 2 | 0 | 0 | 1178 | 7686 | 1513 | 0 | 10882 | 9876 | 1006 | 1109 (31 Oct) | 70 | 57 | 17 Feb | 18 Nov | ||||
81. | Song Thrush | 1 | 5 | 12 | 0 | 0 | 0 | 1 | 319 | 621 | 30 | 0 | 989 | 945 | 44 | 146 ( 9 Oct) | 58 | 47 | 21 Feb | 14 Nov | ||||
82. | Mistle Thrush | 0 | 5 | 1 | 0 | 0 | 0 | 43 | 6 | 124 | 11 | 0 | 190 | 174 | 16 | 32 (23 Oct) | 35 | 28 | 23 Mar | 14 Nov | ||||
83. | Redwing | 9 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 17316 | 1600 | 37 | 18987 | 17999 | 988 | 4681 (16 Oct) | 37 | 30 | 17 Feb | 22 Dec | ||||
84. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 61 | 2 | 84 | 81 | 3 | 30 (10 Nov) | 19 | 15 | 5 Oct | 22 Dec | ||||
85. | Fieldfare | 2 | 53 | 9 | 0 | 0 | 0 | 0 | 6 | 57 | 347 | 63 | 537 | 483 | 54 | 142 ( 4 Nov) | 35 | 28 | 17 Feb | 22 Dec | ||||
86. | Ring Ouzel | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 7 | 5 | 4 (29 Oct) | 5 | 4 | 9 Apr | 29 Oct | ||||
87. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
88. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 4 (24 Aug) | 6 | 5 | 24 Aug | 14 Sep | ||||
89. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 15 | 15 | 0 | 7 ( 5 Sep) | 6 | 5 | 5 Sep | 16 Oct | ||||
90. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 1 | 0 | 0 | 24 | 24 | 0 | 4 (18 Sep) | 16 | 13 | 24 Aug | 5 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Tree Sparrow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 12 | 8 | 4 | 4 (28 Oct) | 10 | 8 | 21 Feb | 9 Nov | ||||
92. | Dunnock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 4 | 0 | 56 | 53 | 3 | 9 (29 Oct) | 25 | 20 | 21 Feb | 9 Nov | ||||
93. | Blue-headed Wagtail | 0 | 1 | 41 | 2 | 0 | 0 | 33 | 85 | 3 | 0 | 0 | 165 | 121 | 44 | 19 (14 Sep) | 48 | 39 | 30 Mar | 16 Oct | ||||
94. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 1 | 0 | 56 | 55 | 1 | 7 (18 Sep) | 32 | 26 | 23 Mar | 9 Nov | ||||
95. | White Wagtail | 22 | 20 | 16 | 0 | 0 | 0 | 1 | 113 | 166 | 4 | 0 | 342 | 279 | 63 | 32 (16 Oct) | 62 | 50 | 20 Feb | 9 Nov | ||||
96. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 1 (23 Aug) | 5 | 4 | 23 Aug | 14 Sep | ||||
97. | Meadow Pipit | 21 | 30 | 2447 | 28 | 0 | 0 | 1 | 1522 | 2181 | 75 | 0 | 6305 | 3774 | 2531 | 683 (28 Apr) | 67 | 54 | 17 Feb | 18 Nov | ||||
98. | Tree Pipit | 0 | 4 | 30 | 2 | 0 | 2 | 21 | 63 | 11 | 0 | 0 | 133 | 97 | 36 | 10 (24 Aug) | 48 | 39 | 30 Mar | 13 Oct | ||||
99. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
100. | Chaffinch | 225 | 41 | 30 | 3 | 0 | 0 | 7 | 1517 | 26540 | 1263 | 3 | 29629 | 29336 | 293 | 5617 (18 Oct) | 73 | 59 | 17 Feb | 22 Dec | ||||
101. | Brambling | 27 | 17 | 8 | 0 | 0 | 0 | 0 | 61 | 8251 | 522 | 0 | 8886 | 8834 | 52 | 3481 (16 Oct) | 54 | 44 | 21 Feb | 18 Nov | ||||
102. | Hawfinch | 5 | 11 | 18 | 0 | 3 | 0 | 17 | 83 | 88 | 12 | 0 | 237 | 209 | 28 | 18 (20 Sep) | 60 | 49 | 24 Feb | 14 Nov | ||||
103. | Bullfinch | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 10 | 0 | 37 | 35 | 2 | 4 (31 Oct) | 25 | 20 | 13 Apr | 14 Nov | ||||
104. | Greenfinch | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | 26 | 7 | 0 | 54 | 40 | 14 | 6 (31 Oct) | 37 | 30 | 21 Feb | 10 Nov | ||||
105. | Linnet | 2 | 18 | 39 | 0 | 7 | 0 | 1 | 50 | 326 | 3 | 0 | 446 | 369 | 77 | 119 ( 5 Oct) | 56 | 45 | 21 Feb | 4 Nov | ||||
106. | redpoll sp. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 18 | 15 | 3 | 4 (31 Oct) | 16 | 13 | 31 Mar | 10 Nov | ||||
107. | Crossbill | 7 | 3 | 2 | 0 | 0 | 19 | 37 | 165 | 127 | 31 | 1 | 392 | 373 | 19 | 47 (20 Sep) | 63 | 51 | 21 Feb | 22 Dec | ||||
108. | Goldfinch | 14 | 10 | 35 | 0 | 0 | 0 | 55 | 174 | 144 | 56 | 1 | 489 | 416 | 73 | 32 ( 1 Sep) | 74 | 60 | 21 Feb | 22 Dec | ||||
109. | Siskin | 24 | 89 | 29 | 0 | 0 | 6 | 2 | 95 | 2752 | 119 | 3 | 3119 | 2958 | 161 | 369 (31 Oct) | 60 | 49 | 21 Feb | 22 Dec | ||||
110. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 8 | 6 | 2 | 2 ( 9 Nov) | 9 | 7 | 18 Sep | 14 Nov | ||||
111. | Reed Bunting | 16 | 14 | 12 | 0 | 0 | 0 | 0 | 33 | 403 | 65 | 2 | 545 | 503 | 42 | 59 (31 Oct) | 58 | 47 | 21 Feb | 22 Dec | ||||
Other species | ||||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Brimstone | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (18 Apr) | 2 | 2 | 30 Mar | 18 Apr | ||||
2. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (19 Sep) | 4 | 3 | 19 Sep | 24 Oct | ||||
3. | Speckled Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
4. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
5. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 7 | 2 | 2 ( 5 Sep) | 9 | 7 | 5 Sep | 27 Oct | ||||
6. | Comma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
7. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 0 | 0 | 27 | 26 | 1 | 4 (19 Sep) | 16 | 13 | 24 Aug | 28 Oct | ||||
Other species | ||||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Darter unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 35 | 0 | 35 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
Other species | ||||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 3 (18 Apr) | 5 | 4 | 30 Mar | 28 Apr | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3248 | 1702 | 3601 | 170 | 140 | 123 | 1376 | 10450 | 77536 | 7210 | 544 | 106100 | 94586 | 11514 | 100 | 81 | ||||||||
Observation hours | 11:30 | 15:40 | 40:25 | 3:35 | 3:40 | 4:50 | 30:00 | 79:05 | 58:45 | 18:40 | 2:30 | 268:40 |
This page is created on 2025/01/04 22:40:18 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3066 seconds..