Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 31 | 84 | 82 | 2 | 39 ( 5 Oct) | 12 | 7 | 10 Mar | 2 Nov | ||||
2. | Canada Goose | 0 | 9 | 24 | 0 | 6 | 0 | 6 | 10 | 6 | 38 | 0 | 99 | 65 | 34 | 23 (14 Oct) | 26 | 15 | 10 Feb | 22 Oct | ||||
3. | Barnacle Goose | 0 | 0 | 61 | 0 | 116 | 0 | 0 | 3 | 0 | 15 | 28 | 223 | 50 | 173 | 114 (12 May) | 16 | 9 | 10 Mar | 2 Nov | ||||
4. | Greylag Goose | 0 | 24 | 185 | 0 | 31 | 26 | 62 | 165 | 540 | 1157 | 16 | 2206 | 1023 | 1183 | 920 (11 Oct) | 81 | 47 | 10 Feb | 30 Nov | ||||
5. | goose sp. | 205 | 180 | 573 | 0 | 0 | 0 | 0 | 115 | 163 | 494 | 0 | 1730 | 704 | 1026 | 573 ( 2 Mar) | 29 | 17 | 28 Jan | 26 Oct | ||||
6. | Pink-footed Goose | 85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 209 | 34 | 175 | 90 (10 Feb) | 7 | 4 | 28 Jan | 3 Nov | ||||
7. | Tundra Bean Goose | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 40 | 22 | 18 | 21 (15 Oct) | 5 | 3 | 28 Jan | 15 Oct | ||||
8. | Eurasian White-fronted Goose | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 19 | 176 | 169 | 7 | 128 (26 Oct) | 9 | 5 | 28 Jan | 3 Nov | ||||
9. | Mute Swan | 0 | 0 | 5 | 0 | 24 | 0 | 0 | 9 | 10 | 7 | 0 | 55 | 34 | 21 | 21 (14 May) | 19 | 11 | 1 Mar | 15 Oct | ||||
10. | Egyptian Goose | 2 | 29 | 28 | 0 | 19 | 0 | 0 | 6 | 20 | 74 | 17 | 195 | 113 | 82 | 27 (10 Feb) | 36 | 21 | 28 Jan | 30 Nov | ||||
11. | Shelduck | 9 | 2 | 11 | 0 | 15 | 1 | 5 | 24 | 0 | 9 | 3 | 79 | 59 | 20 | 19 (28 Aug) | 26 | 15 | 28 Jan | 28 Nov | ||||
12. | Shoveler | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 | 9 ( 7 Mar) | 7 | 4 | 2 Mar | 12 May | ||||
13. | Gadwall | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 4 | 1 | 5 | 1 | 24 | 19 | 5 | 11 (20 Jul) | 16 | 9 | 2 Mar | 28 Nov | ||||
14. | Wigeon | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 15 | 65 | 45 | 20 | 18 ( 8 Sep) | 17 | 10 | 27 Jan | 2 Nov | ||||
15. | Mallard | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 8 | 5 | 2 | 0 | 25 | 16 | 9 | 8 (25 Jun) | 12 | 7 | 10 Mar | 12 Oct | ||||
16. | Pintail | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 3 (17 Mar) | 3 | 2 | 17 Mar | 14 Sep | ||||
17. | Teal | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 26 | 2 | 0 | 56 | 45 | 11 | 19 (28 Aug) | 10 | 6 | 28 Jan | 5 Oct | ||||
18. | duck sp. | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 73 | 64 | 9 | 45 (17 Mar) | 9 | 5 | 2 Mar | 28 Aug | ||||
19. | Red-crested Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (30 Jul) | 2 | 1 | 30 Jul | 30 Jul | ||||
20. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 11 | 9 | 2 | 3 (15 Oct) | 9 | 5 | 30 Jul | 16 Oct | ||||
21. | Eider | 4 | 0 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 24 | 66 | 52 | 14 | 19 ( 2 Nov) | 24 | 14 | 28 Jan | 28 Nov | ||||
22. | Velvet Scoter | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 2 | 5 (10 Feb) | 5 | 3 | 27 Jan | 30 Nov | ||||
23. | Common Scoter | 228 | 604 | 202 | 0 | 0 | 0 | 2 | 4 | 25 | 11 | 27 | 1103 | 958 | 145 | 604 (10 Feb) | 31 | 18 | 27 Jan | 3 Nov | ||||
24. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
25. | Red-breasted Merganser | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 38 | 34 | 4 | 22 (26 Mar) | 9 | 5 | 2 Mar | 22 Oct | ||||
26. | Swift | 0 | 0 | 0 | 0 | 781 | 68 | 46 | 28 | 0 | 0 | 0 | 923 | 91 | 832 | 720 (12 May) | 19 | 11 | 12 May | 28 Aug | ||||
27. | Feral Pigeon | 6 | 0 | 24 | 0 | 154 | 183 | 56 | 120 | 90 | 29 | 0 | 662 | 133 | 529 | 180 (25 Jun) | 48 | 28 | 28 Jan | 26 Oct | ||||
28. | Stock Dove | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 5 | 11 | 10 | 0 | 38 | 23 | 15 | 5 (16 Oct) | 33 | 19 | 28 Jan | 16 Oct | ||||
29. | Woodpigeon | 157 | 67 | 515 | 0 | 61 | 21 | 4 | 122 | 167 | 1400 | 33 | 2547 | 1662 | 885 | 485 (15 Oct) | 79 | 46 | 27 Jan | 30 Nov | ||||
30. | Turtle Dove | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 May) | 2 | 1 | 14 May | 14 May | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Collared Dove | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 5 | 5 (12 May) | 5 | 3 | 12 May | 24 Oct | ||||
32. | Great Crested Grebe | 69 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 13 | 20 | 3 | 121 | 82 | 39 | 69 (28 Jan) | 31 | 18 | 28 Jan | 30 Nov | ||||
33. | Oystercatcher | 8 | 22 | 50 | 0 | 42 | 0 | 32 | 5 | 0 | 4 | 0 | 163 | 121 | 42 | 24 (12 May) | 28 | 16 | 28 Jan | 12 Oct | ||||
34. | Avocet | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 6 (26 Mar) | 3 | 2 | 26 Mar | 30 Aug | ||||
35. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (20 Aug) | 3 | 2 | 12 Aug | 20 Aug | ||||
36. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 9 | 0 | 8 ( 1 Sep) | 3 | 2 | 1 Sep | 5 Oct | ||||
37. | Ringed Plover | 0 | 0 | 2 | 0 | 31 | 0 | 0 | 4 | 6 | 1 | 0 | 44 | 11 | 33 | 31 (12 May) | 12 | 7 | 14 Mar | 6 Oct | ||||
38. | Whimbrel | 0 | 0 | 0 | 0 | 15 | 1 | 15 | 0 | 1 | 0 | 0 | 32 | 15 | 17 | 15 (12 May) | 12 | 7 | 12 May | 8 Sep | ||||
39. | Curlew | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 13 | 11 | 2 | 6 (15 Jul) | 9 | 5 | 7 Mar | 11 Aug | ||||
40. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (15 Jul) | 3 | 2 | 14 May | 15 Jul | ||||
41. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 10 | 2 | 0 | 54 | 54 | 0 | 42 (28 Aug) | 9 | 5 | 28 Aug | 5 Oct | ||||
42. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 (20 Jul) | 2 | 1 | 20 Jul | 20 Jul | ||||
43. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (20 Jul) | 3 | 2 | 20 Jul | 12 Aug | ||||
44. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 594 | 3 | 0 | 0 | 0 | 597 | 597 | 0 | 594 (15 Jul) | 5 | 3 | 15 Jul | 28 Aug | ||||
45. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 2 | 1 | 12 Aug | 12 Aug | ||||
46. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 7 | 1 | 7 (11 Aug) | 3 | 2 | 11 Aug | 30 Aug | ||||
47. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
48. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (12 Aug) | 3 | 2 | 29 Jul | 12 Aug | ||||
49. | Sanderling | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 68 | 78 | 5 | 73 | 68 (30 Nov) | 9 | 5 | 14 May | 30 Nov | ||||
50. | Dunlin | 0 | 0 | 176 | 0 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 192 | 14 | 178 | 168 ( 7 Mar) | 14 | 8 | 1 Mar | 16 Oct | ||||
51. | Little Tern | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (12 May) | 2 | 1 | 12 May | 12 May | ||||
52. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Jul) | 2 | 1 | 29 Jul | 29 Jul | ||||
53. | Black Tern | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 17 | 0 | 0 | 0 | 27 | 20 | 7 | 17 (12 Aug) | 5 | 3 | 12 May | 12 Aug | ||||
54. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
55. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1118 | 777 | 38 | 0 | 1933 | 1246 | 687 | 929 (12 Aug) | 24 | 14 | 12 Aug | 6 Oct | ||||
56. | Common Tern | 0 | 0 | 0 | 0 | 419 | 79 | 179 | 279 | 21 | 8 | 0 | 985 | 555 | 430 | 318 (12 May) | 22 | 13 | 12 May | 5 Oct | ||||
57. | Sandwich Tern | 0 | 0 | 0 | 0 | 12 | 11 | 20 | 200 | 502 | 33 | 0 | 778 | 683 | 95 | 369 (14 Sep) | 48 | 28 | 12 May | 25 Oct | ||||
58. | Little Gull | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 49 | 47 | 2 | 26 ( 2 Mar) | 10 | 6 | 28 Jan | 28 Nov | ||||
59. | Black-headed Gull | 98 | 41 | 380 | 0 | 335 | 81 | 1214 | 556 | 259 | 1576 | 205 | 4745 | 4054 | 691 | 644 (15 Jul) | 97 | 56 | 27 Jan | 30 Nov | ||||
60. | Mediterranean Gull | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 6 (20 Jul) | 10 | 6 | 10 Mar | 20 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Gull | 201 | 18 | 658 | 0 | 163 | 1 | 52 | 22 | 44 | 657 | 184 | 2000 | 1375 | 625 | 331 ( 5 Oct) | 79 | 46 | 27 Jan | 30 Nov | ||||
62. | Herring Gull | 968 | 1014 | 685 | 0 | 53 | 53 | 0 | 66 | 6 | 469 | 255 | 3569 | 3216 | 353 | 860 (28 Jan) | 55 | 32 | 27 Jan | 30 Nov | ||||
63. | Great Black-backed Gull | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 35 | 16 | 19 | 9 ( 7 Mar) | 29 | 17 | 28 Jan | 2 Nov | ||||
64. | Lesser Black-backed Gull | 1 | 10 | 739 | 0 | 453 | 247 | 0 | 290 | 32 | 643 | 15 | 2430 | 1338 | 1092 | 374 ( 5 Oct) | 55 | 32 | 27 Jan | 30 Nov | ||||
65. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
66. | Razorbill/Guillemot | 36 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 90 | 89 | 1 | 36 (28 Jan) | 16 | 9 | 28 Jan | 3 Nov | ||||
67. | Red-throated Diver | 111 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 196 | 183 | 13 | 109 (28 Jan) | 28 | 16 | 27 Jan | 28 Nov | ||||
68. | White Stork | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (12 May) | 2 | 1 | 12 May | 12 May | ||||
69. | Gannet | 0 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 11 | 15 | 98 | 148 | 42 | 106 | 93 ( 2 Nov) | 36 | 21 | 10 Feb | 28 Nov | ||||
70. | gannat/booby sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
71. | Cormorant | 16 | 49 | 385 | 0 | 144 | 177 | 229 | 563 | 559 | 2387 | 643 | 5152 | 3863 | 1289 | 532 (16 Oct) | 88 | 51 | 27 Jan | 30 Nov | ||||
72. | Spoonbill | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 23 | 1 | 4 | 0 | 44 | 24 | 20 | 17 (28 Aug) | 17 | 10 | 26 Mar | 12 Oct | ||||
73. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
74. | Great White Egret | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 7 | 31 | 96 | 0 | 142 | 128 | 14 | 61 (16 Oct) | 31 | 18 | 28 Mar | 26 Oct | ||||
75. | Grey Heron | 2 | 0 | 17 | 0 | 9 | 7 | 6 | 45 | 32 | 41 | 2 | 161 | 125 | 36 | 23 (28 Aug) | 59 | 34 | 27 Jan | 28 Nov | ||||
76. | Purple Heron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 2 | 3 (12 Aug) | 7 | 4 | 12 May | 28 Aug | ||||
77. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 2 | 1 | 2 Sep | 2 Sep | ||||
78. | Honey Buzzard | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 4 | 4 | 3 (12 May) | 9 | 5 | 12 May | 28 Aug | ||||
79. | Sparrowhawk | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 50 | 0 | 63 | 59 | 4 | 16 ( 5 Oct) | 31 | 18 | 10 Mar | 26 Oct | ||||
80. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 2 | 1 | 11 Aug | 11 Aug | ||||
81. | Marsh Harrier | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 15 | 1 | 5 | 0 | 33 | 22 | 11 | 11 (12 Aug) | 22 | 13 | 10 Mar | 26 Oct | ||||
82. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (25 Oct) | 3 | 2 | 25 Oct | 26 Oct | ||||
83. | Common Buzzard | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 13 | 0 | 20 | 16 | 4 | 10 ( 5 Oct) | 12 | 7 | 28 Jan | 26 Oct | ||||
84. | Short-eared Owl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 2 | 1 | 12 May | 12 May | ||||
85. | Great Spotted Woodpecker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 15 | 6 | 0 | 30 | 20 | 10 | 3 (18 Aug) | 31 | 18 | 27 Jan | 26 Oct | ||||
86. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (30 Jul) | 3 | 2 | 30 Jul | 18 Aug | ||||
87. | Kestrel | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 10 | 6 | 4 | 4 (12 May) | 9 | 5 | 12 May | 26 Oct | ||||
88. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (24 Sep) | 5 | 3 | 24 Sep | 26 Oct | ||||
89. | Hobby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (12 May) | 3 | 2 | 12 May | 21 Sep | ||||
90. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (20 Jul) | 3 | 2 | 20 Jul | 2 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 2 | 45 | 8 | 79 | 33 | 46 | 28 (25 Oct) | 16 | 9 | 20 Jul | 30 Nov | ||||
92. | Golden Oriole | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (12 May) | 3 | 2 | 12 May | 14 May | ||||
93. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 4 (20 Sep) | 3 | 2 | 20 Sep | 29 Sep | ||||
94. | Magpie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 2 (28 Jan) | 3 | 2 | 28 Jan | 5 Oct | ||||
95. | Jackdaw | 0 | 0 | 210 | 0 | 46 | 0 | 12 | 4 | 43 | 2981 | 6 | 3302 | 3051 | 251 | 2269 (15 Oct) | 38 | 22 | 1 Mar | 30 Nov | ||||
96. | Carrion Crow | 0 | 2 | 28 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 40 | 3 | 37 | 14 ( 1 Mar) | 17 | 10 | 10 Feb | 20 Oct | ||||
97. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (19 Sep) | 3 | 2 | 19 Sep | 20 Sep | ||||
98. | Blue Tit | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 55 | 15 | 2 | 79 | 71 | 8 | 33 (21 Sep) | 31 | 18 | 24 Feb | 30 Nov | ||||
99. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 12 | 8 | 4 | 4 (11 Aug) | 10 | 6 | 11 Aug | 26 Oct | ||||
100. | Wood Lark | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 19 | 9 | 0 | 36 | 24 | 12 | 7 (21 Sep) | 21 | 12 | 1 Mar | 26 Oct | ||||
101. | Skylark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 954 | 1 | 956 | 956 | 0 | 454 (15 Oct) | 21 | 12 | 10 Feb | 2 Nov | ||||
102. | Sand Martin | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 11 | 6 | 5 | 5 (28 Aug) | 9 | 5 | 12 May | 28 Aug | ||||
103. | Swallow | 0 | 0 | 0 | 0 | 106 | 1 | 7 | 102 | 138 | 0 | 0 | 354 | 215 | 139 | 81 (12 May) | 33 | 19 | 12 May | 30 Sep | ||||
104. | House Martin | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 4 | 245 | 0 | 0 | 273 | 250 | 23 | 160 ( 1 Sep) | 10 | 6 | 12 May | 30 Sep | ||||
105. | Chiffchaff | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 19 | 16 | 3 | 5 (29 Sep) | 16 | 9 | 14 Mar | 15 Oct | ||||
106. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (29 Jul) | 3 | 2 | 29 Jul | 20 Aug | ||||
107. | Zitting Cisticola | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Jul) | 2 | 1 | 29 Jul | 29 Jul | ||||
108. | Regulus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
109. | Firecrest | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (10 Mar) | 3 | 2 | 10 Mar | 5 Oct | ||||
110. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (20 Oct) | 2 | 1 | 20 Oct | 20 Oct | ||||
111. | Starling | 2 | 136 | 196 | 0 | 2 | 102 | 340 | 592 | 1108 | 36275 | 1302 | 40055 | 39257 | 798 | 8715 (20 Oct) | 84 | 49 | 28 Jan | 30 Nov | ||||
112. | Song Thrush | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 495 | 3412 | 0 | 3916 | 3909 | 7 | 2180 ( 6 Oct) | 36 | 21 | 24 Feb | 26 Oct | ||||
113. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 8 | 6 | 2 | 3 (26 Oct) | 9 | 5 | 28 Aug | 26 Oct | ||||
114. | Redwing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3050 | 19 | 3072 | 3070 | 2 | 2130 (12 Oct) | 26 | 15 | 1 Mar | 30 Nov | ||||
115. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 1 | 48 | 48 | 0 | 12 ( 5 Oct) | 19 | 11 | 23 Sep | 3 Nov | ||||
116. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (21 Sep) | 3 | 2 | 21 Sep | 26 Oct | ||||
117. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
118. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (12 May) | 3 | 2 | 12 May | 14 May | ||||
119. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
120. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (18 Aug) | 3 | 2 | 18 Aug | 21 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Wheatear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 17 | 17 | 0 | 7 ( 1 Sep) | 16 | 9 | 28 Mar | 24 Sep | ||||
122. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 5 ( 5 Oct) | 3 | 2 | 5 Oct | 26 Oct | ||||
123. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Jul) | 2 | 1 | 20 Jul | 20 Jul | ||||
124. | Dunnock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 37 | 8 | 0 | 64 | 60 | 4 | 18 (30 Sep) | 29 | 17 | 19 Mar | 26 Oct | ||||
125. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 24 (12 May) | 2 | 1 | 12 May | 12 May | ||||
126. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 (12 May) | 2 | 1 | 12 May | 12 May | ||||
127. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 62 | 0 | 1 | 22 | 9 | 0 | 0 | 94 | 25 | 69 | 56 (12 May) | 16 | 9 | 12 May | 29 Sep | ||||
128. | Grey Wagtail | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 40 | 35 | 5 | 8 (12 Oct) | 21 | 12 | 7 Mar | 22 Oct | ||||
129. | White Wagtail | 0 | 0 | 35 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 49 | 15 | 34 | 24 (10 Mar) | 19 | 11 | 2 Mar | 12 Oct | ||||
