Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 1348 | 67 | 0 | 1436 | 1429 | 7 | 1239 (12 Oct) | 22 | 19 | 19 Jan | 29 Nov | ||||
2. | Canada Goose | 0 | 0 | 0 | 25 | 7 | 14 | 0 | 0 | 74 | 96 | 5 | 0 | 221 | 201 | 20 | 35 (20 Sep) | 23 | 20 | 4 Apr | 13 Nov | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 2052 | 0 | 1 | 0 | 0 | 0 | 0 | 177 | 6 | 2236 | 165 | 2071 | 1735 (23 Apr) | 15 | 13 | 4 Apr | 8 Dec | ||||
4. | Lesser Canada Goose | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (10 Apr) | 1 | 1 | 10 Apr | 10 Apr | ||||
5. | Greylag Goose | 0 | 10 | 5 | 75 | 16 | 2 | 0 | 72 | 484 | 1973 | 1024 | 24 | 3685 | 3525 | 160 | 516 (31 Oct) | 58 | 51 | 15 Feb | 8 Dec | ||||
6. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 217 | 15 | 264 | 264 | 0 | 217 (27 Nov) | 5 | 4 | 9 Oct | 5 Dec | ||||
7. | goose sp. | 0 | 0 | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 2205 | 1934 | 151 | 4780 | 4167 | 613 | 930 (28 Oct) | 26 | 23 | 4 Apr | 6 Dec | ||||
8. | Domestic Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 ( 1 Sep) | 3 | 3 | 1 Sep | 16 Oct | ||||
9. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 944 | 14 | 1031 | 1013 | 18 | 467 (27 Nov) | 13 | 11 | 14 Oct | 5 Dec | ||||
10. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 69 | 0 | 60 ( 8 Nov) | 2 | 2 | 8 Nov | 29 Nov | ||||
11. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1039 | 29 | 1071 | 792 | 279 | 470 (27 Nov) | 16 | 14 | 14 Oct | 8 Dec | ||||
12. | Black Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
13. | Mute Swan | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 6 | 2 | 14 | 8 | 2 | 41 | 31 | 10 | 4 (12 Jul) | 20 | 18 | 4 Apr | 5 Dec | ||||
14. | Egyptian Goose | 0 | 0 | 0 | 98 | 4 | 4 | 0 | 10 | 0 | 56 | 125 | 63 | 360 | 173 | 187 | 51 ( 6 Nov) | 39 | 34 | 4 Apr | 8 Dec | ||||
15. | Shelduck | 0 | 0 | 0 | 36 | 89 | 21 | 490 | 11 | 8 | 3 | 26 | 3 | 687 | 55 | 632 | 490 (12 Jul) | 25 | 22 | 4 Apr | 8 Dec | ||||
16. | Garganey | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (21 Jun) | 2 | 2 | 10 Apr | 21 Jun | ||||
17. | Shoveler | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 43 | 5 | 38 | 21 (10 Apr) | 8 | 7 | 5 Apr | 9 Nov | ||||
18. | Gadwall | 0 | 0 | 0 | 10 | 0 | 11 | 5 | 1 | 12 | 0 | 0 | 1 | 40 | 15 | 25 | 12 (14 Sep) | 11 | 10 | 5 Apr | 8 Dec | ||||
19. | Wigeon | 7 | 0 | 65 | 11 | 0 | 0 | 0 | 0 | 4 | 25 | 491 | 44 | 647 | 539 | 108 | 261 (29 Nov) | 23 | 20 | 19 Jan | 8 Dec | ||||
20. | Mallard | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 1 | 3 | 3 | 23 | 2 | 53 | 23 | 30 | 12 ( 7 Nov) | 16 | 14 | 5 Apr | 8 Dec | ||||
21. | Pintail | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 4 | 0 | 80 | 77 | 3 | 23 ( 2 Oct) | 11 | 10 | 25 Apr | 29 Nov | ||||
22. | Teal | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 19 | 55 | 33 | 22 | 12 ( 8 Dec) | 10 | 9 | 10 Apr | 8 Dec | ||||
23. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
24. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 13 | 9 | 4 | 6 (14 Sep) | 5 | 4 | 2 Sep | 28 Nov | ||||
25. | Pochard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 ( 6 Apr) | 2 | 2 | 6 Apr | 3 Sep | ||||
26. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 9 | 2 | 7 | 6 (12 Oct) | 5 | 4 | 21 Jun | 29 Nov | ||||
27. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 11 (29 Nov) | 2 | 2 | 29 Nov | 30 Nov | ||||
28. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
29. | Eider | 9 | 5 | 9 | 15 | 0 | 2 | 0 | 0 | 16 | 4 | 17 | 5 | 82 | 55 | 27 | 16 (22 Sep) | 22 | 19 | 19 Jan | 6 Dec | ||||
30. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Nov) | 1 | 1 | 24 Nov | 24 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Scoter | 21 | 1 | 4 | 168 | 0 | 41 | 33 | 14 | 12 | 311 | 416 | 79 | 1100 | 291 | 809 | 310 ( 8 Nov) | 36 | 32 | 19 Jan | 6 Dec | ||||
32. | Goldeneye | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 0 | 2 ( 7 Mar) | 3 | 3 | 7 Mar | 29 Nov | ||||
33. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 7 | 2 | 3 ( 5 Dec) | 5 | 4 | 2 Oct | 6 Dec | ||||
34. | Red-breasted Merganser | 9 | 0 | 0 | 22 | 0 | 4 | 0 | 1 | 2 | 23 | 16 | 0 | 77 | 44 | 33 | 11 (12 Oct) | 24 | 21 | 19 Jan | 28 Nov | ||||
35. | Swift | 0 | 0 | 0 | 23 | 1199 | 996 | 50 | 64 | 0 | 0 | 0 | 0 | 2332 | 360 | 1972 | 1199 (30 May) | 19 | 17 | 20 Apr | 13 Aug | ||||
36. | Stock Dove | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 44 | 12 | 32 | 13 (10 Apr) | 11 | 10 | 5 Apr | 9 Nov | ||||
37. | Woodpigeon | 0 | 0 | 25 | 336 | 2 | 6 | 0 | 42 | 173 | 6209 | 1186 | 7 | 7986 | 5703 | 2283 | 1480 (20 Oct) | 58 | 51 | 15 Mar | 8 Dec | ||||
38. | Collared Dove | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 ( 5 Apr) | 3 | 3 | 5 Apr | 30 May | ||||
39. | Great Crested Grebe | 3 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 3 | 5 | 39 | 11 | 80 | 50 | 30 | 26 ( 7 Nov) | 23 | 20 | 19 Jan | 6 Dec | ||||
40. | Black-necked / Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Nov) | 1 | 1 | 29 Nov | 29 Nov | ||||
41. | Oystercatcher | 0 | 0 | 6 | 50 | 3 | 8 | 4 | 14 | 4 | 0 | 1 | 9 | 99 | 51 | 48 | 35 (25 Apr) | 28 | 25 | 7 Mar | 6 Dec | ||||
42. | Avocet | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
43. | Grey Plover | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 | 3 | 17 | 16 (25 Apr) | 5 | 4 | 25 Apr | 16 Nov | ||||
44. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 43 | 0 | 93 | 85 | 8 | 35 ( 3 Nov) | 7 | 6 | 10 Aug | 3 Nov | ||||
45. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
46. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 46 | 46 | 0 | 46 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
47. | Lapwing | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | 5 | 3 | 5 (29 Nov) | 3 | 3 | 10 Apr | 29 Nov | ||||
48. | Whimbrel | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 90 | 4 | 86 | 34 (25 Apr) | 9 | 8 | 10 Apr | 10 Sep | ||||
49. | Curlew | 0 | 0 | 1 | 5 | 0 | 14 | 12 | 1 | 1 | 1 | 3 | 0 | 38 | 31 | 7 | 13 (21 Jun) | 13 | 11 | 7 Mar | 9 Nov | ||||
50. | Bar-tailed Godwit | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 16 | 0 | 40 | 0 | 205 | 56 | 149 | 130 (25 Apr) | 6 | 5 | 23 Apr | 16 Nov | ||||
51. | Snipe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 27 | 41 | 10 | 0 | 105 | 78 | 27 | 20 (13 Aug) | 17 | 15 | 5 Apr | 13 Nov | ||||
52. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
53. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Aug) | 1 | 1 | 10 Aug | 10 Aug | ||||
54. | Green Sandpiper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 14 | 12 | 2 | 6 ( 7 Aug) | 6 | 5 | 5 Apr | 7 Sep | ||||
55. | Redshank | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 6 | 2 | 6 ( 7 Sep) | 2 | 2 | 5 Apr | 7 Sep | ||||
56. | Greenshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
57. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 1 Sep) | 2 | 2 | 1 Sep | 7 Sep | ||||
58. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 5 | 1 | 2 ( 3 Oct) | 6 | 5 | 21 Sep | 18 Nov | ||||
59. | Sanderling | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 22 | 56 | 30 | 26 | 22 ( 6 Dec) | 11 | 10 | 23 Apr | 6 Dec | ||||
60. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 270 | 6 | 286 | 286 | 0 | 174 ( 3 Nov) | 8 | 7 | 1 Sep | 5 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Little Tern | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
62. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
63. | Black Tern | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 10 (23 Apr) | 2 | 2 | 23 Apr | 25 Apr | ||||
64. | Common/Arctic Tern | 0 | 0 | 0 | 219 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 235 | 11 | 224 | 214 (23 Apr) | 7 | 6 | 17 Apr | 21 Sep | ||||
65. | Common Tern | 0 | 0 | 0 | 708 | 69 | 87 | 28 | 694 | 16 | 0 | 1 | 0 | 1603 | 628 | 975 | 560 (25 Apr) | 27 | 24 | 5 Apr | 3 Nov | ||||
66. | Sandwich Tern | 0 | 0 | 0 | 283 | 19 | 73 | 36 | 783 | 276 | 33 | 3 | 0 | 1506 | 946 | 560 | 632 ( 9 Aug) | 49 | 43 | 5 Apr | 9 Nov | ||||
67. | Little Gull | 0 | 0 | 0 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 424 | 36 | 388 | 338 (25 Apr) | 7 | 6 | 11 Apr | 13 Nov | ||||
68. | Kittiwake | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 313 | 39 | 370 | 359 | 11 | 239 ( 3 Nov) | 14 | 12 | 19 Jan | 8 Dec | ||||
69. | Black-headed Gull | 193 | 9 | 79 | 906 | 27 | 330 | 91 | 1874 | 1850 | 1391 | 4279 | 523 | 11552 | 9026 | 2526 | 1778 ( 8 Nov) | 93 | 82 | 19 Jan | 8 Dec | ||||
70. | Mediterranean Gull | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 2 ( 5 Apr) | 5 | 4 | 5 Apr | 25 Jun | ||||
71. | Common Gull | 141 | 1 | 43 | 708 | 6 | 3 | 2 | 58 | 57 | 87 | 647 | 580 | 2333 | 1372 | 961 | 459 ( 5 Dec) | 75 | 66 | 19 Jan | 8 Dec | ||||
72. | Herring Gull | 0 | 388 | 189 | 248 | 64 | 66 | 0 | 139 | 605 | 2164 | 1421 | 384 | 5668 | 5018 | 650 | 508 (23 Oct) | 72 | 63 | 15 Feb | 8 Dec | ||||
73. | Great Black-backed Gull | 17 | 10 | 12 | 25 | 0 | 1 | 0 | 1 | 1 | 34 | 59 | 24 | 184 | 123 | 61 | 21 (16 Nov) | 36 | 32 | 19 Jan | 8 Dec | ||||
74. | Glaucous Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Feb) | 1 | 1 | 22 Feb | 22 Feb | ||||
75. | Lesser Black-backed Gull | 0 | 76 | 126 | 670 | 503 | 151 | 0 | 286 | 530 | 541 | 365 | 6 | 3254 | 1925 | 1329 | 503 (30 May) | 68 | 60 | 15 Feb | 5 Dec | ||||
76. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | 1950 | 0 | 1950 (21 Jun) | 1 | 1 | 21 Jun | 21 Jun | ||||
77. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 ( 9 Aug) | 2 | 2 | 9 Aug | 16 Nov | ||||
78. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (24 Oct) | 2 | 2 | 24 Oct | 5 Dec | ||||
79. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Dec) | 1 | 1 | 6 Dec | 6 Dec | ||||
80. | Razorbill/Guillemot | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 347 | 2309 | 2744 | 2614 | 130 | 1588 ( 6 Dec) | 30 | 26 | 19 Jan | 11 Dec | ||||
81. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 9 | 0 | 7 ( 6 Dec) | 3 | 3 | 9 Nov | 6 Dec | ||||
82. | Red-throated Diver | 102 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 838 | 2862 | 3847 | 3766 | 81 | 2198 ( 5 Dec) | 38 | 33 | 19 Jan | 11 Dec | ||||
83. | Black-throated Diver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 (25 Apr) | 3 | 3 | 25 Apr | 16 Nov | ||||
84. | diver sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 1 | 1 | 15 Mar | 15 Mar | ||||
85. | Ciconia sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
86. | Gannet | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 17 | 17 | 69 | 119 | 97 | 22 | 34 ( 6 Dec) | 28 | 25 | 19 Jan | 8 Dec | ||||
87. | Cormorant | 26 | 31 | 68 | 1344 | 40 | 2989 | 0 | 311 | 2115 | 5492 | 3142 | 316 | 15874 | 13124 | 2750 | 1535 (21 Jun) | 92 | 81 | 19 Jan | 8 Dec | ||||
88. | Spoonbill | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 41 | 30 | 0 | 0 | 92 | 71 | 21 | 41 (15 Sep) | 7 | 6 | 5 Apr | 2 Oct | ||||
89. | Little Egret | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
90. | Great White Egret | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 24 | 6 | 6 | 0 | 39 | 29 | 10 | 15 (18 Sep) | 16 | 14 | 5 Apr | 8 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Grey Heron | 0 | 0 | 1 | 38 | 3 | 13 | 2 | 29 | 48 | 42 | 25 | 2 | 203 | 142 | 61 | 24 (18 Sep) | 53 | 47 | 15 Mar | 5 Dec | ||||
92. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 5 ( 7 Aug) | 3 | 3 | 7 Aug | 13 Aug | ||||
93. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
94. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
95. | Sparrowhawk | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16 | 74 | 25 | 2 | 125 | 115 | 10 | 17 (23 Oct) | 40 | 35 | 5 Apr | 5 Dec | ||||
96. | Marsh Harrier | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 7 | 9 | 1 | 0 | 28 | 21 | 7 | 4 (11 Aug) | 17 | 15 | 5 Apr | 8 Nov | ||||
97. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 1 ( 9 Oct) | 6 | 5 | 9 Oct | 13 Nov | ||||
98. | Montagu's Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 1 | 1 | 13 Aug | 13 Aug | ||||
99. | Common Buzzard | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 16 | 22 | 0 | 53 | 46 | 7 | 13 ( 7 Nov) | 26 | 23 | 5 Apr | 9 Nov | ||||
100. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
101. | Hoopoe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
102. | Great Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 11 | 31 | 14 | 7 | 0 | 71 | 43 | 28 | 11 (14 Sep) | 38 | 33 | 6 Apr | 13 Nov | ||||
103. | Kestrel | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 2 | 6 | 1 | 0 | 18 | 10 | 8 | 3 ( 5 Apr) | 14 | 12 | 5 Apr | 8 Nov | ||||
104. | Merlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 4 | 2 | 1 (23 Apr) | 7 | 6 | 23 Apr | 8 Nov | ||||
105. | Hobby | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 (30 May) | 8 | 7 | 30 May | 9 Oct | ||||
106. | Hobby / Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
107. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 5 | 1 | 2 ( 3 Nov) | 6 | 5 | 7 Aug | 3 Nov | ||||
108. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 17 | 0 | 8 | 38 | 3 | 35 | 12 ( 9 Oct) | 10 | 9 | 30 May | 6 Dec | ||||
109. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
110. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (19 Oct) | 2 | 2 | 3 Oct | 19 Oct | ||||
111. | Magpie | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 4 | 5 | 3 ( 5 Apr) | 6 | 5 | 5 Apr | 7 Nov | ||||
112. | Jackdaw | 0 | 0 | 0 | 30 | 0 | 0 | 24 | 0 | 41 | 918 | 267 | 0 | 1280 | 1234 | 46 | 430 (15 Oct) | 19 | 17 | 6 Apr | 13 Nov | ||||
113. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 8 Nov) | 2 | 2 | 8 Nov | 9 Nov | ||||
114. | Carrion Crow | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 0 | 72 | 38 | 34 | 14 (10 Apr) | 22 | 19 | 7 Mar | 13 Nov | ||||
115. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
116. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 12 | 4 | 65 | 63 | 2 | 16 (27 Oct) | 24 | 21 | 14 Sep | 8 Dec | ||||
117. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | 24 | 24 | 0 | 5 (31 Oct) | 17 | 15 | 14 Sep | 6 Dec | ||||
118. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
119. | Wood Lark | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 12 | 10 | 5 | 0 | 35 | 30 | 5 | 4 (23 Oct) | 22 | 19 | 7 Mar | 30 Nov | ||||
120. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 | 136 | 0 | 530 | 524 | 6 | 305 (13 Oct) | 24 | 21 | 2 Oct | 28 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
122. | Sand Martin | 0 | 0 | 0 | 14 | 5 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 31 | 14 | 17 | 6 (23 Apr) | 10 | 9 | 5 Apr | 18 Sep | ||||
123. | Swallow | 0 | 0 | 0 | 85 | 2 | 7 | 2 | 55 | 345 | 13 | 0 | 0 | 509 | 400 | 109 | 214 (14 Sep) | 36 | 32 | 4 Apr | 23 Oct | ||||
