Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (14 Nov) | 1 | 2 | 14 Nov | 17 Nov | ||||
2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 | 0 | 13 ( 9 Nov) | 1 | 2 | 7 Nov | 9 Nov | ||||
3. | Mute Swan | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 4 | 4 (25 Mar) | 1 | 2 | 25 Mar | 7 Nov | ||||
4. | Mallard | 2 | 3 | 19 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | 10 | 19 | 5 (14 Apr) | 7 | 12 | 15 Feb | 27 Oct | ||||
5. | Swift | 0 | 0 | 15 | 7 | 0 | 48 | 248 | 4 | 0 | 0 | 0 | 322 | 300 | 22 | 50 ( 1 Aug) | 18 | 29 | 17 Apr | 5 Sep | ||||
6. | Stock Dove | 0 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 18 | 1 | 0 | 34 | 25 | 9 | 4 (10 Oct) | 8 | 13 | 13 Mar | 13 Nov | ||||
7. | Woodpigeon | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 621 | 3172 | 0 | 3841 | 3793 | 48 | 1290 ( 7 Nov) | 14 | 23 | 7 Mar | 22 Nov | ||||
8. | Crane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 9 | 2 | 6 ( 5 Nov) | 2 | 3 | 7 Feb | 5 Nov | ||||
9. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
10. | Golden Plover | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 52 | 45 | 7 | 28 (22 Nov) | 3 | 5 | 7 Mar | 25 Nov | ||||
11. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 8 | 140 | 308 | 300 | 8 | 140 (20 Dec) | 4 | 6 | 10 Oct | 20 Dec | ||||
12. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 19 (14 Dec) | 1 | 1 | 14 Dec | 14 Dec | ||||
13. | Black-headed Gull | 30 | 32 | 14 | 0 | 0 | 0 | 65 | 49 | 227 | 709 | 133 | 1259 | 591 | 668 | 116 (12 Nov) | 51 | 82 | 7 Feb | 20 Dec | ||||
14. | Mediterranean Gull | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (24 Apr) | 2 | 3 | 5 Apr | 24 Apr | ||||
15. | Common Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
16. | Herring Gull | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 87 | 9 | 78 | 49 (14 Nov) | 5 | 8 | 13 Mar | 27 Nov | ||||
17. | Yellow-legged Gull | 0 | 0 | 28 | 2 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 41 | 10 | 31 | 28 (27 Apr) | 3 | 5 | 27 Apr | 7 Nov | ||||
18. | Lesser Black-backed Gull | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 4 | 12 | 22 | 2 | 50 | 38 | 12 | 12 (11 Oct) | 8 | 13 | 7 Mar | 6 Dec | ||||
19. | large gull sp. | 22 | 48 | 13 | 13 | 0 | 0 | 9 | 20 | 15 | 125 | 57 | 322 | 160 | 162 | 46 (26 Nov) | 28 | 45 | 7 Feb | 20 Dec | ||||
20. | White Stork | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 27 | 0 | 0 | 0 | 43 | 36 | 7 | 27 ( 2 Sep) | 2 | 3 | 15 Mar | 2 Sep | ||||
21. | Cormorant | 8 | 59 | 241 | 0 | 0 | 0 | 21 | 37 | 270 | 168 | 2 | 806 | 496 | 310 | 160 ( 9 Nov) | 23 | 37 | 21 Feb | 14 Dec | ||||
22. | Great White Egret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 7 | 4 | 3 | 3 (15 Oct) | 3 | 5 | 3 Apr | 6 Dec | ||||
23. | Grey Heron | 0 | 0 | 18 | 4 | 1 | 2 | 9 | 1 | 5 | 2 | 0 | 42 | 21 | 21 | 7 (30 Aug) | 17 | 27 | 8 Apr | 5 Nov | ||||
24. | Osprey | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 (12 Apr) | 2 | 4 | 12 Apr | 30 Aug | ||||
25. | Honey Buzzard | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | 21 | 19 | 2 | 6 (30 Aug) | 8 | 13 | 25 May | 5 Sep | ||||
26. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 6 | 0 | 3 (10 Oct) | 2 | 4 | 30 Aug | 14 Oct | ||||
27. | Marsh Harrier | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 11 | 8 | 3 | 3 (11 Sep) | 4 | 7 | 4 Apr | 11 Oct | ||||
28. | Hen Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7 | 6 | 1 | 1 (17 Mar) | 4 | 7 | 17 Mar | 7 Nov | ||||
29. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
30. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 13 | 13 | 0 | 5 (17 Oct) | 3 | 5 | 15 Oct | 3 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black Kite | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 3 (21 Apr) | 5 | 8 | 13 Mar | 30 Aug | ||||
32. | Common Buzzard | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 11 | 2 | 1 | 26 | 18 | 8 | 5 (14 Oct) | 8 | 13 | 7 Mar | 9 Dec | ||||
33. | raptor sp. | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 6 | 3 | 1 (13 Mar) | 6 | 9 | 13 Mar | 4 Nov | ||||
34. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
35. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
36. | Merlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
37. | Hobby | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 (16 Aug) | 4 | 6 | 26 Apr | 10 Oct | ||||
38. | Jay | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 4 (24 Apr) | 1 | 2 | 24 Apr | 10 Oct | ||||
39. | Jackdaw | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 1 | 5 | 2 (16 Apr) | 3 | 5 | 14 Apr | 22 Oct | ||||
40. | Rook | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 16 | 10 | 6 | 4 (10 Oct) | 4 | 6 | 15 Feb | 4 Nov | ||||
41. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 2 (24 Oct) | 2 | 4 | 15 Oct | 9 Nov | ||||
42. | Wood Lark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 95 | 94 | 1 | 51 (11 Oct) | 6 | 9 | 17 Mar | 31 Oct | ||||
43. | Skylark | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 201 | 0 | 465 | 454 | 11 | 144 (31 Oct) | 17 | 27 | 17 Mar | 19 Nov | ||||
44. | Sand Martin | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 2 (21 Apr) | 4 | 6 | 17 Apr | 20 Aug | ||||
45. | Swallow | 0 | 1 | 14 | 38 | 0 | 0 | 0 | 32 | 20 | 0 | 0 | 105 | 52 | 53 | 16 (16 May) | 17 | 27 | 24 Mar | 24 Oct | ||||
46. | House Martin | 0 | 0 | 12 | 7 | 0 | 0 | 5 | 8 | 15 | 0 | 0 | 47 | 28 | 19 | 9 ( 7 Oct) | 10 | 16 | 20 Apr | 10 Oct | ||||
47. | swallow sp. | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 29 | 0 | 0 | 46 | 42 | 4 | 22 ( 9 Oct) | 7 | 12 | 5 Apr | 10 Oct | ||||
48. | Starling | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 321 | 531 | 0 | 1015 | 1009 | 6 | 390 ( 3 Nov) | 14 | 22 | 15 Feb | 18 Nov | ||||
49. | Song Thrush | 0 | 37 | 43 | 0 | 0 | 0 | 0 | 7 | 144 | 17 | 0 | 248 | 168 | 80 | 43 ( 8 Oct) | 20 | 32 | 16 Mar | 25 Nov | ||||
50. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 7 | 0 | 2 (22 Oct) | 2 | 4 | 11 Oct | 3 Nov | ||||
51. | Redwing | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 42 | 19 | 23 | 18 ( 5 Nov) | 8 | 13 | 24 Mar | 18 Nov | ||||
52. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
53. | Fieldfare | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 79 | 0 | 105 | 98 | 7 | 24 (19 Nov) | 7 | 11 | 15 Mar | 25 Nov | ||||
54. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
55. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 0 | 47 | 47 | 0 | 22 ( 3 Nov) | 6 | 9 | 14 Oct | 26 Nov | ||||
56. | Spotted Flycatcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 May) | 1 | 1 | 6 May | 6 May | ||||
57. | Black Redstart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1 (22 Mar) | 2 | 4 | 22 Mar | 19 Nov | ||||
58. | Blue-headed Wagtail | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 3 | 4 | 1 ( 3 Apr) | 4 | 7 | 3 Apr | 14 Sep | ||||
59. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | 1 | 2 ( 7 Oct) | 3 | 5 | 29 Mar | 27 Oct | ||||
60. | White Wagtail | 1 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 88 | 24 | 0 | 169 | 112 | 57 | 20 (10 Oct) | 16 | 26 | 15 Feb | 8 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Meadow Pipit | 0 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 471 | 31 | 0 | 556 | 502 | 54 | 190 ( 7 Oct) | 19 | 31 | 9 Mar | 16 Nov | ||||
62. | Tree Pipit | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (11 Apr) | 2 | 4 | 8 Apr | 27 Apr | ||||
63. | Chaffinch | 0 | 701 | 63 | 0 | 0 | 0 | 1 | 0 | 1813 | 547 | 0 | 3125 | 2361 | 764 | 370 (31 Oct) | 35 | 57 | 7 Mar | 24 Nov | ||||
64. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (10 Oct) | 2 | 4 | 10 Oct | 8 Nov | ||||
65. | Hawfinch | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 2 (21 Apr) | 2 | 3 | 4 Apr | 12 Nov | ||||
66. | Greenfinch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 21 | 19 | 2 | 18 ( 3 Nov) | 2 | 3 | 15 Feb | 3 Nov | ||||
67. | Linnet | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 146 | 17 | 0 | 185 | 163 | 22 | 37 ( 8 Oct) | 14 | 23 | 15 Feb | 18 Nov | ||||
68. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
69. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 0 | 35 | 35 | 0 | 11 (10 Oct) | 5 | 8 | 10 Oct | 19 Nov | ||||
70. | Serin | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 4 | 2 (18 Mar) | 2 | 4 | 18 Mar | 14 Nov | ||||
71. | Siskin | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 25 | 0 | 174 | 160 | 14 | 31 ( 7 Oct) | 12 | 20 | 17 Mar | 12 Nov | ||||
72. | Yellowhammer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 1 (24 Mar) | 2 | 4 | 24 Mar | 31 Oct | ||||
73. | Reed Bunting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 15 | 14 | 1 | 4 (31 Oct) | 6 | 9 | 13 Mar | 9 Nov | ||||
74. | bunting sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 1 | 1 | 27 Mar | 27 Mar | ||||
75. | passerine sp. | 12 | 66 | 37 | 0 | 0 | 0 | 0 | 1 | 816 | 456 | 0 | 1388 | 1273 | 115 | 195 ( 3 Nov) | 37 | 60 | 15 Feb | 22 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 90 | 1157 | 629 | 92 | 2 | 50 | 417 | 379 | 5808 | 6425 | 355 | 15404 | 12679 | 2725 | 100 | 161 | ||||||||
Observation hours | 4:20 | 34:30 | 53:05 | 18:55 | 1:10 | 4:40 | 39:00 | 20:55 | 50:30 | 41:50 | 8:40 | 277:35 |
This page is created on 2025/04/06 01:05:41 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2159 seconds..