Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Mute Swan | 7 | 0 | 7 | 4 | 3 | 3 (23 Sep) | 17 | 3 | 16 Sep | 24 Sep | ||||
2. | Shelduck | 22 | 0 | 22 | 22 | 0 | 14 (14 Sep) | 11 | 2 | 14 Sep | 24 Sep | ||||
3. | Ruddy Shelduck | 9 | 0 | 9 | 9 | 0 | 8 (23 Sep) | 11 | 2 | 22 Sep | 23 Sep | ||||
4. | Shoveler | 24 | 0 | 24 | 24 | 0 | 15 (14 Sep) | 11 | 2 | 14 Sep | 18 Sep | ||||
5. | Gadwall | 80 | 0 | 80 | 80 | 0 | 80 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
6. | Wigeon | 15 | 0 | 15 | 15 | 0 | 15 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
7. | Mallard | 15 | 0 | 15 | 15 | 0 | 9 (25 Sep) | 11 | 2 | 24 Sep | 25 Sep | ||||
8. | Pintail | 5 | 0 | 5 | 5 | 0 | 2 (16 Sep) | 17 | 3 | 16 Sep | 26 Sep | ||||
9. | Teal | 3 | 0 | 3 | 3 | 0 | 2 (16 Sep) | 11 | 2 | 16 Sep | 20 Sep | ||||
10. | Alpine Swift | 34 | 0 | 34 | 34 | 0 | 9 (20 Sep) | 39 | 7 | 16 Sep | 27 Sep | ||||
11. | Swift | 64 | 0 | 64 | 64 | 0 | 15 (20 Sep) | 67 | 12 | 14 Sep | 27 Sep | ||||
12. | Stock Dove | 5 | 0 | 5 | 5 | 0 | 4 (23 Sep) | 11 | 2 | 23 Sep | 27 Sep | ||||
13. | Woodpigeon | 112 | 0 | 112 | 92 | 20 | 55 (24 Sep) | 72 | 13 | 14 Sep | 29 Sep | ||||
14. | Turtle Dove | 4 | 0 | 4 | 3 | 1 | 2 (18 Sep) | 17 | 3 | 17 Sep | 26 Sep | ||||
15. | Collared Dove | 4 | 0 | 4 | 4 | 0 | 4 (16 Sep) | 6 | 1 | 16 Sep | 16 Sep | ||||
16. | Corncrake | 1 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 6 | 1 | 22 Sep | 22 Sep | ||||
17. | Avocet | 121 | 0 | 121 | 121 | 0 | 69 (25 Sep) | 17 | 3 | 22 Sep | 25 Sep | ||||
18. | Grey Plover | 1 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 6 | 1 | 27 Sep | 27 Sep | ||||
19. | Dotterel | 5 | 0 | 5 | 5 | 0 | 5 (27 Sep) | 6 | 1 | 27 Sep | 27 Sep | ||||
20. | Ringed Plover | 14 | 0 | 14 | 14 | 0 | 8 (20 Sep) | 17 | 3 | 20 Sep | 26 Sep | ||||
21. | Lapwing | 41 | 0 | 41 | 41 | 0 | 21 (26 Sep) | 11 | 2 | 24 Sep | 26 Sep | ||||
22. | Curlew | 12 | 0 | 12 | 12 | 0 | 12 (25 Sep) | 6 | 1 | 25 Sep | 25 Sep | ||||
23. | Black-tailed Godwit | 7 | 0 | 7 | 7 | 0 | 7 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
24. | Snipe | 9 | 0 | 9 | 9 | 0 | 4 (16 Sep) | 28 | 5 | 15 Sep | 21 Sep | ||||
25. | Green Sandpiper | 4 | 0 | 4 | 4 | 0 | 2 (15 Sep) | 11 | 2 | 15 Sep | 20 Sep | ||||
26. | Redshank | 3 | 0 | 3 | 3 | 0 | 2 (24 Sep) | 11 | 2 | 16 Sep | 24 Sep | ||||
27. | Spotted Redshank | 17 | 0 | 17 | 17 | 0 | 13 (24 Sep) | 22 | 4 | 14 Sep | 24 Sep | ||||
28. | Greenshank | 1 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 6 | 1 | 14 Sep | 14 Sep | ||||
29. | Ruff | 13 | 0 | 13 | 13 | 0 | 7 (24 Sep) | 17 | 3 | 21 Sep | 24 Sep | ||||
30. | Curlew Sandpiper | 7 | 0 | 7 | 7 | 0 | 7 (25 Sep) | 6 | 1 | 25 Sep | 25 Sep | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Dunlin | 3 | 0 | 3 | 3 | 0 | 3 (21 Sep) | 6 | 1 | 21 Sep | 21 Sep | ||||
32. | Collared Pratincole | 2 | 0 | 2 | 2 | 0 | 1 (26 Sep) | 11 | 2 | 26 Sep | 27 Sep | ||||
33. | Gull-billed Tern | 3 | 0 | 3 | 3 | 0 | 2 (16 Sep) | 11 | 2 | 16 Sep | 21 Sep | ||||
34. | Caspian Tern | 2 | 0 | 2 | 2 | 0 | 2 (22 Sep) | 6 | 1 | 22 Sep | 22 Sep | ||||
35. | Yellow-legged Gull | 2 | 0 | 2 | 2 | 0 | 2 (27 Sep) | 6 | 1 | 27 Sep | 27 Sep | ||||
36. | Black Stork | 4502 | 21 | 4523 | 4523 | 0 | 1008 (22 Sep) | 100 | 18 | 14 Sep | 1 Oct | ||||
37. | White Stork | 220 | 21 | 241 | 241 | 0 | 34 (17 Sep) | 83 | 15 | 14 Sep | 1 Oct | ||||
38. | Pygmy Cormorant | 83 | 0 | 83 | 68 | 15 | 28 (22 Sep) | 67 | 12 | 14 Sep | 29 Sep | ||||
39. | Cormorant | 203 | 0 | 203 | 203 | 0 | 130 (30 Sep) | 89 | 16 | 14 Sep | 30 Sep | ||||
40. | Spoonbill | 92 | 0 | 92 | 92 | 0 | 23 (16 Sep) | 50 | 9 | 14 Sep | 28 Sep | ||||
41. | Night Heron | 8 | 0 | 8 | 8 | 0 | 8 (14 Sep) | 6 | 1 | 14 Sep | 14 Sep | ||||
42. | Little Egret | 6 | 0 | 6 | 6 | 0 | 4 (27 Sep) | 11 | 2 | 18 Sep | 27 Sep | ||||
43. | Great White Egret | 29 | 0 | 29 | 29 | 0 | 8 (26 Sep) | 44 | 8 | 14 Sep | 27 Sep | ||||
44. | Grey Heron | 124 | 0 | 124 | 124 | 0 | 58 (15 Sep) | 39 | 7 | 15 Sep | 27 Sep | ||||
45. | Great White Pelican | 13496 | 0 | 13496 | 13496 | 0 | 5149 (22 Sep) | 78 | 14 | 14 Sep | 30 Sep | ||||
46. | Dalmatian Pelican | 226 | 4 | 230 | 230 | 0 | 76 (18 Sep) | 78 | 14 | 14 Sep | 1 Oct | ||||
47. | Osprey | 84 | 1 | 85 | 85 | 0 | 20 (17 Sep) | 94 | 17 | 14 Sep | 1 Oct | ||||
48. | Egyptian Vulture | 2 | 0 | 2 | 2 | 0 | 1 (17 Sep) | 11 | 2 | 17 Sep | 22 Sep | ||||
49. | Honey Buzzard | 596 | 0 | 596 | 596 | 0 | 159 (18 Sep) | 83 | 15 | 14 Sep | 28 Sep | ||||
50. | Griffon Vulture | 5 | 0 | 5 | 5 | 0 | 2 (20 Sep) | 17 | 3 | 20 Sep | 23 Sep | ||||
51. | Short-toed Eagle | 537 | 3 | 540 | 540 | 0 | 64 (22 Sep) | 100 | 18 | 14 Sep | 1 Oct | ||||
52. | Lesser Spotted Eagle | 28649 | 16 | 28665 | 28665 | 0 | 8821 (22 Sep) | 100 | 18 | 14 Sep | 1 Oct | ||||
53. | Greater Spotted Eagle | 3 | 0 | 3 | 3 | 0 | 1 (14 Sep) | 17 | 3 | 14 Sep | 26 Sep | ||||
54. | Booted Eagle | 242 | 0 | 242 | 242 | 0 | 33 (18 Sep) | 89 | 16 | 14 Sep | 30 Sep | ||||
55. | Imperial Eagle | 8 | 0 | 8 | 8 | 0 | 6 (19 Sep) | 11 | 2 | 17 Sep | 19 Sep | ||||
56. | eagle sp. | 6 | 0 | 6 | 6 | 0 | 5 (28 Sep) | 11 | 2 | 22 Sep | 28 Sep | ||||
57. | Levant Sparrowhawk | 685 | 0 | 685 | 685 | 0 | 181 (17 Sep) | 83 | 15 | 14 Sep | 30 Sep | ||||
58. | Sparrowhawk | 318 | 2 | 320 | 320 | 0 | 52 (28 Sep) | 100 | 18 | 14 Sep | 1 Oct | ||||
59. | Sparrowhawk / Levant Sparrowhawk | 224 | 0 | 224 | 224 | 0 | 30 (28 Sep) | 94 | 17 | 14 Sep | 30 Sep | ||||
60. | Goshawk | 3 | 0 | 3 | 3 | 0 | 3 (29 Sep) | 6 | 1 | 29 Sep | 29 Sep | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Marsh Harrier | 709 | 5 | 714 | 714 | 0 | 100 (14 Sep) | 100 | 18 | 14 Sep | 1 Oct | ||||
62. | Hen Harrier | 2 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 11 | 2 | 14 Sep | 18 Sep | ||||
63. | Pallid Harrier | 11 | 0 | 11 | 11 | 0 | 5 (14 Sep) | 39 | 7 | 14 Sep | 22 Sep | ||||
64. | Montagu's Harrier | 7 | 0 | 7 | 7 | 0 | 5 (18 Sep) | 17 | 3 | 18 Sep | 28 Sep | ||||
65. | Montagu's/Pallid Harrier | 20 | 0 | 20 | 20 | 0 | 4 (22 Sep) | 50 | 9 | 14 Sep | 26 Sep | ||||
66. | Hen/Montagu's/Pallid Harrier | 1 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 6 | 1 | 17 Sep | 17 Sep | ||||
67. | Red Kite | 1 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 6 | 1 | 27 Sep | 27 Sep | ||||
68. | Black Kite | 104 | 0 | 104 | 104 | 0 | 16 (19 Sep) | 83 | 15 | 14 Sep | 30 Sep | ||||
69. | White-tailed Eagle | 4 | 0 | 4 | 4 | 0 | 2 (16 Sep) | 11 | 2 | 16 Sep | 22 Sep | ||||
70. | Long-legged Buzzard | 22 | 0 | 22 | 22 | 0 | 3 (14 Sep) | 61 | 11 | 14 Sep | 30 Sep | ||||
71. | Common Buzzard | 2 | 16 | 18 | 18 | 0 | 16 ( 1 Oct) | 17 | 3 | 14 Sep | 1 Oct | ||||
72. | Steppe Buzzard | 6832 | 0 | 6832 | 6832 | 0 | 1963 (29 Sep) | 89 | 16 | 15 Sep | 30 Sep | ||||
73. | buzzard sp. | 16 | 0 | 16 | 16 | 0 | 8 (14 Sep) | 22 | 4 | 14 Sep | 17 Sep | ||||
74. | MediumRaptor | 3 | 0 | 3 | 3 | 0 | 2 (22 Sep) | 11 | 2 | 16 Sep | 22 Sep | ||||
75. | Hoopoe | 1 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 6 | 1 | 15 Sep | 15 Sep | ||||
76. | European Bee-eater | 461 | 0 | 461 | 461 | 0 | 139 (15 Sep) | 50 | 9 | 14 Sep | 27 Sep | ||||
77. | Syrian Woodpecker | 1 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 6 | 1 | 24 Sep | 24 Sep | ||||
78. | Lesser Kestrel | 1 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
79. | Kestrel | 49 | 0 | 49 | 49 | 0 | 12 (27 Sep) | 89 | 16 | 14 Sep | 30 Sep | ||||
80. | Common / Lesser Kestrel | 1 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 6 | 1 | 24 Sep | 24 Sep | ||||
81. | falcon sp. | 3 | 0 | 3 | 3 | 0 | 1 (16 Sep) | 17 | 3 | 16 Sep | 21 Sep | ||||
82. | Red-footed Falcon | 1909 | 0 | 1909 | 1909 | 0 | 1084 (27 Sep) | 94 | 17 | 14 Sep | 30 Sep | ||||
83. | Hobby | 52 | 0 | 52 | 52 | 0 | 9 (19 Sep) | 83 | 15 | 14 Sep | 28 Sep | ||||
84. | Hobby / Red-footed Falcon | 4 | 0 | 4 | 4 | 0 | 2 (25 Sep) | 17 | 3 | 15 Sep | 25 Sep | ||||
85. | Saker Falcon | 4 | 0 | 4 | 4 | 0 | 2 (19 Sep) | 11 | 2 | 19 Sep | 24 Sep | ||||
86. | Peregrine | 3 | 0 | 3 | 3 | 0 | 1 (17 Sep) | 17 | 3 | 17 Sep | 28 Sep | ||||
87. | Red-backed Shrike | 1 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 6 | 1 | 14 Sep | 14 Sep | ||||
88. | Magpie | 6 | 0 | 6 | 6 | 0 | 3 (22 Sep) | 11 | 2 | 22 Sep | 24 Sep | ||||
89. | Jackdaw | 9 | 0 | 9 | 9 | 0 | 9 (21 Sep) | 6 | 1 | 21 Sep | 21 Sep | ||||
90. | Raven | 4 | 0 | 4 | 4 | 0 | 2 (20 Sep) | 11 | 2 | 20 Sep | 23 Sep | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Blue Tit | 17 | 0 | 17 | 17 | 0 | 14 (25 Sep) | 11 | 2 | 24 Sep | 25 Sep | ||||
92. | Great Tit | 22 | 0 | 22 | 22 | 0 | 11 (22 Sep) | 17 | 3 | 18 Sep | 23 Sep | ||||
93. | Penduline Tit | 2 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 11 | 2 | 14 Sep | 15 Sep | ||||
94. | Skylark | 87 | 0 | 87 | 87 | 0 | 36 (24 Sep) | 56 | 10 | 14 Sep | 26 Sep | ||||
95. | Crested Lark | 1 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
96. | Short-toed Lark | 7 | 0 | 7 | 7 | 0 | 7 (22 Sep) | 6 | 1 | 22 Sep | 22 Sep | ||||
97. | Sand Martin | 1735 | 0 | 1735 | 1735 | 0 | 589 (16 Sep) | 78 | 14 | 14 Sep | 29 Sep | ||||
98. | Swallow | 59549 | 0 | 59549 | 59549 | 0 | 11152 (26 Sep) | 94 | 17 | 14 Sep | 30 Sep | ||||
99. | House Martin | 1605 | 1900 | 3505 | 3503 | 2 | 1900 ( 1 Oct) | 78 | 14 | 14 Sep | 1 Oct | ||||
100. | Red-rumped Swallow | 98 | 0 | 98 | 92 | 6 | 28 (14 Sep) | 61 | 11 | 14 Sep | 27 Sep | ||||
101. | Chiffchaff | 1 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 6 | 1 | 17 Sep | 17 Sep | ||||
102. | Chiffchaff/Willow Warbler | 15 | 0 | 15 | 15 | 0 | 8 (22 Sep) | 33 | 6 | 21 Sep | 27 Sep | ||||
103. | Zitting Cisticola | 1 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 6 | 1 | 22 Sep | 22 Sep | ||||
104. | Starling | 27184 | 0 | 27184 | 27184 | 0 | 9908 (20 Sep) | 89 | 16 | 14 Sep | 30 Sep | ||||
105. | Song Thrush | 6 | 0 | 6 | 6 | 0 | 4 (23 Sep) | 17 | 3 | 15 Sep | 25 Sep | ||||
106. | Nightingale | 1 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 6 | 1 | 29 Sep | 29 Sep | ||||
107. | Whinchat | 1 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 6 | 1 | 27 Sep | 27 Sep | ||||
108. | Tree Sparrow | 40 | 0 | 40 | 40 | 0 | 40 (20 Sep) | 6 | 1 | 20 Sep | 20 Sep | ||||
109. | Spanish Sparrow | 14202 | 0 | 14202 | 14202 | 0 | 2611 (20 Sep) | 83 | 15 | 14 Sep | 30 Sep | ||||
110. | Yellow wagtail sp. | 692 | 0 | 692 | 692 | 0 | 288 (14 Sep) | 78 | 14 | 14 Sep | 27 Sep | ||||
111. | Grey Wagtail | 17 | 0 | 17 | 17 | 0 | 4 (16 Sep) | 50 | 9 | 14 Sep | 27 Sep | ||||
112. | alba wagtail sp. | 11136 | 0 | 11136 | 11136 | 0 | 3653 (26 Sep) | 94 | 17 | 14 Sep | 30 Sep | ||||
113. | Tawny Pipit | 4 | 0 | 4 | 3 | 1 | 2 (18 Sep) | 17 | 3 | 18 Sep | 24 Sep | ||||
114. | Tree Pipit | 2170 | 0 | 2170 | 2170 | 0 | 649 (22 Sep) | 78 | 14 | 14 Sep | 27 Sep | ||||
115. | Red-throated Pipit | 132 | 0 | 132 | 132 | 0 | 26 (23 Sep) | 67 | 12 | 14 Sep | 28 Sep | ||||
116. | Chaffinch | 16 | 0 | 16 | 16 | 0 | 8 (25 Sep) | 22 | 4 | 22 Sep | 25 Sep | ||||
117. | Hawfinch | 2 | 0 | 2 | 2 | 0 | 1 (20 Sep) | 11 | 2 | 20 Sep | 21 Sep | ||||
118. | Greenfinch | 5 | 0 | 5 | 5 | 0 | 3 (19 Sep) | 11 | 2 | 19 Sep | 22 Sep | ||||
119. | Goldfinch | 42 | 0 | 42 | 42 | 0 | 20 (28 Sep) | 28 | 5 | 22 Sep | 29 Sep | ||||
120. | Corn Bunting | 90 | 0 | 90 | 90 | 0 | 63 (22 Sep) | 44 | 8 | 15 Sep | 27 Sep | ||||
Other species | |||||||||||||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale Clouded Yellow | 1 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 6 | 1 | 24 Sep | 24 Sep | ||||
2. | Red Admiral | 27 | 0 | 27 | 27 | 0 | 5 (16 Sep) | 50 | 9 | 16 Sep | 26 Sep | ||||
3. | Painted Lady | 4 | 0 | 4 | 4 | 0 | 3 (23 Sep) | 11 | 2 | 23 Sep | 24 Sep | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 180177 | 1989 | 182166 | 182118 | 48 | 100 | 18 | ||||||||
Observation hours | 159:03 | 5:00 | 164:03 |
This page is created on 2025/01/15 18:38:37 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1736 seconds..