Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 5 (21 Mar) | 6 | 4 | 21 Mar | 1 May | ||||
2. | Branta sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
3. | Greylag Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 ( 7 Nov) | 3 | 2 | 29 Apr | 7 Nov | ||||
4. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
5. | Mandarin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
6. | Mallard | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 5 (29 Apr) | 6 | 4 | 21 Mar | 8 Oct | ||||
7. | Tufted Duck | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 4 | 8 | 6 (29 Mar) | 7 | 5 | 27 Mar | 8 Oct | ||||
8. | Swift | 0 | 0 | 26 | 1197 | 0 | 2386 | 0 | 35 | 0 | 0 | 0 | 3644 | 2421 | 1223 | 2386 (16 Jul) | 10 | 7 | 29 Apr | 10 Sep | ||||
9. | Feral Pigeon | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 13 | 5 | 3 | 0 | 37 | 24 | 13 | 11 ( 7 Sep) | 25 | 17 | 27 Feb | 12 Nov | ||||
10. | Stock Dove | 39 | 140 | 88 | 8 | 0 | 6 | 0 | 134 | 397 | 490 | 8 | 1310 | 1090 | 220 | 221 (17 Nov) | 96 | 65 | 27 Feb | 9 Dec | ||||
11. | Woodpigeon | 507 | 1602 | 395 | 14 | 0 | 0 | 0 | 212 | 6796 | 23239 | 95 | 32860 | 30255 | 2605 | 6360 ( 5 Nov) | 94 | 64 | 27 Feb | 9 Dec | ||||
12. | Collared Dove | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 24 | 22 | 2 | 5 ( 7 Sep) | 16 | 11 | 28 Feb | 11 Nov | ||||
13. | Golden Plover | 0 | 35 | 0 | 2 | 0 | 0 | 0 | 6 | 48 | 25 | 0 | 116 | 71 | 45 | 35 (21 Mar) | 13 | 9 | 21 Mar | 26 Nov | ||||
14. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 26 | 0 | 14 (23 Nov) | 3 | 2 | 6 Nov | 23 Nov | ||||
15. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
16. | Black-headed Gull | 67 | 11 | 0 | 0 | 0 | 6 | 0 | 114 | 135 | 36 | 0 | 369 | 291 | 78 | 108 ( 1 Oct) | 44 | 30 | 27 Feb | 24 Nov | ||||
17. | Common Gull | 3960 | 3604 | 53 | 14 | 0 | 0 | 0 | 170 | 570 | 1046 | 7 | 9424 | 1787 | 7637 | 2630 (27 Feb) | 88 | 60 | 27 Feb | 9 Dec | ||||
18. | Herring Gull | 32 | 85 | 418 | 118 | 0 | 5 | 0 | 33 | 6 | 8 | 0 | 705 | 402 | 303 | 298 ( 8 Apr) | 41 | 28 | 27 Feb | 23 Nov | ||||
19. | Great Black-backed Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 4 ( 7 Sep) | 4 | 3 | 18 May | 9 Oct | ||||
20. | Lesser Black-backed Gull | 78 | 118 | 243 | 77 | 0 | 41 | 0 | 42 | 37 | 48 | 0 | 684 | 376 | 308 | 115 ( 8 Apr) | 72 | 49 | 27 Feb | 21 Nov | ||||
21. | Cormorant | 4 | 11 | 2 | 4 | 0 | 0 | 0 | 15 | 3 | 2 | 0 | 41 | 20 | 21 | 11 ( 7 Sep) | 21 | 14 | 27 Feb | 3 Nov | ||||
22. | Little Egret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 3 ( 9 Dec) | 3 | 2 | 16 Jul | 9 Dec | ||||
23. | Grey Heron | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 10 | 6 | 4 | 2 (29 Apr) | 12 | 8 | 21 Mar | 9 Dec | ||||
24. | Sparrowhawk | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 6 | 11 | 11 | 0 | 38 | 29 | 9 | 4 (14 Oct) | 38 | 26 | 21 Mar | 23 Nov | ||||
25. | Red Kite | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 14 | 11 | 3 | 4 (10 Oct) | 13 | 9 | 21 Mar | 7 Nov | ||||
26. | Common Buzzard | 0 | 2 | 16 | 3 | 0 | 0 | 0 | 15 | 10 | 5 | 0 | 51 | 30 | 21 | 9 (10 Oct) | 31 | 21 | 27 Mar | 13 Nov | ||||
27. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
28. | Great Spotted Woodpecker | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | 13 | 0 | 43 | 40 | 3 | 6 ( 3 Oct) | 38 | 26 | 6 Mar | 24 Nov | ||||
29. | Kestrel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 4 | 2 | 1 (29 Mar) | 9 | 6 | 29 Mar | 2 Nov | ||||
30. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
32. | Hobby | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 6 | 1 | 2 ( 1 Oct) | 9 | 6 | 6 May | 2 Oct | ||||
33. | Peregrine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 4 | 1 | 1 (21 Mar) | 7 | 5 | 21 Mar | 5 Nov | ||||
34. | Jay | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 14 | 194 | 101 | 3 | 326 | 304 | 22 | 29 ( 9 Oct) | 65 | 44 | 21 Mar | 9 Dec | ||||
35. | Magpie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | 34 | 33 | 1 | 14 (11 Oct) | 15 | 10 | 4 Apr | 21 Nov | ||||
36. | Jackdaw | 27 | 53 | 215 | 1 | 0 | 0 | 0 | 28 | 1680 | 2724 | 7 | 4735 | 4439 | 296 | 1128 (10 Oct) | 87 | 59 | 27 Feb | 9 Dec | ||||
37. | Rook | 19 | 10 | 15 | 0 | 0 | 0 | 0 | 3 | 316 | 769 | 2 | 1134 | 1090 | 44 | 144 ( 6 Nov) | 68 | 46 | 27 Feb | 9 Dec | ||||
38. | Carrion Crow | 9 | 24 | 170 | 7 | 0 | 0 | 0 | 59 | 299 | 133 | 0 | 701 | 491 | 210 | 72 ( 8 Oct) | 76 | 52 | 27 Feb | 26 Nov | ||||
39. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 90 | 21 | 0 | 224 | 224 | 0 | 91 (11 Sep) | 22 | 15 | 7 Sep | 19 Nov | ||||
40. | Coal Tit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 10 | 9 | 1 | 2 ( 5 Nov) | 10 | 7 | 22 Mar | 24 Nov | ||||
41. | Blue Tit | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 31 | 0 | 51 | 48 | 3 | 11 (11 Nov) | 22 | 15 | 22 Mar | 19 Nov | ||||
42. | Great Tit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 13 | 12 | 1 | 3 (19 Nov) | 12 | 8 | 21 Mar | 21 Nov | ||||
43. | Skylark | 11 | 26 | 22 | 0 | 0 | 0 | 0 | 6 | 520 | 99 | 2 | 686 | 626 | 60 | 424 (14 Oct) | 63 | 43 | 27 Feb | 9 Dec | ||||
44. | Sand Martin | 0 | 0 | 118 | 27 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 164 | 19 | 145 | 80 ( 8 Apr) | 13 | 9 | 8 Apr | 1 Oct | ||||
45. | Swallow | 0 | 3 | 3576 | 2439 | 0 | 1 | 0 | 2392 | 218 | 2 | 0 | 8631 | 2606 | 6025 | 2983 ( 8 Apr) | 38 | 26 | 29 Mar | 5 Nov | ||||
46. | House Martin | 0 | 2 | 2959 | 3862 | 0 | 0 | 0 | 4317 | 786 | 0 | 0 | 11926 | 5103 | 6823 | 3906 (10 Sep) | 31 | 21 | 27 Mar | 14 Oct | ||||
47. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 31 | 0 | 45 | 45 | 0 | 14 ( 9 Oct) | 7 | 5 | 9 Oct | 19 Nov | ||||
48. | Willow Warbler | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (22 Apr) | 4 | 3 | 15 Apr | 29 Apr | ||||
49. | Chiffchaff | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 2 Apr) | 1 | 1 | 2 Apr | 2 Apr | ||||
50. | Goldcrest | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 20 | 18 | 2 | 7 (11 Nov) | 12 | 8 | 7 Mar | 17 Nov | ||||
51. | Starling | 42 | 208 | 4 | 0 | 0 | 0 | 0 | 94 | 1777 | 2815 | 46 | 4986 | 4599 | 387 | 836 ( 5 Nov) | 65 | 44 | 27 Feb | 9 Dec | ||||
52. | Song Thrush | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 123 | 107 | 0 | 236 | 229 | 7 | 38 (14 Oct) | 50 | 34 | 15 Apr | 24 Nov | ||||
53. | Mistle Thrush | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 28 | 12 | 0 | 61 | 58 | 3 | 18 (26 Sep) | 34 | 23 | 6 Mar | 23 Nov | ||||
54. | Redwing | 229 | 1242 | 3 | 0 | 0 | 0 | 0 | 0 | 9075 | 11481 | 76 | 22106 | 19232 | 2874 | 5890 (14 Oct) | 69 | 47 | 27 Feb | 9 Dec | ||||
55. | Blackbird | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 30 | 54 | 0 | 101 | 93 | 8 | 8 (17 Nov) | 56 | 38 | 27 Feb | 26 Nov | ||||
56. | Fieldfare | 18 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 645 | 14393 | 94 | 15252 | 14503 | 749 | 6023 ( 5 Nov) | 40 | 27 | 27 Feb | 9 Dec | ||||
57. | Ring Ouzel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 10 | 8 | 2 | 1 ( 7 Apr) | 15 | 10 | 7 Apr | 7 Nov | ||||
58. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
59. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
60. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 2 (16 Sep) | 4 | 3 | 7 Sep | 9 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
62. | Yellow wagtail sp. | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 29 | 18 | 11 | 10 (26 Sep) | 10 | 7 | 29 Apr | 29 Sep | ||||
63. | Grey Wagtail | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 13 | 4 | 1 | 0 | 24 | 18 | 6 | 4 ( 7 Sep) | 19 | 13 | 29 Apr | 11 Nov | ||||
64. | alba wagtail sp. | 2 | 23 | 17 | 13 | 0 | 1 | 0 | 33 | 140 | 28 | 0 | 257 | 203 | 54 | 23 (14 Oct) | 82 | 56 | 27 Feb | 21 Nov | ||||
65. | Meadow Pipit | 42 | 179 | 90 | 2 | 0 | 0 | 0 | 323 | 1190 | 64 | 0 | 1890 | 1577 | 313 | 640 ( 3 Oct) | 76 | 52 | 27 Feb | 23 Nov | ||||
66. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 13 | 13 | 0 | 5 (11 Sep) | 9 | 6 | 7 Sep | 9 Oct | ||||
67. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
68. | Chaffinch | 263 | 377 | 28 | 0 | 0 | 0 | 0 | 179 | 2754 | 1914 | 4 | 5519 | 4861 | 658 | 796 (14 Oct) | 93 | 63 | 27 Feb | 9 Dec | ||||
69. | Brambling | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 593 | 2 | 1071 | 1066 | 5 | 201 (22 Oct) | 54 | 37 | 27 Feb | 9 Dec | ||||
70. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 27 | 0 | 94 | 94 | 0 | 24 (21 Oct) | 24 | 16 | 9 Oct | 24 Nov | ||||
71. | Hawfinch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 48 | 0 | 72 | 52 | 20 | 13 (13 Oct) | 26 | 18 | 7 Mar | 24 Nov | ||||
72. | Bullfinch | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 23 | 56 | 0 | 86 | 81 | 5 | 17 ( 5 Nov) | 32 | 22 | 25 Mar | 26 Nov | ||||
73. | Greenfinch | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 21 | 609 | 123 | 0 | 770 | 753 | 17 | 106 (11 Oct) | 65 | 44 | 27 Feb | 26 Nov | ||||
74. | Linnet | 10 | 58 | 146 | 6 | 0 | 3 | 0 | 183 | 356 | 286 | 0 | 1048 | 835 | 213 | 111 (11 Nov) | 76 | 52 | 27 Feb | 26 Nov | ||||
75. | Lesser Redpoll | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 49 | 48 | 0 | 102 | 96 | 6 | 26 ( 5 Nov) | 28 | 19 | 27 Mar | 23 Nov | ||||
76. | Crossbill | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 113 | 17 | 4 | 169 | 141 | 28 | 37 (14 Oct) | 37 | 25 | 27 Feb | 9 Dec | ||||
77. | Goldfinch | 9 | 47 | 94 | 6 | 0 | 8 | 0 | 480 | 604 | 505 | 0 | 1753 | 1597 | 156 | 264 (26 Sep) | 93 | 63 | 27 Feb | 26 Nov | ||||
78. | Siskin | 3 | 18 | 20 | 1 | 0 | 0 | 0 | 18 | 464 | 338 | 2 | 864 | 763 | 101 | 206 (14 Oct) | 75 | 51 | 27 Feb | 9 Dec | ||||
79. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
80. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 ( 8 Oct) | 3 | 2 | 8 Oct | 5 Nov | ||||
81. | Yellowhammer | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 74 | 1 | 98 | 86 | 12 | 25 (17 Nov) | 40 | 27 | 27 Feb | 9 Dec | ||||
82. | Reed Bunting | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12 | 7 | 5 | 4 (27 Mar) | 9 | 6 | 21 Mar | 14 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5394 | 8062 | 8796 | 7823 | 0 | 2459 | 0 | 9202 | 30823 | 61908 | 357 | 134824 | 103011 | 31813 | 100 | 68 | ||||||||
Observation hours | 5:30 | 29:45 | 32:50 | 9:30 | 0:00 | 11:30 | 0:00 | 28:30 | 70:35 | 65:35 | 2:00 | 255:45 |
This page is created on 2024/11/04 22:07:49 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1522 seconds..