Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 47 | 45 | 2 | 19 ( 8 Feb) | 16 | 7 | 7 Feb | 14 Nov | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 33 | 0 | 44 | 44 | 0 | 33 ( 2 Oct) | 5 | 2 | 28 Sep | 2 Oct | ||||
3. | Barnacle Goose | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 18 | 112 | 273 | 213 | 60 | 112 (14 Nov) | 20 | 9 | 7 Feb | 14 Nov | ||||
4. | Greylag Goose | 9 | 0 | 0 | 0 | 8 | 0 | 80 | 285 | 543 | 192 | 1117 | 709 | 408 | 128 (14 Sep) | 73 | 32 | 7 Feb | 27 Nov | ||||
5. | Pink-footed Goose | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1325 | 5 | 1487 | 1487 | 0 | 1258 (24 Oct) | 20 | 9 | 7 Feb | 6 Nov | ||||
6. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 9 | 0 | 6 ( 8 Oct) | 5 | 2 | 8 Oct | 27 Nov | ||||
7. | Eurasian White-fronted Goose | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 492 | 0 | 571 | 563 | 8 | 327 (31 Oct) | 25 | 11 | 7 Feb | 31 Oct | ||||
8. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (17 Oct) | 2 | 1 | 17 Oct | 17 Oct | ||||
9. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
10. | Egyptian Goose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 55 | 2 | 67 | 44 | 23 | 21 ( 9 Oct) | 30 | 13 | 7 Feb | 14 Nov | ||||
11. | Shelduck | 14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 80 | 16 | 64 | 66 (28 Jun) | 5 | 2 | 8 Feb | 28 Jun | ||||
12. | Shoveler | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 16 | 16 | 0 | 10 ( 8 Feb) | 7 | 3 | 8 Feb | 12 Sep | ||||
13. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
14. | Wigeon | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 682 | 682 | 0 | 615 ( 8 Feb) | 14 | 6 | 7 Feb | 6 Nov | ||||
15. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 81 | 89 | 45 | 224 | 196 | 28 | 29 ( 6 Nov) | 52 | 23 | 25 Aug | 11 Nov | ||||
16. | Pintail | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 6 | 41 | 35 | 6 | 11 ( 8 Oct) | 18 | 8 | 8 Feb | 6 Nov | ||||
17. | Teal | 225 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 16 | 0 | 245 | 233 | 12 | 225 ( 7 Feb) | 14 | 6 | 7 Feb | 29 Oct | ||||
18. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 9 | 0 | 5 ( 6 Nov) | 5 | 2 | 17 Oct | 6 Nov | ||||
19. | Common Scoter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 22 | 0 | 18 ( 6 Nov) | 5 | 2 | 8 Feb | 6 Nov | ||||
20. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 23 | 21 | 2 | 7 (24 Oct) | 16 | 7 | 7 Oct | 27 Nov | ||||
21. | Swift | 0 | 0 | 0 | 0 | 141 | 0 | 14 | 0 | 0 | 0 | 155 | 93 | 62 | 141 (28 Jun) | 7 | 3 | 28 Jun | 25 Aug | ||||
22. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
23. | Stock Dove | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 27 | 671 | 40 | 744 | 741 | 3 | 254 ( 5 Oct) | 73 | 32 | 9 Apr | 14 Nov | ||||
24. | Woodpigeon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4010 | 240 | 4303 | 4300 | 3 | 997 (24 Oct) | 75 | 33 | 8 Feb | 27 Nov | ||||
25. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 70 | 4 | 94 | 94 | 0 | 19 ( 9 Oct) | 41 | 18 | 12 Sep | 6 Nov | ||||
26. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 2 | 1 | 29 Oct | 29 Oct | ||||
27. | Oystercatcher | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 12 | 12 | 0 | 9 (28 Jun) | 7 | 3 | 7 Feb | 27 Oct | ||||
28. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 3 ( 5 Oct) | 7 | 3 | 26 Sep | 5 Oct | ||||
29. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 120 | 60 | 12 | 200 | 188 | 12 | 55 (28 Sep) | 34 | 15 | 21 Aug | 3 Nov | ||||
30. | Ringed Plover | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 5 | 1 | 2 ( 8 Oct) | 11 | 5 | 7 Feb | 8 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Little Ringed Plover | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (28 Jun) | 2 | 1 | 28 Jun | 28 Jun | ||||
32. | Lapwing | 811 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 686 | 59 | 1577 | 1564 | 13 | 416 ( 8 Feb) | 32 | 14 | 7 Feb | 6 Nov | ||||
33. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
34. | Curlew | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | 6 | 0 | 50 | 48 | 2 | 17 (13 Feb) | 18 | 8 | 13 Feb | 31 Oct | ||||
35. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
36. | Woodcock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Feb) | 2 | 1 | 8 Feb | 8 Feb | ||||
37. | Snipe | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 212 | 27 | 368 | 344 | 24 | 60 ( 5 Oct) | 61 | 27 | 7 Feb | 14 Nov | ||||
38. | Green Sandpiper | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 1 | 0 | 13 | 13 | 0 | 7 (28 Jun) | 11 | 5 | 28 Jun | 5 Oct | ||||
39. | Wood Sandpiper | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 14 | 14 | 0 | 13 (28 Jun) | 5 | 2 | 28 Jun | 26 Sep | ||||
40. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (12 Sep) | 5 | 2 | 12 Sep | 28 Oct | ||||
41. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 1 (19 Sep) | 14 | 6 | 19 Sep | 28 Oct | ||||
42. | Ruff | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 8 | 3 | 5 | 5 (25 Aug) | 9 | 4 | 7 Feb | 28 Oct | ||||
43. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Aug) | 2 | 1 | 25 Aug | 25 Aug | ||||
44. | Dunlin | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 25 | 33 | 26 | 7 | 25 ( 6 Nov) | 9 | 4 | 9 Apr | 6 Nov | ||||
45. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (10 Nov) | 2 | 1 | 10 Nov | 10 Nov | ||||
46. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 17 | 0 | 17 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
47. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 101 | 0 | 150 | 150 | 0 | 73 (17 Oct) | 20 | 9 | 25 Aug | 29 Oct | ||||
48. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 23 | 23 | 0 | 8 (10 Nov) | 14 | 6 | 7 Oct | 11 Nov | ||||
49. | Black-headed Gull | 32 | 0 | 0 | 0 | 238 | 0 | 70 | 431 | 2979 | 149 | 3899 | 3879 | 20 | 674 (29 Oct) | 75 | 33 | 7 Feb | 27 Nov | ||||
50. | Mediterranean Gull | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 8 (28 Jun) | 5 | 2 | 28 Jun | 21 Aug | ||||
51. | Common Gull | 7 | 0 | 0 | 0 | 4 | 0 | 7 | 21 | 178 | 31 | 248 | 239 | 9 | 51 (31 Oct) | 57 | 25 | 7 Feb | 27 Nov | ||||
52. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 65 | 1049 | 322 | 1447 | 1447 | 0 | 366 (14 Oct) | 64 | 28 | 21 Aug | 14 Nov | ||||
53. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 1 | 39 | 37 | 2 | 6 (24 Oct) | 36 | 16 | 14 Sep | 10 Nov | ||||
54. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 271 | 32 | 338 | 332 | 6 | 120 ( 2 Oct) | 52 | 23 | 21 Aug | 14 Nov | ||||
55. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 2 | 1 | 17 Oct | 17 Oct | ||||
56. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 45 | 45 | 0 | 36 (10 Nov) | 9 | 4 | 29 Oct | 27 Nov | ||||
57. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 0 | 3 (31 Oct) | 9 | 4 | 29 Oct | 27 Nov | ||||
58. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (29 Oct) | 7 | 3 | 29 Oct | 31 Oct | ||||
59. | Cormorant | 2 | 0 | 0 | 0 | 6 | 0 | 15 | 495 | 1886 | 79 | 2483 | 2455 | 28 | 356 ( 9 Oct) | 86 | 38 | 7 Feb | 27 Nov | ||||
60. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 562 | 492 | 0 | 1066 | 1061 | 5 | 303 (28 Sep) | 27 | 12 | 21 Aug | 24 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 2 (10 Oct) | 5 | 2 | 10 Oct | 27 Nov | ||||
62. | Great White Egret | 83 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 97 | 2 | 196 | 194 | 2 | 83 (13 Feb) | 32 | 14 | 13 Feb | 6 Nov | ||||
63. | Grey Heron | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 37 | 28 | 4 | 74 | 70 | 4 | 20 (14 Sep) | 50 | 22 | 13 Feb | 22 Nov | ||||
64. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
65. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 137 | 7 | 150 | 150 | 0 | 38 (29 Oct) | 55 | 24 | 21 Aug | 14 Nov | ||||
66. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 6 | 0 | 25 | 25 | 0 | 12 (21 Aug) | 16 | 7 | 21 Aug | 24 Oct | ||||
67. | Hen Harrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 8 | 0 | 3 (14 Nov) | 11 | 5 | 13 Feb | 14 Nov | ||||
68. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
69. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 2 | 1 | 14 Oct | 14 Oct | ||||
70. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 108 | 5 | 119 | 118 | 1 | 24 (28 Oct) | 50 | 22 | 21 Aug | 10 Nov | ||||
71. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Nov) | 2 | 1 | 14 Nov | 14 Nov | ||||
72. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11 | 41 | 1 | 58 | 56 | 2 | 7 (24 Oct) | 50 | 22 | 28 Jun | 3 Nov | ||||
73. | Kestrel | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 12 | 11 | 1 | 2 (14 Sep) | 25 | 11 | 9 Apr | 14 Nov | ||||
74. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 2 (28 Oct) | 11 | 5 | 14 Sep | 28 Oct | ||||
75. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (25 Sep) | 5 | 2 | 25 Sep | 27 Oct | ||||
76. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 8 | 0 | 3 (28 Oct) | 14 | 6 | 5 Oct | 3 Nov | ||||
77. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 1300 | 3 | 1692 | 1692 | 0 | 332 ( 2 Oct) | 55 | 24 | 21 Sep | 14 Nov | ||||
78. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
79. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 17462 | 1311 | 19066 | 18870 | 196 | 4048 (24 Oct) | 50 | 22 | 12 Sep | 14 Nov | ||||
80. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (17 Oct) | 5 | 2 | 17 Oct | 24 Oct | ||||
81. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 10 | 27 | 27 | 0 | 8 ( 6 Nov) | 14 | 6 | 12 Sep | 10 Nov | ||||
82. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016 | 41 | 2057 | 2057 | 0 | 685 (29 Oct) | 34 | 15 | 7 Oct | 10 Nov | ||||
83. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 22302 | 482 | 22839 | 22831 | 8 | 11626 (28 Oct) | 70 | 31 | 14 Sep | 27 Nov | ||||
84. | Great Tit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 782 | 24 | 824 | 822 | 2 | 179 (28 Oct) | 61 | 27 | 9 Apr | 10 Nov | ||||
85. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (26 Sep) | 7 | 3 | 26 Sep | 29 Oct | ||||
86. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 232 | 10 | 379 | 375 | 4 | 64 ( 2 Oct) | 59 | 26 | 14 Sep | 22 Nov | ||||
87. | Skylark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11611 | 147 | 11764 | 11764 | 0 | 6582 (29 Oct) | 61 | 27 | 7 Feb | 22 Nov | ||||
88. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (17 Oct) | 2 | 1 | 17 Oct | 17 Oct | ||||
89. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 13 | 0 | 13 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
90. | Swallow | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 119 | 96 | 0 | 219 | 210 | 9 | 56 (14 Sep) | 39 | 17 | 9 Apr | 31 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 32 | 32 | 0 | 25 (14 Sep) | 9 | 4 | 14 Sep | 9 Oct | ||||
92. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 12 | 60 | 60 | 0 | 15 (10 Oct) | 18 | 8 | 10 Oct | 14 Nov | ||||
93. | Willow Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
94. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 1 | 24 | 24 | 0 | 5 (17 Oct) | 25 | 11 | 14 Sep | 14 Nov | ||||
95. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 9 | 9 | 0 | 3 ( 9 Oct) | 14 | 6 | 25 Aug | 28 Oct | ||||
96. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 42 | 0 | 13 (28 Oct) | 20 | 9 | 8 Oct | 29 Oct | ||||
97. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 14 | 0 | 4 (18 Oct) | 14 | 6 | 2 Oct | 6 Nov | ||||
98. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
99. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 2 | 1 | 28 Oct | 28 Oct | ||||
100. | Starling | 13 | 0 | 0 | 0 | 3588 | 0 | 0 | 3260 | 150401 | 23764 | 181026 | 179612 | 1414 | 23563 (28 Oct) | 89 | 39 | 7 Feb | 27 Nov | ||||
101. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8241 | 45 | 8317 | 8315 | 2 | 3091 ( 5 Oct) | 64 | 28 | 21 Sep | 11 Nov | ||||
102. | Mistle Thrush | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 55 | 1 | 57 | 57 | 0 | 25 (24 Oct) | 30 | 13 | 28 Jun | 10 Nov | ||||
103. | Redwing | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75481 | 6623 | 82178 | 82177 | 1 | 30255 (24 Oct) | 61 | 27 | 7 Feb | 22 Nov | ||||
104. | Blackbird | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1599 | 3304 | 4907 | 4904 | 3 | 3202 ( 6 Nov) | 68 | 30 | 8 Feb | 22 Nov | ||||
105. | Fieldfare | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 284 | 1901 | 2202 | 2202 | 0 | 1658 ( 6 Nov) | 36 | 16 | 7 Feb | 22 Nov | ||||
106. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 36 | 36 | 0 | 22 (23 Oct) | 14 | 6 | 18 Oct | 10 Nov | ||||
107. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (28 Oct) | 5 | 2 | 28 Oct | 29 Oct | ||||
108. | Black Redstart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 2 (29 Oct) | 7 | 3 | 28 Jun | 29 Oct | ||||
109. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 3 (14 Sep) | 9 | 4 | 14 Sep | 17 Oct | ||||
110. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 561 | 30 | 613 | 613 | 0 | 93 ( 5 Oct) | 48 | 21 | 14 Sep | 14 Nov | ||||
111. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 73 | 0 | 99 | 99 | 0 | 35 ( 2 Oct) | 25 | 11 | 14 Sep | 27 Oct | ||||
112. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 273 | 169 | 2 | 445 | 445 | 0 | 113 (26 Sep) | 59 | 26 | 25 Aug | 14 Nov | ||||
113. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 2 | 1 | 16 Oct | 16 Oct | ||||
114. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 253 | 7 | 0 | 307 | 307 | 0 | 227 (14 Sep) | 25 | 11 | 21 Aug | 14 Oct | ||||
115. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 123 | 5 | 146 | 146 | 0 | 38 ( 5 Oct) | 55 | 24 | 21 Sep | 10 Nov | ||||
116. | White Wagtail | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 (28 Jun) | 5 | 2 | 28 Jun | 29 Oct | ||||
117. | alba wagtail sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 120 | 3 | 177 | 175 | 2 | 27 ( 5 Oct) | 64 | 28 | 9 Apr | 27 Nov | ||||
118. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
119. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
120. | Meadow Pipit | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 3691 | 3810 | 71 | 7585 | 7573 | 12 | 1551 (26 Sep) | 89 | 39 | 9 Apr | 27 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 119 | 18 | 0 | 155 | 155 | 0 | 64 (14 Sep) | 27 | 12 | 25 Aug | 16 Oct | ||||
122. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
123. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (17 Oct) | 2 | 1 | 17 Oct | 17 Oct | ||||
124. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 1 | 37 | 37 | 0 | 8 (24 Oct) | 39 | 17 | 19 Sep | 3 Nov | ||||
125. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2 | 51 | 51 | 0 | 16 (23 Oct) | 23 | 10 | 17 Oct | 22 Nov | ||||
126. | Chaffinch | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 260 | 129579 | 3175 | 133021 | 133002 | 19 | 22696 ( 5 Oct) | 89 | 39 | 8 Feb | 27 Nov | ||||
127. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13386 | 593 | 13994 | 13994 | 0 | 2465 (16 Oct) | 64 | 28 | 26 Sep | 14 Nov | ||||
128. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1900 | 0 | 1900 | 1900 | 0 | 1900 (16 Oct) | 2 | 1 | 16 Oct | 16 Oct | ||||
129. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 | 16 | 0 | 5 (24 Oct) | 18 | 8 | 14 Oct | 10 Nov | ||||
130. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 42 | 42 | 0 | 9 (31 Oct) | 34 | 15 | 5 Oct | 14 Nov | ||||
131. | Greenfinch | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 267 | 609 | 22 | 900 | 894 | 6 | 205 ( 5 Oct) | 73 | 32 | 9 Apr | 14 Nov | ||||
132. | Linnet | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 289 | 430 | 1 | 731 | 724 | 7 | 137 ( 5 Oct) | 70 | 31 | 9 Apr | 3 Nov | ||||
133. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
