Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 51 | 0 | 72 | 27 | 45 | 41 (17 Nov) | 4 | 9 | 15 Oct | 25 Nov | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 6 (27 Oct) | 1 | 3 | 15 Oct | 29 Oct | ||||
3. | brent goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 2 | 4 | 4 (27 Oct) | 1 | 2 | 27 Oct | 18 Nov | ||||
4. | Canada Goose | 75 | 0 | 3 | 7 | 4 | 10 | 0 | 60 | 9 | 4 | 0 | 0 | 172 | 161 | 11 | 75 (21 Jan) | 5 | 10 | 21 Jan | 21 Oct | ||||
5. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 19 | 0 | 0 | 91 | 45 | 46 | 72 (28 Sep) | 1 | 2 | 28 Sep | 3 Oct | ||||
6. | Greylag Goose | 2 | 13 | 21 | 22 | 13 | 0 | 5 | 15 | 2 | 27 | 1 | 4 | 125 | 70 | 55 | 15 (11 Aug) | 13 | 28 | 21 Jan | 24 Dec | ||||
7. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 0 | 1 | 28 Sep | 28 Sep | ||||
8. | goose sp. | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 9 | 35 | 1 | 34 | 25 (12 Jun) | 1 | 3 | 12 Jun | 9 Dec | ||||
9. | Pink-footed Goose | 96 | 360 | 23 | 0 | 0 | 0 | 0 | 0 | 567 | 295 | 299 | 627 | 2267 | 1440 | 827 | 527 ( 2 Dec) | 9 | 19 | 21 Jan | 30 Dec | ||||
10. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 7 | 0 | 5 (13 Nov) | 1 | 2 | 13 Nov | 2 Dec | ||||
11. | Mute Swan | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 3 ( 7 May) | 2 | 5 | 22 Jan | 25 Aug | ||||
12. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 37 | 15 | 22 | 10 (19 Oct) | 3 | 6 | 23 Sep | 31 Oct | ||||
13. | Egyptian Goose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (19 Apr) | 0 | 1 | 19 Apr | 19 Apr | ||||
14. | Shelduck | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 23 | 7 | 4 | 0 | 49 | 26 | 23 | 21 ( 2 Sep) | 8 | 18 | 28 Jan | 17 Nov | ||||
15. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (28 Jul) | 1 | 2 | 28 Jul | 4 Sep | ||||
16. | Shoveler | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 6 | 3 | 1 | 0 | 19 | 9 | 10 | 5 (17 Jul) | 5 | 11 | 7 May | 4 Nov | ||||
17. | Gadwall | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 11 | 5 | 6 | 4 (17 Nov) | 2 | 5 | 30 Apr | 17 Nov | ||||
18. | Wigeon | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 21 | 347 | 1528 | 164 | 0 | 2071 | 186 | 1885 | 571 (27 Oct) | 21 | 45 | 8 Jan | 26 Nov | ||||
19. | Mallard | 0 | 0 | 0 | 0 | 5 | 1 | 17 | 0 | 38 | 146 | 14 | 1 | 222 | 57 | 165 | 87 (27 Oct) | 11 | 23 | 9 May | 2 Dec | ||||
20. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 52 | 2 | 0 | 76 | 8 | 68 | 17 ( 2 Oct) | 5 | 10 | 2 Sep | 19 Nov | ||||
21. | Teal | 2 | 0 | 0 | 2 | 6 | 4 | 340 | 378 | 1348 | 918 | 326 | 0 | 3324 | 987 | 2337 | 317 ( 2 Sep) | 34 | 72 | 27 Jan | 25 Nov | ||||
22. | duck sp. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 6 | 6 | 0 | 46 | 1 | 45 | 32 (24 Sep) | 2 | 5 | 30 Apr | 17 Nov | ||||
23. | Pochard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 1 | 7 | 4 ( 6 Oct) | 2 | 4 | 8 Apr | 17 Nov | ||||
24. | Tufted Duck | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 19 | 1 | 0 | 25 | 6 | 19 | 8 ( 1 Oct) | 5 | 11 | 14 Mar | 17 Nov | ||||
25. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (19 Nov) | 0 | 1 | 19 Nov | 19 Nov | ||||
26. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 14 | 12 | 2 | 10 (22 Nov) | 2 | 4 | 27 Oct | 22 Nov | ||||
27. | Eider | 1 | 3 | 10 | 7 | 2 | 0 | 6 | 0 | 0 | 235 | 127 | 0 | 391 | 79 | 312 | 179 (29 Oct) | 13 | 28 | 27 Jan | 26 Nov | ||||
28. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 25 | 6 | 19 | 13 (27 Oct) | 3 | 6 | 26 Oct | 18 Nov | ||||
29. | Common Scoter | 17 | 17 | 25 | 24 | 69 | 727 | 1971 | 493 | 539 | 2442 | 659 | 15 | 6998 | 1138 | 5860 | 686 (27 Oct) | 51 | 108 | 8 Jan | 24 Dec | ||||
30. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 6 | 2 (27 Oct) | 2 | 4 | 27 Oct | 17 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goldeneye | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 64 | 8 | 1 | 79 | 14 | 65 | 29 (27 Oct) | 6 | 12 | 5 Feb | 30 Dec | ||||
32. | Goosander | 0 | 0 | 11 | 0 | 0 | 0 | 18 | 0 | 4 | 28 | 4 | 2 | 67 | 50 | 17 | 18 (26 Jul) | 7 | 15 | 8 Mar | 30 Dec | ||||
33. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 9 | 3 | 6 | 2 (26 Oct) | 4 | 8 | 26 Aug | 18 Nov | ||||
34. | Mergus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Nov) | 0 | 1 | 22 Nov | 22 Nov | ||||
35. | Swift | 0 | 0 | 0 | 0 | 97 | 1282 | 5002 | 826 | 0 | 0 | 0 | 0 | 7207 | 6955 | 252 | 4264 (29 Jul) | 19 | 41 | 5 May | 22 Aug | ||||
36. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Nov) | 0 | 1 | 12 Nov | 12 Nov | ||||
37. | Apus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (11 Nov) | 1 | 2 | 11 Nov | 13 Nov | ||||
38. | Stock Dove | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 27 | 0 | 34 | 32 | 2 | 16 (13 Nov) | 4 | 8 | 15 Apr | 13 Nov | ||||
39. | Woodpigeon | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 1733 | 0 | 1752 | 1752 | 0 | 1330 (13 Nov) | 3 | 6 | 8 Apr | 13 Nov | ||||
40. | Collared Dove | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 May) | 1 | 2 | 7 May | 19 May | ||||
41. | Red-necked Grebe | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 3 | 3 | 1 ( 5 Mar) | 3 | 6 | 5 Mar | 28 Oct | ||||
42. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 (21 Aug) | 1 | 2 | 21 Aug | 14 Nov | ||||
43. | Oystercatcher | 0 | 1 | 7 | 10 | 1 | 15 | 263 | 362 | 40 | 12 | 0 | 0 | 711 | 625 | 86 | 168 (20 Aug) | 23 | 48 | 11 Feb | 27 Oct | ||||
44. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 (29 Jul) | 2 | 4 | 29 Jul | 26 Oct | ||||
45. | Golden Plover | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 10 | 9 | 74 | 2 | 0 | 103 | 35 | 68 | 56 (20 Oct) | 13 | 27 | 18 Feb | 17 Nov | ||||
46. | Ringed Plover | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 13 | 10 | 0 | 0 | 0 | 36 | 23 | 13 | 5 (19 Aug) | 10 | 22 | 19 Apr | 29 Sep | ||||
47. | Little Ringed Plover | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Apr) | 0 | 1 | 19 Apr | 19 Apr | ||||
48. | Lapwing | 2 | 6 | 236 | 7 | 0 | 11 | 1 | 0 | 0 | 10 | 73 | 0 | 346 | 271 | 75 | 210 (11 Mar) | 6 | 13 | 28 Jan | 17 Nov | ||||
49. | Whimbrel | 0 | 0 | 0 | 5 | 2 | 3 | 218 | 68 | 5 | 0 | 0 | 0 | 301 | 272 | 29 | 122 (28 Jul) | 15 | 32 | 8 Apr | 23 Sep | ||||
50. | Curlew | 2 | 0 | 10 | 40 | 5 | 51 | 48 | 43 | 18 | 14 | 1 | 0 | 232 | 70 | 162 | 30 (30 Jun) | 26 | 55 | 8 Jan | 2 Nov | ||||
51. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 10 | 6 | 4 | 3 (28 Jul) | 4 | 8 | 8 Jul | 17 Nov | ||||
52. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 11 (26 Jul) | 3 | 7 | 13 May | 19 Aug | ||||
53. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 0 | 1 | 26 Oct | 26 Oct | ||||
54. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (26 Oct) | 0 | 1 | 26 Oct | 26 Oct | ||||
55. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 21 | 1 | 0 | 28 | 22 | 6 | 13 (26 Oct) | 3 | 6 | 24 Jul | 1 Nov | ||||
56. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Aug) | 1 | 2 | 3 Aug | 30 Aug | ||||
57. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 (28 Jul) | 1 | 2 | 28 Jul | 2 Aug | ||||
58. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 89 | 1 | 2 | 0 | 0 | 132 | 128 | 4 | 45 (20 Aug) | 7 | 14 | 26 Jul | 5 Oct | ||||
59. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 1 ( 6 Aug) | 3 | 6 | 6 Aug | 3 Sep | ||||
60. | Turnstone | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 24 | 3 | 0 | 0 | 0 | 61 | 53 | 8 | 20 (29 Jul) | 7 | 14 | 8 May | 5 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 793 | 57 | 8 | 0 | 6 | 0 | 864 | 832 | 32 | 245 (26 Jul) | 8 | 17 | 17 Jul | 17 Nov | ||||
62. | Ruff | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (22 Apr) | 1 | 3 | 22 Apr | 20 Aug | ||||
63. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (15 Oct) | 0 | 1 | 15 Oct | 15 Oct | ||||
64. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 2 | 0 | 4 | 0 | 0 | 282 | 278 | 4 | 275 (26 Jul) | 2 | 5 | 26 Jul | 15 Oct | ||||
65. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (26 Jul) | 1 | 2 | 26 Jul | 13 Sep | ||||
66. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 11 | 1 | 0 | 0 | 0 | 70 | 69 | 1 | 37 (27 Jul) | 4 | 8 | 26 Jul | 9 Sep | ||||
67. | Dunlin | 0 | 0 | 2 | 1 | 0 | 0 | 133 | 52 | 24 | 16 | 6 | 0 | 234 | 188 | 46 | 79 (26 Jul) | 13 | 28 | 5 Mar | 17 Nov | ||||
68. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 (28 Oct) | 0 | 1 | 28 Oct | 28 Oct | ||||
69. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 6 | 0 | 0 | 34 | 33 | 1 | 22 (20 Aug) | 2 | 4 | 30 Jul | 29 Oct | ||||
70. | Little Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 0 | 1 | 19 May | 19 May | ||||
71. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 ( 2 Sep) | 1 | 2 | 24 Aug | 2 Sep | ||||
72. | Arctic Tern | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 112 | 11 | 1 | 0 | 0 | 129 | 46 | 83 | 38 (19 Aug) | 8 | 18 | 14 May | 7 Oct | ||||
73. | Common/Arctic Tern | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 36 | 9 | 1 | 0 | 0 | 51 | 36 | 15 | 23 (25 Aug) | 5 | 10 | 21 Apr | 2 Oct | ||||
74. | Common Tern | 0 | 0 | 0 | 0 | 2 | 1 | 53 | 1287 | 132 | 7 | 0 | 0 | 1482 | 345 | 1137 | 367 (20 Aug) | 18 | 38 | 7 May | 14 Oct | ||||
75. | Sandwich Tern | 0 | 0 | 0 | 60 | 316 | 208 | 1081 | 785 | 280 | 9 | 0 | 0 | 2739 | 1191 | 1548 | 295 (28 Jul) | 43 | 91 | 8 Apr | 15 Oct | ||||
76. | Little Gull | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 74 | 131 | 0 | 213 | 67 | 146 | 75 ( 2 Nov) | 10 | 22 | 19 Mar | 26 Nov | ||||
77. | Kittiwake | 18 | 36 | 2716 | 1650 | 0 | 0 | 382 | 3150 | 751 | 4538 | 1261 | 27 | 14529 | 5576 | 8953 | 1556 (24 Mar) | 36 | 76 | 8 Jan | 29 Dec | ||||
78. | Black-headed Gull | 166 | 67 | 74 | 53 | 19 | 45 | 713 | 313 | 913 | 2515 | 512 | 40 | 5430 | 3495 | 1935 | 749 (11 Oct) | 67 | 143 | 1 Jan | 30 Dec | ||||
79. | Mediterranean Gull | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 1 | 11 | 4 | 0 | 33 | 18 | 15 | 3 ( 8 Jul) | 13 | 28 | 8 Jan | 17 Nov | ||||
80. | Common Gull | 227 | 94 | 205 | 331 | 76 | 19 | 110 | 149 | 56 | 790 | 444 | 69 | 2570 | 1654 | 916 | 158 (11 Oct) | 72 | 153 | 1 Jan | 30 Dec | ||||
81. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 0 | 1 | 3 Sep | 3 Sep | ||||
82. | Herring Gull | 1349 | 758 | 1048 | 0 | 0 | 86 | 257 | 0 | 0 | 0 | 21 | 245 | 3764 | 2973 | 791 | 523 ( 4 Mar) | 13 | 27 | 1 Jan | 30 Dec | ||||
83. | Herring Gull (subsp. argentatus) | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 23 | 17 | 6 | 4 (29 Dec) | 7 | 15 | 21 Jan | 29 Dec | ||||
84. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Jul) | 0 | 1 | 28 Jul | 28 Jul | ||||
85. | Great Black-backed Gull | 260 | 93 | 153 | 42 | 10 | 15 | 48 | 267 | 307 | 621 | 362 | 211 | 2389 | 1560 | 829 | 113 ( 8 Sep) | 55 | 118 | 1 Jan | 30 Dec | ||||
86. | Glaucous Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (19 Mar) | 1 | 2 | 19 Mar | 29 Oct | ||||
87. | Lesser Black-backed Gull | 0 | 0 | 9 | 19 | 15 | 7 | 22 | 7 | 4 | 0 | 0 | 0 | 83 | 48 | 35 | 9 (28 Jul) | 20 | 43 | 5 Mar | 9 Sep | ||||
88. | Larus graellsii | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Jun) | 0 | 1 | 30 Jun | 30 Jun | ||||
89. | Larus intermedius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Jun) | 0 | 1 | 30 Jun | 30 Jun | ||||
90. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 (22 Aug) | 2 | 4 | 22 Aug | 1 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 14 | 9 | 5 | 5 (26 Oct) | 3 | 6 | 28 Sep | 27 Oct | ||||
92. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 36 | 60 | 72 | 1 | 0 | 180 | 103 | 77 | 26 ( 1 Oct) | 19 | 40 | 10 Jun | 22 Nov | ||||
93. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 135 | 1 | 0 | 144 | 98 | 46 | 75 (26 Oct) | 7 | 14 | 1 Aug | 3 Nov | ||||
94. | Great Skua | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 26 | 41 | 105 | 5 | 0 | 187 | 88 | 99 | 23 (27 Oct) | 21 | 44 | 14 Jan | 22 Nov | ||||
95. | Puffin | 0 | 0 | 1 | 0 | 15 | 607 | 419 | 8 | 6 | 2 | 0 | 0 | 1058 | 232 | 826 | 308 (23 Jun) | 17 | 37 | 19 Mar | 30 Oct | ||||
96. | Razorbill | 2 | 0 | 5 | 0 | 170 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 6 | 661 | 280 (10 Jun) | 4 | 8 | 27 Jan | 10 Jun | ||||
97. | Razorbill/Guillemot | 119 | 549 | 161 | 13 | 0 | 0 | 0 | 24 | 1609 | 8779 | 729 | 77 | 12060 | 1311 | 10749 | 4807 ( 4 Oct) | 35 | 75 | 8 Jan | 29 Dec | ||||
98. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 41 | 0 | 41 | 31 (28 Oct) | 2 | 5 | 27 Oct | 2 Nov | ||||
99. | Guillemot | 2 | 0 | 8199 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 8226 | 8128 | 98 | 8180 ( 4 Mar) | 4 | 9 | 1 Jan | 7 Nov | ||||
100. | Red-throated Diver | 109 | 54 | 104 | 23 | 22 | 4 | 4 | 8 | 257 | 335 | 215 | 62 | 1197 | 707 | 490 | 59 (17 Nov) | 49 | 104 | 1 Jan | 30 Dec | ||||
101. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 1 | 5 | 3 (28 Oct) | 2 | 4 | 3 Sep | 30 Oct | ||||
102. | Great Northern Diver | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 10 | 1 | 34 | 18 | 16 | 5 (29 Oct) | 8 | 18 | 2 Feb | 2 Dec | ||||
103. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 1 ( 5 Sep) | 2 | 4 | 5 Sep | 26 Oct | ||||
104. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (27 Oct) | 1 | 2 | 27 Oct | 28 Oct | ||||
105. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (15 Oct) | 0 | 1 | 15 Oct | 15 Oct | ||||
106. | Fulmar | 72 | 514 | 307 | 131 | 109 | 304 | 259 | 1212 | 475 | 3 | 48 | 84 | 3518 | 1177 | 2341 | 384 (25 Aug) | 53 | 112 | 1 Jan | 30 Dec | ||||
107. | Sooty Shearwater | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 21 | 27 | 0 | 0 | 62 | 4 | 58 | 16 ( 1 Oct) | 10 | 21 | 19 Mar | 28 Oct | ||||
108. | Manx Shearwater | 0 | 0 | 1 | 3 | 23 | 113 | 118 | 980 | 271 | 74 | 2 | 0 | 1585 | 378 | 1207 | 284 (26 Aug) | 34 | 73 | 25 Mar | 19 Nov | ||||
109. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 ( 6 Aug) | 1 | 3 | 6 Aug | 23 Sep | ||||
110. | Gannet | 58 | 743 | 973 | 138 | 0 | 0 | 0 | 0 | 12035 | 3529 | 1429 | 20 | 18925 | 15153 | 3772 | 7248 ( 2 Sep) | 31 | 66 | 1 Jan | 30 Dec | ||||
111. | Cormorant | 43 | 27 | 85 | 87 | 21 | 13 | 77 | 259 | 293 | 189 | 38 | 13 | 1145 | 649 | 496 | 107 (23 Sep) | 69 | 146 | 8 Jan | 30 Dec | ||||
112. | Shag | 1 | 8 | 62 | 2 | 10 | 0 | 2 | 0 | 8 | 29 | 18 | 13 | 153 | 95 | 58 | 44 (19 Mar) | 21 | 44 | 27 Jan | 30 Dec | ||||
113. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 ( 1 Aug) | 2 | 4 | 1 Aug | 3 Sep | ||||
114. | Grey Heron | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 6 | 2 | 5 | 1 | 0 | 22 | 10 | 12 | 3 (29 Aug) | 9 | 19 | 29 Mar | 26 Nov | ||||
115. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Aug) | 0 | 1 | 31 Aug | 31 Aug | ||||
116. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 May) | 0 | 1 | 27 May | 27 May | ||||
117. | Sparrowhawk | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 3 (15 Apr) | 2 | 5 | 15 Apr | 19 Aug | ||||
118. | Marsh Harrier | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 2 (20 May) | 3 | 7 | 16 Apr | 6 Aug | ||||
119. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Nov) | 0 | 1 | 4 Nov | 4 Nov | ||||
120. | Red Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Apr) | 0 | 1 | 19 Apr | 19 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 0 | 1 | 2 Nov | 2 Nov | ||||
122. | Common Buzzard | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 3 (16 Apr) | 3 | 7 | 16 Apr | 7 Oct | ||||
123. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 6 Oct) | 1 | 3 | 6 Oct | 21 Oct | ||||
124. | Great Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (19 Apr) | 1 | 3 | 19 Apr | 20 Oct | ||||
