Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 2 | 17 | 5 | 3 | 27 | 0 | 27 | 8 (19 Mar) | 10 | 8 | 8 Feb | 3 May | ||||
2. | Barnacle Goose | 914 | 3335 | 1828 | 420 | 270 | 6767 | 1351 | 5416 | 789 (19 Mar) | 68 | 52 | 2 Jan | 8 May | ||||
3. | Greylag Goose | 298 | 654 | 261 | 102 | 579 | 1894 | 122 | 1772 | 219 (15 Feb) | 74 | 57 | 2 Jan | 9 May | ||||
4. | Domestic Goose | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 May) | 1 | 1 | 8 May | 8 May | ||||
5. | Pink-footed Goose | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (31 Jan) | 1 | 1 | 31 Jan | 31 Jan | ||||
6. | Tundra Bean Goose | 72 | 79 | 0 | 0 | 0 | 151 | 114 | 37 | 69 (12 Jan) | 8 | 6 | 12 Jan | 26 Feb | ||||
7. | Eurasian White-fronted Goose | 5554 | 7322 | 2287 | 14 | 0 | 15177 | 2110 | 13067 | 2461 (26 Feb) | 47 | 36 | 2 Jan | 20 Apr | ||||
8. | Mute Swan | 13 | 20 | 4 | 13 | 5 | 55 | 5 | 50 | 10 (26 Jan) | 22 | 17 | 3 Jan | 8 May | ||||
9. | Bewick's Swan | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 6 (31 Jan) | 3 | 2 | 26 Jan | 31 Jan | ||||
10. | Whooper Swan | 0 | 2 | 0 | 7 | 0 | 9 | 0 | 9 | 7 (12 Apr) | 3 | 2 | 26 Feb | 12 Apr | ||||
11. | Egyptian Goose | 11 | 2 | 67 | 35 | 20 | 135 | 19 | 116 | 30 (29 Mar) | 22 | 17 | 22 Jan | 8 May | ||||
12. | Shelduck | 9 | 6 | 39 | 112 | 47 | 213 | 13 | 200 | 13 (19 Apr) | 58 | 45 | 3 Jan | 8 May | ||||
13. | Garganey | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
14. | Shoveler | 2 | 4 | 32 | 48 | 0 | 86 | 0 | 86 | 16 ( 5 Apr) | 22 | 17 | 31 Jan | 27 Apr | ||||
15. | Gadwall | 58 | 40 | 63 | 88 | 6 | 255 | 20 | 235 | 42 (12 Jan) | 49 | 38 | 2 Jan | 6 May | ||||
16. | Wigeon | 275 | 295 | 4029 | 0 | 0 | 4599 | 159 | 4440 | 2363 ( 8 Mar) | 39 | 30 | 2 Jan | 30 Mar | ||||
17. | Mallard | 12 | 4 | 7 | 2 | 0 | 25 | 7 | 18 | 8 (23 Jan) | 9 | 7 | 4 Jan | 6 Apr | ||||
18. | Pintail | 2 | 0 | 5 | 0 | 0 | 7 | 2 | 5 | 5 ( 6 Mar) | 3 | 2 | 3 Jan | 6 Mar | ||||
19. | Teal | 3 | 1 | 16 | 6 | 0 | 26 | 0 | 26 | 10 (29 Mar) | 12 | 9 | 26 Jan | 19 Apr | ||||
20. | Pochard | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 (31 Jan) | 3 | 2 | 31 Jan | 22 Apr | ||||
21. | Tufted Duck | 2 | 5 | 2 | 24 | 22 | 55 | 7 | 48 | 11 ( 8 May) | 21 | 16 | 3 Jan | 8 May | ||||
22. | Goosander | 2 | 10 | 1 | 1 | 1 | 15 | 1 | 14 | 7 (23 Feb) | 9 | 7 | 12 Jan | 2 May | ||||
23. | Red-breasted Merganser | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
24. | Swift | 0 | 0 | 0 | 40 | 124 | 164 | 0 | 164 | 54 ( 3 May) | 18 | 14 | 20 Apr | 9 May | ||||
25. | Cuckoo | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 8 | 2 (15 Apr) | 8 | 6 | 15 Apr | 3 May | ||||
26. | Stock Dove | 10 | 3 | 12 | 25 | 0 | 50 | 2 | 48 | 8 ( 9 Mar) | 22 | 17 | 2 Jan | 22 Apr | ||||
27. | Woodpigeon | 8 | 37 | 414 | 207 | 0 | 666 | 2 | 664 | 142 (19 Mar) | 45 | 35 | 2 Jan | 30 Apr | ||||
28. | Collared Dove | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 8 | 5 ( 6 May) | 4 | 3 | 3 Apr | 6 May | ||||
29. | Crane | 0 | 70 | 0 | 3 | 0 | 73 | 0 | 73 | 39 (24 Feb) | 5 | 4 | 19 Feb | 6 Apr | ||||
30. | Great Crested Grebe | 0 | 1 | 0 | 7 | 1 | 9 | 2 | 7 | 2 (23 Apr) | 8 | 6 | 16 Feb | 6 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Oystercatcher | 15 | 121 | 76 | 136 | 54 | 402 | 0 | 402 | 35 (21 Feb) | 70 | 54 | 2 Jan | 9 May | ||||
32. | Avocet | 0 | 0 | 8 | 1 | 0 | 9 | 1 | 8 | 6 (23 Mar) | 4 | 3 | 19 Mar | 4 Apr | ||||
33. | Golden Plover | 0 | 18 | 65 | 11 | 0 | 94 | 0 | 94 | 33 ( 9 Mar) | 10 | 8 | 23 Feb | 12 Apr | ||||
34. | Ringed Plover | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (18 Mar) | 1 | 1 | 18 Mar | 18 Mar | ||||
35. | Little Ringed Plover | 0 | 0 | 14 | 32 | 0 | 46 | 1 | 45 | 9 ( 3 Apr) | 25 | 19 | 6 Mar | 30 Apr | ||||
36. | Lapwing | 417 | 2431 | 124 | 27 | 14 | 3013 | 201 | 2812 | 1074 (23 Feb) | 61 | 47 | 3 Jan | 9 May | ||||
37. | Whimbrel | 0 | 0 | 0 | 183 | 8 | 191 | 7 | 184 | 37 (13 Apr) | 26 | 20 | 5 Apr | 8 May | ||||
38. | Curlew | 0 | 46 | 8 | 80 | 1 | 135 | 10 | 125 | 60 ( 5 Apr) | 32 | 25 | 1 Feb | 8 May | ||||
39. | Black-tailed Godwit | 0 | 118 | 323 | 8 | 0 | 449 | 0 | 449 | 69 (23 Feb) | 35 | 27 | 19 Feb | 6 Apr | ||||
40. | Snipe | 18 | 0 | 19 | 13 | 0 | 50 | 0 | 50 | 18 (29 Jan) | 17 | 13 | 29 Jan | 29 Apr | ||||
41. | Common Sandpiper | 0 | 0 | 0 | 32 | 41 | 73 | 0 | 73 | 24 ( 1 May) | 21 | 16 | 14 Apr | 8 May | ||||
42. | Green Sandpiper | 0 | 0 | 11 | 212 | 0 | 223 | 0 | 223 | 59 ( 5 Apr) | 30 | 23 | 5 Mar | 20 Apr | ||||
43. | Wood Sandpiper | 0 | 0 | 0 | 7 | 16 | 23 | 0 | 23 | 16 ( 1 May) | 5 | 4 | 13 Apr | 1 May | ||||
44. | Redshank | 0 | 1 | 26 | 78 | 9 | 114 | 0 | 114 | 34 ( 5 Apr) | 38 | 29 | 23 Feb | 6 May | ||||
45. | Spotted Redshank | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 ( 5 Apr) | 4 | 3 | 5 Apr | 3 May | ||||
46. | Greenshank | 0 | 0 | 0 | 22 | 7 | 29 | 0 | 29 | 9 (20 Apr) | 17 | 13 | 6 Apr | 9 May | ||||
47. | Ruff | 0 | 0 | 9 | 50 | 0 | 59 | 0 | 59 | 40 (13 Apr) | 6 | 5 | 5 Mar | 13 Apr | ||||
48. | wader sp. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
49. | Temminck's Stint | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
50. | Dunlin | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 1 (14 Mar) | 4 | 3 | 14 Mar | 21 Mar | ||||
51. | Caspian Tern | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
52. | Whiskered Tern | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 1 | 1 | 6 May | 6 May | ||||
53. | Black Tern | 0 | 0 | 0 | 10 | 22 | 32 | 0 | 32 | 16 ( 3 May) | 8 | 6 | 15 Apr | 4 May | ||||
54. | Common Tern | 0 | 0 | 0 | 97 | 18 | 115 | 1 | 114 | 18 (19 Apr) | 30 | 23 | 7 Apr | 9 May | ||||
55. | Little Gull | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 2 (13 Apr) | 3 | 2 | 29 Mar | 13 Apr | ||||
56. | Black-headed Gull | 49 | 629 | 1829 | 2517 | 565 | 5589 | 123 | 5466 | 595 (23 Mar) | 87 | 67 | 2 Jan | 9 May | ||||
57. | Mediterranean Gull | 0 | 0 | 4 | 36 | 2 | 42 | 3 | 39 | 13 (13 Apr) | 16 | 12 | 19 Mar | 3 May | ||||
58. | Common Gull | 9 | 54 | 87 | 149 | 26 | 325 | 14 | 311 | 25 ( 4 Apr) | 68 | 52 | 2 Jan | 9 May | ||||
59. | Caspian Gull | 5 | 11 | 11 | 28 | 14 | 69 | 9 | 60 | 4 ( 8 Feb) | 51 | 39 | 4 Jan | 9 May | ||||
60. | Herring Gull | 11 | 18 | 20 | 67 | 20 | 136 | 9 | 127 | 13 (18 Apr) | 62 | 48 | 4 Jan | 9 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Yellow-legged Gull | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 6 | 2 (15 Feb) | 6 | 5 | 15 Feb | 30 Apr | ||||
62. | Great Black-backed Gull | 1 | 8 | 13 | 11 | 3 | 36 | 7 | 29 | 4 (17 Mar) | 32 | 25 | 23 Jan | 9 May | ||||
63. | Lesser Black-backed Gull | 2 | 13 | 169 | 624 | 225 | 1033 | 13 | 1020 | 77 (13 Apr) | 78 | 60 | 4 Jan | 9 May | ||||
64. | White Stork | 2 | 1 | 28 | 52 | 0 | 83 | 0 | 83 | 30 ( 4 Apr) | 16 | 12 | 3 Jan | 19 Apr | ||||
65. | Cormorant | 14 | 65 | 828 | 1692 | 75 | 2674 | 24 | 2650 | 476 ( 4 Apr) | 84 | 65 | 2 Jan | 9 May | ||||
66. | Cormorant (p. c. carbo) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
67. | Spoonbill | 0 | 0 | 17 | 18 | 8 | 43 | 0 | 43 | 10 ( 6 Apr) | 21 | 16 | 8 Mar | 9 May | ||||
68. | Bittern | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 May) | 1 | 1 | 2 May | 2 May | ||||
69. | Little Egret | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 ( 1 Apr) | 3 | 2 | 1 Apr | 8 May | ||||
70. | Cattle Egret | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Mar) | 1 | 1 | 6 Mar | 6 Mar | ||||
71. | Great White Egret | 0 | 3 | 29 | 45 | 4 | 81 | 7 | 74 | 9 ( 5 Apr) | 32 | 25 | 2 Feb | 9 May | ||||
72. | Grey Heron | 0 | 4 | 45 | 130 | 10 | 189 | 0 | 189 | 17 (13 Apr) | 55 | 42 | 21 Feb | 8 May | ||||
73. | Purple Heron | 0 | 0 | 0 | 47 | 1 | 48 | 0 | 48 | 10 (19 Apr) | 18 | 14 | 1 Apr | 3 May | ||||
74. | Osprey | 0 | 0 | 0 | 9 | 1 | 10 | 0 | 10 | 2 (13 Apr) | 10 | 8 | 4 Apr | 9 May | ||||
75. | Black-winged Kite | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
76. | Sparrowhawk | 1 | 0 | 6 | 18 | 1 | 26 | 1 | 25 | 4 ( 4 Apr) | 18 | 14 | 3 Jan | 3 May | ||||
77. | Marsh Harrier | 0 | 2 | 39 | 175 | 14 | 230 | 0 | 230 | 37 ( 5 Apr) | 53 | 41 | 21 Feb | 7 May | ||||
78. | Hen Harrier | 1 | 1 | 4 | 8 | 1 | 15 | 1 | 14 | 2 (23 Mar) | 14 | 11 | 12 Jan | 1 May | ||||
79. | Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
80. | Montagu's Harrier | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
81. | Red Kite | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 1 (21 Mar) | 4 | 3 | 21 Mar | 13 Apr | ||||
82. | Black Kite | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 ( 6 Apr) | 4 | 3 | 6 Apr | 8 May | ||||
83. | White-tailed Eagle | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
84. | Common Buzzard | 0 | 0 | 2 | 6 | 0 | 8 | 0 | 8 | 3 ( 4 Apr) | 5 | 4 | 16 Mar | 5 Apr | ||||
85. | Great Spotted Woodpecker | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Jan) | 1 | 1 | 23 Jan | 23 Jan | ||||
86. | Green Woodpecker | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Jan) | 1 | 1 | 3 Jan | 3 Jan | ||||
87. | Kestrel | 0 | 0 | 2 | 34 | 2 | 38 | 0 | 38 | 11 ( 4 Apr) | 17 | 13 | 23 Mar | 8 May | ||||
88. | Merlin | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 7 | 2 ( 7 Apr) | 6 | 5 | 3 Apr | 8 May | ||||
89. | Hobby | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 1 (15 Apr) | 5 | 4 | 15 Apr | 4 May | ||||
90. | Rose-ringed Parakeet | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 ( 9 Mar) | 4 | 3 | 9 Mar | 25 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Golden Oriole | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 1 May) | 3 | 2 | 1 May | 9 May | ||||
92. | Jay | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 3 ( 8 Apr) | 3 | 2 | 8 Apr | 12 Apr | ||||
93. | Jackdaw | 0 | 15 | 187 | 117 | 22 | 341 | 0 | 341 | 35 ( 4 Apr) | 48 | 37 | 15 Feb | 9 May | ||||
94. | Rook | 1 | 5 | 4 | 8 | 0 | 18 | 1 | 17 | 4 (23 Feb) | 13 | 10 | 26 Jan | 22 Apr | ||||
95. | Carrion Crow | 0 | 0 | 18 | 33 | 0 | 51 | 0 | 51 | 8 (14 Apr) | 25 | 19 | 8 Mar | 29 Apr | ||||
96. | Raven | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 1 | 1 | 18 Mar | 18 Mar | ||||
97. | Blue Tit | 0 | 9 | 6 | 0 | 0 | 15 | 1 | 14 | 3 ( 3 Feb) | 10 | 8 | 3 Feb | 29 Mar | ||||
98. | Penduline Tit | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 1 | 1 | 27 Apr | 27 Apr | ||||
99. | Wood Lark | 0 | 0 | 14 | 1 | 0 | 15 | 0 | 15 | 8 (18 Mar) | 4 | 3 | 8 Mar | 11 Apr | ||||
100. | Skylark | 4 | 87 | 118 | 0 | 0 | 209 | 3 | 206 | 71 ( 8 Mar) | 23 | 18 | 29 Jan | 25 Mar | ||||
101. | Sand Martin | 0 | 0 | 13 | 142 | 4 | 159 | 0 | 159 | 45 ( 4 Apr) | 27 | 21 | 8 Mar | 9 May | ||||
102. | Swallow | 0 | 0 | 7 | 276 | 46 | 329 | 0 | 329 | 45 (27 Apr) | 44 | 34 | 23 Mar | 9 May | ||||
103. | House Martin | 0 | 0 | 1 | 25 | 11 | 37 | 0 | 37 | 3 ( 9 Apr) | 23 | 18 | 29 Mar | 9 May | ||||
104. | Long-tailed Tit | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Feb) | 1 | 1 | 21 Feb | 21 Feb | ||||
105. | Willow Warbler | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
106. | Chiffchaff | 0 | 0 | 5 | 4 | 0 | 9 | 0 | 9 | 2 ( 5 Mar) | 10 | 8 | 5 Mar | 14 Apr | ||||
107. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 1 ( 4 Apr) | 5 | 4 | 4 Apr | 13 Apr | ||||
108. | Blackcap | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (20 Apr) | 3 | 2 | 20 Apr | 3 May | ||||
109. | Starling | 530 | 146 | 5361 | 60 | 0 | 6097 | 32 | 6065 | 1121 (23 Mar) | 51 | 39 | 12 Jan | 18 Apr | ||||
110. | Song Thrush | 0 | 0 | 8 | 480 | 0 | 488 | 0 | 488 | 319 ( 8 Apr) | 18 | 14 | 20 Mar | 23 Apr | ||||
111. | Mistle Thrush | 0 | 0 | 5 | 8 | 0 | 13 | 0 | 13 | 3 ( 4 Apr) | 9 | 7 | 5 Mar | 9 Apr | ||||
112. | Redwing | 7 | 20 | 1238 | 419 | 0 | 1684 | 5 | 1679 | 698 (23 Mar) | 34 | 26 | 23 Jan | 18 Apr | ||||
113. | Blackbird | 0 | 0 | 3 | 7 | 0 | 10 | 0 | 10 | 1 ( 8 Mar) | 13 | 10 | 8 Mar | 20 Apr | ||||
114. | Fieldfare | 216 | 222 | 193 | 573 | 0 | 1204 | 127 | 1077 | 237 ( 4 Apr) | 51 | 39 | 2 Jan | 15 Apr | ||||
115. | Ring Ouzel | 0 | 0 | 0 | 36 | 0 | 36 | 0 | 36 | 9 (15 Apr) | 9 | 7 | 4 Apr | 15 Apr | ||||
116. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 May) | 1 | 1 | 3 May | 3 May | ||||
117. | Whinchat | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 ( 1 May) | 3 | 2 | 1 May | 9 May | ||||
118. | Wheatear | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
119. | Tree Sparrow | 0 | 10 | 1 | 9 | 0 | 20 | 0 | 20 | 9 ( 9 Feb) | 8 | 6 | 9 Feb | 12 Apr | ||||
120. | Dunnock | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 2 ( 9 Mar) | 4 | 3 | 9 Mar | 1 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Blue-headed Wagtail | 0 | 0 | 1 | 21 | 1 | 23 | 0 | 23 | 5 (26 Apr) | 16 | 12 | 21 Mar | 2 May | ||||
122. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 5 Apr) | 3 | 2 | 5 Apr | 19 Apr | ||||
123. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
124. | Yellow wagtail sp. | 0 | 0 | 3 | 222 | 59 | 284 | 0 | 284 | 28 ( 1 May) | 44 | 34 | 21 Mar | 8 May | ||||
125. | Grey Wagtail | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 5 | 1 (16 Mar) | 6 | 5 | 16 Mar | 8 Apr | ||||
126. | White Wagtail | 0 | 0 | 72 | 6 | 1 | 79 | 0 | 79 | 19 ( 9 Mar) | 26 | 20 | 5 Mar | 2 May | ||||
127. | alba wagtail sp. | 9 | 20 | 198 | 74 | 2 | 303 | 6 | 297 | 26 ( 9 Mar) | 62 | 48 | 4 Jan | 2 May | ||||
128. | Meadow Pipit | 7 | 14 | 162 | 10148 | 33 | 10364 | 9 | 10355 | 2015 ( 9 Apr) | 68 | 52 | 12 Jan | 9 May | ||||
129. | Tree Pipit | 0 | 0 | 0 | 41 | 11 | 52 | 0 | 52 | 7 ( 4 Apr) | 25 | 19 | 4 Apr | 9 May | ||||
130. | Water Pipit | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 1 ( 2 Feb) | 5 | 4 | 2 Feb | 4 Apr | ||||
131. | Chaffinch | 8 | 45 | 1844 | 146 | 2 | 2045 | 5 | 2040 | 823 (21 Mar) | 62 | 48 | 2 Jan | 3 May | ||||
132. | Brambling | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2 (21 Feb) | 3 | 2 | 21 Feb | 8 Mar | ||||
133. | Hawfinch | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 12 | 5 ( 4 Apr) | 5 | 4 | 4 Apr | 3 May | ||||
134. | Bullfinch | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
135. | Greenfinch | 1 | 11 | 10 | 11 | 1 | 34 | 1 | 33 | 5 (21 Feb) | 25 | 19 | 31 Jan | 2 May | ||||
136. | Linnet | 0 | 0 | 55 | 127 | 6 | 188 | 0 | 188 | 21 ( 3 Apr) | 45 | 35 | 8 Mar | 9 May | ||||
137. | redpoll sp. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
138. | Goldfinch | 2 | 1 | 11 | 15 | 2 | 31 | 2 | 29 | 7 ( 4 Apr) | 22 | 17 | 23 Jan | 7 May | ||||
139. | Siskin | 1 | 1 | 13 | 0 | 0 | 15 | 0 | 15 | 7 ( 6 Mar) | 9 | 7 | 29 Jan | 21 Mar | ||||
140. | Corn Bunting | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
141. | Reed Bunting | 1 | 9 | 114 | 21 | 0 | 145 | 1 | 144 | 28 ( 8 Mar) | 44 | 34 | 3 Jan | 23 Apr | ||||
142. | passerine sp. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
2. | Brimstone | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 4 Apr) | 3 | 2 | 4 Apr | 12 Apr | ||||
3. | European Peacock | 0 | 0 | 1 | 14 | 1 | 16 | 0 | 16 | 9 ( 4 Apr) | 8 | 6 | 29 Mar | 1 May | ||||
4. | Speckled Wood | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
5. | Green-veined White | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
6. | Small White | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 2 ( 4 Apr) | 3 | 2 | 4 Apr | 3 May | ||||
7. | white sp. (butterfly) | 0 | 0 | 0 | 13 | 2 | 15 | 0 | 15 | 6 (12 Apr) | 9 | 7 | 4 Apr | 2 May | ||||
8. | Red Admiral | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 (30 Apr) | 3 | 2 | 15 Apr | 30 Apr | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 11 | 13 | 0 | 24 | 0 | 24 | 4 (21 Mar) | 14 | 11 | 8 Mar | 12 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 8591 | 16060 | 22601 | 20970 | 2480 | 70702 | 4568 | 66134 | 100 | 77 | ||||||||
Observation hours | 19:25 | 32:04 | 62:26 | 106:03 | 29:37 | 249:35 |
This page is created on 2025/05/09 11:50:55 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.6157 seconds..